Stats - Green Research & Science: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
''' | '''GreenPolicy360''' is science-focused. Our goal is to inform, educate, inspire and motivate. Facts, data, measuring and monitoring are keys to successful navigation and journeying. If we are Planet Citizens (we are), then we are responsible for Planet Earth. | ||
GreenPolicy360 looks to facts and 'good' science as a guide to our work. As an eco-resource reporting developments within a wide range of environmental fields, we carefully review our site for accuracy. | GreenPolicy360 looks to facts and 'good' science as a guide to our work. As an eco-resource reporting developments within a wide range of environmental fields, we carefully review our site for accuracy. | ||
Line 31: | Line 31: | ||
<big><big>''' | <big><big>'''Going Online, Fact-Finding'''</big></big> | ||
<big>[https://greenpolicy360.net/w/Fact_Checking,_Facts_Count Fact-Finding Orgs] | [https://www.greenpolicy360.net/w/Stats_-_Green_Research_%26_Science GreenPolicy360 on Science] | [https://greenpolicy360.net/w/Responding_to_Denial_of_Climate_Science Responding to Denial of Climate Science]</big> | |||
Google Scholar - "Stand on the shoulders of giants"" | <big>[https://www.greenpolicy360.net/w/Category:Digital_Citizen Digital Citizen] | [https://www.greenpolicy360.net/w/Digital_Rights Digital Rights] | [https://www.greenpolicy360.net/w/File:Beginning_of_WWW_89_TimBerners-Lee_CERN.jpg World Wide Web] | [https://www.greenpolicy360.net/w/Category:Networking Networking]</big> | ||
<big>'''Education'''</big> | |||
Google Scholar -- "Stand on the shoulders of giants"" | |||
* https://scholar.google.com/ | * https://scholar.google.com/ | ||
Line 48: | Line 54: | ||
Journals -- Fields of Study | |||
[[File:Semantic Scholar Publishers.png]] | [[File:Semantic Scholar Publishers.png]] | ||
Line 57: | Line 63: | ||
<big>'''GreenPolicy360: We're | <big>'''GreenPolicy360: We're into Earth Science'''</big> | ||
:'''We believe in 'critical thinking skills'''' | :'''We believe in 'critical thinking skills'''' | ||
* https://www.greenpolicy360.net/w/ | :: '''We look to understand 'Earth Systems, Change over Time, Trendlines' | ||
'''[[Earth Science Eco-Fields]]''' | |||
GreenPolicy360 is into STEM areas of study - Science, Technology, Engineering, and Math, including Computer Science | |||
* https://www.greenpolicy360.net/w/Earth_Science_Eco-Fields | |||
* https://www.greenpolicy360.net/w/Environmental_Studies_Online | |||
* https://www.greenpolicy360.net/w/Category:Online_Education | |||
* https://www.greenpolicy360.net/w/Category:Education | |||
* https://www.greenpolicy360.net/w/Green_Education | |||
···························································· | |||
<big>'''Planet Citizens, Planet Scientists'''</big> | |||
We bring a 360 perspective, a 'Whole Earth' point of view. | |||
GreenPolicy360 journeys across 50+ years of the modern environmental movement | |||
* http://www.planetcitizen.org | |||
:* http://www.planetcitizens.org | :* http://www.planetcitizens.org | ||
: https://www.greenpolicy360.net/w/Citizen_Science | ::* https://www.greenpolicy360.net/w/Citizen_Science | ||
:* https://www.greenpolicy360.net/w/Planet_Citizens,_Planet_Scientists | :::* https://www.greenpolicy360.net/w/Planet_Citizens,_Planet_Scientists | ||
:* https://www.greenpolicy360.net/w/Whole_Earth | ::::* https://www.greenpolicy360.net/w/Whole_Earth | ||
We highlight great books, careers, ideas, minds... | |||
<big>'''Carl Sagan, Planet Citizen, Planet Scientist, Critical Thinking'''</big> | <big>'''Carl Sagan, Planet Citizen, Planet Scientist, Critical Thinking'''</big> | ||
Line 92: | Line 117: | ||
GreenPolicy360: 'Critical Thinking Skills' are our thing | GreenPolicy360: 'Critical Thinking Skills' are our thing | ||
Line 102: | Line 126: | ||
* https://phys.org/news/2023-02-critical-isnt-overload.html | * https://phys.org/news/2023-02-critical-isnt-overload.html | ||
🌎 | 🌎 | ||
[[File:You can manage only what you can measure Dr David Crisp, OCO-2, June 2014 m.jpg]] | [[File:You can manage only what you can measure Dr David Crisp, OCO-2, June 2014 m.jpg]] | ||
* https://www.greenpolicy360.net/w/File:Good_science_needs_good_data_.png | |||
[[File:Digital Rights Tag Cloud from GreenPolicy360.net.png]] | |||
'''[[Digital Citizen]]''''' | |||
'''[[Digital Rights]]''''' | |||
'''[[Disinformation - Online - Dangerous]]''''' | |||
'''[[Fact Checking]]''''' | |||
[[ | '''[[Fact Checking and Embedded Links]]''''' | ||
'''[[Mobile Internet]]''' | |||
'''[[Privacy on the Net-Online Rights]]''' | |||
'''[[Strategic Policy-Internet Online Rights]]''' | |||
'''[[Wikipedia, Wikimedia, MediaWiki, and wiki]]''' | |||
'''[[World Wide Web]]''' | |||
<big><big>'''Search for Facts, Search for Truth'''</big></big> | |||
: '''“Citizen scientists”''' | |||
:: Adherence to the scientific method is, in itself, good citizenship | |||
:: Teaching scientists to withstand attacks on fact | |||
:::• https://eos.org/opinions/lets-start-teaching-scientists-how-to-withstand-attacks-on-fact | |||
::[[File:Fact v Fake.jpg]] | |||
| |||
···················································· | |||
{{:Planet Earth Perspective}} | |||
Latest revision as of 17:12, 31 May 2024
GreenPolicy360: Our Position on the Use of Science
GreenPolicy360 is science-focused. Our goal is to inform, educate, inspire and motivate. Facts, data, measuring and monitoring are keys to successful navigation and journeying. If we are Planet Citizens (we are), then we are responsible for Planet Earth.
GreenPolicy360 looks to facts and 'good' science as a guide to our work. As an eco-resource reporting developments within a wide range of environmental fields, we carefully review our site for accuracy.
Our site attempts to be an e-resource that features reporting that is factual and verifiable. We approach eco-questions and -challenges with a problem-solving perspective.
In general, when considering questions of environmental risk, environmental security and action agendas, we advocate far-sighted approaches following the "precautionary principle".
Climate Change Denier Talking Points -- and Rebuttals
Going Online, Fact-Finding
Fact-Finding Orgs | GreenPolicy360 on Science | Responding to Denial of Climate Science
Digital Citizen | Digital Rights | World Wide Web | Networking
Education
Google Scholar -- "Stand on the shoulders of giants""
Semantic Scholar -- "AI-powered research search for scientific literature"
Journals -- Fields of Study
🌎
GreenPolicy360: We're into Earth Science
- We believe in 'critical thinking skills'
- We look to understand 'Earth Systems, Change over Time, Trendlines'
GreenPolicy360 is into STEM areas of study - Science, Technology, Engineering, and Math, including Computer Science
····························································
Planet Citizens, Planet Scientists
We bring a 360 perspective, a 'Whole Earth' point of view.
GreenPolicy360 journeys across 50+ years of the modern environmental movement
We highlight great books, careers, ideas, minds...
Carl Sagan, Planet Citizen, Planet Scientist, Critical Thinking
GreenPolicy360: 'Critical Thinking Skills' are our thing
- https://www.studocu.com/en-us/course/western-governors-university/critical-thinking-and-logic/3169855 -- https://www.greenpolicy360.net/w/File:WGU-we_are_wise.jpg
🌎
Disinformation - Online - Dangerous
Fact Checking and Embedded Links
Privacy on the Net-Online Rights
Strategic Policy-Internet Online Rights
Wikipedia, Wikimedia, MediaWiki, and wiki
Search for Facts, Search for Truth
- “Citizen scientists”
- Adherence to the scientific method is, in itself, good citizenship
- Teaching scientists to withstand attacks on fact
····················································
Planet Earth 360, a Whole Earth Perspective
GreenPolicy360 - ThinBlueLayer.com
Photo Credit: NASA - Astronaut Reid Wiseman
* https://greenpolicy360.net/images/Reid_Wiseman_thinbluelayer_m.jpg
* https://pbs.twimg.com/media/BuDZa8ZCEAAJzmd.jpg:large
Beginnings of a Modern Eco-Movement
Planet Citizens, a Whole Earth Point of View
- https://www.greenpolicy360.net/w/Apollo_8 | Apollo 8
- https://www.greenpolicy360.net/w/File:Apollo_11_returning_to_home_planet_Earth.jpg | Apollo 11
- http://www.greenpolicy360.net/w/File:Blue_Marble_photo_-_Apollo_17.jpg | Apollo 17
- http://www.greenpolicy360.net/w/Blue_Marble_Collection | "Blue Marble"
- http://www.greenpolicy360.net/w/Pale_blue_dot | "Pale Blue Dot"
- http://www.greenpolicy360.net/w/File:Apollo.jpg | "Earthrise"
- http://www.greenpolicy360.net/w/Virtual_Earth | Earth Mapping
- http://www.greenpolicy360.net/w/Category:Earth_Observations | Earth Observations
- http://www.greenpolicy360.net/w/Earth_Science_Research_from_Space | Earth Science from Space
- https://www.greenpolicy360.net/w/Earth_Science_Vital_Signs | Earth Science Vital Signs
- https://www.greenpolicy360.net/w/Category:Earth_System_Science | Earth System Science
- http://www.greenpolicy360.net/w/@Earth360 | Earth360
- https://www.greenpolicy360.net/w/Category:Eco-ethics | Eco-ethics
- http://www.greenpolicy360.net/w/HelloEarth | Hello Earth
- https://greenpolicy360.net/w/Pledge_for_Planetary_Health_via_The_Lancet | Planet Health
- https://www.greenpolicy360.net/w/Category:Origins_of_Life | Origins of Life
- http://www.greenpolicy360.net/w/Overview_Effect | Overview Effect
- https://www.greenpolicy360.net/w/Planet_Citizens | Planet Citizens
- https://www.greenpolicy360.net/w/Planet_Citizens,_Planet_Scientists | Planet Citizens, Planet Scientists
- http://www.greenpolicy360.net/w/Whole_Earth | Whole Earth
GreenPolicy360 Founder-Siterunner: I can see back to the beginning of an Earth Observation "Inventory" he envisioned when he was proposing and shepherding a new Landsat program into existence. I remember years of learning, sharing and work alongside a congressman setting in motion and advancing decades of U.S. Earth science research programs. George E. Brown was a special person who brought a physics and engineering background to Congress. George saw what others didn't really understand. Your GreenPolicy360 siterunner immediately began to realize the future to come when our East LA Representative showed me documents and spoke of the Mission Statement of NASA. -- “To understand and protect our home planet..."
We were envisioning Earth Science in the 1960s/70s as 'Big Science' and where the science research study our home planet needed to go. Representative Brown became an 'out in front' leader of the first-generation U.S. funded 'Science, Technology, and Space' missions, initiatives and programs in the decades that followed. A modern environmental movement was being envisioned and launched... science delivered strong, lasting assistance...
Climate Plans/Data @GreenPolicy360
Albania Algeria Andorra Angola Antigua and Barbuda Argentina Armenia Australia Austria Azerbaijan
Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil Brunei Bulgaria Burkina Faso Burma / Myanmar Burundi
Cambodia Cameroon Canada Central African Republic Chad Chile China Colombia Comoros Cook Islands Costa Rica Cote d'Ivoire/Ivory Coast Croatia Cuba Cyprus Czech Republic
Denmark Djibouti Dominica Dominican Republic
Ecuador Egypt El Salvador' Equatorial Guinea Eritrea Estonia Ethiopia
Finland France
Gambia Georgia (Europe) Germany Ghana Greece Grenada Guatemala Guinea Guinea-Bissau Guyana
Honduras Hungary
|
Iceland India Indonesia Iran Iraq Ireland Israel Italy
Japan Jordan
Kenya Kiribati Kuwait Kyrgyzstan
Latvia Lebanon Lesotho Liberia Libya Liechtenstein Lithuania Luxembourg
Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Mauritania Mauritius Mexico Micronesia Moldova Monaco Mongolia Montenegro Morocco Mozambique
Nauru Nepal Netherlands New Zealand Nicaragua Niger Nigeria Niue North Korea Norway
Palau Panama Papua New Guinea Paraguay Peru Philippines Poland Portugal
Romania Russian Federation Rwanda
|
Saint Kitts and Nevis Saint Lucia Saint Vincent and the Grenadines Samoa San Marino Sao Tome and Principe Saudi Arabia Senegal Serbia Seychelles Sierra Leone Singapore Slovakia Solomon Islands Somalia South Africa South Korea South Sudan Spain Sri Lanka Sudan Suriname Swaziland Sweden Switzerland Syria https://greenpolicy360.net/w/Syria
Tanzania Thailand Togo Tonga Trinidad and Tobago Tunisia Turkey Turkmenistan Tuvalu
UK Ukraine United Arab Emirates Uruguay US Uzbekistan
Vatican City Venezuela Vietnam
Zimbabwe
🌎
References:
NDC Climate Action 'Good Practices'
"Climate Watch"
Search Database - https://www.climatewatchdata.org/ndcs-explore Viz - https://www.climatewatchdata.org/key-visualizations?visualization=3
🌎
|
Protecting the Planet, Protecting Home
We are, as Planet Citizens, Protecting & Preserving Life on Earth
"Our planet is a lonely speck in the great enveloping cosmic dark ....
There is no hint that help will come from elsewhere to save us from ourselves.
This distant image of our tiny world...
underscores our responsibility to deal more kindly with one another,
and to preserve and cherish the pale blue dot, the only home we've got."
--Carl Sagan
🌎
- Atmospheric Science
- Climate Change
- Climate Policy
- Countries
- Earth360
- Earth Imaging
- Earth Science
- Earth Observations
- Environmental Laws
- Environmental Protection
- Environmental Security
- Global Warming
- Green Best Practices
- Green Politics
- GreenPolicy360
- INDC
- Location
- Maps
- New Definitions of National Security
- Planet API
- Planet Citizens
- Strategic Demands
- Whole Earth
- About Us
- Aquifers
- Arctic
- Atmosphere
- Biodiversity
- Digital Citizen
- Earth Law
- Earth Science from Space
- Earth System Science
- Eco-nomics
- Eco-ethics
- Eco-Spirituality
- Ecology Studies
- Ecoregions
- Education
- Environmental Full-cost Accounting
- Environmental Security, National Security
- EOS eco Operating System
- ESA
- Externalities
- Fisheries
- Forests
- Food-Related Policies
- Global Security
- ISS
- Land Ethic
- Land Use
- NASA
- Natural Resources
- New Space
- NOAA
- Oceans
- Ocean Ecosystem
- Ocean Science
- Ocean Sustainability
- Planet Citizen
- Planet Scientist
- Planet Citizens, Planet Scientists
- PlanetLabs
- Sea-Level Rise & Mitigation
- Soil
- Solar Energy
- Sustainability
- Sustainability Policies
- ThinBlueLayer
- Threat Multiplier
- US Environmental Protection Agency
- Water
- World Wide Web
- Biogeosciences
- Cryosphere
- Geophysics and Geochemistry
- Mineralogy
- Geology
- Geophysics
- Hydrology
- Planetary Science
- Space Science and Space Physics
- Additional Website Resources - Linked Data - Green Best Practices
- Citizen Science
- GreenLinks
- Green Values
- Media
- Online Education
- Policies
- Seventh Generation Sustainability
- Youth