Intended Nationally Determined Contributions: Difference between revisions
Siterunner (talk | contribs) (→INDCs) |
Siterunner (talk | contribs) No edit summary |
||
(89 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big><big>'''[[National Climate Plans]]</big></big> | |||
<big><big>''''' | * https://greenpolicy360.net/w/National_Climate_Plans | ||
[[File:Earth mapped.png]] | |||
<big><big>'''Intended Nationally Intended Contributions'''</big></big> | |||
'''What Is a Climate Plan INDC?''' | |||
* https://www.wri.org/indc-definition | |||
🌎 | |||
'''Visit GreenPolicy360's "Climate Plans Enforcement" ''' | |||
: "Turning National Climate Pledges & Promises into Reality" | |||
:* https://www.greenpolicy360.net/w/Climate_Plans_Enforcement_-_Resources | |||
'''GreenPolicy2021 initiative for Legally Enforcing National Climate Plans''' | |||
: "Climate Plans Enforcement" (2021-2023) | |||
:: "Turning National Climate Pledges & Promises into Reality" | |||
::* https://www.greenpolicy360.net/w/File:Methods_to_enforce_climate_pledges-NDCs_-_Dec_2021.png | |||
GreenPolicy360: | |||
Now is the time to go beyond "intended" climate plans actions. Intended NDCs and now the newly submitted NDCs must become measurable and powerful reality. | |||
GreenPolicy360 is aimed at 'turning promises into reality' with our Climate Plans Enforcement project. We ask how best can governments and business, communities and all of us act to accelerate national climate action promises that came out of the international Summits in Paris (2015) and Glasgow (2021). How can we gain momentum and speed to scale up [https://www.greenpolicy360.net/w/Climate_Problems,_Climate_Solutions '''climate solutions'''] to deal with the great challenge of our times... We believe identifying and sharing 'green best practices', those climate solutions that work best, and can be multiplied across communities and nations with their multiple governance systems, is one of the most practical ways to get to work making a positive difference. | |||
Climate plans enforcement, laws and rules, engineering and smart design, measuring and monitoring emissions and dealing with 'hot spots' all have a place today, right now, in the tool kits of the nations of the world. | |||
<big><big><big>Pressuring Nations to Step Up, Cooperate, and Act Now</big></big></big> | |||
: <big>Nationally Determined Contributions (NDC) Tracking</big> | |||
: Measuring and Monitoring Climate Plans & Climate Actions | |||
:: 'Talking the Talk and Walking the Walk' | |||
::* https://www.greenpolicy360.net/w/Category:Environmental_Laws | |||
GreenPolicy360: The INDC as 'intended' national climate action plans submitted in 2015 at the global climate summit in Paris formed a basis of cooperative international action. The intentions of countries are one thing, action is another. Words must produce results. The intended national determined contributions (INDCs) will become NDCs at the global summit in Glasgow, yet NDCs need to be enforced. It is time for legal actions, and online sharing of successful legal practices.... We call this type of multiplier based on models and templates that are open access and 'shareable' an extension of our multi-decade focus on #GreenBestPractices, where we act to turn ripples of action into waves of results. | |||
<big><big>'''The Wave: Climate Litigation and Climate Justice'''</big></big> | |||
by Isabella Kaminski | |||
: https://www.the-wave.net/ | |||
'''The Wave is a newsletter about climate litigation and climate justice. It covers lawsuits that seek to further climate action or delay it around the world, profiles the people who bring them, analyses litigation trends, and examines their impacts and limitations.'' | |||
(Supported by the [https://www.filefoundation.org/ '''Foundation for International Law for the Environment''']) | |||
<big><big>'''2023 -- Watershed year for climate litigation'''</big></big> | |||
* https://www.the-wave.net/climate-litigation-watershed-year/ | |||
''Over the past twelve months, courts from Indonesia to Australia have made ground-breaking rulings that blocked polluting power plants and denounced the human rights violations of the climate crisis. But this year could be even more important, with hearings and judgments across the world poised to throw light on the worst perpetrators, give victims a voice and force recalcitrant governments and companies into action...'' | |||
Upcoming legal cases/lawsuits and actions include: | |||
[https://www.ourchildrenstrust.org/montana '''Children's Trust case'''] to go to trial in Montana.'' | |||
''Over two weeks in June, the Children's Trust will argue that the US state is failing to protect their constitutional rights, including the right to a healthy and clean environment, by supporting an energy system driven by fossil fuels. They will also say climate change is degrading vital resources such as rivers, lakes, fish and wildlife which are held in trust for the public.'' | |||
''“Never before has a climate change trial of this magnitude happened,” says Andrea Rodgers, senior litigation attorney with Our Children’s Trust, which is behind the case. “The court will be deciding the constitutionality of an energy policy that promotes fossil fuels, as well as a state law that allows agencies to ignore the impacts of climate change in their decision making.”'' | |||
''(Andrea Rogers says) the watershed trial would be watched around the world and “is set to influence the trajectory of climate change litigation going forward”. | |||
~ Current Status: | |||
~ The plaintiffs and their attorneys are continuing to gather evidence and prepare for trial. This historic trial - the first children’s climate trial in U.S. history - will begin on Monday, June 12, 2023, at the First Judicial District Court in Helena, Montana, and will conclude Friday, June 23, 2023. | |||
🌎 | |||
<big>'''2022 was a big year for climate action in the courts'''</big> | |||
* https://www.desmog.com/2022/12/29/2022-climate-liability-lawsuits-us-fossil-fuels/ | |||
''The past year saw major developments in accountability cases against oil companies and national governments around the world, as well as setbacks for several high-profile fossil fuel projects.'' | |||
''It was another busy year in the courts for climate-related cases. From challenges to fossil fuel and petrochemical expansion to climate lawsuits against Big Oil and national governments, there were notable victories for climate action and accountability in 2022. There were also some setbacks, for instance, the U.S. Supreme Court’s limitation of the U.S. EPA’s authority to regulate greenhouse gas emissions. Here are some of the highlights.'' | |||
Read the [https://www.desmog.com/2022/12/29/2022-climate-liability-lawsuits-us-fossil-fuels/ Complete article by Dana Drugmand at DeSmog, Dec. 29, 2022]) | |||
🌎 | |||
<big>'''Boost climate action or we'll see you court, activists tell governments'''</big> | |||
September 2022 | |||
''Paris (AFP) – Governments around the world must scale up climate action "or face further legal action", an open letter from campaign groups warned Tuesday, as battles over policies to cut emissions and protect the environment are increasingly fought in the courts.'' | |||
''From legal efforts to steer governments to do more to curb fossil fuel pollution, to court action over companies' misleading green claims, the number, scope and ambitions of climate litigation is expanding, say experts, with an increasing number of cases are being launched against governments...'' | |||
''Research from the Grantham Research Institute at the London School of Economics this year has found that of the 2,000 or so climate legal cases filed since 1986, almost a quarter were started since the beginning of 2020.'' | |||
🌎 | |||
<big>'''The climate trials of the 21st century have begun'''</big> | |||
* http://resourceinsights.blogspot.com/2016/12/the-climate-trials-of-21st-century-have.html | |||
* https://www.resilience.org/stories/2016-12-19/the-climate-trials-of-the-21st-century-have-begun/ | |||
''We now have underway the first climate trials (or various stages of them) of the 21st century. The overall question in these trials is actually straightforward: Do governments and corporations have an obligation to protect the habitability of the Earth’s climate for human populations?'' | |||
''Let’s start with government. The first trial (in the United States) was not actually that recent. In 1999 a group of environmental organizations petitioned the U.S. Environmental Protection Agency (EPA) to regulate greenhouse gases. In 2003 the EPA denied the petition. Several states then joined a legal appeal which reached the U.S. Supreme Court. The court decided in 2007 that, in fact, the EPA did have the authority and the obligation to consider seriously how to regulate greenhouse gases.'' | |||
''The agency then offered a regulation plan which was challenged in court. In 2014 the Supreme Court found the EPA plan acceptable with a few minor tweaks.'' | |||
''This kind of legal battle is really a plain vanilla regulatory fight about what a particular government agency can and should do under existing laws. But a more sweeping type of legal battle is now unfolding, one that invokes a much broader obligation of the government to make the climate safe for future generations.'' | |||
''In Washington state a group of young people between the ages of 12 and 16 sued the state to force it to implement a greenhouse gas emissions reduction plan. The state has since come up with a plan that the attorneys for the children say is inadequate. They are in court once again.'' | |||
''Washington isn’t the only state feeling the judicial heat. A group called Our Children’s Trust is pursuing legal action in several states (including the case cited above) and in federal court. The federal case is proceeding to trial after the government failed to get it dismissed. The aim of the federal plaintiffs is to seek broader protection in policies across the government, not in just one agency...'' | |||
''Some 80 of these cases have been filed against national or subnational governments since 2005, the research found, with a record number of 30 new cases submitted in 2021.'' | |||
🌎 | |||
<big><big>2021: Google Earth Can Track Climate Changes</big></big> | |||
GreenPolicy360: For over 5 decades, beginning with visionary earth science from space missions in 1960s and 70s, the possibilities for tracking, measuring and monitoring [https://www.greenpolicy360.net/w/Category:Earth_System_Science '''earth's systems'''] have exponentially improved. Today, as we enter the 2020s, many new and critically essential [https://www.greenpolicy360.net/w/Earth_Science_Research_from_Space '''earth imaging, earth observation, and atmospheric science tools'''], combined with decades of data, baselines and trendlines, dynamic changes, are now usable by scientists in ways the visionaries (such as [https://www.greenpolicy360.net/w/George_E._Brown_Jr '''George Brown''']) hoped would be gathered and become scientific reality. Applications (APIs in current nomenclature) have, at a crucial moment in history, become available for the nations of the world. We, at GreenPolicy360, continue our decades of work on this green, environmental and political front. Our hope is soon to launch a new project, an open-source, easily accessible database of climate-related [https://www.greenpolicy360.net/w/Category:Green_Best_Practices '''green best practices'''], a go-to hub of nationally determined plans, pledges and promises being advanced to deal with climate change. We believe, as stated since our start up, that sharing green best practices, i.e., turning ripples into waves in a physics of peace and positive change, is an effective strategy in our common era when positive change is demanded. #ClimateCrisis #GreenPolicy360 #StrategicDemands | |||
<big><big><big>'''[[INDCs]]'''</big></big></big> | |||
[[File:Paris Climate Summit 195 Nations Challenged INDCs.png]] | |||
<big><big>'''Intended and Nationally Determined Climate Goals'''</big></big> | |||
* https://unfccc.int/process-and-meetings/the-paris-agreement/nationally-determined-contributions-ndcs/nationally-determined-contributions-ndcs | |||
* https://unfccc.int/process-and-meetings/the-paris-agreement/the-paris-agreement | |||
<big><big>'''Nationally Determined Contributions (NDC) Tracking'''</big></big> | |||
Measuring and Monitoring Climate Plans & Climate Actions | |||
'Talking the Talk and/or Walking the Walk' | |||
* https://www.wri.org/ndcs/tracking-progress | |||
* https://www.climatewatchdata.org/2020-ndc-tracker | |||
* https://climateactiontracker.org/ | |||
* https://carbon-pulse.com/ndcs/ | |||
<big>'''Countries with Largest CO2 Emissions'''</big> | |||
* https://www.ucsusa.org/resources/each-countrys-share-co2-emissions | |||
* https://www.statista.com/statistics/271748/the-largest-emitters-of-co2-in-the-world/ | |||
* https://www.ucsusa.org/resources/each-countrys-share-co2-emissions | |||
* https://ourworldindata.org/co2-emissions | |||
* https://data.worldbank.org/indicator/EN.ATM.CO2E.KT?view=map | |||
* https://data.worldbank.org/indicator/EN.ATM.CO2E.PC | |||
* https://carbonpricingdashboard.worldbank.org/ | |||
[https://www.climatewatchdata.org/2020-ndc-tracker <big>2020 National Climate Commitments</big>] | |||
[[File:NDC Tracker - 2020.jpg]] | |||
○ | |||
[https://www.dropbox.com/s/ffto1ywbjubz4xm/CCPI-2020-Results_Web_Version.pdf '''Climate Change Performance Index'''] | |||
Published annually since 2005, the Climate Change Performance Index (CCPI) is an independent monitoring tool for tracking countries’ climate protection performance. It aims to enhance transparency in international climate politics and enables | |||
comparison of climate protection efforts and progress made by individual countries. | |||
The implementation phase of the Paris Agreement enters a crucial phase in 2020, where countries are due to submit their updated Nationally Determined Contributions (NDCs). In light of this, the CCPI aims to inform the process of raising climate ambition. As a long-standing and reliable tool for identifying leaders and laggards in climate protection, the CCPI can be a powerful instrument to hold governments accountable for their responsibility to act on the climate crisis – and of stimulating a race to the top in climate action. | |||
[https://www.theclimategroup.org/news/states-and-regions-plan-climate-decade '''News on the #ClimateCrisis: States / Regions Plan and Act'''] | |||
Report via The Climate Group | |||
○ | |||
'''2019''' | |||
<big>'''On the Brink'''</big> | |||
"We are on perilous ground" | |||
https://news.un.org/en/story/2019/11/1052171 | |||
https://www.unenvironment.org/resources/emissions-gap-report-2019 | |||
The annual Emissions Gap Report, which compares where greenhouse gas emissions are heading, versus where they need to be, shows that emissions need to fall by 7.6 per cent each year over the next decade, if the world is to get back on track towards the goal of limiting temperature rises to close to 1.5 degrees Celsius. | |||
Only 2 countries are meeting their climate pledges | |||
https://www.pbs.org/newshour/science/only-2-countries-are-meeting-their-climate-pledges-heres-how-the-10-worst-could-improve | |||
'''Via World Resources Institute''' | |||
[https://www.wri.org/publication/tracking-progress-2020-climate-turning-point '''Tracking Climate Crisis Response in Key Sectors'''] | |||
''Six milestones—in energy, transport, land use, industry, infrastructure, and finance—that would need to be met by 2020 to bend the curve in global greenhouse gas emissions and put the world on a pathway consistent with the 2015 [https://www.greenpolicy360.net/w/Climate_Change_Summit_Paris international climate Agreement].'' | |||
• https://www.weforum.org/agenda/2018/12/ten-charts-show-how-the-world-is-progressing-on-clean-energy | |||
··························································· | |||
<big>'''''Countries highest in C02 emissions'''''</big> | |||
[https://www.theguardian.com/environment/2018/nov/16/climate-change-champions-still-pursuing-devastating-policies-new-study-reveals Nov 2018 /Policies of China, Russia and Canada threaten 5C climate change, study finds] | |||
[[File:Climate Goals off course - 2018.png]] | |||
'''''Listing of Countries / Mapping Progress toward INDC Goals''''' | |||
[http://paris-equity-check.org/warming-check Paris Climate Agreement 'Equity Check'] | |||
[http://paris-equity-check.org/multi-equity-map.html Climate Pledges / Equity mapping] | |||
[http://paris-equity-check.org/warming-check.html Global Warming / Pledges mapping] | |||
○ | |||
'''2018''' | |||
* https://www.climate-change-performance-index.org/ | |||
* https://www.globalcitizen.org/en/content/7-countries-paris-climate-agreeement/ | |||
* https://truthout.org/articles/carbon-emissions-will-reach-a-record-high-of-37-billion-tons-in-2018/ | |||
························ | |||
[https://www.carbonbrief.org/mapped-climate-change-laws-around-world <big><u>'''Climate Change Laws Around the World'''</u></big>] | |||
[http://www.lse.ac.uk/GranthamInstitute/wp-content/uploads/2017/04/Global-trends-in-climate-change-legislation-and-litigation-WEB.pdf <big><u>'''Trends in Climate Change Legislation'''</u></big>] | |||
'''Paris Climate Agreement Tracker / CAIT Climate Data Explorer''' | |||
* http://cait.wri.org/indc/#/map | |||
<big>'''ClimateWatch'''</big> | |||
: '''Click on the Map for the Latest Country-by-Country News''' | |||
[[File:CAIT Map 1.png|link=http://cait.wri.org/indc/#/map]] | |||
'''CO₂ and other Greenhouse Gas Emissions / Via Our World in Data''' | |||
• https://ourworldindata.org/co2-and-other-greenhouse-gas-emissions | |||
○ | |||
[http://www.greenpolicy360.net/w/INDCs <big><big>'''The Challenge Going Forward'''</big></big>] | |||
:'''Turning Intended Nationally Determined Contributions (INDCs) into Nationally Determined Contributions (NDCs)''' | |||
:: '''Time to Move to Specific Goals and Action Agendas, Nation-by-Nation, Cooperatively and Powerfully ''' | |||
[[File:Climate Change Agr Nov 4, 2016.png]] | |||
··························································································· | |||
<big>'''2017: US Administration Steps Away from #ParisAgreement, G-19/EU Pledges with International Community to Move Forward'''</big> | |||
* https://www.g20.org/Content/DE/_Anlagen/G7_G20/2017-g20-climate-and-energy-en.pdf?__blob=publicationFile&v=4 | |||
* http://www.oecd.org/environment/investing-in-climate-investing-in-growth-9789264273528-en.htm | |||
<big>''''' "World Aligns Against Trump" '''''</big> | |||
https://www.greenpolicy360.net/w/File:G-20_19%2B1.png | |||
[[File:G-20 19+1.png]] | |||
○ | |||
[https://www.greenpolicy360.net/w/June_1,_2017 <big>'''''On the Trump Exit from the Global Climate Agreement'''''</big>] | |||
<big><big><big>'''The United States Exit / [https://www.greenpolicy360.net/w/June_1,_2017 June 1, 2017''']</big></big></big> | |||
'''The US will be judged, this day will be long remembered''' | |||
[https://www.greenpolicy360.net/w/File:New_Definitions_of_National_Security.png ''National Security & Global Security are interrelated'']. ''He doesn't know this. There's so much he doesn't know & so much he doesn't know that he doesn't know.'' | |||
[https://www.washingtonpost.com/opinions/trump-just-betrayed-the-world-now-the-world-will-fight-back/2017/06/01/3c0b8026-46e7-11e7-a196-a1bb629f64cb_story.html ''Trump just betrayed the world. Now the world will fight back''] | |||
[http://www.politico.com/story/2017/05/31/jerry-brown-donald-trump-paris-climate-change-deal-238993 ''Brown: The Rest of the World Is Against Trump''] / [https://www.gov.ca.gov/news.php?id=19817 ''Governor Brown Statement on White House Paris Climate Agreement Announcement''] | |||
: ''“This current departure from reality in Washington will be very short-lived, that I promise you,” Brown told POLITICO in an interview. “I’ve spoken with Republicans here in the Legislature, and they’re beginning to get very serious about climate action, so the momentum is all the other way. And I think Trump, paradoxically, is giving climate denial such a bad name that he’s actually building the very movement that he is [purporting] to undermine...”'' | |||
○ | |||
<big>'''''October 2016: European Union votes to Affirm the #ParisAgreement'''''</big> | |||
:::[http://time.com/4519895/paris-agreement-ratification-european-union/ ''The most comprehensive international agreement ever to combat man-made climate change] will take effect in November, less than a year after negotiators from more than 190 countries reached international accord.'' | |||
:::''October 5, 2016 / The European Parliament yesterday approved ratification of the Paris climate accord by the European Union (EU).'' | |||
:::''United Nations Secretary-General Ban Ki-moon: "There are two requirements for the Paris Agreement to enter into force. Fifty-five parties to the Agreement, and fifty-five percent of greenhouse gas emissions accounted for... With the action taken by the EU Parliament, we will achieve both thresholds."'' | |||
:::[http://www.latimes.com/opinion/editorials/la-ed-paris-agreement-climate-change-20161006-snap-story.html '''''Step Up the Fight -- Now! / LA Times'''''] | |||
<big><font color=green>○ ○ ○ ○ ○ ○ ○ ○</font></big> <big><font color=blue>○ ○ ○ ○ ○ ○ ○ ○ </font></big> | |||
<big>'''''Climate Action Headline News'''''</big> | |||
:* http://newsroom.unfccc.int/ | |||
:*http://unfccc.int/press/news_room/items/2768.php | |||
<font color=green>○ ○ ○ ○ ○ ○ ○ ○ </font></big> <big><font color=blue>○ ○ ○ ○ ○ ○ ○ ○</font> | |||
* https://www.greenpolicy360.net/w/Category:INDC | |||
[[File:Map of the World wiki commons m.png|link=http://www.greenpolicy360.net/w/Category:INDC]] | |||
<big>'''''Earth Day / Countries Signing Climate Action Plans'''''</big> | <big>'''''Earth Day / Countries Signing Climate Action Plans'''''</big> | ||
::[http://www.un.org/sustainabledevelopment/blog/2016/04/parisagreementsingatures '''''Paris Agreement Signatures'''''] | ::[http://www.un.org/sustainabledevelopment/blog/2016/04/parisagreementsingatures '''''Paris Agreement Signatures'''''] | ||
::[http://touch.latimes.com/#section/2426/article/p2p-86754843 '''''175 Countries Sign on Earth Day'''''] | |||
<font color=green>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font>< | |||
[http://www.scientificamerican.com/article/how-the-world-has-changed-since-the-paris-agreement-on-global-warming/ '''''How the World Has Changed Since the Paris Agreement on Global Warming'''''] | [http://www.scientificamerican.com/article/how-the-world-has-changed-since-the-paris-agreement-on-global-warming/ '''''How the World Has Changed Since the Paris Agreement on Global Warming'''''] | ||
:''A list of progress and failures in the wake of the historic agreement to combat climate change'' | |||
:[http://www.climatecentral.org/news/how-world-has-changed-since-paris-climate-pact-20142 '''''Since the Paris Climate Pact'''''] | |||
<font color=green>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
<big>''''' | <big>'''''Individual Nation's Climate Plans'''''</big> | ||
[http://www4.unfccc.int/submissions/INDC/Submission%20Pages/submissions.aspx Submitted INDC plans] | |||
'''''INDC portal -- http://unfccc.int/focus/indc_portal/items/8766.php''''' | '''''INDC portal -- http://unfccc.int/focus/indc_portal/items/8766.php''''' | ||
Line 30: | Line 454: | ||
'''''Social Media Info''''' ---- [https://twitter.com/hashtag/INDC?src=hash <big>''#INDCs''</big>] ---- [https://twitter.com/UNFCCC <big>''#UNFCCC''</big>] | '''''Social Media Info''''' ---- [https://twitter.com/hashtag/INDC?src=hash <big>''#INDCs''</big>] ---- [https://twitter.com/UNFCCC <big>''#UNFCCC''</big>] | ||
<font color=blue>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
<big>'''''GreenPolicy's INDC Global List & Updates on Individual Country Climate Action Plans'''''</big> | <big>'''''GreenPolicy's INDC Global List & Updates on Individual Country Climate Action Plans'''''</big> | ||
'''''Nationally determined INDCs | resilient | renewable | clean energy | climate plans''''' | '''''Nationally determined INDCs | resilient | renewable | clean energy | climate plans''''' | ||
* http://www.greenpolicy360.net/w/Category:INDC | |||
* http://www.greenpolicy360.net/w/INDCs | |||
* http://www.greenpolicy360.net/w/UN_Framework_Convention_on_Climate_Change-2015 | |||
''195 countries signed onto | ''195 countries signed onto the new international climate agreement at COP21 in Paris.'' | ||
''Does that mean the Agreement is now in effect?'' | ''Does that mean the Agreement is now in effect?'' | ||
Line 51: | Line 477: | ||
''No, countries still need to take steps so that it takes effect. What occurred on December 12 at COP21 was the “adoption” of the Paris Agreement by the Conference of the Parties (COP) to the UN Framework Convention on Climate Change (UNFCCC). Adoption is the formal act that establishes the form and content of an agreement.'' | ''No, countries still need to take steps so that it takes effect. What occurred on December 12 at COP21 was the “adoption” of the Paris Agreement by the Conference of the Parties (COP) to the UN Framework Convention on Climate Change (UNFCCC). Adoption is the formal act that establishes the form and content of an agreement.'' | ||
''In addition to adopting the Paris Agreement, the Parties made a number of key decisions about what’s necessary for the Agreement to enter into force. They also agreed on a process for how countries will finalize their current national climate plans and shift | ''In addition to adopting the Paris Agreement, the Parties made a number of key decisions about what’s necessary for the Agreement to enter into force. They also agreed on a process for how countries will finalize their current national climate plans and '''shift from being Intended Nationally Determined Contributions (INDCs)''' into '''Nationally Determined Contributions (NDCs)'''.'' | ||
''Countries must now actually join the Paris Agreement and become Parties to it. To do this, each country must now sign and indicate their consent to be bound by the Agreement.'' | ''Countries must now actually join the Paris Agreement and become Parties to it. To do this, each country must now sign and indicate their consent to be bound by the Agreement.'' | ||
Line 68: | Line 494: | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
{{:National Climate Plans}} | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
<big><big>'''Friends of GreenPolicy360 -- Reporting on the International Plans'''</big></big> | |||
'''CLIMATE ACTION TRACKER''' | '''CLIMATE ACTION TRACKER''' | ||
http://climateactiontracker.org/indcs.html | * http://climateactiontracker.org/indcs.html | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ||
'''CLIMATE CHANGE NEWS''' | '''CLIMATE CHANGE NEWS''' | ||
Line 82: | Line 526: | ||
Paris tracker: Who pledged what for 2015 UN climate pact? | Paris tracker: Who pledged what for 2015 UN climate pact? | ||
http://www.climatechangenews.com/2015/03/10/paris-tracker-who-has-pledged-what-for-2015-un-climate-pact/ | * http://www.climatechangenews.com/2015/03/10/paris-tracker-who-has-pledged-what-for-2015-un-climate-pact/ | ||
'''INDC FACTSHEETS''' | '''INDC FACTSHEETS''' | ||
http://www.climate-energy-college.net/indc-factsheets | * http://www.climate-energy-college.net/indc-factsheets | ||
Comprehensive overview of submitted INDCs with quantification where possible | Comprehensive overview of submitted INDCs with quantification where possible | ||
In cooperation with the [https://www.pik-potsdam.de/research/climate-impacts-and-vulnerabilities/research/rd2-flagship-projects/primap PRIMAP group at Potsdam Institute for Climate Impact Research]. | In cooperation with the [https://www.pik-potsdam.de/research/climate-impacts-and-vulnerabilities/research/rd2-flagship-projects/primap PRIMAP group at Potsdam Institute for Climate Impact Research]. | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ||
'''COMPARISON OF INDCS''' | '''COMPARISON OF INDCS''' | ||
Line 100: | Line 549: | ||
Via the Center for Climate and Energy Solutions | Via the Center for Climate and Energy Solutions | ||
http://www.c2es.org/international/2015-agreement/indcs | * http://www.c2es.org/international/2015-agreement/indcs | ||
* http://www.c2es.org/indc-comparison | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ||
'''INDC CLIMATE ACTION PLANS''' | '''INDC CLIMATE ACTION PLANS''' | ||
http://namanews.org/news/indc-tree/ | * http://namanews.org/news/indc-tree/ | ||
* http://namanews.org/news/about-namas/ | |||
<font color=green>○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
[[File:Ocn logo.png | link=http://www.wri.org/our-work/project/open-climate-network]] | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
<font color=blue>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
<big>''''' | <big>'''''Tracking country climate pledges (INDCs)'''''</big> | ||
[https://cleantechnica.com/2015/11/23/not-good-enough-meta-analysis-climate-indc-studies/ ''Meta analysis of climate INDC plans''] | [https://cleantechnica.com/2015/11/23/not-good-enough-meta-analysis-climate-indc-studies/ ''Meta analysis of climate INDC plans''] | ||
Line 122: | Line 583: | ||
''World Resources Institute reviews a dozen recent reports that examine how far the world’s climate action commitments (intended nationally determined contributions) will combat global warming...'' | ''World Resources Institute reviews a dozen recent reports that examine how far the world’s climate action commitments (intended nationally determined contributions) will combat global warming...'' | ||
<font color=blue>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
''Via Carbon Brief -- http://www.carbonbrief.org/paris-2015-tracking-country-climate-pledges'' | ''Via Carbon Brief -- http://www.carbonbrief.org/paris-2015-tracking-country-climate-pledges'' | ||
Line 133: | Line 598: | ||
[https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions ''INDCs defined at Wikipedia''] | [https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions ''INDCs defined at Wikipedia''] | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
[http://www.wri.org/indc-definition ''INDC definitions/process via World Resources Institute''] | [http://www.wri.org/indc-definition ''INDC definitions/process via World Resources Institute''] | ||
Line 147: | Line 616: | ||
''INDCs are the primary means for governments to communicate internationally the steps they will take to address climate change in their own countries. INDCs will reflect each country’s ambition for reducing emissions, taking into account its domestic circumstances and capabilities. Some countries may also address how they’ll adapt to climate change impacts, and what support they need from, or will provide to, other countries to adopt low-carbon pathways and to build climate resilience.'' | ''INDCs are the primary means for governments to communicate internationally the steps they will take to address climate change in their own countries. INDCs will reflect each country’s ambition for reducing emissions, taking into account its domestic circumstances and capabilities. Some countries may also address how they’ll adapt to climate change impacts, and what support they need from, or will provide to, other countries to adopt low-carbon pathways and to build climate resilience.'' | ||
'''''INDC preparations - http://www.ecofys.com/files/files/ecofys-giz-2014-intended-nationally-determined-contributions-under-unfccc.pdf''''' | '''''INDC preparations - http://www.ecofys.com/files/files/ecofys-giz-2014-intended-nationally-determined-contributions-under-unfccc.pdf''''' | ||
:'''''{2014} http://unfccc.int/resource/docs/2014/adp2/eng/7drafttext.pdf''''' | :'''''{2014} http://unfccc.int/resource/docs/2014/adp2/eng/7drafttext.pdf''''' | ||
○ | ○ | ||
[http://www.theguardian.com/global-development-professionals-network/2014/oct/21/un-climate-debt-swap-is-fundamentally-unjust-say-development-agencies '''''"Debt Swaps?" UN proposal of debt relief for climate adaptation divides aid experts'''''] ''-- UN offer of debt relief for small island states to pay for climate change adaptation merges legitimate and illegitimate debt'' | [http://www.theguardian.com/global-development-professionals-network/2014/oct/21/un-climate-debt-swap-is-fundamentally-unjust-say-development-agencies '''''"Debt Swaps?" UN proposal of debt relief for climate adaptation divides aid experts'''''] ''-- UN offer of debt relief for small island states to pay for climate change adaptation merges legitimate and illegitimate debt'' | ||
○ | ○ | ||
''As of | '''''As of October 8th, 2015, 121 countries have submitted their climate goal plans''''' | ||
'' | '''''As of September 28, 2015, two days before Oct 1st goal for INDC submissions to the Conference/UNFCCC, 88 countries have submitted climate INDC plans, with 108 countries yet to submit and 63 days in which to do so...''''' | ||
* http://unfccc.int/focus/indc_portal/items/8766.php | |||
* http://www4.unfccc.int/submissions/indc/Submission%20Pages/submissions.aspx | |||
Line 171: | Line 645: | ||
[[File:You can manage only what you can measure Dr David Crisp, OCO-2, June 2014 m.jpg]] | |||
○ | |||
[[Category:Anthropocene]] | [[Category:Anthropocene]] | ||
Line 188: | Line 667: | ||
