Environmental Protection Agency: Difference between revisions
Siterunner (talk | contribs) (Created page with " File: Environmental Protection Agency logo.png http://www.epa.gov/ ='''The EPA'''= [https://www.greenpolicy360.net/w/Category:US_Environmental_Protection_Agency '''P...") |
Siterunner (talk | contribs) No edit summary |
||
(54 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File: Environmental Protection Agency logo.png]] | [[File: Environmental Protection Agency logo.png]] | ||
http://www.epa.gov/ | |||
* http://www.epa.gov/ | |||
'''Question: When/Where/How/Why was the US Environmental Protection Agency created? Where did the environmental protection vision come from?''' | |||
The EPA, its founding and its go-forward agenda, came from the initiatives and demands of the '''[[Environmental movement]]''' | |||
Back in the day, we used to say "people power" would act to bring about changes that were needed... this was in the early years of the [https://greenpolicy360.net/images/1969_beginnings_of_the_modern_environmental_movement.pdf '''modern environmental movement''']... We believed that our voices, joined together across our country and led by the energy and hopes of young people, could be a political force for protection of our communities, health, and our common future -- our land, air, water... food, health, well-being. | |||
[[File:Goodall on the power of the young.png]] | |||
"Every day is Earth Day" | |||
And so it came to be... idealism joined with realism and 'vision became reality'. | |||
In the 1960s and 70s a foundation was built, and now we, in the US and the world, are attempting to continue to build and construct, to put it plainly, a better world. | |||
We can say we are a '''[[Generation Green]]''' in progress... | |||
Read the story that follows about the EPA start-up generation, how it happened, how visionary political representatives put ideas into action and the political voice and pressure of a political movement pushed a president to sign the Congressionally proposed, drafted and passed legislation. | |||
'''GreenPolicy360 Siterunner: [[Environmental protection]] is at the heart of our agenda and a 360 call to action | |||
: <big><big><big>'''''Protecting the Planet, Protecting Home'''''</big></big></big> | |||
: [[File:Earth Day Flag.png]] | |||
='''The EPA'''= | ='''The EPA'''= | ||
| |||
[https://www.greenpolicy360.net/w/Category:US_Environmental_Protection_Agency <big>'''Protecting 'the Commons''''</big>] | |||
:[https://www.greenpolicy360.net/w/National_Environmental_Policy_Act National Environmental Policy Act] | |||
:* https://www.greenpolicy360.net/w/The_Commons | |||
<big>'''Looking back to the beginnings of the EPA'''</big> | |||
GreenPolicy360 Founder/Siterunner: In his rumpled suits and quiet way a man named George E. Brown moved to form coalitions few thought could be formed and garnered support for the first set of U.S. Congressional acts that served as foundation legislation for decades of green progress. | |||
I was fortunate, as a student who met the new Congressman in the mid-1960s to then go on to see him in action over three decades. Let's begin with some memories of Earth Day and then the EPA. | |||
[https://www.greenpolicy360.net/w/Earth_Day_Memories_on_the_50th_Anniversary '''The First Earth Day: Personal Memories'''] | |||
[[George E. Brown Jr]], Congressman from East Los Angeles and your GreenPolicy360 Siterunner's friend/mentor and colleague. Please take time to click here on George's page, and revisit some highlights over the years -- | |||
:* https://www.greenpolicy360.net/w/George_E._Brown_Jr | |||
George's lobbying Senator Nelson for a 'teach-in' that came to be known in 1970 as the first "Earth Day" also came about as George lobbied to create an Environmental Protection Agency. Congressman Brown was a mover-and-shaker, although he still goes under radar for the most part, even as he was a central figure in helping create the green movement and, as a 'big science' leader in Congress, a visionary and foundational green environmental agenda. | |||
George's work advanced environmental air quality and clean air legislation. He introduced the nation's first bill to ban lead in gasoline and was at the forefront of the Clean Air Act. He attacked Los Angeles smog, some of the worst air quality of any city in the world at the time and the air standards that came out of California became models worldwide. He succeeded in clean air and water efforts, though rarely given credit given his quiet approach to accomplishing big picture goals. | |||
| |||
[[File:Env policy laws US 'the beginning' of env era.jpg]] | |||
[http://www.greenpolicy360.net/mw/images/EPA_History_Xin_Liu-2010.pdf <big>'''EPA History'''</big>] | |||
George E Brown was a key player in legislation founding the Environmental Protection Agency. | |||
As the LA Times noted (without pomp or circumstance) in [https://www.latimes.com/archives/la-xpm-1999-jul-17-mn-56747-story.html '''the Congressman's obituary in 1999''']: "He championed the creation of the federal Environmental Protection Agency". The creation of the EPA was in many ways Congressman George Brown's vision achieved..." | |||
The founding of the EPA was based on new realizations of science and the environment. The vision of the "Whole Earth" that began with unprecedented Apollo photos on the cover of Life magazine in January 1969 led to a coming together of education, students 'teach-ins', scientific space missions studying earth systems for the first time, and popular demands for environmental protections. | |||
A leader and a chairperson on the House science committee for over 30 years, George legislatively engineered an array of science efforts, including one that greens look to as prescient -- climate science. | |||
[[File:George Brown, Sci Com't.jpg]] | |||
When Congressman Brown drafted originating legislation establishing a '''national climate change research program''' via the [https://www.greenpolicy360.net/w/File:US_Public_Law_95-367.png National Climate Program Act of 1978], the scientific community and nation were just beginning to awaken to a new national security threat. I remember his concern, our concern. He was trained as a scientist, an engineer, with an ability to see facts and data sets in a way others could not. | |||
Representative Brown was out in front of "Big Science". In his decades on the House Science, Space & Technology Committee, he worked to expand the reach of science. He knew that [https://www.greenpolicy360.net/w/File:You_can_manage_only_what_you_can_measure_Dr_David_Crisp,_OCO-2,_June_2014_m.jpg good data enabled good policy decisions]. He pressed for first-generation earth science satellites and ongoing earth monitoring missions and data sharing.... | |||
[[File:Memories of Big Science advocates in the US Congress.jpg]] | |||
<big>'''Thirty plus years setting the agenda for visionary science in the House of Representatives'''</big> | |||
Rep. George E. Brown, an activist member and for many years chair of the House Committee on Science, Space, and Technology | |||
* https:// | * https://www.congress.gov/member/george-brown/B000918 (1963-1999) | ||
* https:// | * https://science.house.gov/ | ||
* https://science.house.gov/about/history-and-jurisdiction | |||
''Via Wikipedia / https://en.wikipedia.org/wiki/George_Brown_Jr.'' | |||
''Brown was known as a champion for science. He left behind a deep and expansive legacy that has shaped science and science policy in America. Among some of his many accomplishments during his service on the House Science Committee:'' | |||
• ''Established the first federal climate change research program in the [https://www.congress.gov/bill/95th-congress/house-bill/06669 Federal Climate Program Act of 1978]'' | |||
• ''Established the [https://en.wikipedia.org/wiki/Office_of_Science_and_Technology_Policy Office of Science and Technology Policy]'' | |||
• ''Established the [https://en.wikipedia.org/wiki/United_States_Environmental_Protection_Agency Environmental Protection Agency]'' | |||
••••••••••••••••••••••••••••••••••••••• | |||
:[http://mobile.abc.net.au/news/2017-10-20/world-pollution-deadlier-than-wars-disasters-hunger/9069776 <big><big>'''Pollute Me, Not'''</big></big>] | |||
* https://www.greenpolicy360.net/w/Category:Pollution | |||
* https://www. | * https://www.greenpolicy360.net/w/Category:Air_Pollution | ||
* https://www.greenpolicy360.net/w/Category:Water_Pollution | |||
* https://www. | * https://www.greenpolicy360.net/w/Category:Externalities | ||
''Too many to count ...essential reasons why environmental protection regulations exist and need to expand around the world'' -- | |||
* https://www.greenpolicy360.net/w/Environmental_protection | |||
* https://www.greenpolicy360.net/w/Category:Environmental_Protection | |||
* https://www. | * https://www.greenpolicy360.net/w/Category:Environmental_Laws | ||
'''SJS/GreenPolicy Siterunner:''' | |||
[http://www.greenpolicy360.net/w/File:Env_policy_laws_US_'the_beginning'_of_env_era.jpg @GreenPolicy360, ''' Looking back at 'The beginning of the modern environmental era' '''] | |||
Foundational environmental laws of the 1960s/70s: | |||
''Unprecedented environmental protection, a vision that began a process that continues to this day... | |||
''Green, environmental public policies, a foundation on which to build sustainable quality of life... | |||
'''''Water quality act | |||
http://www.encyclopedia.com/article-1G2-3456400109/water-quality-act-1965.html | |||
'''''Air quality act | |||
http://scholarship.law.duke.edu/cgi/viewcontent.cgi?article=3197&context=lcp | |||
'''''National environmental policy act | |||
http://en.wikipedia.org/wiki/National_Environmental_Policy_Act | |||
'''''Clean air act (extended 1970) | |||
https://www.gpo.gov/fdsys/pkg/STATUTE-84/pdf/STATUTE-84-Pg1676.pdf | |||
: https://en.wikipedia.org/wiki/Clean_Air_Act_(United_States) | |||
'''''Occupational safety and health act | |||
http://en.wikipedia.org/wiki/Occupational_Safety_and_Health_Act | |||
'''''Consumer product safety act | |||
http://en.wikipedia.org/wiki/Consumer_Product_Safety_Act | |||
'''''Federal insecticide, fungicide and rodenticide act | |||
http://www.epa.gov/agriculture/lfra.html | |||
'''''Clean water act | |||
http://en.wikipedia.org/wiki/Clean_Water_Act | |||
'''''Noise control act | |||
http://en.wikipedia.org/wiki/Noise_Control_Act | |||
'''''Endangered species act | |||
http://www.fws.gov/endangered/laws-policies/ | |||
'''''Safe drinking water act | |||
http://water.epa.gov/lawsregs/guidance/sdwa/basicinformation.cfm | |||
•••••••••••••••••••••••••••••••••••••••••••• | |||
<big>'''The Chemical Pollution Vectors... the Ongoing Challenge'''</big> | |||
Health Impacts in the Air & Water, Everywhere the Sources of Damage to the Environment Need to Be Eliminated, Controlled, Mitigated, Prevented -- the EPA's Workload Is a Living Earth Necessity | |||
Case Study: TCE / trichloroethylene (TCE), as the chemical industry attempts to delay and weaken EPA controls. | |||
The need to phase out the use of TCE under the Toxic Substances Control Act (TSCA) is clear and present. | |||
TCE presents severe risks to workers, consumers, and communities across the country. At Camp Lejeune, North Carolina, the use and release of TCE at a marine base contaminated drinking water supplies for between 500,000 and 1 million service members, their families, and other local residents. Veterans stationed at that base experienced a 70 percent greater risk of Parkinson’s disease than those stationed elsewhere, and their children faced increased risks of leukemia, lymphoma and neural tube defects. | |||
•••••••••••••••••••••••••••••••••••••••••••• | |||
Visit the EPA's Website -- Use the Resources | |||
'''National Service Center for Environmental Publications''' | |||
* https://www.epa.gov/nscep | * https://www.epa.gov/nscep | ||
''Search, retrieve, download, print, and order EPA technical, scientific, and educational materials from this site –- free of charge'' | |||
•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••• | |||
Flashback from the US Trump Years of Attempting to 'Eliminate the EPA' | |||
<big>'''''Only One Country Refuses to Support the Int'l Climate Agreement'''''</big> | |||
'''''Trump's EPA in November 2017''''' | |||
* http://www.independent.co.uk/news/world/middle-east/syria-paris-agreement-us-climate-change-donald-trump-world-country-accord-a8041996.html | |||
* https://www.theguardian.com/environment/2017/nov/07/syria-signs-paris-climate-agreement-and-leaves-us-isolated | |||
[http://www.latimes.com/world/europe/la-fg-germany-jerry-brown-climate-change-20171108-story.html <big> '''''California Gov. Jerry Brown delivers climate message in Germany'''''</big>] | |||
''Brown has been hailed in German media as the “anti-Trump” for his efforts to keep the United States engaged in the 2015 Paris agreement’s commitments to cut greenhouse emissions...'' | |||
''“It’s hard to get your mind around something so extensive,” said Brown, who was appointed by Prime Minister Frank Bainimarama, the U.N. conference president, to serve as a special advisor for states and regions...'' | |||
''“Let’s lead the whole world to realize this is not your normal political challenge,” he added. “This is much bigger. This is life itself. It requires courage and imagination.”'' | |||
•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••• | |||
:[http://www.bbc.com/news/science-environment-41778089 <big>'''''Record Surge in CO2'''''</big>] | |||
::https://mobile.twitter.com/guardianeco/status/924960833729265669 | |||
:::https://www.businessgreen.com/bg/news/3020046/wmo-greenhouse-gas-concentrations-reach-highest-level-in-800-000-years | |||
•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••• | |||
:[https://www.greenpolicy360.net/w/EarthPOV <big>'''''Planet Citizens with an Earth Point of View'''''</big>] | |||
::[http://www.earthpov.com www.earthpov.com] | |||
:::[http://www.thinbluelayer.com www.thinbluelayer.com] | |||
•••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••• | |||
:[https://www.greenpolicy360.net/w/New_Definitions_of_National_Security <big>''''' National & Global Security'''''</big>] | |||
::[https://www.greenpolicy360.net/w/File:New_Definitions_of_National_Security.png ''New Visions of Security''] | |||
<big><big>[[Environmental full-cost accounting]]</big></big> | |||
<big><big>'''"True-Cost Eco-nomics of Climate Change"'''</big></big> | |||
<big><big>[[Generation Green]] | [[Greening Our Blue Planet]]</big></big> | |||
: [https://www.greenpolicy360.net/w/Category:Externalities '''Confronting 'Externalities' '''] | |||
::'''To Protect the '[[The Commons]]' ''' | |||
* https://www.greenpolicy360.net/w/Ethics_and_Climate_Change | |||
:[[File:Our Biggest Experiment - by Alice Bell.jpg]] | |||
:| <big><big>'''[[Climate Problems, Climate Solutions]]'''</big></big> | | |||
| |||
[[File:Vorsorgeprinzip at GreenPolicy360 - sjs.png]] | |||
<big>'''Vorsorgeprinzip at GreenPolicy360'''</big> | |||
* https://de.wikipedia.org/wiki/Vorsorgeprinzip | |||
* https://www.eea.europa.eu/publications/environmental_issue_report_2001_22 | |||
* https://www.eea.europa.eu/publications/environmental_issue_report_2001_22/issue-22-part-17.pdf/view | |||
* https://en.wikipedia.org/wiki/Precautionary_principle | |||
🌎 | |||
<big><big>'''[[Planet Citizens]]'''</big></big> | <big><big>'''[[Planet Citizens, Planet Scientists]]'''</big></big> | |||
At GreenPolicy360, we believe "each of us can make a positive difference by stepping up and doing our best" | |||
: Together, we are Planet Citizens. Speaking out, we should act as Planet Citizens, Planet Scientists... | |||
[[File:'Thin Blue Layer' of Earth's Atmosphere 2.jpg]] | |||
:[https://www.greenpolicy360.net/w/@Earth360 <big>'''Earth360'''</big>] | |||
::[https://www.greenpolicy360.net/w/Look_at_how_thin_our_atmosphere_is '''Earth's atmosphere, a Very "ThinBlueLayer" '''] | |||
:::* http://www.thinbluelayer.com | |||
[[File:Earth-NASA.jpg]] | |||
[[Category:Air Pollution]] | [[Category:Air Pollution]] | ||
[[Category:Air Quality]] | [[Category:Air Quality]] | ||
[[Category:Atmospheric Science]] | |||
[[Category:Aquifers]] | [[Category:Aquifers]] | ||
[[Category:Biodiversity]] | |||
[[Category:Clean Air]] | [[Category:Clean Air]] | ||
[[Category:Clean Water]] | [[Category:Clean Water]] | ||
[[Category:Climate Change]] | |||
[[Category:Climate Policy]] | |||
[[Category:Earth]] | |||
[[Category:Earth Imaging]] | |||
[[Category:Earth Science]] | |||
[[Category:Ecology Studies]] | |||
[[Category:Education]] | |||
[[Category:Energy]] | |||
[[Category:Environmental Full-cost Accounting]] | |||
[[Category:Environmental Laws]] | |||
[[Category:Environmental Protection]] | [[Category:Environmental Protection]] | ||
[[Category:Environmental Security]] | |||
[[Category:Environmental Security, National Security]] | |||
[[Category:Estuary]] | |||
[[Category:Externalities]] | |||
[[Category:Food]] | |||
[[Category:Global Warming]] | |||
[[Category:GreenPolicy360]] | |||
[[Category:Health]] | |||
[[Category:Money in Politics]] | |||
[[Category:NASA]] | |||
[[Category:Nature]] | |||
[[Category:Natural Resources]] | |||
[[Category:Planet Citizen]] | |||
[[Category:Planet Citizens]] | |||
[[Category:Planet Citizens, Planet Scientists]] | |||
[[Category:Policies]] | |||
[[Category:Pollution]] | |||
[[Category:Renewable Energy]] | |||
[[Category:Sea-level Rise]] | |||
[[Category:Social Justice]] | |||
[[Category:Soil]] | |||
[[Category:Solar Energy]] | |||
[[Category:Sustainability Policies]] | |||
[[Category:Toxics and Pollution]] | |||
[[Category:Transportation]] | |||
[[Category:US]] | |||
[[Category:US Environmental Protection Agency]] | [[Category:US Environmental Protection Agency]] | ||
[[Category:Water]] | |||
[[Category:Water Pollution]] | [[Category:Water Pollution]] | ||
[[Category:Water Quality]] | [[Category:Water Quality]] | ||
[[Category:Wetlands]] | [[Category:Wetlands]] | ||
[[Category:Wind Energy]] | |||
[[Category:Youth]] |
Latest revision as of 18:35, 15 April 2024
Question: When/Where/How/Why was the US Environmental Protection Agency created? Where did the environmental protection vision come from?
The EPA, its founding and its go-forward agenda, came from the initiatives and demands of the Environmental movement
Back in the day, we used to say "people power" would act to bring about changes that were needed... this was in the early years of the modern environmental movement... We believed that our voices, joined together across our country and led by the energy and hopes of young people, could be a political force for protection of our communities, health, and our common future -- our land, air, water... food, health, well-being.
"Every day is Earth Day"
And so it came to be... idealism joined with realism and 'vision became reality'.
In the 1960s and 70s a foundation was built, and now we, in the US and the world, are attempting to continue to build and construct, to put it plainly, a better world.
We can say we are a Generation Green in progress...
Read the story that follows about the EPA start-up generation, how it happened, how visionary political representatives put ideas into action and the political voice and pressure of a political movement pushed a president to sign the Congressionally proposed, drafted and passed legislation.
GreenPolicy360 Siterunner: Environmental protection is at the heart of our agenda and a 360 call to action
- Protecting the Planet, Protecting Home
The EPA
Looking back to the beginnings of the EPA
GreenPolicy360 Founder/Siterunner: In his rumpled suits and quiet way a man named George E. Brown moved to form coalitions few thought could be formed and garnered support for the first set of U.S. Congressional acts that served as foundation legislation for decades of green progress.
I was fortunate, as a student who met the new Congressman in the mid-1960s to then go on to see him in action over three decades. Let's begin with some memories of Earth Day and then the EPA.
The First Earth Day: Personal Memories
George E. Brown Jr, Congressman from East Los Angeles and your GreenPolicy360 Siterunner's friend/mentor and colleague. Please take time to click here on George's page, and revisit some highlights over the years --
George's lobbying Senator Nelson for a 'teach-in' that came to be known in 1970 as the first "Earth Day" also came about as George lobbied to create an Environmental Protection Agency. Congressman Brown was a mover-and-shaker, although he still goes under radar for the most part, even as he was a central figure in helping create the green movement and, as a 'big science' leader in Congress, a visionary and foundational green environmental agenda.
George's work advanced environmental air quality and clean air legislation. He introduced the nation's first bill to ban lead in gasoline and was at the forefront of the Clean Air Act. He attacked Los Angeles smog, some of the worst air quality of any city in the world at the time and the air standards that came out of California became models worldwide. He succeeded in clean air and water efforts, though rarely given credit given his quiet approach to accomplishing big picture goals.
George E Brown was a key player in legislation founding the Environmental Protection Agency.
As the LA Times noted (without pomp or circumstance) in the Congressman's obituary in 1999: "He championed the creation of the federal Environmental Protection Agency". The creation of the EPA was in many ways Congressman George Brown's vision achieved..."
The founding of the EPA was based on new realizations of science and the environment. The vision of the "Whole Earth" that began with unprecedented Apollo photos on the cover of Life magazine in January 1969 led to a coming together of education, students 'teach-ins', scientific space missions studying earth systems for the first time, and popular demands for environmental protections.
A leader and a chairperson on the House science committee for over 30 years, George legislatively engineered an array of science efforts, including one that greens look to as prescient -- climate science.
When Congressman Brown drafted originating legislation establishing a national climate change research program via the National Climate Program Act of 1978, the scientific community and nation were just beginning to awaken to a new national security threat. I remember his concern, our concern. He was trained as a scientist, an engineer, with an ability to see facts and data sets in a way others could not.
Representative Brown was out in front of "Big Science". In his decades on the House Science, Space & Technology Committee, he worked to expand the reach of science. He knew that good data enabled good policy decisions. He pressed for first-generation earth science satellites and ongoing earth monitoring missions and data sharing....
Thirty plus years setting the agenda for visionary science in the House of Representatives
Rep. George E. Brown, an activist member and for many years chair of the House Committee on Science, Space, and Technology
Via Wikipedia / https://en.wikipedia.org/wiki/George_Brown_Jr.
Brown was known as a champion for science. He left behind a deep and expansive legacy that has shaped science and science policy in America. Among some of his many accomplishments during his service on the House Science Committee:
• Established the first federal climate change research program in the Federal Climate Program Act of 1978
• Established the Office of Science and Technology Policy
• Established the Environmental Protection Agency
•••••••••••••••••••••••••••••••••••••••
- https://www.greenpolicy360.net/w/Category:Air_Pollution
- https://www.greenpolicy360.net/w/Category:Water_Pollution
Too many to count ...essential reasons why environmental protection regulations exist and need to expand around the world --
SJS/GreenPolicy Siterunner:
@GreenPolicy360, Looking back at 'The beginning of the modern environmental era'
Foundational environmental laws of the 1960s/70s:
Unprecedented environmental protection, a vision that began a process that continues to this day...
Green, environmental public policies, a foundation on which to build sustainable quality of life...
Water quality act
http://www.encyclopedia.com/article-1G2-3456400109/water-quality-act-1965.html
Air quality act http://scholarship.law.duke.edu/cgi/viewcontent.cgi?article=3197&context=lcp
National environmental policy act http://en.wikipedia.org/wiki/National_Environmental_Policy_Act
Clean air act (extended 1970) https://www.gpo.gov/fdsys/pkg/STATUTE-84/pdf/STATUTE-84-Pg1676.pdf
Occupational safety and health act http://en.wikipedia.org/wiki/Occupational_Safety_and_Health_Act
Consumer product safety act http://en.wikipedia.org/wiki/Consumer_Product_Safety_Act
Federal insecticide, fungicide and rodenticide act http://www.epa.gov/agriculture/lfra.html
Clean water act http://en.wikipedia.org/wiki/Clean_Water_Act
Noise control act http://en.wikipedia.org/wiki/Noise_Control_Act
Endangered species act http://www.fws.gov/endangered/laws-policies/
Safe drinking water act http://water.epa.gov/lawsregs/guidance/sdwa/basicinformation.cfm
••••••••••••••••••••••••••••••••••••••••••••
The Chemical Pollution Vectors... the Ongoing Challenge
Health Impacts in the Air & Water, Everywhere the Sources of Damage to the Environment Need to Be Eliminated, Controlled, Mitigated, Prevented -- the EPA's Workload Is a Living Earth Necessity
Case Study: TCE / trichloroethylene (TCE), as the chemical industry attempts to delay and weaken EPA controls.
The need to phase out the use of TCE under the Toxic Substances Control Act (TSCA) is clear and present.
TCE presents severe risks to workers, consumers, and communities across the country. At Camp Lejeune, North Carolina, the use and release of TCE at a marine base contaminated drinking water supplies for between 500,000 and 1 million service members, their families, and other local residents. Veterans stationed at that base experienced a 70 percent greater risk of Parkinson’s disease than those stationed elsewhere, and their children faced increased risks of leukemia, lymphoma and neural tube defects.
••••••••••••••••••••••••••••••••••••••••••••
Visit the EPA's Website -- Use the Resources
National Service Center for Environmental Publications
Search, retrieve, download, print, and order EPA technical, scientific, and educational materials from this site –- free of charge
••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••
Flashback from the US Trump Years of Attempting to 'Eliminate the EPA'
Only One Country Refuses to Support the Int'l Climate Agreement
Trump's EPA in November 2017
California Gov. Jerry Brown delivers climate message in Germany
Brown has been hailed in German media as the “anti-Trump” for his efforts to keep the United States engaged in the 2015 Paris agreement’s commitments to cut greenhouse emissions...
“It’s hard to get your mind around something so extensive,” said Brown, who was appointed by Prime Minister Frank Bainimarama, the U.N. conference president, to serve as a special advisor for states and regions...
“Let’s lead the whole world to realize this is not your normal political challenge,” he added. “This is much bigger. This is life itself. It requires courage and imagination.”
••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••
••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••
••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••••
Environmental full-cost accounting
"True-Cost Eco-nomics of Climate Change"
Generation Green | Greening Our Blue Planet
- To Protect the 'The Commons'
Vorsorgeprinzip at GreenPolicy360
🌎
Planet Citizens | Planet Citizens, Planet Scientists
At GreenPolicy360, we believe "each of us can make a positive difference by stepping up and doing our best"
- Together, we are Planet Citizens. Speaking out, we should act as Planet Citizens, Planet Scientists...
- Air Pollution
- Air Quality
- Atmospheric Science
- Aquifers
- Biodiversity
- Clean Air
- Clean Water
- Climate Change
- Climate Policy
- Earth
- Earth Imaging
- Earth Science
- Ecology Studies
- Education
- Energy
- Environmental Full-cost Accounting
- Environmental Laws
- Environmental Protection
- Environmental Security
- Environmental Security, National Security
- Estuary
- Externalities
- Food
- Global Warming
- GreenPolicy360
- Health
- Money in Politics
- NASA
- Nature
- Natural Resources
- Planet Citizen
- Planet Citizens
- Planet Citizens, Planet Scientists
- Policies
- Pollution
- Renewable Energy
- Sea-level Rise
- Social Justice
- Soil
- Solar Energy
- Sustainability Policies
- Toxics and Pollution
- Transportation
- US
- US Environmental Protection Agency
- Water
- Water Pollution
- Water Quality
- Wetlands
- Wind Energy
- Youth