Each of us can make a positive difference: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) (Created page with " Each of us can make a positive difference stepping up & doing our best / Becoming Planet Citizens") |
Siterunner (talk | contribs) No edit summary |
||
(49 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Each of us can make a positive difference stepping up & doing our best / | <big><big><big><font color=green>'''''Planet Citizens'''''</font></big></big></big> | ||
: <big>''Time for [[Planet Citizen Action]]''</big> | |||
: [http://www.planetcitizens.org <big>'''Becoming Planet Citizens'''</big>] | |||
:: @GreenPolicy360 (quoting '''[[Ecolivia]]'''): | |||
::: "Each of us can make a positive difference by stepping up & doing our best" | |||
::::[[File:Goodall on the power of the young.png]] | |||
::::🌎 | |||
:::[[File:Greta Thunberg - Week 203 Climate Strike.png]] | |||
:[[File:School strike week 176.png]] | |||
························································································ | |||
<big><big>'''Greta Thunberg, One Can Become Many'''</big></big> | |||
: <big>'''The Climate Strike Starting'''</big> | |||
''Via Louise Macdonald @Louisemac'' | |||
''Picture so incredibly moving.'' | |||
''This is @GretaThunberg aged 15, sat alone outside the Swedish Parliament, Aug 2018'' | |||
[[File:Greta outside the Swedish Parliament, August 2018.jpg]] | |||
:[[File:Greta by herself striking.jpg]] | |||
:[[File:Greta by herself striking - 2.jpeg]] | |||
:[[File:Greta by herself striking - 3.jpg]] | |||
:[[File:Greta by herself striking - 4.jpg]] | |||
:·············································································································· | |||
::<big>'''''Act on Climate #FridaysForFuture #Climate'''''</big> | |||
:::<big>'''''Global Climate Strike'''''</big> | |||
::::* https://globalclimatestrike.net/ | |||
[[File:Climate Strike Around the World - Sep20,2019.jpg]] | |||
::<big><big><big>'''Call to Action: One becomes Many'''</big></big></big> | |||
:::'''Estimates of over 4 million out to demonstrate''' | |||
:::: [https://www.theguardian.com/environment/2019/sep/21/across-the-globe-millions-join-biggest-climate-protest-ever '''Millions Join In'''] | |||
::::<big><big>'''Ripples into Waves'''</big></big> | |||
:::::::''Global Climate Strike September 20-27th: | |||
::::::::''5225 events | |||
:::::::::''In 156 countries | |||
::::::::::''On all 7 continents'' | |||
○ | |||
[[Category:Air Quality]] | |||
[[Category:Air Pollution]] | |||
[[Category:Anthropocene]] | |||
[[Category:Atmospheric Science]] | |||
[[Category:Climate Change]] | |||
[[Category:Climate Migration]] | |||
[[Category:Climate Policy]] | |||
[[Category:Democracy]] | |||
[[Category:Desertification]] | |||
[[Category:Earth Imaging]] | |||
[[Category:Earth Observations]] | |||
[[Category:Earth360]] | |||
[[Category:Earth Science]] | |||
[[Category:Earth Science from Space]] | |||
[[Category:Earth System Science]] | |||
[[Category:Ecology Studies]] | |||
[[Category:Eco-nomics]] | |||
[[Category:Education]] | |||
[[Category:Energy]] | |||
[[Category:Environmental Laws]] | |||
[[Category:Environmental Protection]] | |||
[[Category:Environmental Security]] | |||
[[Category:Environmental Security, National Security]] | |||
[[Category:ESA]] | |||
[[Category:European Union]] | |||
[[Category:Externalities]] | |||
[[Category:Fossil Fuels]] | |||
[[Category:Global Security]] | |||
[[Category:Global Warming]] | |||
[[Category:Green Networking]] | |||
[[Category:Green Politics]] | |||
[[Category:Health]] | |||
[[Category:Maps]] | |||
[[Category:Money in Politics]] | |||
[[Category:NASA]] | |||
[[Category:NOAA]] | |||
[[Category:Natural Resources]] | |||
[[Category:Networking]] | |||
[[Category:New Definitions of National Security]] | |||
[[Category:New Economy]] | |||
[[Category:Planet Citizen]] | |||
[[Category:Planet Citizens]] | |||
[[Category:Planet Citizens, Planet Scientists]] | |||
[[Category:Rainforest]] | |||
[[Category:Renewable Energy]] | |||
[[Category:Resilience]] | |||
[[Category:Sea-level Rise]] | |||
[[Category:Sea-Level Rise & Mitigation]] | |||
[[Category:Solar Energy]] | |||
[[Category:Strategic Demands]] | |||
[[Category:Sustainability Policies]] | |||
[[Category:Threat Multiplier]] | |||
[[Category:United Nations]] | |||
[[Category:US]] | |||
[[Category:US Environmental Protection Agency]] | |||
[[Category:Water Quality]] | |||
[[Category:Whole Earth]] | |||
[[Category:Wind Energy]] | |||
[[Category:World Wide Web]] | |||
[[Category:Youth]] |
Latest revision as of 08:31, 27 June 2023
Planet Citizens
- Time for Planet Citizen Action
- @GreenPolicy360 (quoting Ecolivia):
- "Each of us can make a positive difference by stepping up & doing our best"
- 🌎
························································································
Greta Thunberg, One Can Become Many
- The Climate Strike Starting
Via Louise Macdonald @Louisemac
Picture so incredibly moving.
This is @GretaThunberg aged 15, sat alone outside the Swedish Parliament, Aug 2018
- ··············································································································
- Act on Climate #FridaysForFuture #Climate
- Global Climate Strike
- Call to Action: One becomes Many
- Estimates of over 4 million out to demonstrate
- Ripples into Waves
- Global Climate Strike September 20-27th:
- 5225 events
- In 156 countries
- On all 7 continents
- In 156 countries
- 5225 events
- Global Climate Strike September 20-27th:
○
Categories:
- Air Quality
- Air Pollution
- Anthropocene
- Atmospheric Science
- Climate Change
- Climate Migration
- Climate Policy
- Democracy
- Desertification
- Earth Imaging
- Earth Observations
- Earth360
- Earth Science
- Earth Science from Space
- Earth System Science
- Ecology Studies
- Eco-nomics
- Education
- Energy
- Environmental Laws
- Environmental Protection
- Environmental Security
- Environmental Security, National Security
- ESA
- European Union
- Externalities
- Fossil Fuels
- Global Security
- Global Warming
- Green Networking
- Green Politics
- Health
- Maps
- Money in Politics
- NASA
- NOAA
- Natural Resources
- Networking
- New Definitions of National Security
- New Economy
- Planet Citizen
- Planet Citizens
- Planet Citizens, Planet Scientists
- Rainforest
- Renewable Energy
- Resilience
- Sea-level Rise
- Sea-Level Rise & Mitigation
- Solar Energy
- Strategic Demands
- Sustainability Policies
- Threat Multiplier
- United Nations
- US
- US Environmental Protection Agency
- Water Quality
- Whole Earth
- Wind Energy
- World Wide Web
- Youth