Environmental Law, Rollbacks under Trump 2016-20: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
: <big>'''[[Environmental protection]]'''</big> | : <big>'''[[Environmental protection]]'''</big> | ||
: • https://www.greenpolicy360.net/w/Ethics_and_Climate_Change | |||
<big><big>'''First National Climate Act, Historic Work, 1978'''</big></big> | |||
GreenPolicy360 Siterunner / SJS: The beginnings of modern environmental and climate science can be traced to the 1960s and 1970s. The U.S. National Academy of Sciences played a key role in laying a foundation of scientific reports and data.''' | |||
[http://www.greenpolicy360.net/mw/images/Energy_and_Climate_Report%2C_1977%2C_National_Academy_of_Sciences.pdf '''Energy and Climate Report, 1977, National Academy of Sciences / 175 pp. / PDF via GreenPolicy360'''] | |||
Rep. George Brown took the findings of the 1977 Energy and Climate Report from the Academy of Sciences and made the science actionable. In a historic moment, he proposed and drafted the legislation of the first U.S. National Climate Program and shepherded its passage in 1978. | |||
This first federal program established to study and assess scientifically the issues and risks of human-caused climate change became a foundation for comprehensive initiatives, with an array of new Earth Science missions led by NASA and NOAA, the EPA and USGS. | |||
:[[File:US Public Law 95-367.png]] | |||
* https://www.greenpolicy360.net/w/Category:Environmental_Laws | Environmental Laws | * https://www.greenpolicy360.net/w/Category:Environmental_Laws | Environmental Laws | ||
* https://greenpolicy360.net/w/Earth_Science_Research_from_Space | Decades of Environmental, Climate Science & Green Politics | * https://greenpolicy360.net/w/Earth_Science_Research_from_Space | Decades of Environmental, Climate Science & Green Politics | ||
🌎 | |||
Line 18: | Line 41: | ||
• [http://www.greenpolicy360.net/mw/images/Can_our_environment_be_saved_George_Brown-Omnibus_Environmental_Bill_1969.pdf George Brown on the Omnibus Environmental Bill, 1969] | • [http://www.greenpolicy360.net/mw/images/Can_our_environment_be_saved_George_Brown-Omnibus_Environmental_Bill_1969.pdf George Brown on the Omnibus Environmental Bill, 1969] | ||
• [http://www.greenpolicy360.net/w/File:Env_policy_laws_US_'the_beginning'_of_env_era.jpg @GreenPolicy360, 'The beginning of the modern environmental era'] | • [http://www.greenpolicy360.net/w/File:Env_policy_laws_US_'the_beginning'_of_env_era.jpg @GreenPolicy360, 'The beginning of the modern environmental era'] | ||
Line 25: | Line 46: | ||
:[[File:Env policy laws US 'the beginning' of env era.jpg]] | :[[File:Env policy laws US 'the beginning' of env era.jpg]] | ||
🌎 | |||
Line 68: | Line 93: | ||
'''''Safe drinking water act | '''''Safe drinking water act | ||
http://water.epa.gov/lawsregs/guidance/sdwa/basicinformation.cfm | http://water.epa.gov/lawsregs/guidance/sdwa/basicinformation.cfm | ||
Line 119: | Line 148: | ||
* https://www.youtube.com/watch?feature=player_embedded&v=WP4YfmC0vdU | LexisNexis StateNet | * https://www.youtube.com/watch?feature=player_embedded&v=WP4YfmC0vdU | LexisNexis StateNet | ||
Revision as of 17:26, 10 May 2024
Environmental Law at GreenPolicy360
First National Climate Act, Historic Work, 1978
GreenPolicy360 Siterunner / SJS: The beginnings of modern environmental and climate science can be traced to the 1960s and 1970s. The U.S. National Academy of Sciences played a key role in laying a foundation of scientific reports and data.
Energy and Climate Report, 1977, National Academy of Sciences / 175 pp. / PDF via GreenPolicy360
Rep. George Brown took the findings of the 1977 Energy and Climate Report from the Academy of Sciences and made the science actionable. In a historic moment, he proposed and drafted the legislation of the first U.S. National Climate Program and shepherded its passage in 1978.
This first federal program established to study and assess scientifically the issues and risks of human-caused climate change became a foundation for comprehensive initiatives, with an array of new Earth Science missions led by NASA and NOAA, the EPA and USGS.
- https://www.greenpolicy360.net/w/Category:Environmental_Laws | Environmental Laws
- https://greenpolicy360.net/w/Earth_Science_Research_from_Space | Decades of Environmental, Climate Science & Green Politics
🌎
The Beginnings of the Environmental Protection Agency
- http://www.greenpolicy360.net/mw/images/EPA_History_Xin_Liu-2010.pdf | Ennvironmental Protection Agency Established
• http://www.greenpolicy360.net/w/Environmental_movement
• George Brown on the Omnibus Environmental Bill, 1969
• @GreenPolicy360, 'The beginning of the modern environmental era'
🌎
SJS/GreenPolicy Siterunner:
Unprecedented environmental protection, a vision that began a process that continues to this day...
Green, environmental public policies, a foundation on which to build sustainable quality of life...
Water quality act
http://www.encyclopedia.com/article-1G2-3456400109/water-quality-act-1965.html
Air quality act http://scholarship.law.duke.edu/cgi/viewcontent.cgi?article=3197&context=lcp
National environmental policy act http://en.wikipedia.org/wiki/National_Environmental_Policy_Act
Clean air act (extended 1970) https://www.gpo.gov/fdsys/pkg/STATUTE-84/pdf/STATUTE-84-Pg1676.pdf
Occupational safety and health act http://en.wikipedia.org/wiki/Occupational_Safety_and_Health_Act
Consumer product safety act http://en.wikipedia.org/wiki/Consumer_Product_Safety_Act
Federal insecticide, fungicide and rodenticide act http://www.epa.gov/agriculture/lfra.html
Clean water act http://en.wikipedia.org/wiki/Clean_Water_Act
Noise control act http://en.wikipedia.org/wiki/Noise_Control_Act
Endangered species act http://www.fws.gov/endangered/laws-policies/
Safe drinking water act http://water.epa.gov/lawsregs/guidance/sdwa/basicinformation.cfm
Trump administration removes data, attempts to 'scrub' information about the EPA
- Trump administration attempts to end earth science missions of NASA as part of a larger rollback of environmental protections
- http://www2.epa.gov/aboutepa/epa-order-11102 (page removed during Trump administration...)
- http://www2.epa.gov/aboutepa/birth-epa (page removed)
- https://web.archive.org/web/20160416021045/http://www2.epa.gov/aboutepa/guardian-epas-formative-years-1970-1973 | Visit removed EPA page at Wayback Machine]
Environmental and Climate Law, Rollbacks under Trump (U.S.)
- https://eelp.law.harvard.edu/2018/07/tracking-the-trackers/ | A List of Organizations Tracking US Environmental Rollbacks 2016-2020
- https://www.brookings.edu/interactives/tracking-deregulation-in-the-trump-era/ | Brookings - Deregulatory Tracker
- https://www.brookings.edu/blog/up-front/2020/12/15/the-trump-administrations-major-environmental-deregulations/ | Brookings on Trump's Environmental Deregulation Record
- https://www.greenpolicy360.net/w/Category:Environmental_Laws | Category - Environmental Laws
- https://www.greenpolicy360.net/w/File:Climate_Change_Litigation_Databases_Climate_Law.png | Climate Litigation Database
- http://columbiaclimatelaw.com/resources/climate-deregulation-tracker | Climate Deregulation Tracker
- http://blogs.law.columbia.edu/climatechange/ | Columbia Law School - Climate Change Blog
- https://climate.law.columbia.edu/content/energy-law | Columbia Law - Energy Law
- https://climate.law.columbia.edu/content/environmental-land-use-law | Columbia Law - Environmental, Land Use Law
- http://columbiaclimatelaw.com/resources/silencing-science-tracker/ | Columbia Law - 'Silencing Science' Tracker
- https://legal-planet.org/ | Legal Planet
- https://www.nytimes.com/interactive/2020/climate/trump-environment-rollbacks-list.html | NYT - Trump Envir Rollbacks
Environmental Legislation Info (U.S.)
- https://www.law.cornell.edu/states/listing | State Laws
- https://legiscan.com/ | LegiScan
- https://www.opencongress.org/bill/all | Open Congress
- https://www.youtube.com/watch?feature=player_embedded&v=WP4YfmC0vdU | LexisNexis StateNet
- Air Quality
- Air Pollution
- Light Pollution
- Noise Pollution
- Plastic Pollution
- Pollution
- Radioactive Pollution
- Soil Pollution
- Thermal Pollution
- Toxics and Pollution
- Visual Pollution
- Water Pollution
- Water Quality
- Legislation
- Topic
- About Us
- Atmosphere
- Atmospheric Science
- Ballot Initiatives
- Best practice system
- Best Practices
- Biodiversity
- Building Standards
- City Governments
- Civil Rights
- Climate Change
- Climate Policy
- Colleges
- Corporate Accountability
- Countries
- County Governments
- Democracy
- Earth Law
- Earth360
- EarthPOV
- Earth Science
- Eco-ethics
- Eco-nomics
- Ecology Studies
- Education
- EOS eco Operating System
- Environmental Laws
- Environmental Protection
- Environmental Security
- Fisheries
- Forests
- Global Security
- Global Warming
- GreenPolicy360
- Green Best Practices
- Green Networking
- Green Politics
- Green Values
- Human Rights
- Initiative and Referendum
- Initiatives
- Internet
- Land Ethic
- Land Use
- LEED
- Model Legislation
- Money in Politics
- Natural Capital
- Natural Rights
- Nature
- Networking
- New Definitions of National Security
- Oceans
- Online Education
- Ordinances
- Participatory Governance
- Peace
- Planet Citizen
- Planet Citizens
- Planet Citizens, Planet Scientists
- Rainforest
- Social Justice
- Sustainability
- Strategic Demands
- Sustainability Policies
- Trees and Forests
- United States
- United Nations
- Voting
- Water
- Wetlands
- Whole Earth
- Wildlife
- World Wide Web
- Youth