Global Climate Action Summit: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(81 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>'''Governor Brown Closes Climate Summit'''</big> | |||
California & [https://www.greenpolicy360.net/mw/index.php?title=Special%3ASearch&profile=default&search=Planetlabs&fulltext=Search '''Planet Labs Inc.'''] join to launch | |||
[https://www.greenpolicy360.net/w/File:Launching_soon.png '''Satellite-Based Technologies'''] to track and attack climate pollutants. | |||
[https://www.gov.ca.gov/2018/09/14/governor-brown-closes-global-climate-action-summit-were-launching-our-own-damn-satellite/ Office of the Governor] / September 14, 2018 | |||
* Video @ https://twitter.com/JerryBrownGov/status/1040729207850950656 | |||
'''As the Trump administration attempts to cut and eliminate the EPA and climate-related government programs, California sends a message...''' | |||
:::[[File:Launching soon.png]] | |||
| |||
---- | |||
| |||
<big><big>'''''Global Climate Action Now --- #StepUp2018 '''''</big></big> | |||
'' | ''At the international climate summit with Gov. Jerry Brown in San Francisco, the state is playing a role none ever has, pushing the rest of the country to join other nations in enforcing a landmark agreement on climate change that President Trump has quit.'' | ||
''The three-day environmental summit will test whether California can bring the country to a place Congress and the White House won’t.'' | |||
''“It is coming at us from all over the planet. Everyone is contributing and everyone has got to do something to combat it. It is a totally unique world challenge, never before faced. There is nothing like this”. Governor Brown on the global challenge and call for action...'' | |||
| |||
<big>'''''Green Politics 360:'''''</big> | |||
:'''''California Builds Bridges to Extend International Cooperation''''' | |||
[ | [https://www.greenpolicy360.net/w/File:Global_Climate_Action_Summit.png <big>''Global Climate Action Summit''</big>] | ||
[[File:Jerry Brown-Global Climate Action Summit.png|link=https://www.youtube.com/watch?v=8ny8NY7Lp5Y]] | |||
| |||
<big>'''''News from the Climate Summit, September 12-14, 2018'''''</big> | |||
[https://www.politico.com/amp/story/2018/09/11/brown-trump-methane-climate-change-insane-815386 '''''Gov. Brown: Trump administration’s rollback of methane rules ‘insane’'''''] | |||
Line 30: | Line 53: | ||
[http://www.latimes.com/politics/la-na-pol-climate-summit-preview-20180912-story.html '''''How far can California push the nation — and the world? Jerry Brown's climate summit may provide the answer'''''] | [http://www.latimes.com/politics/la-na-pol-climate-summit-preview-20180912-story.html '''''How far can California push the nation — and the world? Jerry Brown's climate summit may provide the answer'''''] | ||
'''''Via the NY Times''''' | |||
[https://www.nytimes.com/2018/09/11/climate/california-climate-summit.html '''''They Defied Trump on Climate Change. Now, It’s Their Moment of Truth'''''] | |||
:''Hours after President Trump announced last year that the United States would exit the Paris climate deal, a broad group of governors, mayors and business executives declared that they would uphold the agreement anyway and continue tackling global warming on their own. | |||
:''It was a striking move for a coalition of local leaders: Making a case to the rest of the world that they, and not the president, spoke for the nation on climate policy.'' | |||
:''The group they created finds itself at a critical juncture, the moment when it shows whether or not it can rise to the task.'' | |||
:''“Yeah, there’s pressure,” said Gov. Jerry Brown of California, one of the most visible faces of the movement, known as [https://www.wearestillin.com/ “We Are Still In].” State and local leaders “are carrying the flag while the big powers, the national guys, are rather somnolent.”'' | |||
'''''Via The Guardian''''' | |||
[https://amp.theguardian.com/us-news/2018/sep/11/jerry-brown-california-governor-climate-change-trump '''''Jerry Brown: Trump's 'gross ignorance' main obstacle in climate change fight'''''] | |||
:''California governor is taking the lead in confronting planet’s ‘existential challenge’ and signs bill for carbon-free power by 2045.'' | |||
:·································································· | |||
:[https://www.greenpolicy360.net/w/California_out_in_front_in_a_Green_future ''California out in front of a green future''] | |||
::''https://www.greenpolicy360.net/w/Governor_Jerry_Brown'' | |||
:········································································································ | |||
'''''Via NBC''''' | |||
[https://www.nbcnews.com/news/amp/ncna908666 '''''Amid Trump admin headwinds, major seeks new ways to fight global warming'''''] | [https://www.nbcnews.com/news/amp/ncna908666 '''''Amid Trump admin headwinds, major seeks new ways to fight global warming'''''] | ||
Line 36: | Line 91: | ||
'''''Via the | '''''Via the Washington Post''''' | ||
[https://www.washingtonpost.com/amphtml/news/theworldpost/wp/2018/09/10/climate-change/ '''''"The California Model": Jerry Brown as statesman on climate'''''] | |||
:[https://www.edf.org/climate/how-cap-and-trade-works '''''Environmental Defense Fund: Cap and Trade'''''] | |||
<big>'''''Global Climate Action Summit Links'''''</big> | |||
[https://medium.com/we-the-peoples/7-climate-action-solutions-from-the-global-climate-summit-66055ab61966 '''''Seven Top Climate Action Solutions Presented at the Global Climate Action Summit'''''] | |||
* https://www.sierraclub.org/sierra/climate-activists-say-women-are-key-solving-climate-crisis-global-climate-action-summit | |||
* https://www.forbes.com/sites/priyashukla/2018/09/12/landmark-commitments-will-be-made-at-the-global-climate-action-summit/amp/ | |||
* https://www.nytimes.com/2018/09/03/opinion/california-climate-change-renewable-energy.html | |||
* https://www.sfchronicle.com/science/amp/Global-climate-fight-comes-to-SF-with-new-resolve-13210950.php | |||
* http://www.higherperspectives.com/tsunami-from-heaven-timelapse-2603826655.html | |||
* http://fortune.com/2018/09/13/step-up-declaration-salesforce-climate-change/ | |||
* https://news.un.org/en/story/2018/09/1018852 | |||
* https://news.bloombergenvironment.com/environment-and-energy/google-earth-data-can-aid-cities-in-cutting-carbon-emissions | |||
* http://www.xinhuanet.com/english/2018-09/13/c_137464999.htm | |||
* http://www.governing.com/topics/transportation-infrastructure/gov-climate-change-electric-cars-cities.html | |||
* https://www.sacbee.com/opinion/op-ed/soapbox/article218021975.html | |||
* https://www.bloomberg.com/amp/news/articles/2018-09-11/jerry-brown-challenges-trump-with-demand-for-100-clean-energy | |||
* https://www.motherjones.com/environment/2018/09/undaunted-by-trump-thousands-of-climate-activists-are-meeting-to-plan-their-next-move/ | |||
* https://www.ecowatch.com/global-climate-action-summit-2018-2603749123.html | |||
'''''California Governor Jerry Brown announces the Global Climate Action Summit''''' | |||
* ''Video --- https://www.youtube.com/watch?v=8ny8NY7Lp5Y'' | |||
<small>''In the City of San Francisco''</small> | |||
[[File:GCAS-2.jpg]] | |||
'''''https://globalclimateactionsummit.org''''' | |||
'''''https://globalclimateactionsummit.org/program''''' | |||
○ | |||
'''''"We are careering towards the edge of the abyss."''''' | |||
:— UN Secretary-General Antonio Guterres, appealing to world leaders to act on climate change, Global Climate Action Summit, San Francisco #GCAS2018 | |||
'''''"If we don’t protect nature, we can’t protect ourselves."''''' | |||
:— Harrison Ford #GCAS2018 #GoingGreen | |||
'''''“Look up. Looking up to the sky grounds us, liberates us, connects us & helps us understand the immensity of our role in the universe. We share this planet. We will not survive if we do not share this commitment.”''''' | |||
: — Mae Jemison, NASA Astronaut #GCAS2018 #StepUp2018 | |||
○ | |||
<big>'''''Climate Action Roadmap'''''</big> | |||
''Among multiple plans and reports that identify the speed, scale & solutions needed to halve greenhouse gas emissions by 2030.'' | |||
: http://exponentialroadmap.futureearth.org/wp-content/uploads/2018/09/Exponential-Climate-Action-Roadmap-September-2018.pdf | |||
<big>'''''Report: The New Climate Economy'''''</big> | |||
:''https://newclimateeconomy.report/2018/'' | |||
:··············································· | |||
:''Hashtags / Social Media-TW'' | |||
:''#GCAS2018'' | |||
:''https://mobile.twitter.com/GCAS2018'' | |||
:''#StepUp2018'' | |||
:''https://www.globalclimateactionsummit.org/stepupworld/'' | |||
:''@JerryBrownGov'' | |||
:''https://twitter.com/JerryBrownGov'' | |||
:'' | :''http://www.latimes.com/opinion/op-ed/la-oe-brown-bloomberg-climate-summit-20180912-story.html'' | ||
○ | |||
[[Category:Anthropocene]] | |||
[[Category:Antarctica]] | |||
[[Category:Arctic]] | |||
[[Category:Atmospheric Science]] | |||
[[Category:California]] | |||
[[Category:Climate Change]] | |||
[[Category:Climate Migration]] | |||
[[Category:Climate Policy]] | |||
[[Category:Desertification]] | |||
[[Category:Digital Citizen]] | |||
[[Category:Earth Imaging]] | |||
[[Category:Earth Observations]] | |||
[[Category:Earth360]] | |||
[[Category:Earth Science]] | |||
[[Category:Earth Science from Space]] | |||
[[Category:Ecology Studies]] | |||
[[Category:Eco-nomics]] | |||
[[Category:Education]] | |||
[[Category:Energy]] | |||
[[Category:Environmental Laws]] | |||
[[Category:Environmental Protection]] | |||
[[Category:Environmental Security]] | |||
[[Category:Environmental Security, National Security]] | |||
[[Category:European Union]] | |||
[[Category:Extinction]] | |||
[[Category:Fossil Fuels]] | |||
[[Category:Global Security]] | |||
[[Category:Global Warming]] | |||
[[Category:Green Networking]] | |||
[[Category:Green Politics]] | |||
[[Category:Maps]] | |||
[[Category:Money in Politics]] | |||
[[Category:NASA]] | |||
[[Category:NOAA]] | |||
[[Category:Natural Resources]] | |||
[[Category:Networking]] | |||
[[Category:New Definitions of National Security]] | |||
[[Category:Ocean Science]] | |||
[[Category:Planet Citizen]] | |||
[[Category:Planet Citizens]] | |||
[[Category:Planet Citizens, Planet Scientists]] | |||
[[Category:Renewable Energy]] | |||
[[Category:Resilience]] | |||
[[Category:Sea-level Rise]] | |||
[[Category:Sea-Level Rise & Mitigation]] | |||
[[Category:Solar Energy]] | |||
[[Category:Strategic Demands]] | |||
[[Category:Sustainability Policies]] | |||
[[Category:US]] | |||
[[Category:US Environmental Protection Agency]] | |||
[[Category:Whole Earth]] | |||
[[Category:Wind Energy]] | |||
[[Category:World Wide Web]] |
Latest revision as of 12:52, 14 May 2024
Governor Brown Closes Climate Summit
California & Planet Labs Inc. join to launch Satellite-Based Technologies to track and attack climate pollutants.
Office of the Governor / September 14, 2018
As the Trump administration attempts to cut and eliminate the EPA and climate-related government programs, California sends a message...
Global Climate Action Now --- #StepUp2018
At the international climate summit with Gov. Jerry Brown in San Francisco, the state is playing a role none ever has, pushing the rest of the country to join other nations in enforcing a landmark agreement on climate change that President Trump has quit.
The three-day environmental summit will test whether California can bring the country to a place Congress and the White House won’t.
“It is coming at us from all over the planet. Everyone is contributing and everyone has got to do something to combat it. It is a totally unique world challenge, never before faced. There is nothing like this”. Governor Brown on the global challenge and call for action...
Green Politics 360:
- California Builds Bridges to Extend International Cooperation
News from the Climate Summit, September 12-14, 2018
Gov. Brown: Trump administration’s rollback of methane rules ‘insane’
Via the LA Times
Via the NY Times
They Defied Trump on Climate Change. Now, It’s Their Moment of Truth
- Hours after President Trump announced last year that the United States would exit the Paris climate deal, a broad group of governors, mayors and business executives declared that they would uphold the agreement anyway and continue tackling global warming on their own.
- It was a striking move for a coalition of local leaders: Making a case to the rest of the world that they, and not the president, spoke for the nation on climate policy.
- The group they created finds itself at a critical juncture, the moment when it shows whether or not it can rise to the task.
- “Yeah, there’s pressure,” said Gov. Jerry Brown of California, one of the most visible faces of the movement, known as “We Are Still In.” State and local leaders “are carrying the flag while the big powers, the national guys, are rather somnolent.”
Via The Guardian
Jerry Brown: Trump's 'gross ignorance' main obstacle in climate change fight
- California governor is taking the lead in confronting planet’s ‘existential challenge’ and signs bill for carbon-free power by 2045.
- ··································································
- ········································································································
Via NBC
Amid Trump admin headwinds, major seeks new ways to fight global warming
- With the Trump administration ceding responsibility for combating climate change, global environmental leaders are now turning to regional governments, businesses and individuals for help.
Via the Washington Post
"The California Model": Jerry Brown as statesman on climate
Global Climate Action Summit Links
Seven Top Climate Action Solutions Presented at the Global Climate Action Summit
California Governor Jerry Brown announces the Global Climate Action Summit
In the City of San Francisco
https://globalclimateactionsummit.org
https://globalclimateactionsummit.org/program
○
"We are careering towards the edge of the abyss."
- — UN Secretary-General Antonio Guterres, appealing to world leaders to act on climate change, Global Climate Action Summit, San Francisco #GCAS2018
"If we don’t protect nature, we can’t protect ourselves."
- — Harrison Ford #GCAS2018 #GoingGreen
“Look up. Looking up to the sky grounds us, liberates us, connects us & helps us understand the immensity of our role in the universe. We share this planet. We will not survive if we do not share this commitment.”
- — Mae Jemison, NASA Astronaut #GCAS2018 #StepUp2018
○
Climate Action Roadmap
Among multiple plans and reports that identify the speed, scale & solutions needed to halve greenhouse gas emissions by 2030.
Report: The New Climate Economy
- ···············································
- Hashtags / Social Media-TW
- #GCAS2018
- #StepUp2018
- @JerryBrownGov
○
- Anthropocene
- Antarctica
- Arctic
- Atmospheric Science
- California
- Climate Change
- Climate Migration
- Climate Policy
- Desertification
- Digital Citizen
- Earth Imaging
- Earth Observations
- Earth360
- Earth Science
- Earth Science from Space
- Ecology Studies
- Eco-nomics
- Education
- Energy
- Environmental Laws
- Environmental Protection
- Environmental Security
- Environmental Security, National Security
- European Union
- Extinction
- Fossil Fuels
- Global Security
- Global Warming
- Green Networking
- Green Politics
- Maps
- Money in Politics
- NASA
- NOAA
- Natural Resources
- Networking
- New Definitions of National Security
- Ocean Science
- Planet Citizen
- Planet Citizens
- Planet Citizens, Planet Scientists
- Renewable Energy
- Resilience
- Sea-level Rise
- Sea-Level Rise & Mitigation
- Solar Energy
- Strategic Demands
- Sustainability Policies
- US
- US Environmental Protection Agency
- Whole Earth
- Wind Energy
- World Wide Web