GreenPolicy360 Highlights: Difference between revisions
Siterunner (talk | contribs) |
Siterunner (talk | contribs) No edit summary |
||
(368 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__notoc__ | |||
[[File:In the | |||
[[File:Green Highlights.jpg]] | |||
<big><big><big><font color=green>'''''Strategies of Resilience & Survival'''''</font></big></big></big> | |||
* [https://www.greenpolicy360.net/w/File:GreenPolicy360_-_Resilience.png <font color=green>'''''Connected, Resilient, Energized, Adaptable'''''</font>] | |||
* [https://www.greenpolicy360.net/w/File:Bamboo-800x200.jpg <font color=green>'''''Learning to Flex in the Winds, Be Strong'''''</font>] | |||
| |||
<big><big><big>'''''[[Going Green]]'''''</big></big></big> | |||
[https://www.paypal.com/donate/?hosted_button_id=GQ8VYHB2UC4J4 <font color=green>'''''"Green Wings"'''''</font>] | |||
[[File:Donate Button.png|link=https://www.paypal.com/donate/?hosted_button_id=GQ8VYHB2UC4J4]] | |||
| |||
<big><big><big>'''''2024... Onward'''''</big></big></big> | |||
| |||
=='''''October'''''== | |||
| |||
[[File:US Voters Poll - Democracy under Threat.jpeg]] | |||
| |||
=='''''September'''''== | |||
| |||
[[File:Ground AI in Reality, a Renewable Energy case study.jpeg]] | |||
| |||
=='''''August'''''== | |||
| |||
[[File:NOAA climate report - GHGs as of 2023.png]] | |||
| |||
=='''''July'''''== | |||
| |||
[[File:Global sea surface temperature 1982-2024.png]] | |||
| |||
=='''''June'''''== | |||
| |||
[[File:Asia Society exhibit 2024 - Mount Everest glacier, then and now.jpg]] | |||
NEW YORK — Climate change takes center stage at Asia Society with the presentation of COAL + ICE, an immersive photography and video exhibition taking place February 13 through August 11, 2024. | |||
| |||
=='''''May'''''== | |||
| |||
[[File:Green Aura over Earth.jpg]] | |||
| |||
=='''''April'''''== | |||
| |||
[[File:Story telling and science education.png]] | |||
| |||
=='''''March'''''== | |||
| |||
[[File:For Wildlife.jpg]] | |||
| |||
=='''''February'''''== | |||
| |||
[[File:Aurora Time.png]] | |||
| |||
<big><big>Yes we are '''[[Greening Our Blue Planet]]'''</big></big> | |||
| |||
=='''''January 2024'''''== | |||
| |||
'''Planet Citizens, [[Stardust Origins]]''' | |||
[[File:Pedernal and Milky Way - Photo by David Lancaster.jpg]] | |||
| |||
=='''''December 2023'''''== | |||
| |||
'''Favorite Image to Remember from 2023''' | |||
[[File:Golden spiral - Fibonacci spiral via Massimo 2023.png]] | |||
········································ | |||
| |||
<big>'''The data's coming in...</big>''' | |||
: '''2023 was Earth's warmest year in the past 174 years, and very likely the past 125,000''' | |||
:::[[File:A scorching year, what about the 360 warming data.jpg]] | |||
| |||
=='''''November'''''== | |||
| |||
:::[[File:Planet and plan for an Earthdata platform.png]] | |||
:::'''[[Planet API]]''' | |||
| |||
=='''''October'''''== | |||
| |||
:::[[File:How to Fact Check.png]] | |||
| |||
=='''''September'''''== | |||
| |||
'''The Journey Continues: Green Politics 360''' | |||
:::::[[File:From 1968 to 1992 -- and the Journey continues....png]] | |||
=='''''August 2023'''''== | |||
| |||
[[File:The Daily Puffin.png]] | |||
[https://twitter.com/CarlBovisNature/status/1693319996925976769 '''Photo credit: Carl Bovis'''] | |||
=='''''July 2023'''''== | |||
| |||
[[File:NASA EPIC DSCOVR - July 6 2015.png]] | |||
NASA: On Twitter, July 6, 2025 | |||
<big><big>'''''GreenPolicy360's Was 'In on the Mission' '''''</big></big> | |||
'''''GreenPolicy360 assists NASA's DSCOVR mission team''''' | |||
'''''GreenPolicy360 steps up as [http://www.planetcitizen.org Planet Citizens] to aid the NASA/NOAA team deliver DSCOVR/EPIC data and imagery''''' | |||
GreenPolicy360: In a fortuitous way, we were 'in on the Mission'... We were in contact with and assisted the NASA DSCOVR project manager in the online distribution of news and educational information about the EPIC DSCOVR history, launch, and beginning of its imaging 'from a million miles away'. Our GreenPolicy360 founder-siterunner looked back at the origins of Earth Science mission of NASA and legislators, scientists, and 'planet citizens' who first envisioned the importance of having data, and a record of 'change over time' of Earth's systems that could be monitored from near orbit in alignment with the original NASA Mission Statement. | |||
The history of these pioneers is a key to understanding, today, over 50 years on, how we went into space with an eye to understanding our home planet. | |||
[[File:Earth-NASA.jpg]] | |||
=='''''June 2023'''''== | |||
| |||
:[[Earth Day Is Every Day]] | |||
:[[File:Every Day is Earth Day at EPA.png]] | |||
:<small>Read about [https://www.greenpolicy360.net/w/File:Every_Day_is_Earth_Day_at_EPA.png '''origins of the US Environmental Protection Agency''']</small> | |||
=='''''May 2023'''''== | |||
[[File:Goodall on the power of the young.png]] | |||
=='''''April 2023'''''== | |||
| |||
[[File:Fox on Earth Day 2023.jpg]] | |||
::::[[File:Earth Day Flag.png]] | |||
| |||
=='''''March 2023'''''== | |||
| |||
[[File:The Movement and the Madman - PBS - March 2023.png]] | |||
'''1969 - “Nuclear targets were picked.” ... the plans would have gone ahead in November 1969. | |||
Instead, a huge demonstration on Oct. 15, 1969, the Moratorium to End the War in Vietnam, combined a general strike with nationwide protests and teach-ins. | |||
About 2 million people came out to protest across the country, even “little towns that had never protested before,” Ellsberg recalled. | |||
'''“Without the Moratorium, there would have been an escalation, possibly the use of nuclear weapons in November 1969.” ''' | |||
: The Vietnam Moratorium mobilization of October-November 1969 revealed to have stopped Nixon from using nuclear weapons | |||
| |||
<big>[[The Movement and the Madman - PBS - March 2023]]</big> | |||
[[File:PBS Documentary - Movement and the Madman 6.png]] | |||
| |||
=='''''February 2023'''''== | |||
| |||
[[File:Planting Corals Now.jpg]] | |||
=='''''January 2023'''''== | |||
| |||
''How hot are the World's Oceans? Too hot!'' | |||
'''''Oceans 360 are absorbing climate-induced atmospheric heat''''' | |||
[[File:Oceans hottest in 2022.png]] | |||
=='''''December 2022'''''== | |||
| |||
[[File:Earth-NASA.jpg]] | |||
<big>[[About Us]]</big> | |||
=='''''November 2022'''''== | |||
[[File:COP27 A chance to act.jpg]] | |||
<big>'''''GreenPolicy360's Campaign to 'Turn National Climate Promises & Pledges into Reality' '''''</big> | |||
: Our Climate Plans Enforcement Initiative continues as the next Global Climate Conference, the Conference of the Parties (COP27) begins | |||
: Drawing from the database of Earth Science resulting from decades of space-based missions designed to provide us with actionable 'Earth-system and Climate-related data' | |||
: Measuring and Monitoring to better manage Earth's Living, Dynamic and Changing Systems, Local, National and Global | |||
[https://www.greenpolicy360.net/w/File:Methods_to_enforce_climate_pledges-NDCs_-_Dec_2021.png ''Methods to Enforce Climate Plan Pledges''] | |||
[https://www.greenpolicy360.net/w/Climate_Plans_Enforcement_-_Resources ''GreenPolicy360: Climate Plans Enforcement Initiative''] | |||
[https://www.greenpolicy360.net/w/Category:INDC ''Pressuring Nations to Step Up, Cooperate, and Act Now''] | |||
[https://www.greenpolicy360.net/w/Category:Environmental_Laws ''Environmental Laws, Regs, Rules... Lawsuits & Legal Actions''] | |||
[https://www.greenpolicy360.net/w/Glasgow_Climate_Summit_-_Pledges,_Promises,_Declarations_-_What%27s_Next_Up ''Glasgow (2021) & Paris (2015) Summits: Int'l Climate Plan Pledges & Promises (INDCs-NDCs)''] | |||
=='''''October 2022'''''== | |||
[[File:Thin Blue Atmosphere.png]] | |||
<big><big><big>''''Thin Blue''''</big></big></big> | |||
:'''[[Look at how thin our atmosphere is]]''' ... [http://www.thinbluelayer.com ThinBlueLayer.com] | |||
=='''''September 2022'''''== | |||
[[File:E9731160-8940-4336-88FC-A73490CF3E63.jpeg]] | |||
=='''''August 2022'''''== | |||
| |||
[[File:Bill Nye explains.jpg]] | |||
=='''''July 2022'''''== | |||
[[File:Greta Thunberg - Week 203 Climate Strike.png]] | |||
: * https://en.wikipedia.org/wiki/School_Strike_for_Climate | |||
: * https://strategicdemands.com/its-not-too-late/ | |||
=='''''June 2022'''''== | |||
[[File:What you can do about disinformation - UCUSA.png]] | |||
:* https://www.greenpolicy360.net/w/Disinformation_-_Online_-_Dangerous | |||
:* https://www.greenpolicy360.net/w/Fact_Checking | |||
:* https://www.greenpolicy360.net/w/Merchants_of_Doubt | |||
=='''''May 2022'''''== | |||
[[File:Nuclear Threats and Responses.png]] | |||
: '''The Russia - Ukraine War Continues Raising New Nuclear Risks''' | |||
::'''Visit GreenPolicy360's Associate 'Strategic Demands' for More...''' | |||
:* https://strategicdemands.com/nuclear-threats-and-responses/ | |||
:* https://strategicdemands.com/nuclear-threats-again-from-the-north/ | |||
:* https://strategicdemands.com/quotes-rattling-ratcheting-nukes/ | |||
:* https://strategicdemands.com/eyes-on-the-global-security-threat/ | |||
:* https://strategicdemands.com/will-russia-lose-the-war/ | |||
:* https://strategicdemands.com/sanctions-bite-russias-putin-responds/ | |||
=='''''April 2022'''''== | |||
[[File:Eyes On Global Security Threats - via Strategic Demands April 2022.png]] | |||
=='''''March 2022'''''== | |||
[[File:Arctic - Antarctic - Breaking.png]] | |||
=='''''February 2022'''''== | |||
[[File:GHG forcings 1750-2020.png]] | |||
=='''''January 2022'''''== | |||
| |||
"Think about the events of January 6... We are in a battle for the soul of America..." | |||
"I will stand in this breach. I will defend this nation." | |||
[[File:One year later...I will defend this nation Jan-6-2022.png]] | |||
| |||
=='''''December 2021'''''== | |||
| |||
: 30 Years Ago, Carl Sagan Delivering a ECO-Message to Us on the Real and 'Transnational' Threat of Climate Change | |||
[[File:Carl Sagan at the Emerging Issues Forum.png]] | |||
| |||
=='''''November 2021'''''== | |||
| |||
[[File:Earth gets hotter, deadlier during decades of climate talks - AP Oct 30 2021.png]] | |||
[https://apnews.com/article/climate-science-technology-environment-europe-98e55f2c64aa6d3dc76a5fc64f8d4ba2 '''''Earth gets hotter, deadlier during decades of climate talks'''''] | |||
| |||
=='''''October 2021'''''== | |||
| |||
[[File:Drawdown - pushing climate action at work.png]] | |||
<small>''' "We have to identify the problem, then act in many ways to solve the problem. Global warming is the threat of our times."''' </small> | |||
:<small>-- [https://www.greenpolicy360.net/w/Governor_Jerry_Brown '''Jerry Brown, California Governor''']</small> | |||
<small>''' "We’re going to need to use every tool in the toolbox if we’re going to solve this problem." '''</small> | |||
:<small>-- [https://www.greenpolicy360.net/w/File:Michael_E_Mann_--_act_with_hope_not_fear.jpg '''Michael E. Mann''']</small> | |||
<big><big>'''[[Climate News]]'''</big></big> | |||
<big><big>'''[[Climate Problems, Climate Solutions]]'''</big></big> | |||
| |||
=='''''September 2021'''''== | |||
| |||
[[File:Landsat 9 Launches - 1.jpg]] | |||
* https://www.greenpolicy360.net/w/File:Landsat_memories.png | |||
* https://www.greenpolicy360.net/w/File:Landsat_9_about_to_launch.png | |||
* https://www.greenpolicy360.net/w/Landsat_data_users_handbook | |||
| |||
=='''''August 2021'''''== | |||
| |||
[[File:Greta Looks Back.PNG]] | |||
| |||
=='''''July 2021'''''== | |||
| |||
::[[File:Caroline Lucas.jpg]] | |||
::<small>Photo courtesy of Brighton Journal</small> | |||
'''''UK Green Party MP Caroline Lucas who introduced the first Green New Deal Bill to parliament and is a founding member of the Green New Deal alliance''''', ''says that global policymakers must seize the opportunity to chart a new course.'' | |||
''"Pledges and targets will not avert catastrophic climate change—ambitious action will, but it's been perilously absent. The world is running out of time and out of excuses," she said in a statement ahead of the alliance's launch.'' | |||
''"A Green New Deal wouldn't only avert the worst of the climate and nature crises. It would make everyday life better for the vast majority of people wherever they live in the world."'' | |||
''"This is our moonshot moment, but this time it's about making a better life here on Earth and the only way we can do that is by working together as never before."'' | |||
* https://www.carolinelucas.com/latest/latest-newsletter-38 | |||
| |||
=='''''June 2021'''''== | |||
| |||
[[File:Earth System Observatory-1.jpg]] | |||
[[File:Earth System Observatory-2.jpg]] | |||
| |||
=='''''May 2021'''''== | |||
| |||
[[File:Global greenhouse gas emissions - 1980 - 2020.png]] | |||
| |||
=='''''April 2021'''''== | |||
| |||
[https://www.greenpolicy360.net/w/Fact_Checking Fact Checking, Growing in Importance] | |||
[[File:Fact Checking organizations at work.jpg]] | |||
| |||
=='''''March 2021'''''== | |||
| |||
<big>[https://michaelmann.net/books/climate-war ''"Beware the climate doomsayers."''] -- Michael E. Mann</big> | |||
| |||
=='''''February 2021'''''== | |||
| |||
<big>''Add a Civilian Climate Corp to the [[Green New Deal]]''</big> | |||
| |||
=='''''January 2021'''''== | |||
| |||
[https://twitter.com/Melora_1/status/1301453573184802817 <font color=green><big>'''''Time lapse: How plants move in a 24-hour time period'''''</big></font>] | |||
::[https://old.reddit.com/r/gifs/comments/9se9cr/instantly_blossoming_a_lotus/ '' "Open Sesame", Voila''] | |||
:::[https://t.co/mn5Eo7IjYp ''Flowers Bloom''] | |||
| |||
<big><big>'''''2020'''''</big></big> | |||
=='''''December 2020'''''== | |||
| |||
[[File:Solar panel price - 1976-2019.png]] | |||
| |||
=='''''November 2020'''''== | |||
| |||
<big>'''''In first address as President-elect, U.S. President-elect Joe Biden says it’s ‘time to heal’ '''''</big> | |||
''[https://www.greenpolicy360.net/w/File:Biden-Harris,_CNN_News_Online_-_Nov_8,_2020.jpg WASHINGTON (AP)] — November 7, 2020 / Democrat Joe Biden defeated President Donald Trump to become the 46th president of the United States, positioning himself to be a leader who “seeks not to divide, but to unify” a nation gripped by a historic pandemic and a confluence of economic and social turmoil.'' | |||
''“I sought this office to restore the soul of America,” said Biden in a prime-time victory speech not far from his Delaware home, “and to make America respected around the world again and to unite us here at home.”'' | |||
''His victory came after more than three days of uncertainty as election officials sorted through a surge of mail-in votes that delayed processing. Biden crossed the winning threshold of 270 Electoral College votes with a win in Pennsylvania.'' | |||
''Trump refused to concede, threatening further legal action on ballot counting.'' | |||
=='''''October 2020'''''== | |||
| |||
<big>''Recalling our [http://www.planetcitizen.org Planet Citizen] responsibilities:''</big> | |||
''"We've arranged a global civilization in which most crucial elements profoundly depend on science & technology. We have also arranged things so that almost no one understands science & technology. This is a prescription for disaster." -- Carl Sagan'' | |||
=='''''September 2020'''''== | |||
| |||
<big><big>'''''Barreling Toward the Hothouse'''''</big></big> | |||
[[File:Toward the Hothouse.png]] | |||
=='''''August 2020'''''== | |||
| |||
<big><big>'''''Amid the Historic Challenges of Our Generation: Each of Us Can Make a Difference'''''</big></big> | |||
[[File:Each of us can make a difference.png]] | |||
=='''''July 2020'''''== | |||
| |||
<big><big>''Engaged / Opinionated / Political''</big></big> | |||
:<big><big>''Step Up, Get with the Action''</big></big> | |||
:[[File:Corita action.jpg]] | |||
=='''''June 2020'''''== | |||
| |||
<big><big>'''''Fact Checking: Facts Count, Science Counts'''''</big></big> | |||
* https://www.greenpolicy360.net/w/Fact_Checking | |||
[[File:Arctic-Siberia-6-20-2020.jpg]] | |||
| |||
=='''''May 2020'''''== | |||
| |||
<big><big>'''''Living Coastlines, Defending Against the Rising Tides'''''</big></big> | |||
* https://www.greenpolicy360.net/w/Living_coastline | |||
| |||
=='''''April 2020'''''== | |||
| |||
[https://www.greenpolicy360.net/w/Earth_Day_Memories_on_the_50th_Anniversary '''On the Fiftieth Anniversary: Memories of the First 'Earth Day' '''] | |||
| |||
=='''''March 2020'''''== | |||
| |||
::<big><big>'''''Raise the Flag'''''</big></big> | |||
::[[File:Earth Day Flag.png|link=https://en.wikipedia.org/wiki/Earth_Day]] | |||
::<small>''Earth Day flag</small>'' | |||
<big><big>''[[Planet Citizen Action]]''</big></big> | |||
<big>'''''Personal action... Direct action... Networking action</big> | |||
:::[http://www.planetcitizens.org '''''Planet Citizens, Positive Change'''''] | |||
:::: [http://www.greenpolicy360.net/w/Category:Green_Networking '''''Going Green, #GreenNetworking'''''] | |||
::::: [http://www.greenpolicy360.net/w/GreenLinks '''''GreenLinks @ GreenPolicy360'''''] | |||
| |||
=='''''February 2020'''''== | |||
| |||
[[File:Women right to vote years.png]] | |||
| |||
=='''''January 2020'''''== | |||
| |||
Bank of the Ozarks, the OZK 'Miami formula' ([https://www.miamiherald.com/news/business/article237318014.html via Miami Herald]): | |||
''"You’re in a market where — look, 900 people a day are moving to Florida and about 45% are coming to the Miami MSA..."'' | |||
''"So you’ve got 400 people a day moving into the market...They’re leaving New York and Connecticut, some for tax reasons, others for the lifestyle, or cost of living."'' | |||
'''''"We’re in a rising tide market where everything looks good..."''''' | |||
OZK’s CEO/Chairman George Gleason says it’s a simple formula. | |||
''"We’re selling a value equation. It’s not dependent on us taking a credit risk or offering low price. We get paid well for what we do."'' | |||
[[File:Estates at Acqualina - Sunny Isles Miami.jpg]] | |||
[[File:BlackRock CEO says the climate crisis is about to trigger.jpg]] | |||
'''''Florida coastal homes could lose 15% of value by 2030 due to sea rise and could lose up to 35 percent of value by 2050, according to new reports''''' | |||
:''Banking & Insurance Special Report: A Deluge of Risk and a Looming Crisis'' | |||
* https://www.tampabay.com/news/real-estate/2020/01/17/your-florida-coastal-home-could-lose-15-of-its-value-by-2030-due-to-sea-rise/ | |||
* https://www.mckinsey.com/business-functions/sustainability/our-insights/climate-risk-and-response-physical-hazards-and-socioeconomic-impacts | |||
* https://www.scribd.com/document/443190598/Jupiter-Intelligence-Report-on-Miami-Dade-Climate-Risk | |||
| |||
=='''''December 2019'''''== | |||
| |||
[[File:Thin Blue difference.jpg]] | |||
| |||
=='''''November 2019'''''== | |||
| |||
[[File:Leonardo and Greta Nov 1, 2019.jpg]] | |||
| |||
=='''''October 2019'''''== | |||
| |||
<big>'''''Carbon farming, ie 'smart agriculture', makes great climate sense'''''</big> | |||
• https://bioneers.org/carbon-farming/ | |||
| |||
=='''''September 2019'''''== | |||
| |||
[https://www.greenpolicy360.net/w/What_I%27d_Like_to_Hear '''"What I'd Like to Hear, Recalling David Brower" by John de Graaf'''] | |||
| |||
=='''''August 2019'''''== | |||
| |||
<big>'''''On the Fiftieth Anniversary of Woodstock: Stardust'''''</big> | |||
• https://www.greenpolicy360.net/w/Stardust_Origins | |||
| |||
··································································· | |||
| |||
<big>'''''Strategies Recognizing the Climate Crisis'''''</big> | |||
• https://www.greenpolicy360.net/w/Apocalyptic_Thinking | |||
[[File:Gas oil production world 2020-2029.gif]] | |||
'''US Gas-Oil Production Dominates''' | |||
* https://www.globalwitness.org/en/campaigns/oil-gas-and-mining/us-set-to-drown-world-oil | |||
When it comes to these new oil and gas fields, production from the US is set to eclipse the rest of the world. | |||
Canada and the US alone are set to produce almost 70% of the world’s new oil and gas over the next decade. | |||
Production from new fields in the US is set to be eight times that of the next largest producing country – Canada. | |||
New US production is forecast to be 20 times that of Russia and more than 1.5 times the total of all other countries combined. | |||
| |||
=='''''July 2019'''''== | |||
| |||
[https://finance.yahoo.com/news/jeff-bezos-says-apos-destroying-190100352.html '''#GoingGreen, Amazon v Apple'''] | |||
''Jeff Bezos Says We're Destroying Earth, but Amazon Is the Slowest Tech Giant to Go Green'' | |||
''Bezos: We humans have to go to space if we are going to continue to have a thriving civilization. We have become big as a population, as a species, and this planet is relatively small. We see it in things like climate change and pollution and heavy industry. We are in the process of destroying this planet.'' | |||
| |||
=='''''June 2019'''''== | |||
| |||
• https://www.greenpolicy360.net/w/Category:Soil | |||
• https://www.greenpolicy360.net/w/Climate_Smart_Agriculture | |||
[[File:Soil is the root stuff.jpg]] | |||
| |||
=='''''May 2019'''''== | |||
| |||
• https://ebird.org/news/global-big-day-4-may-2019 | |||
• https://ebird.org/about/resources | |||
• https://ebird.org/science/status-and-trends | |||
[[File:Ebird-mobile-apps.png]] | |||
| |||
=='''''April 2019'''''== | |||
| |||
[https://www.greenpolicy360.net/w/File:IPBES-assessment_stages-a.jpg <big>'''''Biodiversity & Ecosystems, IPBES'''''</big>] | |||
[https://www.apnews.com/aaf1091c5aae40b0a110daaf04950672 ''Via the Associated Press / UN report: Humans accelerating extinction of species''] | |||
[[File:IPBES-assessment stages-a.jpg]] | |||
| |||
=='''''March 2019'''''== | |||
| |||
[[File:Money in Politics-System Failure-JLawrence Vid 2019.jpg]] | |||
| |||
=='''''February 2019'''''== | |||
| |||
<big>'''''Eco-films for Your Watch List'''''</big> | |||
:• https://www.imdb.com/list/ls052614234/ | |||
:• https://medium.com/greenpeace/7-environmental-films-that-you-need-to-watch-right-now-296d4ffd21b8 | |||
:• https://www.mnn.com/green-tech/research-innovations/blogs/top-10-environmental-films-of-all-time | |||
:• https://www.yesmagazine.org/planet/ten-films-to-inspire-your-inner-environmental-superhero | |||
:• https://www.cinemadailies.com/the-best-environmental-movies-and-documentaries-of-all-time/ | |||
:• https://tmff.net/environmental-film-festivals-a-list-for-the-planet/ | |||
| |||
=='''''January 2019'''''== | |||
| |||
[[File:Jane Goodall and Greta Thunberg.jpg]] | |||
| |||
=='''''December 2018'''''== | |||
| |||
[https://www.greenpolicy360.net/w/File:We_are_made_of_star_stuff_--_carl_sagan.jpg<big><big>'''''"We are made of star stuff"'''''</big></big> ] | |||
<big>'''''"We are all stardust"</big> | |||
* ''https://www.greenpolicy360.net/w/Category:Origins_of_Life'' | |||
* ''https://www.greenpolicy360.net/w/File:Starstuff_we_are.jpg'' | |||
* ''http://www.greenpolicy360.net/w/May_gods_love_be_with_you'' | |||
* ''http://www.amazon.com/The-Stardust-Revolution-Story-Origin/dp/1616145498'' | |||
* ''https://www.greenpolicy360.net/w/File:2001_pic3.jpeg'' | |||
* ''https://www.livescience.com/32828-humans-really-made-stars.html'' | |||
| |||
=='''''November 2018'''''== | |||
| |||
[https://www.greenpolicy360.net/w/Eco-nomics <big><big>'''''Eco-nomics in the 21st Century'''''</big></big>] | |||
* [https://www.greenpolicy360.net/w/Green_New_Deal '''''A Green New Deal'''''] | |||
* [https://www.greenpolicy360.net/w/Category:Renewable_Energy '''''Renewable Energy: Political Demand, Market Demand'''''] | |||
* [https://www.greenpolicy360.net/w/Environmental_full-cost_accounting '''''Environmental Full-Cost Accounting'''''] | |||
* [https://www.greenpolicy360.net/w/New_Economy_Movement '''''New Economy Movement'''''] | |||
| |||
=='''''October 2018'''''== | |||
| |||
[https://www.greenpolicy360.net/w/BigPicture_Media <big>'''''Big Picture Media'''''</big>] | |||
[[File:Redford-Real Security.jpg]] | |||
| |||
=='''''September 2018'''''== | |||
| |||
[https://www.greenpolicy360.net/w/File:New_Species_Discovered-2018.png <big>'''''Global Exploration, New Species Discovered'''''</big>] | |||
[[File:New Species Discovered-2018.png]] | |||
| |||
[https://edition.cnn.com/2018/10/29/health/wwf-wildlife-population-report-intl/index.html <big>'''''Wildlife Loss: Global Crisis'''''</big>] | |||
[https://www.greenpolicy360.net/w/Microbiomes_at_Risk ''The 'Tiny Little Ones' at Risk''] | |||
| |||
=='''''August 2018'''''== | |||
| |||
[https://en.m.wikipedia.org/wiki/Earth_Overshoot_Day <big><big>'''''Sustainability Threats / "Earth Overshoot Day"'''''</big></big>] | |||
| |||
=='''''July 2018'''''== | |||
| |||
<big>'''''Ride along with the 2018 Nautilus Expedition'''''</big> | |||
: http://NautilusLive.org | |||
''This expedition takes the Nautilus team, and us, to little-known and unexplored regions of the Eastern Pacific ocean. [https://twitter.com/EVNautilus '''#NautilusLive''']'' | |||
[[File:Nautilus 2018 expedition.png]] | |||
[[File:Nautilus Live 7-15-2018 2-17-32 PM.png]] | |||
| |||
=='''''June 2018'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Earth Mapping Developments & Updates'''''</h3> | |||
A salute to California [http://www.planetcitizens.org "planet citizens"], [http://www.greenpolicy360.net/w/File:Rebecca_Google_Outreach.jpg Rebecca Moore of Google Earth / Earth Outreach], and in memory of George E. Brown from East LA who was instrumental in advancing legislation that launched "big science" initiatives like GPS/GIS and LANDSAT to shape the first-generation of #EarthScience from space. Today, California is a leader in "New Space", even as [https://www.greenpolicy360.net/w/Governor_Jerry_Brown "Governor Moonbeam"] remembers how pundits once laughed, but no longer. The impact of visionary thinkers and leaders continues to make California a very special state -- and now the [https://www.usatoday.com/story/news/nation-now/2018/05/05/california-now-worlds-5th-largest-economy-beating-out-uk/583508002/ fifth largest economy] in the world. | |||
'''Earth Sciences / EcoExploring / EcoMapping''' | |||
* ''[[Virtual Earth]]'' | |||
* ''[[Planet API]]'' | |||
* ''[[Democratization of Space]]'' | |||
* ''[[George E. Brown Jr]]'' | |||
* ''[[Earth Science Research from Space]]'' | |||
[[File:NASA top priority survey-May 2018.png]] | |||
[[File:Be a citizen scientist iNaturalist.png]] | |||
| |||
=='''''May 2018'''''== | |||
* [https://www.desmogblog.com/2018/05/18/scott-pruitt-approach-pollution-control-air-dirtier-americans-less-healthy '''''Scott Pruitt: Deconstructing the Environmental Protection Agency'''''] | |||
:[[File: Environmental Protection Agency logo.png]] | |||
| |||
=='''''April 2018'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Blue green turtle, Blue green world'''''</h3> | |||
[[File:Blue green turtle - blue green world.jpg]] | |||
| |||
=='''''March 2018'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Climate News of the Arctic'''''</h3> | |||
* [https://www.greenpolicy360.net/w/File:Exxon-Russia_abandon_oil_drilling_in_Arctic-March_1,_2018.png '''''Exxon - Rosneft Abandon Oil Drilling'''''] | |||
| |||
=='''''February 2018'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Digital Citizen'''''</h3> | |||
* [https://www.greenpolicy360.net/w/The_Problem_Beyond_Fake_News '''''The Problem Beyond Fake News'''''] | |||
| |||
=='''''January 2018'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Antibiotics, Livestock, Superbugs'''''</h3> | |||
* [https://www.greenpolicy360.net/w/Antibiotics,_Farming,_Livestock_Industry '''''Big Chicken'''''] | |||
| |||
=='''''December 2017'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Community-by-Community, Networking Green Best Practices'''''</h3> | |||
* [http://www.planetcitizen.org '''''Planet Citizens, Forward-looking Vision'''''] | |||
* [http://www.greenpolicy360.net/w/Planet_Citizen_Vision_of_Living_Earth '''''Living Earth, Dynamic Change'''''] | |||
* [https://www.greenpolicy360.net/w/File:Connect_cooperative_networking_2a.jpg '''''Connect, Spread the Word'''''] | |||
=='''''November 2017'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Strategic Demands / Green Policy 360'''''</h3> | |||
* [https://www.greenpolicy360.net/w/Category:Strategic_Demands ''www.strategicdemands.com / strategicdemands @GreenPolicy360''] | |||
[[File:StatueofLiberty StrategicDemands.jpg | link=https://www.greenpolicy360.net/w/Category:Strategic_Demands]] | |||
=='''''October 2017'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Climate Action Now'''''</h3> | |||
[[File:Climate Action is race against time.png | link=https://twitter.com/UNFCCC/status/910376712030052357]] | |||
=='''''September 2017'''''== | |||
<h3 id="story-heading" class="story-heading">'''''GreenPolicy360 Daily'''''</h3> | |||
[[File:Visit Green360 Stories of the Day.png|link=https://www.greenpolicy360.net/w/Green_Stories_of_the_Day]] | |||
=='''''August 2017'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Save a Butterfly, Save a Species'''''</h3> | |||
* [https://www.greenpolicy360.net/w/File:Save_a_Butterfly,_Save_a_Species.png A Case Study in California, a Model for the World] | |||
[[File:California Pipevine Swallowtail Project butterflies.png|link=https://video.ftpa1-2.fna.fbcdn.net/v/t42.1790-2/13675718_1039859409403199_2115011889_n.mp4?efg=eyJ2ZW5jb2RlX3RhZyI6InN2ZV9zZCJ9&oh=6cbf1b3852ba0a4b2260ac26308087e5&oe=597F765F]] | |||
=='''''July 2017'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Nuclear Weapons Prohibition Treaty Adopted at the UN'''''</h3> | |||
[[File:ReachingCriticalWill-July7,2017-2.png]] | |||
=='''''June 2017'''''== | |||
<h3 id="story-heading" class="story-heading">'''''Dove of Peace'''''</h3> | |||
[[File:Dove of peace s.jpg|link=https://www.greenpolicy360.net/w/File:Above.png]] | |||
[[File:Above.png]] | |||
=='''''May 2017'''''== | |||
