Earth Right Now: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(216 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Living Earth.png]] | |||
<big><big>[http://www.planetcitizen.org '''Planet Earth: Our Planet Citizen Home''']</big></big> | |||
🌎 | |||
<big>'''Earth Observing Systems [EOS] after Dec. 1968's [https://www.greenpolicy360.net/w/File:Apollo.jpg "Earthrise"]'''</big> | |||
<big>'''Continuing with the Original NASA "Mission Statement" '''</big> | |||
:<big>''' "To Understand and Protect Our Home Planet" '''</big> | |||
| |||
::[[File:Earth System Observatory-1.jpg]] | |||
| |||
[[File:Earth Observing System - fleet of satellites.png]] | |||
Earth Observing System -- https://www.greenpolicy360.net/w/File:Earth_Observing_System_-_fleet_of_satellites.png | |||
May 2022 | |||
GreenPolicy360: We are putting forward a proposal to restore the Earth Science provisions to the Mission Statement of NASA. Next stop, the desk of current NASA administrator [https://en.wikipedia.org/wiki/Bill_Nelson '''Bill Nelson'''], former astronaut and U.S. Senator from Florida. | |||
We are looking to restore the top of mind directive that stated a ket intent of the U.S. space program at inception. Your GreenPolicy360 founder/siterunner, as a high school student in the 1960s met and became friends with a newly elected [https://www.greenpolicy360.net/w/George_E._Brown_Jr '''Congressman, George E. Brown'''] from East Los Angeles who, as a trained physicist/engineer went on to a three decade career as a leader of NASA space programs, focusing on Earth Science, Earth Imaging and study of Earth systems. | |||
[[George E. Brown Jr]] | |||
George became a friend and as over the years a colleague and I remember how his eyes lit up when he talked about environmental protection and how the Landsat technology was what the mission ordered and how the 'new ways of seeing' would forever change the ways we see our home planet. | |||
George Brown was a visionary -- and I have tried to keep the mission and message alive through the years, with George and since his passing the year before the new Millenium. | |||
Now, as planet citizens in action, we have an opportunity through personal and political connections to meet with Bill Nelson, the head of NASA and Kathy Castor, the chair of the Select Committee on the Climate Crisis. We are planning to advocate for a Mission Statement 'revisioning' and continue to go forward from the original statement plus an integral update as the scope and seriousness of NASA's Earth Observing System (EOS) fleet of missions are key in achieving environmental, national, and global security. | |||
'''[[Planet Citizen Action]]''' | |||
Journalist Andrew Revkin wrote about the removal of the initial home planet provision by the George W. Bush administration, even though it was an essential part of NASA since the beginning of NASA as a government agency. GreenPolicy360 believes that, although these provisions were 'silently' removed in 2006, they continue to have an essential role in the missions of NASA and NASA's work. | |||
Here is what Andrew Revkin wrote some 15 years ago: | |||
>Andrew Revkin/July 22, 2006/ NY Times | |||
>“To understand and protect our home planet; to explore the universe and search for life; to inspire the next generation of explorers ... as only NASA can.” | |||
>In February 2006, the phrase "to understand and protect the home planet" was quietly removed from the National Aeronautics and Space Administration (NASA)'s official mission statement. | |||
>It is the first time since NASA’s founding in 1958 that the mission statement does not explicitly include mention of the Earth. | |||
Here is part of NASA Administrator Bill Nelson's testimony before the Senate oversight committee this past week: | |||
INDEED A LOT OF PEOPLE THINK OF NASA AS THE SPACE AGENCY. DON'T FORGET TO THE FIRST A, AERONAUTICS. BUT ALSO, PEOPLE DON'T REALIZE IT IS ALSO THE POINT OF THE SPHERE ON CLIMATE AND CLIMATE CHANGE BECAUSE ALL THE MEASUREMENTS THAT ARE BEING MADE ARE DONE BY INSTRUMENTS THAT WE DESIGN, BUILD, LAUNCH AND MANY OF THEM WE OPERATE. | |||
OVER THE COURSE OF THE NEXT DECADE WE ARE GOING TO HAVE A GREAT '''OBSERVATORY OF FIVE ADDITIONAL MAJOR SPACECRAFT''' THAT ALL OF THIS INFORMATION IS GOING TO BE PUT INTO A 3D COMPOSITE ON PRECISELY WHAT IS HAPPENING TO THE EARTH'S CLIMATE. WHAT'S HAPPENING TO THE WATER, TO THE LAND, TO THE ICE, TO THE ATMOSPHERE. WE ARE PUTTING UP AT THE END OF THIS YEAR A MISSION THAT IS GOING TO BE ABLE TO MEASURE FOR THE FIRST TIME THE ELEVATION OF THE STREAMS AND RIVERS AND LAKES, THE FRESHWATER. WE'VE BEEN ABLE TO MEASURE THE ELEVATION OF THE OCEANS, THE SALTWATER. WE ARE GOING TO BE ABLE TO FIND OUT VERY PRECISELY WHAT IS HAPPENING TO THE ICE. | |||
ALL OF THIS AND WE HAVE THE SUPPORT OF THE WHITE HOUSE ON THIS AND WE HOPE WE WILL HAVE YOUR SUPPORT. WE ARE GOING TO CREATE IF YOU CAN ENVISION IN SPACE TERMS A MISSION CONTROL CENTER. IT'S GOING TO BE CALLED THE EARTH INFORMATION CENTER. IT'S GOING TO BRING ALL OF THIS DATA IN AND IT'S GOING TO BE DISPLAYED AND IT'S GOING TO BE AVAILABLE TO EVERYBODY, NOT JUST GOVERNMENT AT ALL LEVELS INCLUDING YOUR LOCAL COUNTY COMMISSION WHEN THEY ARE PLANNING, BUT IT'S GOING TO BE AVAILABLE TO SCHOOLS AND UNIVERSITIES AND THE PRIVATE SECTOR AS WELL AS TO WHAT IS HAPPENING AND THE CHANGES THAT ARE HAPPENING TO THE CLAIMANT. | |||
Readers of GreenPolicy360 can look back at our founder's work with George E. Brown, who was instrumental as a leader in Congress for over 30 years and led Earth Science efforts, including advancing NASA's first generation of earth research from space. | |||
Congressman Brown's point of view for over 30 yrs in Congress was that technology, science, and data, 'measuring and monitoring', would enable smart policy decisions. Check out Congressman Brown's record as GreenPolicy 360 begins to bring it into the light. George set in motion many of the programs and missions that accomplish a generational legacy, advancing environmental protection goals that we have taken up and carried on... | |||
'''[[Environmental protection]]''' | |||
The original Mission Statement of NASA ((1958) provided Congressional intent and guidance to the first generation of space programs. George, if he were here, would've done everything within his power to protect the original mission statement, even as misinformation and denial are rampant these days ... | |||
* https://www.greenpolicy360.net/w/George_E._Brown_Jr | |||
<big>'''Advancing an Intergenerational Science Mission'''</big> | |||
* https://www.greenpolicy360.net/w/File:US_Public_Law_95-367.png | |||
* https://www.greenpolicy360.net/w/Earth_Science_Research_from_Space | |||
* https://www.greenpolicy360.net/w/Landsat_data_users_handbook | |||
* https://www.greenpolicy360.net/w/Earth_Science_Vital_Signs | |||
_____________ | |||
May 3, 2022 | |||
NASA Administrator Bill Nelson and National Science Foundation Director Sethuraman Panchanathan testified before the Senate Appropriations Subcommittee on Science at a hearing on their agency’s fiscal year 2023 budget request. Administrator Nelson answered a variety of questions, including Russia and the International Space Station, the 2025 Artemis Mission to the Moon, climate change, and infrastructure. Director Panchnathan addressed STEM (science, technology, engineering and math) education investments, technology innovation, and quantum computing. They both addressed competition with China, national security concerns, and the importance of private-public partnerships | |||
* https://www.c-span.org/video/?519910-1/nasa-fiscal-year-2023-budget-request | |||
More re: NASA Priorities at https://www.c-span.org/video/?519058-1/nasa-administrator-agencys-priorities | |||
:::::::[[File:Earth System Observatory.jpg]] | |||
:::::[[File:You can manage only what you can measure Dr David Crisp, OCO-2, June 2014 m.jpg]] | |||
::::::<small>[https://www.greenpolicy360.net/w/File:Good_science_needs_good_data_.png "Good science needs good data"] | |||
:::::::<small>* https://www.greenpolicy360.net/w/File:You_can_manage_only_what_you_can_measure_Dr_David_Crisp,_OCO-2,_June_2014_m.jpg</small> | |||
| |||
[[File:Carbon Mapper - Launch - April 2021.jpg]] | |||
| |||
<big><big><big>'''Carbon Mapper'''</big></big></big> | |||
* https://carbonmapper.org/ | |||
:* https://carbonmapper.org/our-mission/#overview | |||
::* https://carbonmapper.org/about-us/#partner-team-leads | |||
:::* https://carbonmapper.org/carbon-mapper-launches-satellite-program-to-pinpoint-methane-and-co2-super-emitters/ | |||
::[[File:Planet 4-15-2021 10-22-51 AM.jpg]] | |||
| |||
[[File:ThinBlueLayer.com-Wiseman-2014.png]] | |||
::<big><big><big>'''Earth, Science & Politics:'''</big></big></big> | |||
::<big><big><big>'''Planet Citizens, Planet Scientists'''</big></big></big> | |||
:[[File:Changes in carbon dioxide per 1000 years - via Climate Central.jpg]] | |||
<big><big><big><big>[[Climate News]]</big></big></big></big> | |||
:[https://climate.nasa.gov/vital-signs/ NASA Climate Change Vital Signs - Carbon Dioxide - Global Temperature - Arctic Sea Ice Minimum Ice Sheets - Sea Level] | |||
| |||
<big><big><big><big>[[Earth Science Vital Signs]]</big></big></big></big> | |||
[http://www.nasa.gov/earthrightnow/ <small>'''Earth Right Now'''</small>] | |||
| |||
<big><big><big>2020</big></big></big> | |||
<big> '''''Earth Observation System / EOS'''''</big> | |||
: ''https://eospso.nasa.gov/content/nasas-earth-observing-system-project-science-office'' | |||
<big>'''''Earth Right Now (Daily via NASA)'''''</big> | |||
• ''(TW) https://twitter.com/NASAClimate'' | |||
• ''(TW) https://twitter.com/NASA'' | |||
• ''(TW) https://twitter.com/NASAJPL'' | |||
[http://www.nasa.gov/earthrightnow/ '''''Earth Right Now @NASA online'''''] | |||
[http://www.nasa.gov/subject/7782/earth-research-findings/ '''''Earth Research from Space @ GreenPolicy online'''''] | |||
🌍 | |||
<big><big>'''''2019-2018'''''</big></big> | |||
[http://climate.nasa.gov/resources/graphics-and-multimedia/ '''''Global Climate Change Resources from NASA'''''] | |||
* ''https://www.nasa.gov/topics/earth/index.html'' | |||
[[File:Climate365 NASA and science orgs measure and monitor.png]] | |||
<big><big>'''''2017'''''</big></big> | |||
[https://youtu.be/rgcE2lMa0Kw '''''2017 Takes Second Place for Hottest Year'''''] | |||
<big>'''Climate Time Machine NASA Earth Science'''</big> | |||
* http://climate.nasa.gov/interactives/climate-time-machine | |||
<big><big>'''''2016'''''</big></big> | |||
'''''Science in the Cause of National & Global Security''''' | |||
''NASA Announcement: Unlimited access to the 16-plus-year database for the Ministry of Economy, Trade and Industry (Japan) Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) instrument, which flies aboard NASA's Terra satellite. ASTER’s database, more than 2.95 million individual scenes is worldwide....'' | |||
''"We anticipate a dramatic increase in the number of users of our data, with new and exciting results to come," said Michael Abrams, ASTER science team leader at NASA Jet Propulsion Laboratory in Pasadena, California, home to ASTER's U.S. science team.'' | |||
; <big><big>'''''2015'''''</big></big> | |||
[https://www.facebook.com/NASA/videos/10153188419076772/?pnref=story '''''From Above We See Our Planet: High Definition Video from NASA'''''] | |||
'''''JPL-NASA #EarthScience from space / Five new #EarthNow missions''''' | |||
* ''http://www.jpl.nasa.gov/news/news.php?feature=4487'' | |||
* ''http://svs.gsfc.nasa.gov/Gallery/EarthNowBriefing.html'' | |||
* ''https://mobile.twitter.com/NASAJPL/status/570751539092045825/photo/1'' | |||
······································ | |||
<big>'''''The DSCOVR Mission'''''</big> | |||
<big>'''''Images of Earth from DSCOVR-EPIC in Lagrange orbit, daily 'selfies' from a million miles away'''''</big> | |||
:''http://www.greenpolicy360.net/w/File:DSCOVR-EPIC_187_1003705_m_americas_dxm.png'' | |||
::''http://www.greenpolicy360.net/w/File:DSCOVR-Day_before_Christmas2015_m.jpg'' | |||
········································································· | |||
| |||
; <big><big>''DSCOVR is launched and on its way!''</big></big> | |||
'''''Feb 12, 2015''''' The DSCOVR satellite with its EPIC cam, PlasMag & NISTAR instrument package is on the way... a million mile journey, in approx four months, it will light up, be tested and begin delivering data to Earth, including near-real-time imaging of Earth provided online.''''' | |||
'''GreenPolicy360 is assisting NASA DSCOVR mission managers and we will be delivering a stream of amazing imagery of our planet as NASA/NOAA begin uploading EPICs pictures of ... Planet Earth 'selfies'!''' | |||
············································································ | |||
big><big>'''History-making Earth Science'''</big></big> | |||
[http://www.greenpolicy360.net/w/Earth_Science_Research_from_Space '''''Earth Science Research from Space'''''] | [http://www.greenpolicy360.net/w/Earth_Science_Research_from_Space '''''Earth Science Research from Space''''' / '''''#EarthScience'''''] | ||
[http://www.greenpolicy360.net/w/OCO-2 '''''OCO-2 Historic Mission to Study the Earth's Atmosphere'''''] | [http://www.greenpolicy360.net/w/OCO-2 '''''OCO-2 Historic Mission to Study the Earth's Atmosphere'''''] | ||
Line 12: | Line 272: | ||
[http://www.greenpolicy360.net/w/NASA_EarthSciences,_Challenges_Public_to_Join_In '''''NASA Challenges Public to Join In'''''] | [http://www.greenpolicy360.net/w/NASA_EarthSciences,_Challenges_Public_to_Join_In '''''NASA Challenges Public to Join In'''''] | ||
[ | <big>'''''Monitoring the Home Planet'''''</big> | ||
''As the realization of the critical importance of studying life systems of the planet has grown, the priorities of NASA have shifted.'' | |||
''The incoming US Congress will have to address the evident risks and dangers to the planet, even though its leadership denies risks and dangers.'' | |||
''As we review the latest from the US space agency's new focus, take a look at '''Pulse of the Planet, Vital Signs''' released Sept 2014...'' | |||
'''''To fully appreciate pulse's high resolution detail, click on the gear symbol, set it to 720p resolution and choose full screen video''''' | |||
[https://www.youtube.com/watch?v=mrnBdcdM4UM&list=UUAY-SMFNfynqz1bdoaV8BeQ ''"Pulse of the Planet" / HD Video''] | |||
[https://www.youtube.com/watch?v=mrnBdcdM4UM&list=UUAY-SMFNfynqz1bdoaV8BeQ ''bit.ly/VitalSignsPulseofthePlanet''] | |||
; <big><big>''Earth Right Now''</big></big> | |||
; <big><big> ''Vital Signs'' </big></big> | |||
[http://www.greenpolicy360.net/w/Earth_Science_Vital_Signs '''''Earth Science, Vital Signs'''''] | |||
[http://climate.nasa.gov/ '''''NASA Climate: Vital Signs of the Planet'''''] | |||
○ | |||
'''''Where did Earth Right Now start as a mission?''''' | '''''Where did Earth Right Now start as a mission?''''' | ||
'''''NASA's''''' [http://en.wikipedia.org/wiki/Earth_Science_Enterprise '''''Earth Science Enterprise'''''] (ESE) -- Originally called | '''''NASA's''''' [http://en.wikipedia.org/wiki/Earth_Science_Enterprise '''''Earth Science Enterprise'''''] ''(ESE) -- Originally called'' [http://www.hq.nasa.gov/office/nsp/mtpe.htm '''''"Mission to Planet Earth (MTPE)"'''''] | ||
[[Image:Mission to Planet Earth .jpg | link=http://www.hq.nasa.gov/office/nsp/mtpe.htm]] | [[Image:Mission to Planet Earth .jpg | link=http://www.hq.nasa.gov/office/nsp/mtpe.htm]] | ||
'' | ''NASA's [http://science.nasa.gov/earth-science/ '''Earth Science Division''''] plans and manages earth science programs including '''Earth Right Now'''.'' | ||
''"The Earth Science Enterprise (ESE)is dedicated to "understanding the total Earth system and the effects of natural and human-induced changes on the global environment."'' | |||
''NASA’s Earth Observing System (EOS) provides "long-term global observations of land surfaces, biosphere, solid Earth, atmosphere, and oceans."'' | |||
[http://eos.gsfc.nasa.gov/ '''''The Earth Science Projects Division] manages the missions which advance our understanding of the Earth.''''' | |||
[http://eospso.gsfc.nasa.gov '''''NASA's Earth Observing System Project Office'''''] | |||
''''' | : [https://www.greenpolicy360.net/w/File:Earth_science_missions_in_space_US_circa2017.jpg '''''Earth Science Missions in Space (circa 2017-18)'''''] | ||
[ | :[[File:EOS EarthSats s.jpg | link=https://www.greenpolicy360.net/w/File:Earth_science_missions_in_space_US_circa2017.jpg]] | ||
''NASA | ; <big><big>''NASA Earth Science: Critical Science, Vital Signs''</big></big> | ||
''''' | <big>'''''Current Generation Earth Research from Space, Missions and Programs'''''</big> | ||
'' | [http://science.nasa.gov/media/medialibrary/2010/07/01/Climate_Architecture_Final.pdf '''''Responding to the Challenge of Climate and Environmental Change'''''] | ||
[http://sedac.ciesin.columbia.edu/theme/water/data/sets/browse?advsrch=true '''''Earth Observing System Data and Information System - Maps'''''] | [http://sedac.ciesin.columbia.edu/theme/water/data/sets/browse?advsrch=true '''''Earth Observing System Data and Information System - Maps'''''] | ||
[http://www.nasa.gov/mission_pages/NPP/main/#.VDFkmxZab8k '''''Suomi NPP - Next-generation Earth-observing satellite system'''''] [ | [https://www.nasa.gov/cygnss/the-science-of-cygnss '''''The Science of CYGNSS'''''] | ||
[http://www.nasa.gov/mission_pages/NPP/main/#.VDFkmxZab8k '''''Suomi NPP - Next-generation Earth-observing satellite system'''''] | |||
[http://www.jpss.noaa.gov/program.html '''''Next generation NASA-NOAA #EarthMonitoring satellite'''''] | |||
○ | |||
''http://eros.usgs.gov/ceos/lsip.shtml'' | |||
''http://eros.usgs.gov/ceos/satellites_midres1.shtml'' | |||
''http://eros.usgs.gov/ceos/satellites_midres2.shtml'' | |||
''http://eros.usgs.gov/ceos/satellites_midres3.shtml'' | |||
''http://eros.usgs.gov/ceos/overview.shtml'' | |||
''http://eros.usgs.gov/ceos/sensors_midres8.shtml'' | |||
'''''"The ultimate beneficiaries are the present and future generations of the people on Earth..."''''' | '''''"The ultimate beneficiaries are the present and future generations of the people on Earth..."''''' | ||
'''''The goal of the Earth Observing project is | '''''"The goal of the Earth Observing project is improved understanding of the Earth as an integrated system."''''' | ||
'''''"[https://en.m.wikipedia.org/wiki/NASA_Earth_Science Earth Science]: "To improve life here'''" '''and''' "'''to understand and protect our home planet."''''' | |||
[http://www.greenpolicy360.net/w/File:Earth_satellites_in_3D.jpg '''''Eyes on the Earth - Earth Right Now'''''] | |||
[https://earthdata.nasa.gov ''Earth Data''], [http://earthobservatory.nasa.gov/Features ''Earth Observatory''] | |||
[http://earthobservatory.nasa.gov/Images/?eocn=topnav&eoci=images ''Images''] | |||
[http://www.nasa.gov/mission_pages/Grace/ ''Grace''] | |||
[http://grace.jpl.nasa.gov/ ''Grace-JPL''] | |||
[http://www.csr.utexas.edu/grace/ ''Grace-UTexas''] | |||
○ | |||
''' | [http://dahrjamail.net/former-nasa-chief-scientist-were-effectively-taking-a-sledgehammer-to-the-climate-system '''''NASA Chief Scientist'''''] | ||
[http://www.nasa.gov/content/earth-missions-list/ '''''Earth Missions List'''''] | |||
[http:// | [http://visibleearth.nasa.gov '''''Visible Earth'''''], [http://earthobservatory.nasa.gov/GlobalMaps/?eocn=topnav&eoci=globalmaps ''Global Maps''] | ||
[http:// | [http://visibleearth.nasa.gov/view_cat.php?categoryID=1484 ''Visible Earth_2''], [http://visibleearth.nasa.gov/view.php?id=79765 ''Visible Earth_3''] | ||
[http://eoimages2.gsfc.nasa.gov/images/imagerecords/79000/79765/dnb_land_ocean_ice.2012.3600x1800.jpg ''Visible Earth_4''] | |||
○ ○ ○ ○ | ○ ○ ○ ○ | ||
<big><big>'''Planet Citizens, Y/Our Planet Is Changing'''</big></big> | |||
[ | [https://www.flickr.com/photos/gsfc/sets/72157627439487497/show/ '''''NPP Images Gallery'''''] | ||
[[File:EarthNow our planet is changing.jpg]] | [[File:EarthNow our planet is changing.jpg]] | ||
'''''We need to develop Earth Science as a comprehensive factual set of measurements if we are to secure and manage the future of the [https://www.greenpolicy360.net/w/Category:Earth_System_Science Earth Systems] | |||
'''''In the 1980s, the U.S. House Science, Space and Technology Committee led a new Earth vision and NASA embraced the concept of Earth system science with a global perspective of [https://www.greenpolicy360.net/w/Earth_Science_Research_from_Space Earth monitoring] | |||
'''''The continuing mission of NASA, its partners and Earth Science research remains vital to [https://www.greenpolicy360.net/w/New_Definitions_of_National_Security] new understandings of national and global security | |||
'''''We are in a race against time | |||
'''''We need the best possible scientific knowledge to [http://www.thinbluelayer.com protect and preserve] [https://www.greenpolicy360.net/w/The_Commons "The Commons"] | |||
'''''as 'wise stewards' securing communities, nations and global eco-systems''''' | |||
[[File:Suomi satellite 2014.png | link=http://npp.gsfc.nasa.gov/]] | |||
○ ○ ○ ○ | ○ ○ ○ ○ | ||
'''''"We shall never cease from exploration''''' | |||
'''''and the end of all our exploring will be to arrive where we started and know the place for the first time."''''' | |||
'''''– T.S. Eliot''''' | |||
[[File:EOSDIS EarthData Jan2015b.png | link=https://earthdata.nasa.gov/]] | |||
'''''Terra - Thermal Emission Reflection Radiometer ...''''' | |||
'''''#EarthScience''''' '''''#PlanetCitizens''''' '''''#PlanetCitizens, PlanetScientists''''' '''''#EarthPOV''''' | |||
<big>'''''Earthrise... New Vision, New Planetary Awareness'''''</big> | |||
[https://greenpolicy360.net/images/1969_beginnings_of_the_modern_environmental_movement.pdf 'Beginnings of the Modern Environmental movement'] | |||
[[Category:Antarctica]] | |||
[[Category:Anthropocene]] | |||
[[Category:Arctic]] | |||
[[Category:Atmospheric Science]] | |||
[[Category:Climate Change]] | |||
[[Category:Climate Policy]] | |||
[[Category:Digital Citizen]] | |||
[[Category:Earth Imaging]] | |||
[[Category:Earth Observations]] | [[Category:Earth Observations]] | ||
[[Category:Earth Science]] | [[Category:Earth Science]] | ||
[[Category:Earth Science from Space]] | |||
[[Category:Earth System Science]] | |||
[[Category:Eco-nomics]] | |||
[[Category:Environmental Security]] | |||
[[Category:Environmental Security, National Security]] | |||
[[Category:EOS eco Operating System]] | |||
[[Category:ESA]] | |||
[[Category:Global Security]] | |||
[[Category:Global Warming]] | |||
[[Category:ISS]] | |||
[[Category:NASA]] | |||
[[Category:NOAA]] | |||
[[Category:Natural Capital]] | |||
[[Category:New Definitions of National Security]] | |||
[[Category:New Space]] | [[Category:New Space]] | ||
[[Category:Oceans]] | |||
[[Category:Ocean Ecosystem]] | |||
[[Category:Ocean Science]] | |||
[[Category:Ocean Sustainability]] | |||
[[Category:Planet Citizen]] | [[Category:Planet Citizen]] | ||
[[Category:Planet Citizens]] | |||
[[Category:Planet Citizens, Planet Scientists]] | |||
[[Category:Planet Scientist]] | [[Category:Planet Scientist]] | ||
[[Category:Planet API]] | [[Category:Planet API]] | ||
[[Category:Strategic Demands]] | |||
[[Category:Whole Earth]] | |||
[[Category:Youth]] | |||
[[Category:Biogeosciences]] | |||
[[Category:Cryosphere]] | |||
[[Category:Geophysics and Geochemistry]] | |||
[[Category:Mineralogy]] | |||
[[Category:Geology]] | |||
[[Category:Geophysics]] | |||
[[Category:Hydrology]] | |||
[[Category:Natural Resources]] | |||
[[Category:Ocean Science]] | |||
[[Category:Planetary Science]] | |||
[[Category:Space Science and Space Physics]] |
Latest revision as of 12:20, 5 May 2024
Planet Earth: Our Planet Citizen Home
🌎
Earth Observing Systems [EOS] after Dec. 1968's "Earthrise"
Continuing with the Original NASA "Mission Statement"
- "To Understand and Protect Our Home Planet"
Earth Observing System -- https://www.greenpolicy360.net/w/File:Earth_Observing_System_-_fleet_of_satellites.png
May 2022
GreenPolicy360: We are putting forward a proposal to restore the Earth Science provisions to the Mission Statement of NASA. Next stop, the desk of current NASA administrator Bill Nelson, former astronaut and U.S. Senator from Florida.
We are looking to restore the top of mind directive that stated a ket intent of the U.S. space program at inception. Your GreenPolicy360 founder/siterunner, as a high school student in the 1960s met and became friends with a newly elected Congressman, George E. Brown from East Los Angeles who, as a trained physicist/engineer went on to a three decade career as a leader of NASA space programs, focusing on Earth Science, Earth Imaging and study of Earth systems.
George became a friend and as over the years a colleague and I remember how his eyes lit up when he talked about environmental protection and how the Landsat technology was what the mission ordered and how the 'new ways of seeing' would forever change the ways we see our home planet.
George Brown was a visionary -- and I have tried to keep the mission and message alive through the years, with George and since his passing the year before the new Millenium.
Now, as planet citizens in action, we have an opportunity through personal and political connections to meet with Bill Nelson, the head of NASA and Kathy Castor, the chair of the Select Committee on the Climate Crisis. We are planning to advocate for a Mission Statement 'revisioning' and continue to go forward from the original statement plus an integral update as the scope and seriousness of NASA's Earth Observing System (EOS) fleet of missions are key in achieving environmental, national, and global security.
Journalist Andrew Revkin wrote about the removal of the initial home planet provision by the George W. Bush administration, even though it was an essential part of NASA since the beginning of NASA as a government agency. GreenPolicy360 believes that, although these provisions were 'silently' removed in 2006, they continue to have an essential role in the missions of NASA and NASA's work.
Here is what Andrew Revkin wrote some 15 years ago:
>Andrew Revkin/July 22, 2006/ NY Times
>“To understand and protect our home planet; to explore the universe and search for life; to inspire the next generation of explorers ... as only NASA can.”
>In February 2006, the phrase "to understand and protect the home planet" was quietly removed from the National Aeronautics and Space Administration (NASA)'s official mission statement.
>It is the first time since NASA’s founding in 1958 that the mission statement does not explicitly include mention of the Earth.
Here is part of NASA Administrator Bill Nelson's testimony before the Senate oversight committee this past week:
INDEED A LOT OF PEOPLE THINK OF NASA AS THE SPACE AGENCY. DON'T FORGET TO THE FIRST A, AERONAUTICS. BUT ALSO, PEOPLE DON'T REALIZE IT IS ALSO THE POINT OF THE SPHERE ON CLIMATE AND CLIMATE CHANGE BECAUSE ALL THE MEASUREMENTS THAT ARE BEING MADE ARE DONE BY INSTRUMENTS THAT WE DESIGN, BUILD, LAUNCH AND MANY OF THEM WE OPERATE.
OVER THE COURSE OF THE NEXT DECADE WE ARE GOING TO HAVE A GREAT OBSERVATORY OF FIVE ADDITIONAL MAJOR SPACECRAFT THAT ALL OF THIS INFORMATION IS GOING TO BE PUT INTO A 3D COMPOSITE ON PRECISELY WHAT IS HAPPENING TO THE EARTH'S CLIMATE. WHAT'S HAPPENING TO THE WATER, TO THE LAND, TO THE ICE, TO THE ATMOSPHERE. WE ARE PUTTING UP AT THE END OF THIS YEAR A MISSION THAT IS GOING TO BE ABLE TO MEASURE FOR THE FIRST TIME THE ELEVATION OF THE STREAMS AND RIVERS AND LAKES, THE FRESHWATER. WE'VE BEEN ABLE TO MEASURE THE ELEVATION OF THE OCEANS, THE SALTWATER. WE ARE GOING TO BE ABLE TO FIND OUT VERY PRECISELY WHAT IS HAPPENING TO THE ICE.
ALL OF THIS AND WE HAVE THE SUPPORT OF THE WHITE HOUSE ON THIS AND WE HOPE WE WILL HAVE YOUR SUPPORT. WE ARE GOING TO CREATE IF YOU CAN ENVISION IN SPACE TERMS A MISSION CONTROL CENTER. IT'S GOING TO BE CALLED THE EARTH INFORMATION CENTER. IT'S GOING TO BRING ALL OF THIS DATA IN AND IT'S GOING TO BE DISPLAYED AND IT'S GOING TO BE AVAILABLE TO EVERYBODY, NOT JUST GOVERNMENT AT ALL LEVELS INCLUDING YOUR LOCAL COUNTY COMMISSION WHEN THEY ARE PLANNING, BUT IT'S GOING TO BE AVAILABLE TO SCHOOLS AND UNIVERSITIES AND THE PRIVATE SECTOR AS WELL AS TO WHAT IS HAPPENING AND THE CHANGES THAT ARE HAPPENING TO THE CLAIMANT.
Readers of GreenPolicy360 can look back at our founder's work with George E. Brown, who was instrumental as a leader in Congress for over 30 years and led Earth Science efforts, including advancing NASA's first generation of earth research from space.
Congressman Brown's point of view for over 30 yrs in Congress was that technology, science, and data, 'measuring and monitoring', would enable smart policy decisions. Check out Congressman Brown's record as GreenPolicy 360 begins to bring it into the light. George set in motion many of the programs and missions that accomplish a generational legacy, advancing environmental protection goals that we have taken up and carried on...
The original Mission Statement of NASA ((1958) provided Congressional intent and guidance to the first generation of space programs. George, if he were here, would've done everything within his power to protect the original mission statement, even as misinformation and denial are rampant these days ...
Advancing an Intergenerational Science Mission
_____________
May 3, 2022
NASA Administrator Bill Nelson and National Science Foundation Director Sethuraman Panchanathan testified before the Senate Appropriations Subcommittee on Science at a hearing on their agency’s fiscal year 2023 budget request. Administrator Nelson answered a variety of questions, including Russia and the International Space Station, the 2025 Artemis Mission to the Moon, climate change, and infrastructure. Director Panchnathan addressed STEM (science, technology, engineering and math) education investments, technology innovation, and quantum computing. They both addressed competition with China, national security concerns, and the importance of private-public partnerships
More re: NASA Priorities at https://www.c-span.org/video/?519058-1/nasa-administrator-agencys-priorities
Carbon Mapper
- Earth, Science & Politics:
- Planet Citizens, Planet Scientists
2020
Earth Observation System / EOS
Earth Right Now (Daily via NASA)
• (TW) https://twitter.com/NASAClimate
• (TW) https://twitter.com/NASA
• (TW) https://twitter.com/NASAJPL
Earth Research from Space @ GreenPolicy online
🌍
2019-2018
Global Climate Change Resources from NASA
2017
2017 Takes Second Place for Hottest Year
Climate Time Machine NASA Earth Science
2016
Science in the Cause of National & Global Security
NASA Announcement: Unlimited access to the 16-plus-year database for the Ministry of Economy, Trade and Industry (Japan) Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) instrument, which flies aboard NASA's Terra satellite. ASTER’s database, more than 2.95 million individual scenes is worldwide....
"We anticipate a dramatic increase in the number of users of our data, with new and exciting results to come," said Michael Abrams, ASTER science team leader at NASA Jet Propulsion Laboratory in Pasadena, California, home to ASTER's U.S. science team.
- 2015
