Oil-Gas Resources and Drilling in the Arctic: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big><big>'''Heatwaves are melting the Arctic'''</big></big> | |||
<big>'''Time to Drill -- or Delay as US/Russia Gas/Oil Agreements Collapse'''</big> | |||
'''Q3 / 2017''' | |||
● [http://www.cnn.com/2017/08/02/politics/donald-trump-russia-sanctions-bill/index.html '''Trump Reluctantly Signs Sanctions Bill'''], '''Joint US/Russia Arctic Ventures Blocked''' | |||
https://www. | ● [https://www.washingtonpost.com/news/energy-environment/wp/2017/06/29/trump-says-the-atlantic-arctic-could-soon-be-open-to-oil-drilling/ '''Trump: Time to Open the Arctic to Drilling'''] | ||
● [http://thehill.com/blogs/floor-action/senate/337940-senate-passes-russia-sanctions-deal '''US Senate Passes Russia Sanctions Deal'''] | |||
:'''In effect, action by the US Congress to continue/extend sanctions has the effect of blocking [http://www.reuters.com/article/us-exxon-mobil-sanctions-russia-idUSKBN17L2G2 ExxonMobile-Rosneft Arctic drilling]''' | |||
:'''Exxon and Rosneft offshore exploration partnership plans to invest as much as $500 billion in developing Russia's vast energy reserves in the Arctic and Black seas''' | |||
● [https://apnews.com/6f6b1a7f702146faaea4a1d0f887157d '''Budget calls for opening of the Arctic National Wildlife Refuge to oil and gas drilling'''] | |||
● [http://www.nbcnews.com/politics/white-house/former-diplomats-trump-team-sought-lift-sanctions-russia-n767406 '''Trump Moves to Remove Russia Sanctions, Enabling Joint US/Russia Arctic Drilling'''] | |||
'''May 2017''' | |||
'''Geopolitical Friction over Oil/Gas Resources Adds New Risks to Volatile Change''' | |||
https://www.greenpolicy360.net/mw/images/Arctic-swipa-spm.pdf | |||
'''April 2017''' | |||
● [http://www.reuters.com/article/us-exxon-mobil-sanctions-russia-idUSKBN17L2G2 '''''Exxon and Rosneft Arctic Drilling Agreement, Russian Sanctions, On or Off?'''''] | |||
● [https://www.scientificamerican.com/article/the-arctic-ocean-is-becoming-more-like-the-atlantic-ocean/ '''''Arctic Ocean Is Becoming More Like the Atlantic Ocean'''''] | |||
● [https://www.washingtonpost.com/news/energy-environment/wp/2017/04/19/humans-have-filled-the-pristine-arctic-ocean-with-300-billion-pieces-of-floating-plastic/ '''''Pushed by Currents, Billions of Pieces of Plastic Pollution from World's Oceans End Up in the Arctic'''''] | |||
● [https://wilderness.org/blog/arctic-ocean-danger-trump-expected-expand-offshore-drilling '''''New Expanded Arctic Drilling Policies Are in the Works'''''] | |||
'''March 2017''' | |||
http://www.aljazeera.com/news/2017/03/vladimir-putin-visits-arctic-reaffirm-russia-claim-170329200545418.html | |||
''On a tour on the Franz Josef Land archipelago, a sprawling collection of islands where the Russian military has recently built a new runway and worked to open a permanent base, Putin emphasised on Wednesday (March 29) the need to protect Russia's economic and security interests in the Arctic.'' | |||
''"Natural resources, which are of paramount importance for the Russian economy, are concentrated in this region," Putin said in remarks carried by Russian news agencies.'' | |||
''Putin said current estimates put the value of the Arctic's mineral riches at '''$30 trillion.''''' | |||
: https://thebarentsobserver.com/en/arctic/2017/01/knockin-russias-arctic-door | |||
:: http://www.uarctic.org/news/2017/1/invitation-to-the-high-north-dialogue-conference-2017/ | |||
::: http://arcticjournal.com/politics/3058/northern-approaches | |||
* [https://climate.nasa.gov/news/2569/sea-ice-extent-sinks-to-record-lows-at-both-poles/ '''''NASA / Record Sea Ice Lows at North and South Poles'''''] | |||
''NASA's Earth Science News Team / Arctic sea ice appears to have reached on March 7 a record low wintertime maximum extent, according to scientists at NASA and the NASA-supported National Snow and Ice Data Center (NSIDC) in Boulder, Colorado. And on the opposite side of the planet, on March 3 sea ice around Antarctica hit its lowest extent ever recorded by satellites at the end of summer in the Southern Hemisphere...'' | |||
○ | |||
'''February 11, 2017 via CS Monitor''' — ''Records are shattering left and right across the Arctic, much like the ever-dwindling sea ice that once covered the entire Arctic Ocean.'' | |||
''First, the facts. January sea ice area has never been so small. In November, the coverage fell short of average by an area the size of the eastern half of the United States. Northeast Greenland had its warmest February day ever (by almost four degrees). The current heat wave brought temperatures near the North Pole to 50 degrees above average...'' | |||
''“We’re still trying to figure out what is happening here,” Mark Serreze, a senior research scientist with the Colorado-based [http://nsidc.org/arcticseaicenews/ '''Snow and Ice Data Center that compiles and reports the history of Arctic ice conditions'''].'' | |||
''“The ridiculously warm temperatures in the Arctic during October and November this year are off the charts over our 68 years of measurements,” Jennifer Francis, a climate scientist at Rutgers University...'' | |||
''Everyone agrees that [https://twitter.com/afreedma/status/829475858498912256 '''"something is very, very wrong with the Arctic climate"''']...'' | |||
* [https://www.washingtonpost.com/news/capital-weather-gang/wp/2017/02/01/beyond-the-extreme-scientists-marvel-at-increasingly-non-natural-arctic-warmth/ '''''Beyond the Extreme'''''] | |||
''“[A]fter studying the Arctic and its climate for three and a half decades, I have concluded that what has happened over the last year goes beyond even the extreme,” wrote Mark Serreze, director of the [http://nsidc.org/ '''National Snow and Ice Data Center'''] in Boulder, Colo., in an [https://www.earthmagazine.org/article/comment-crazy-times-arctic '''"Crazy times in the Arctic" article'''] for Earth magazine.'' | |||
''The number of freezing degree days is far lower than any other period on record.'' | |||
https://pbs.twimg.com/media/C4Lj3gcWIAE6dqF.jpg | |||
''Between 1980 and 2016 the amount of summer ice in cubic kilometers has decreased by an [https://www.scientificamerican.com/article/arctic-summer-ice-has-decreased-by-72-percent-since-1980-graphic/?WT.mc_id=SA_FB_ENGYSUS_INFOG estimated 72 percent]...'' | |||
* [http://climate.nasa.gov/resources/education/pbs_modules/lesson2Engage/ '''''Impacts of a warming Arctic / NASA 'Cryosphere' Science'''''] | |||
* [https://www.scientificamerican.com/article/arctic-2-0-what-happens-after-all-the-ice-goes/ '''''Arctic 2.0: What happens after all the ice goes?'''''] | |||
[[File:Arctic Sea Ice 2015.png | link=http://www.nasa.gov/content/goddard/2015-arctic-sea-ice-maximum-annual-extent-is-lowest-on-record]] | |||
::::January 19, 2017 | |||
::::[http://mashable.com/2017/02/08/sea-ice-record-low-january/ '''Arctic Sea Ice, Record Low'''] | |||
:::[[File:HotAgain.JPG|link=https://www.greenpolicy360.net/w/Climate_News]] | |||
='''''Northern Routes Open as Ice Retreats'''''= | |||
[http://sustainability.thomsonreuters.com/2017/01/30/putins-russia-in-biggest-arctic-military-push-since-soviet-fall/ '''''Russia pushes into the Arctic'''''] | |||
[http://www.cnbc.com/2016/12/13/exxon-mobil-could-tap-huge-arctic-assets-if-us-russian-relations-thaw.html '''''Exxon Mobil could tap huge Arctic assets if US - Russian relations thaw'''''] | |||
::Former Exxon CEO and new US Sec of State Rex Tillerson meets with Russian President Putin | |||
::during 2012 negotiations to move forward with joint oil/gas ventures described as historic | |||
::[[File:Tillerson-Putin mtg.jpg]] | |||
::[https://www.greenpolicy360.net/w/File:Tillerson-Putin_mtg.jpg '''Read More re: Energy Production in the Arctic'''] | |||
::http://interfaxenergy.com/gasdaily/article/22688/sakhalin-1-the-likely-source-for-sakhalin-2s-third-train | |||
::http://www.politico.com/story/2016/12/rex-tillerson-supporters-russia-exxon-ties-232524 | |||
<font color=blue>○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
'''February 2017''' | |||
* [https://www.nytimes.com/2017/02/01/us/politics/rex-tillerson-secretary-of-state-confirmed.html '''''February 1, 2017 -- Rex Tillerson Is Confirmed as Secretary of State Amid Record Opposition'''''] | |||
:: [https://www.scientificamerican.com/article/tillerson-is-one-step-closer-to-becoming-secretary-of-state ''ExxonMobil CEO closer to confirmation as US Secretary of State''] | |||
'''Ex-Chief of ExxonMobil Testifies Before US Congress''' | |||
* ''President-elect Donald Trump's nominee for Secretary of State, Rex Tillerson, said he believes the risks of climate change "could be serious enough that action should be taken,” but he did not elaborate on what that action should be.'' | |||
[https://www.washingtonpost.com/news/energy-environment/wp/2017/01/11/tillerson-says-u-s-should-maintain-its-seat-at-table-on-fighting-global-climate-change/?utm_term=.b61ecd90abf8 '''Tillerson testified that he formed his views'''] ''“over about 20 years as an engineer and a scientist, understanding the evolution of the science.” Ultimately, he said, he concluded that increasing greenhouse-gas concentrations in the atmosphere are having an effect on the earth’s climate. But he added, “Our ability to predict that effect is very limited,” and precisely what actions nations should take “seems to be the largest area of debate existing in the public discourse.”'' | |||
Line 30: | Line 155: | ||
'''Arctic | '''December 2016''' | ||
● [https://www.sullivan.senate.gov/imo/media/doc/2016_ArcticStrategy-Unclass.pdf '''''US Department of Defense Report to Congress on Strategy to Protect United States National Security Interests in the Arctic Region'''''] | |||
<big>'''Geopolitics in the Arctic'''</big> | |||
: '''Russia and the United States are moving with force to claim fossil fuel exploration and production rights''' | |||
: '''Canada, China, Norway and additional countries are look to join into the Arctic resource exploration''' | |||
: '''A 'gas/oil' resource rush is imminent despite inherent dangers and impacts on global climate''' | |||
: '''The critical, strategic demand continues for [https://www.greenpolicy360.net/w/New_Definitions_of_National_Security '''New Definitions of National and Global Security'''] | |||
* https://fas.org/irp/congress/2009_hr/arctic.pdf | |||
* http://www.rigzone.com/news/oil_gas/a/56408/Arctic_Oil_Gas_25_of_Worlds_Reserves_Beneath_Arctic_Seabed | |||
* '''''A preliminary assessment by the US Geological Survey suggests the Arctic seabed may hold as much as 25 percent of the world's undiscovered oil and natural gas reserves.''''' | |||
* '''''By one USGS reported estimate, 400 billion barrels of oil might lie beneath the Arctic seabed.''''' | |||
* http://www.csmonitor.com/2007/0731/p01s01-woeu.html | |||
http:// | * http://www.eenews.net/stories/1059940271 | ||
* http://www.independent.co.uk/news/world/europe/donald-trump-russia-vladimir-putin-norway-nato-clear-policy-arctic-bases-submarines-military-a7453581.html | |||
* http://www.cnbc.com/2016/12/13/exxon-mobil-could-tap-huge-arctic-assets-if-us-russian-relations-thaw.html | |||
<big>'''A Final Presidential Decision Re: Arctic Oil/Gas'''</big> | |||
https://www.bloomberg.com/politics/articles/2016-12-19/obama-said-to-use-1953-law-to-block-drilling-in-arctic-atlantic | |||
December 19, 2016 / President Barack Obama prepares to leave office and prepares to block the sale of new offshore drilling rights in most of the U.S. Arctic and parts of the Atlantic. The executive order that could indefinitely restrict oil production there, according to people familiar with the decision. | |||
http://www.foxnews.com/politics/2016/11/18/obama-blocks-new-oil-gas-drilling-in-arctic-ocean.html | |||
[[File:Arctic drilling ban Dec 21, 2016.png]] | |||
[[File:Arctic Sea Ice.png]] | |||
'''''Arctic Sea Ice at Record Lows / December 2016''''' | |||
http://phys.org/news/2016-12-state-arcticlonger-seasons-thinning-sea.html | |||
https://insideclimatenews.org/news/13122016/arctic-melting-climate-change-noaa-science | |||
http://earthobservatory.nasa.gov/IOTD/view.php?id=89223 | |||
http://www.arctic.noaa.gov/Report-Card | |||
:[[File:Greennews3.png|link=http://www.greenpolicy360.net/w/Climate_News]] | |||
:<big>'''''Not Good News, Arctic Sea Ice News'''''</big> | |||
''http://nsidc.org/arcticseaicenews/2016/09/2016-ties-with-2007-for-second-lowest-arctic-sea-ice-minimum/'' | |||
https://i.kinja-img.com/gawker-media/image/upload/s--PEakRtPE--/c_scale,fl_progressive,q_80,w_800/xyasmhqdqgrzxvvqd3is.gif | |||
https://www.washingtonpost.com/news/energy-environment/wp/2016/11/17/the-north-pole-is-an-insane-36-degrees-warmer-than-normal-as-winter-descends/ | |||
* | |||
Line 81: | Line 237: | ||
''' | '''''Shipping industry report:''''' | ||
Sea-ice is in a committed, long-term decline as the polar north warms. | Sea-ice is in a committed, long-term decline as the polar north warms. | ||
Line 87: | Line 243: | ||
This year looks on course to be the second lowest in the satellite record. Researchers do not see this trend being reversed anytime soon. | This year looks on course to be the second lowest in the satellite record. Researchers do not see this trend being reversed anytime soon. | ||
“If we experience a 2-degree increase in global temperatures, we will get close to an Arctic that is effectively ice-free for part of the year; that’s less than a million sq km of ice | “If we experience a 2-degree increase in global temperatures, we will get close to an Arctic that is effectively ice-free for part of the year; that’s less than a million sq km of ice cover,” said Reading University's Dr. Ed Hawkins. | ||
cover,” said Reading University's Dr. Ed Hawkins. | |||
“So, even if future emissions are consistent with the Paris agreement, it will of course mean shipping routes will be more open. Not every year, but more regularly than they are now.” | “So, even if future emissions are consistent with the Paris agreement, it will of course mean shipping routes will be more open. Not every year, but more regularly than they are now.” | ||
Line 95: | Line 249: | ||
“Open water vessels won’t be hugging the Russian coast quite so much, and ice-strengthened ships will be going right over the pole,” he told BBC News. | “Open water vessels won’t be hugging the Russian coast quite so much, and ice-strengthened ships will be going right over the pole,” he told BBC News. | ||
Saving time | |||
The incentives are clear: if vessels can transit the Arctic, they will shave many days off their journey times between the Pacific and North Atlantic ports, and save fuel. | The incentives are clear: if vessels can transit the Arctic, they will shave many days off their journey times between the Pacific and North Atlantic ports, and save fuel. | ||
Line 107: | Line 260: | ||
They then ran those models forward through the century under different emissions scenarios, to gauge where and how frequently shipping routes would become navigable. | They then ran those models forward through the century under different emissions scenarios, to gauge where and how frequently shipping routes would become navigable. | ||
* | |||
https://en.wikipedia.org/wiki/Northern_Sea_Route (Russia) | |||
https://en.wikipedia.org/wiki/Northwest_Passage (Canada) | |||
2015 | '''''2015''''' | ||
- http://www.reuters.com/article/us-sanctions-russia-arctic-shipping-idUSKBN0KV17520150122 | - http://www.reuters.com/article/us-sanctions-russia-arctic-shipping-idUSKBN0KV17520150122 | ||
2014 | '''''2014/2013''''' | ||
- http://www.reuters.com/article/us-climate-arctic-shipping-idUSBRE92718420130308 | |||
'''''2012/2011''''' | |||
- http://www.reuters.com/article/us-exxon-rosneft-idUSBRE83H0UE20120418 | |||
''Oil major ExxonMobil (XOM.N) and Russia's Rosneft ROSN.M unveiled an offshore exploration partnership on Wednesday that could invest upward of $500 billion in developing Russia's vast energy reserves in the Arctic and Black Sea.'' | |||
''The deal, between the world's largest listed oil firm and the world's top oil producing nation, was the product of nearly a year of talks and came about despite a history of mutual distrust between Washington and Moscow dating back to the Cold War and recent difficulties for other Western firms in Russia.'' | |||
''"Experts say that this project, in terms of its ambitions, exceeds sending man into outer space or flying to the moon," Russian Deputy Prime Minister Igor Sechin, a key architect of the partnership, told a briefing for analysts in New York.'' | |||
- | ''Under the deal, signed in Moscow on Monday, Exxon and state-controlled Rosneft will seek to develop three fields in the Arctic with recoverable hydrocarbon reserves estimated at 85 billion barrels in oil-equivalent terms.'' | ||
''A final investment decision on the projects in the Kara Sea, in the centre of Russia's north coast, is expected in 2016-17, Rosneft said in a video presentation at the event, which was hosted by Exxon CEO Rex Tillerson and Rosneft President Eduard Khudainatov.'' | |||
- https://www.theguardian.com/world/2011/jul/06/us-russia-political-tensions-arctic | - https://www.theguardian.com/world/2011/jul/06/us-russia-political-tensions-arctic | ||
Line 136: | Line 300: | ||
- https://www.theguardian.com/environment/2011/oct/05/melting-arctic-ice-supertankers | - https://www.theguardian.com/environment/2011/oct/05/melting-arctic-ice-supertankers | ||
'''''Read More:''''' | |||
● https://www.greenpolicy360.net/w/Category:Arctic | |||
'''''Arctic News''''' -- http://www.arcticnow.com/section/arctic-news/ | |||
○ | ○ | ||
'''''Geo-political Issues''''' (@GreenPolicy's associated site, Strategic Demands) | |||
:http://strategicdemands.com/new-definitions-of-security/ | |||
:http://strategicdemands.com/?s=eurasia | |||
[[File:Arctic mdl 1990-2010.jpg]] | |||
[[File:Arctic-asia mdl 1990-2010.jpg]] | |||
[[File:Arctic-siberia mdl 1990-2010.jpg]] | |||
· | |||
'''Read More at Strategic Demands''' | |||
http://strategicdemands.com/new-definitions-of-security/ | http://strategicdemands.com/new-definitions-of-security/ | ||
http://strategicdemands.com/?s=eurasia | http://strategicdemands.com/?s=eurasia | ||
· | |||
[[Category:Anthropocene]] | |||
[[Category:Arctic]] | |||
[[Category:Atmospheric Science]] | |||
[[Category:Climate Change]] | |||
[[Category:Climate Policy]] | |||
[[Category:Earth Observations]] | |||
[[Category:Earth360]] | |||
[[Category:Earth Science]] | |||
[[Category:Earth Science from Space]] | |||
[[Category:Eco-nomics]] | |||
[[Category:Energy]] | |||
[[Category:Environmental Laws]] | |||
[[Category:Environmental Protection]] | |||
[[Category:Environmental Security]] | |||
[[Category:Environmental Security, National Security]] | |||
[[Category:Fossil Fuels]] | |||
[[Category:Global Security]] | |||
[[Category:Global Warming]] | |||
[[Category:NASA]] | |||
[[Category:Natural Resources]] | |||
[[Category:Ocean Science]] | |||
[[Category:Planet Citizen]] | |||
[[Category:Renewable Energy]] | |||
[[Category:Resilience]] | |||
[[Category:Sea-level Rise]] | |||
[[Category:Sea-Level Rise & Mitigation]] | |||
[[Category:Solar Energy]] | |||
[[Category:Strategic Demands]] | |||
[[Category:Sustainability Policies]] | |||
[[Category:US Environmental Protection Agency]] | |||
[[Category:Whole Earth]] |
Latest revision as of 16:05, 3 April 2022
Heatwaves are melting the Arctic
Time to Drill -- or Delay as US/Russia Gas/Oil Agreements Collapse
Q3 / 2017
● Trump Reluctantly Signs Sanctions Bill, Joint US/Russia Arctic Ventures Blocked
● Trump: Time to Open the Arctic to Drilling
● US Senate Passes Russia Sanctions Deal
- In effect, action by the US Congress to continue/extend sanctions has the effect of blocking ExxonMobile-Rosneft Arctic drilling
- Exxon and Rosneft offshore exploration partnership plans to invest as much as $500 billion in developing Russia's vast energy reserves in the Arctic and Black seas
● Budget calls for opening of the Arctic National Wildlife Refuge to oil and gas drilling
● Trump Moves to Remove Russia Sanctions, Enabling Joint US/Russia Arctic Drilling
May 2017
Geopolitical Friction over Oil/Gas Resources Adds New Risks to Volatile Change
https://www.greenpolicy360.net/mw/images/Arctic-swipa-spm.pdf
April 2017
● Exxon and Rosneft Arctic Drilling Agreement, Russian Sanctions, On or Off?
● Arctic Ocean Is Becoming More Like the Atlantic Ocean
● Pushed by Currents, Billions of Pieces of Plastic Pollution from World's Oceans End Up in the Arctic
● New Expanded Arctic Drilling Policies Are in the Works
March 2017
On a tour on the Franz Josef Land archipelago, a sprawling collection of islands where the Russian military has recently built a new runway and worked to open a permanent base, Putin emphasised on Wednesday (March 29) the need to protect Russia's economic and security interests in the Arctic.
"Natural resources, which are of paramount importance for the Russian economy, are concentrated in this region," Putin said in remarks carried by Russian news agencies.
Putin said current estimates put the value of the Arctic's mineral riches at $30 trillion.
NASA's Earth Science News Team / Arctic sea ice appears to have reached on March 7 a record low wintertime maximum extent, according to scientists at NASA and the NASA-supported National Snow and Ice Data Center (NSIDC) in Boulder, Colorado. And on the opposite side of the planet, on March 3 sea ice around Antarctica hit its lowest extent ever recorded by satellites at the end of summer in the Southern Hemisphere...
○
February 11, 2017 via CS Monitor — Records are shattering left and right across the Arctic, much like the ever-dwindling sea ice that once covered the entire Arctic Ocean.
First, the facts. January sea ice area has never been so small. In November, the coverage fell short of average by an area the size of the eastern half of the United States. Northeast Greenland had its warmest February day ever (by almost four degrees). The current heat wave brought temperatures near the North Pole to 50 degrees above average...
“We’re still trying to figure out what is happening here,” Mark Serreze, a senior research scientist with the Colorado-based Snow and Ice Data Center that compiles and reports the history of Arctic ice conditions.
“The ridiculously warm temperatures in the Arctic during October and November this year are off the charts over our 68 years of measurements,” Jennifer Francis, a climate scientist at Rutgers University...
Everyone agrees that "something is very, very wrong with the Arctic climate"...
“[A]fter studying the Arctic and its climate for three and a half decades, I have concluded that what has happened over the last year goes beyond even the extreme,” wrote Mark Serreze, director of the National Snow and Ice Data Center in Boulder, Colo., in an "Crazy times in the Arctic" article for Earth magazine.
The number of freezing degree days is far lower than any other period on record.
https://pbs.twimg.com/media/C4Lj3gcWIAE6dqF.jpg
Between 1980 and 2016 the amount of summer ice in cubic kilometers has decreased by an estimated 72 percent...
- January 19, 2017
Northern Routes Open as Ice Retreats
Exxon Mobil could tap huge Arctic assets if US - Russian relations thaw
- Former Exxon CEO and new US Sec of State Rex Tillerson meets with Russian President Putin
- during 2012 negotiations to move forward with joint oil/gas ventures described as historic
○ ○ ○ ○ ○ ○ ○ ○ ○
February 2017
Ex-Chief of ExxonMobil Testifies Before US Congress
- President-elect Donald Trump's nominee for Secretary of State, Rex Tillerson, said he believes the risks of climate change "could be serious enough that action should be taken,” but he did not elaborate on what that action should be.
Tillerson testified that he formed his views “over about 20 years as an engineer and a scientist, understanding the evolution of the science.” Ultimately, he said, he concluded that increasing greenhouse-gas concentrations in the atmosphere are having an effect on the earth’s climate. But he added, “Our ability to predict that effect is very limited,” and precisely what actions nations should take “seems to be the largest area of debate existing in the public discourse.”
○
December 2016
Geopolitics in the Arctic
- Russia and the United States are moving with force to claim fossil fuel exploration and production rights
- Canada, China, Norway and additional countries are look to join into the Arctic resource exploration
- A 'gas/oil' resource rush is imminent despite inherent dangers and impacts on global climate
- The critical, strategic demand continues for New Definitions of National and Global Security
- A preliminary assessment by the US Geological Survey suggests the Arctic seabed may hold as much as 25 percent of the world's undiscovered oil and natural gas reserves.
- By one USGS reported estimate, 400 billion barrels of oil might lie beneath the Arctic seabed.
A Final Presidential Decision Re: Arctic Oil/Gas
December 19, 2016 / President Barack Obama prepares to leave office and prepares to block the sale of new offshore drilling rights in most of the U.S. Arctic and parts of the Atlantic. The executive order that could indefinitely restrict oil production there, according to people familiar with the decision.
http://www.foxnews.com/politics/2016/11/18/obama-blocks-new-oil-gas-drilling-in-arctic-ocean.html
Arctic Sea Ice at Record Lows / December 2016
http://phys.org/news/2016-12-state-arcticlonger-seasons-thinning-sea.html
https://insideclimatenews.org/news/13122016/arctic-melting-climate-change-noaa-science
http://earthobservatory.nasa.gov/IOTD/view.php?id=89223
http://www.arctic.noaa.gov/Report-Card
- Not Good News, Arctic Sea Ice News
- http://container-news.com/arctic-ocean-shipping-routes-open-months/
Shipping industry report:
Sea-ice is in a committed, long-term decline as the polar north warms.
This year looks on course to be the second lowest in the satellite record. Researchers do not see this trend being reversed anytime soon.
“If we experience a 2-degree increase in global temperatures, we will get close to an Arctic that is effectively ice-free for part of the year; that’s less than a million sq km of ice cover,” said Reading University's Dr. Ed Hawkins.
“So, even if future emissions are consistent with the Paris agreement, it will of course mean shipping routes will be more open. Not every year, but more regularly than they are now.”
“Open water vessels won’t be hugging the Russian coast quite so much, and ice-strengthened ships will be going right over the pole,” he told BBC News.
Saving time
The incentives are clear: if vessels can transit the Arctic, they will shave many days off their journey times between the Pacific and North Atlantic ports, and save fuel.
In addition, by plotting a more central course, they can avoid the fees they would otherwise be charged for going through Siberian waters.
The team has been looking at how the opportunities might evolve in the decades ahead.
The group used five prominent climate computer models and essentially trained them to better reflect the distribution of Arctic sea-ice as seen in current observations.
They then ran those models forward through the century under different emissions scenarios, to gauge where and how frequently shipping routes would become navigable.
https://en.wikipedia.org/wiki/Northern_Sea_Route (Russia)
https://en.wikipedia.org/wiki/Northwest_Passage (Canada)
2015
- http://www.reuters.com/article/us-sanctions-russia-arctic-shipping-idUSKBN0KV17520150122
2014/2013
- http://www.reuters.com/article/us-climate-arctic-shipping-idUSBRE92718420130308
2012/2011
- http://www.reuters.com/article/us-exxon-rosneft-idUSBRE83H0UE20120418
Oil major ExxonMobil (XOM.N) and Russia's Rosneft ROSN.M unveiled an offshore exploration partnership on Wednesday that could invest upward of $500 billion in developing Russia's vast energy reserves in the Arctic and Black Sea.
The deal, between the world's largest listed oil firm and the world's top oil producing nation, was the product of nearly a year of talks and came about despite a history of mutual distrust between Washington and Moscow dating back to the Cold War and recent difficulties for other Western firms in Russia.
"Experts say that this project, in terms of its ambitions, exceeds sending man into outer space or flying to the moon," Russian Deputy Prime Minister Igor Sechin, a key architect of the partnership, told a briefing for analysts in New York.
Under the deal, signed in Moscow on Monday, Exxon and state-controlled Rosneft will seek to develop three fields in the Arctic with recoverable hydrocarbon reserves estimated at 85 billion barrels in oil-equivalent terms.
A final investment decision on the projects in the Kara Sea, in the centre of Russia's north coast, is expected in 2016-17, Rosneft said in a video presentation at the event, which was hosted by Exxon CEO Rex Tillerson and Rosneft President Eduard Khudainatov.
- https://www.theguardian.com/world/2011/jul/06/us-russia-political-tensions-arctic
- https://www.theguardian.com/environment/2011/oct/05/melting-arctic-ice-supertankers
Read More:
● https://www.greenpolicy360.net/w/Category:Arctic
Arctic News -- http://www.arcticnow.com/section/arctic-news/
○
Geo-political Issues (@GreenPolicy's associated site, Strategic Demands)
·
Read More at Strategic Demands
http://strategicdemands.com/new-definitions-of-security/
http://strategicdemands.com/?s=eurasia
·
- Anthropocene
- Arctic
- Atmospheric Science
- Climate Change
- Climate Policy
- Earth Observations
- Earth360
- Earth Science
- Earth Science from Space
- Eco-nomics
- Energy
- Environmental Laws
- Environmental Protection
- Environmental Security
- Environmental Security, National Security
- Fossil Fuels
- Global Security
- Global Warming
- NASA
- Natural Resources
- Ocean Science
- Planet Citizen
- Renewable Energy
- Resilience
- Sea-level Rise
- Sea-Level Rise & Mitigation
- Solar Energy
- Strategic Demands
- Sustainability Policies
- US Environmental Protection Agency
- Whole Earth