California out in front in a Green future: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(377 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''http://www. | [[File:California1.jpg]] | ||
<small>''Via Wikipedia / California's $2.9 trillion economy is larger than that of any other state, larger than those of Texas and Florida combined.''</small> | |||
<small>''California is the largest sub-national economy in the world. If it were a country, California would be the 5th largest economy in the world (larger than the United Kingdom, France, or India)''</small> | |||
| |||
<big><big><big>'''''2023'''''</big></big></big> | |||
<small>''Each of us can make a positive difference stepping up & doing our best / [https://www.greenpolicy360.net/w/Planet_Citizens '''Becoming Planet Citizens''''']</small> | |||
<big><big>'''''California Acts to Ban the Sale of New Gasoline Cars'''''</big></big> | |||
''The decision, to take effect by 2035, will very likely speed a wider transition to electric vehicles because many other states follow California’s standards'' | |||
''After the California Air Resources Board approved Thursday regulations that ban the sale of new gas-engine vehicles by 2035, requiring all new cars to run on electricity or hydrogen, California Gov. Gavin Newsom told ABC News he was confident that more states would do the same to help combat climate change.'' | |||
BY THE TIMES EDITORIAL BOARD | AUG. 26, 2022 | |||
* https://www.latimes.com/opinion/story/2022-08-26/california-gas-car-ban-zero-emission | |||
''It’s hard to overstate the significance of California’s move this week to end the sale of new gas-powered cars.'' | |||
''The California Air Resources Board’s vote Thursday setting a firm 2035 deadline is huge and consequential for climate change, air quality and health. The nation’s most populated and worst-polluted state is the first to adopt rules that will finally stop adding gas-fueled passenger vehicles to its roads.'' | |||
''The end of the internal combustion engine era, and the toll on our lungs and our planet, is finally on the horizon.'' | |||
''This regulation will require automakers to sell increasing percentages of zero-emission and plug-in hybrid vehicles starting with 35% of new car sales in 2026, reaching 68% in 2030 and 100% by 2035. Zero-emission vehicles account for 16.5% of California’s new sales today, a rate that leads the nation but lags behind Europe and China. So these rules help reestablish California’s climate leadership, putting it in step with other leading nations and making it one of the first — and the largest — vehicle markets in the world to require 100% of new sales be zero emissions.'' | |||
''It’s a pivotal moment for a state that has been shaped for decades, often negatively, by automobiles and the health-damaging pollution they generate.'' | |||
'''More on California's decision to drive forward into a new world of transportation''' | |||
* https://www.npr.org/2022/08/27/1119360031/california-gas-cars-electric-cars-zero-emission-climate-change | |||
* https://www.nytimes.com/2022/08/25/business/energy-environment/electric-vehicles-automakers.html | |||
* https://www.motherjones.com/environment/2022/08/california-ban-cars-emissions-climate-change/ | |||
~ | |||
* https://www.nytimes.com/2022/08/24/climate/california-gas-cars-emissions.html | |||
* https://www.cnn.com/2022/08/24/us/california-new-gas-car-ban-2035/index.html | |||
* https://www.theverge.com/2022/8/24/23320148/california-gas-car-ban-2035-ev-climate-change | |||
* https://www.foxbusiness.com/economy/california-hold-final-hearing-banning-sale-new-gas-cars-2035 | |||
························· | |||
'''August 24, 2022''' | |||
<big><big>'''''Democrats Designed the Climate Law to Be a Game Changer'''''</big></big> | |||
Via the NY Times | 08/22/2022 | |||
* https://www.nytimes.com/2022/08/22/climate/epa-supreme-court-pollution.html | |||
················································ | |||
Via E&E News | CLIMATEWIRE | |||
08/24/2022 | |||
<big><big>'''''CO2 as a Pollutant'''''</big></big> | |||
'''''Climate legislation signed into law this month by President Joe Biden bolsters EPA’s ability to regulate greenhouse gases''''' | |||
'''''In a first, climate law defines CO2 as air pollutant''''' | |||
''In enacting a sweeping climate measure, analysts said Biden and congressional Democrats signaled a desire for EPA to tackle greenhouse gas emissions. Firming up EPA’s legal footing also is a boost for an agency that has faced court challenges from conservatives who question EPA’s authority to regulate greenhouse gases under the Clean Air Act. That authority rests on '''Massachusetts v. EPA''', a 2007 Supreme Court decision that found the agency is required to regulate CO2 as a pollutant dangerous to public health.'' | |||
···························· | |||
WEEKLY PLANET | |||
08/24/2022 / Via The Atlantic | |||
by Robinson Meyer | |||
''While it’s true that [https://en.wikipedia.org/wiki/Inflation_Reduction_Act_of_2022 the IRA] itself consists almost only of carrots, that is not true of the broader structure of American climate law. There is, in fact, a big “stick” for tackling carbon pollution already on the books in the United States, as well as an agency tasked with wielding that stick. I’m talking about the Clean Air Act and the EPA. And the IRA, by design, strengthens the government’s ability to wield that stick.'' | |||
''It does this in at least two ways. The first is that the IRA confirms that carbon dioxide is a type of air pollution covered by the Clean Air Act, as initially reported by The New York Times earlier this week.'' | |||
''This has broader consequences than it might seem. In 2007, the Supreme Court ruled in Massachusetts v. EPA that carbon dioxide counted as an air pollutant, and that, if the EPA decided that CO2 harmed human health and the environment, it could regulate CO2 under the Clean Air Act. That ruling—and the EPA’s official determination, a few years later, that CO2 is dangerous—has anchored the agency’s climate regulations on cars and trucks, and its proposed rules for the power grid.'' | |||
''But then in June, the Court circumscribed some of the EPA’s authority over the power grid. Conservative justices have harped on the fact that Congress has never clearly delegated the power to regulate greenhouse gases to the EPA.'' | |||
''Now it has. The IRA repeatedly defines greenhouse gas as a form of air pollution. It amends several sections of the Clean Air Act to define “greenhouse gas” as encompassing “the air pollutants carbon dioxide, hydrofluorocarbons, methane, nitrous oxide, perfluorocarbons, and sulfur hexafluoride.” In another section, it grants money under the Clean Air Act for any project that “reduces or avoids greenhouse gas emissions and other forms of air pollution.”'' | |||
''Congress has now clearly spoken: Carbon dioxide is a form of air pollution. And though this will not undo this year’s ruling, it buttresses the EPA’s underlying legal authority to regulate climate pollution.'' | |||
* https://www.greenpolicy360.net/w/Category:Clean_Air | |||
············································································ | |||
<big><big>'''''The EPA Just Quietly Got Stronger'''''</big></big> | |||
* https://www.msn.com/en-us/money/markets/the-epa-just-quietly-got-stronger/ar-AA112B16 | |||
················································································································· | |||
More on CO2 and Greenhouse Gases as Pollutants to be Regulated under Law | |||
* https://en.wikipedia.org/wiki/Regulation_of_greenhouse_gases_under_the_Clean_Air_Act | |||
·················································································· | |||
'''Your GreenPolicy360 Founder/Siterunner's thoughts:''' | |||
To the Supreme Court: Here is the exacting and specific language about CO2 and air 'pollutants' | |||
Over the years, and on our GreenPolicy360 site, I have shared my knowledge of the formation of the Environmental Protection Agency, the Clean Air Act, the first era of environmental protection legislation and the first National Climate Act. My long time friend Congressman George E Brown from East Los Angeles, a principal drafter of enabling legislation during the 1970s/80s/90s, and activist member and a chair of the House of Representative oversight committee of science, technology, and earth science/atmospheric science space programs, was a mover and shaker who shared with me many of his thoughts and initiatives. Over the years, until his passing in 1999, I learned about the legislation and *the intent* of the legislation that he and his colleagues were drafting. His/their language, for example, the definitions of pollutants, was intended to be broad and expansive. The definition of air pollution in the Clean Air Act, for example, addressed health and safety, and protection of life ... They know that the science of the day would become more empirically defined as atmospheric and earth science they were setting in motion w NASA/NOAA and USGS missions was supported, funded, launched and reported. The empirical data, as they planned, was collected and analyzed over the years and decades and the scientific case became clearer and clearer. CO2 and other greenhouse gases were impacting air quality and atmospheric disruption was forcing climate change. The U.S. Supreme Court, unfortunately for years, was unable to accept the intent and language of the legislators on this critically important work. Recently, with the '''Massachusetts v. EPA''' 2007 Supreme Court decision and now with the signing of clarifying 2022 legislative language, the climate action work will gather scope and speed at the federal agencies, especially at the EPA. | |||
* https://www.greenpolicy360.net/w/George_E._Brown_Jr | |||
* https://greenpolicy360.net/w/File:US_Public_Law_95-367.png | |||
* https://www.greenpolicy360.net/w/Category:Environmental_Laws | |||
* https://www.greenpolicy360.net/w/File:Environmental_Protection_Agency_logo.png | |||
When Congressman Brown drafted originating legislation establishing a '''national climate change research program''' via the [https://www.greenpolicy360.net/w/File:US_Public_Law_95-367.png National Climate Program Act of 1978], the scientific community and nation were just beginning to awaken to a new national security threat. I remember his concern, our concern. He was trained as a scientist, an engineer, with an ability to see facts and data sets in a way others could not. | |||
Representative Brown was out in front of "Big Science". In his decades on the House Science, Space & Technology Committee, he worked to expand the reach of science. He knew that [https://www.greenpolicy360.net/w/File:You_can_manage_only_what_you_can_measure_Dr_David_Crisp,_OCO-2,_June_2014_m.jpg good data enabled good policy decisions]. He pressed for first-generation earth science satellites and ongoing earth monitoring missions and data sharing. | |||
Among his many initiatives, George Brown was a key figure in proposing, establishing, and then saving the [https://landsat.gsfc.nasa.gov/ Landsat program] and its [http://www.nytimes.com/1989/03/02/us/last-civilian-photography-satellites-to-shut-down.html unique 'open-access' database of Earth Science imaging] when President Reagan attempted to shut Landsat down. Landsat was a model for all the following [https://www.greenpolicy360.net/w/Earth_Science_Research_from_Space earth science research missions from space] and is now moving into its fifth decade with [http://landsat.gsfc.nasa.gov/?p=10391 Landsat 9.] | |||
Rep. George E. Brown, an activist member and for many years chair of the House Committee on Science, Space, and Technology | |||
* https://www.congress.gov/member/george-brown/B000918 (1963-1999) | |||
* https://science.house.gov/ | |||
* https://science.house.gov/about/history-and-jurisdiction | |||
At the beginning of the 'space race', the House Committee on Science and Aeronautics was created by the 85th Congress in 1957 to oversee the newly-created National Aeronautics and Space Administration (NASA). The Science and Aeronautics Committee was the first committee since 1892 to be established for an entirely new area of jurisdiction. The committee’s jurisdiction over the years has expanded to include most civilian non-medical scientific research throughout the government, including National space policy, Earth remote sensing policy; Space commercialization, including commercial space activities relating to the Department of Transportation and the Department of Commerce, the National Science Foundation, the Energy Department, the National Institute of Standards and Technology (NIST), EPA, NOAA and the Department of Homeland Security. (Informally known as the Science committee, the committee's name was change to the "Committee on Science and Technology" in 1974. At that time, the Committee’s jurisdiction was expanded to include legislation related to energy, the environment, the atmosphere, civil aviation research and development, and the National Weather Service. The Committee on Science and Technology was also given a "special oversight" function providing for exclusive responsibility among all Congressional Standing Committees to review and study, on a continuing basis, all laws, programs and government activities involving Federal non-military research and development. In its early years, the Committee was an important partner in the Apollo Program that led to a man landing on the moon and strengthening science education and scientific research. After the Committee’s role expanded, the Committee has played an important role in much of the legislation Congress has considered dealing with domestic and international science, technology, standards, and competitiveness. In the 112th Congress, Chairman Hall changed the Committee's name to the "Committee on Science, Space and Technology." | |||
''Via Wikipedia / https://en.wikipedia.org/wiki/George_Brown_Jr.'' | |||
''California Congressman George Brown was known as a champion for science. He left behind a deep and expansive legacy that has shaped science and science policy in America. Among some of his many accomplishments during his service on the House Science Committee:'' | |||
• ''Established the first federal climate change research program in the [https://www.congress.gov/bill/95th-congress/house-bill/06669 Federal Climate Program Act of 1978]'' | |||
• ''Established the [https://en.wikipedia.org/wiki/Office_of_Science_and_Technology_Policy Office of Science and Technology Policy]'' | |||
• ''Established the [https://en.wikipedia.org/wiki/United_States_Environmental_Protection_Agency Environmental Protection Agency]'' | |||
• ''Established the [https://en.wikipedia.org/wiki/Office_of_Technology_Assessment Office of Technology Assessment]'' | |||
• http://www.greenpolicy360.net/w/Environmental_movement | |||
• [http://www.greenpolicy360.net/mw/images/Can_our_environment_be_saved_George_Brown-Omnibus_Environmental_Bill_1969.pdf George Brown on the Omnibus Environmental Bill, 1969] | |||
• https://www.greenpolicy360.net/w/Ethics_and_Climate_Change | |||
• [http://www.greenpolicy360.net/w/File:Env_policy_laws_US_'the_beginning'_of_env_era.jpg @GreenPolicy360, 'The beginning of the modern environmental era'] | |||
:[[File:Env policy laws US 'the beginning' of env era.jpg]] | |||
🌎 | |||
'''August 16, 2022''' | |||
PRESS RELEASE | |||
<big>'''''President Biden Signs Landmark Climate Bill into Law'''''</big> | |||
''Statement by the President of the Union of Concerned Scientists'' | |||
WASHINGTON | |||
''President Joe Biden today signed into law the largest climate bill in U.S. history. This bill will go a long way toward reducing emissions and building the clean energy economy of the future, advancing the ongoing work of fighting climate change and lingering harms from fossil fuel extraction and use, according to the Union of Concerned Scientists (UCS).'' | |||
''Today is a landmark day for the country and for the climate. The signing of this bill marks a win for future generations who deserve our best efforts to secure a safer and healthier world. It’s a success that belongs to the activists, researchers, and organizers who have fought tirelessly against powerful opposition to make sure that policymakers take action to address the very real and present danger that climate change poses to all of us.'' | |||
''This new law is a huge step forward. It’s also one step in a long, crucial effort to reduce the threat of climate change and build a new, clean, and equitable economy. More attention is still needed to address provisions included in the bill that could perpetuate harms communities face from fossil fuel pollution. The administration must follow up today’s signing with strong environmental and public health rules that will help speed the transition to clean energy and reduce pollution that especially harms Black, Brown, Indigenous and low-income communities. Congress, state governments and the private sector must also redouble efforts to ensure that the nation can meet its climate goals. Today’s bill signing marks a success--one that we must build on in the months and years to come.'' | |||
🌎 | |||
[[File:US Senate passes 430 billion climate bill.png]] | |||
<small>* https://www.greenpolicy360.net/w/File:US_Senate_passes_430_billion_climate_bill.png</small> | |||
August 7, 2022 | |||
[https://www.greenpolicy360.net/w/User:Siterunner Steve Schmidt / GreenPolicy360 Siterunner / Founder]: 50+ years working on it, starting when George Brown showed me an xray of the lungs of a Los Angeles child growing up (and dying) in 1950s LA smog... back then, in East LA/Monterey Park, George started explaining the work he intended to do, as a trained physicist and engineer and newly elected Congressperson, to clean up the air in Calif and the US, and do the atmospheric/earth science needed.... in 1978 he pushed thru the first National Climate Act, he was principal drafter of it and a mover/shaker who acted to get the EPA established and orig NASA earth science missions set in motion... I watched and was involved as he shepherded it all from his Congressional oversight com't in the 70s/80s/90s -- Here's to George's vision and his legacy... to the memory of George E Brown [https://www.greenpolicy360.net/w/PlanetCitizen #PlanetCitizen] | |||
* https://www.greenpolicy360.net/w/George_E._Brown_Jr | |||
* https://greenpolicy360.net/w/File:US_Public_Law_95-367.png | |||
* https://www.greenpolicy360.net/w/File:1977_from_the_Office_of_Science_and_Technology_Policy.jpg | |||
Congressman Brown's work advanced environmental air quality and clean air legislation. He introduced the nation's first bill to ban lead in gasoline and was at the forefront of the Clean Air Act. He attacked Los Angeles smog, some of the worst air quality of any city in the world at the time and the air standards that came out of California became models worldwide. He succeeded in clean air and water efforts, though rarely given credit given his quiet approach to accomplishing big picture goals. | |||
| |||
[http://www.greenpolicy360.net/mw/images/EPA_History_Xin_Liu-2010.pdf <big>'''EPA History'''</big>] | |||
George was a key player in legislation founding the Environmental Protection Agency. | |||
As the LA Times noted (without pomp or circumstance) in George's [https://www.latimes.com/archives/la-xpm-1999-jul-17-mn-56747-story.html obituary in 1999]: "He championed the creation of the federal Environmental Protection Agency". The creation of the EPA was in many ways Congressman George Brown's vision achieved..." | |||
[[File: Environmental Protection Agency logo.png]] | |||
As George and I worked over many years we both grew in our politics as together and separately we advocated for peace and environmental protection. Big science was at the center of much of George's future-looking agenda. He believed in green politics and was a mentor to me and many.... He became a leader in Congress [https://www.greenpolicy360.net/w/California_out_in_front_in_a_Green_future from California] who helped shape the modern environmental movement. | |||
[http://www.greenpolicy360.net/w/Category:Environmental_Laws Environmental Laws, Models Going Forward] | |||
[http://www.greenpolicy360.net/w/National_Environmental_Policy_Act US National Environmental Policy Act, a "Magna Carta"] | |||
[https://www.greenpolicy360.net/w/File:Env_policy_laws_US_%27the_beginning%27_of_env_era.jpg Beginning an Environmental Era of Laws and Protection] | |||
Today many of the actions of George Brown continue as models for citizens, cities and nations of the world. California and a green political/environmental protection movement that George helped to begin continue to be out in front with ideas to improve quality of life. | |||
In our GreenPolicy360 work, George's work continues. Even as political opposition to environmental work, anti-nuclear work, anti-war work is at risk, as we look out at a [http://www.strategicdemands.com strategic horizon with pressing demands], the foundations put in place by an earlier generation remain strong. | |||
[[File:Landsat, a 50 year legacy.png]] | |||
:::<small>* https://www.greenpolicy360.net/w/LANDSAT_and_Virginia_Tower_Norwood</small> | |||
::::<small>* https://www.greenpolicy360.net/w/File:Landsat,_a_50_year_legacy.png</small> | |||
The overall goal, Representative Brown would continue to explain in his Congressional Science, Space & Technology leadership roles over the decades, was to understand, preserve and protect our planet as we, humanity, develop the science to look beyond the Earth and study 'the heavens'. The Earth Science data, imaging of the home planet, was intended to be a trove for today's research of Earth's connected life-supporting systems and a [https://en.wikipedia.org/wiki/Longitudinal_study 'longitudinal study'], a timeline tracking dynamic changes in [https://www.greenpolicy360.net/w/Category:Earth_System_Science Earth systems] over the years... | |||
Here's to George Brown and the many visionaries, thinkers and doers who have carried on '''preserving and protecting''' our home planet. | |||
SJS: It's been a long haul, but as my father taught me, 'never give up, ever' | |||
It took 45+ yrs to pass real climate action called for in the 1970s w the first National Climate Act. Our #GreenPolicy360 network thanks Rep George E. Brown, a main mover at the beginning, who'd be smiling now if he were here ... | |||
'''''Five Decades in the Making: Why It Took Congress So Long to Act on Climate''''' | |||
* https://www.nytimes.com/2022/08/07/climate/senate-climate-law.html | |||
🌎 | |||
<big>'''''Climate change in California: Governor Newsom calls for more aggressive climate action - CalMatters'''''</big> | |||
* https://calmatters.org/newsletters/whatmatters/2022/07/climate-change-california-newsom/ | |||
'''''Letter to President Biden''''' | |||
* https://calmatters.org/wp-content/uploads/2022/06/Governor-Newsoms-Letter-to-POTUS_07.23.2022.pdf | |||
OFFICE OF THE GOVERNOR | |||
July 23, 2022 | |||
The President | |||
The White House | |||
1600 Pennsylvania Avenue, N.W. Washington, DC 20500 | |||
Dear President Biden: | |||
The climate crisis is accelerating at an alarming pace. To date, Congress has been unwilling to take comprehensive action, with key components of your climate agenda being held hostage by uncooperative Republicans and a lone Democrat from a coal-producing state who remains unwilling to accept the real-world consequences of Congressional inertia. | |||
The events of the week underscore the practical and political obstacles we face. While record heat swept across Europe and North America, members of our own party announced intentions to thwart key parts of your climate agenda. | |||
We must continue to move forward. We want to reiterate our commitment to working together to take the action climate change demands and finding new ways to work around those Senators who chose to keep their head in the sand instead of confronting the crisis we are all facing together. Partnering with California and other leading states and cities is now essential. Together we can take this approach to the next level. | |||
Your Administration has stood shoulder to shoulder with California to address today’s new climate realities. From combating wildfires to supporting emerging technologies, you have been a true partner. Thank you for granting our Clean Air Act waiver for our key car standards which helped California lead the nation in setting ambitious and implementable clean vehicle standards. California is now home to almost half of our nation’s electric vehicles. Your leadership in passing the Rescue Plan and Infrastructure Investment and Jobs Act is allowing states like California to invest and act boldly on climate. | |||
California stands as a proof point of how each state can drastically reduce carbon pollution and grow our economies. As Congress continues to stall on critical climate legislation and funding, California is ready to go further towards building a better future. Our state is dedicating $54 billion to climate action. Our regulatory agencies are moving forward on every front, including rules that will require all new cars sold be zero emissions in 2035. Yesterday I announced bold targets on offshore wind, carbon removal, and clean buildings and fuels. I plan to work with our partners in the California legislature in the coming weeks to accelerate our ambitious climate and clean energy goals. To help achieve these goals, we streamlined our permitting process for clean energy projects that deliver worker and community benefits. | |||
In order for California to continue leading the world on climate action, we need the federal government to take strong measures on all pollution sources, including goods movement, which poses a major pollution threat to overburdened communities. California moves much of the nation’s freight and this year, we look forward to an ambitious final EPA truck rule aligned with California’s rule, as well as federal waivers to allow California to continue to set standards in this sector. | |||
While Republicans and climate deniers in Congress continue to do the bidding of polluters, California and other leading states are taking action. Together we can meet the climate crisis with the urgency it requires. California, as a climate innovation and implementation juggernaut, is ready to stand with you to address this crisis head on. | |||
Sincerely, | |||
Gavin Newsom Governor of California | |||
··············································· | |||
<big><big><big>'''''2021'''''</big></big></big> | |||
<big><big>'''''$1.4 Billion Approved For Zero-Emissions Vehicles In California'''''</big></big> | |||
Via CleanTechnica | |||
''California is the leading electric vehicle state in the US both for the total number of EVs and public EV chargers, so it’s not surprising that the California Energy Commission (CEC) recently approved $1.4 billion in funding to support zero emissions vehicles and the supportive infrastructure. (In this case, ZEV includes the use of hydrogen refueling infrastructure.) A CEC report from June 2021 stated California will need over one million EV chargers to accommodate the anticipated 7.5 million EVs in the state by 2030. The new $1.4 billion in CEC funding will help grow the number of EV chargers in California, amongst other efforts. Currently, there are about 73,000 EV public and shared chargers in California with another 123,000 planned to be installed by 2025.'' | |||
'''''Read an Interview with Patrick Brecht, Project Manager for the California 'Clean Transportation Program Investment Plan' ''''' | |||
* https://cleantechnica.com/2021/11/26/1-4-billion-approved-for-zero-emissions-vehicles-in-california/ | |||
··············································· | |||
<big><big>'''''At the LA Auto Show'''''</big></big> | |||
''After all, this is California, one of the biggest EV markets in the world, where half of the US’s EVs are sold, where the electric revolution began...'' | |||
* https://electrek.co/2021/11/18/gm-promised-20-new-evs-by-2023-they-brought-zero-to-the-la-auto-show/ | |||
'''''GM pushed along by the trends, by Tesla and by California. GM is now 'all in on electrification'''''' | |||
From the GM CEO: | |||
* https://twitter.com/mtbarra/status/1349067189807181824 | |||
<big>'''''California Milestone, 1 Million EVs Sold: Tesla Played Huge Role'''''</big> | |||
''California is proving that its aggressive plans for the future are working'' | |||
* https://insideevs.com/news/548885/california-1million-evs-sold-tesla/ | |||
<big>'''''California plan" 80% EVs by 2035, 50-mile plug-in hybrids, tighter tailpipe emissions'''''</big> | |||
''California sets a template for potential federal regulation, but because with the restoration of California’s right to set its own emissions standards, it is likely to be the actual rule for the 12 states that have now adopted California ZEV policy.'' | |||
······································································································································· | |||
<big>'''E-Commerce Mega-Warehouses, a Smog Source, Face New Pollution Rule'''</big> | |||
'''''A plan aimed at the nation’s largest cluster of warehouses is designed to spur electrification of pollution-spewing diesel trucks and could set a template for restrictions elsewhere.''''' | |||
''The Los Angeles area has the nation’s largest concentration of warehouses, contributing to some of the worst air pollution in the country.'' | |||
Via the NY Times | |||
May 8, 2021 | |||
''Operators of warehouses larger than 100,000 square feet (roughly two football fields) are required to earn points to make up for emissions from the trucks that come and go from the warehouses. Operators can earn these points by acquiring or using zero-emissions trucks or yard vehicles, or investing in other methods for reducing greenhouse gas emissions, for example, installing solar panels at the warehouses or having air filters installed in local homes, schools and hospitals. Or they could choose to pay a fee if not in compliance.'' | |||
''Many warehouses are far larger. One planned site involves 40 million square feet of industrial buildings, an area about the size of Central Park in New York.'' | |||
''Known as an “indirect source rule,” the effort is unusual because it largely targets emissions from the trucks that service warehouses, rather than the warehouses themselves. In the past, similar approaches have been made to address the heavy traffic drawn by sports stadiums or shopping malls....'' | |||
''The Southern California Edison utility, electric truck makers, as well as some trade groups, spoke out in support.'' | |||
''“Not only will this protect the district, especially warehouse workers,” said Joe Sullivan of the National Electrical Contractors Association of Greater Los Angeles, “it will create projects that our contractors are eager to bid on, and build careers for skilled tradespeople.”'' | |||
''Last year, California also adopted a separate rule requiring more than half of all trucks sold in the state to be zero-emissions by 2035.'' | |||
············································ | |||
<big>'''Advanced Clean Cars II'''</big> | |||
* https://ww2.arb.ca.gov/advanced-clean-cars-ii-meetings-workshops | |||
''The California Air Resources Board (CARB or the Board) staff invite you to participate in a public workshop to provide input on the development of the Advanced Clean Cars II (ACC II) regulations. The ACC II regulations will seek to reduce criteria and greenhouse gas emissions from new light- and medium-duty vehicles beyond the 2025 model year, and increase the number of zero-emission vehicles (ZEVs) for sale.'' | |||
''Building on the September 2020 workshop, staff will present updated analyses and proposals to amend the Low Emission Vehicle (or LEV IV) Regulation to reduce criteria pollutant emissions and preliminary proposals to amend the ZEV Regulation. Staff will also present updates on projections of costs for future ZEV technologies and proposed measures to ensure ZEV durability and serviceability.'' | |||
<big>'''''Biden administration moves to restore California emissions authority'''''</big> | |||
* https://www.greencarreports.com/news/1132025_biden-administration-moves-to-restore-california-emissions-authority | |||
··························································································· | |||
<big><big>'''California hits nearly 95% Renewable Target''' </big></big> | |||
* https://www.latimes.com/environment/newsletter/2021-04-29/solar-power-water-canals-california-climate-change-boiling-point | |||
···················· | |||
<big><big><big>'''''2020'''''</big></big></big> | |||
<big>'''Big Green / Renewable Energy Storage Solutions'''</big> | |||
California, Engineering for Tomorrow's World | |||
* https://electrek.co/2020/02/27/tesla-1gwh-megapack-battery-project-pge-approved/ | |||
··················································································· | |||
'''Top priority in Califoria? Dealing with Climate Change''' | |||
* https://grist.org/politics/california-voters-now-rank-climate-change-as-their-top-priority/ | |||
······························································ | |||
'''California state says it won’t buy cars from GM, Toyota, and other car manufacturers opposing tough tailpipe standards''' | |||
* https://calmatters.org/environment/2019/11/california-says-it-wont-buy-cars-from-gm-toyota-others-opposing-tough-fuel-standards/ | |||
* https://infogram.com/111419-2018-spending-1hxj48dzxvz92vg | |||
'''California Air Resources Board, a Model of Clean Air Progress''' | |||
* https://ww2.arb.ca.gov | |||
239 Stage 1 & 2 smog alerts in 1967 | |||
0 Stage 1 & 2 smog alerts in 2016 | |||
90% Cut in black carbon since 1967 | |||
'''California Environmental Protection Agency''' | |||
* https://calepa.ca.gov | |||
······························································ | |||
''Beyond its efforts that led Clean Air Initiatives among US states and nationally in establishing Emission Standards, while setting forward an International model, California now confronts the Trump administration EPA and federal rollbacks of environmental protections...'' | |||
'''''Then there are the other problems, so many people want to be in California. The population faces new challenges...''''' | |||
''Historic drought-related fires and fire-related blackouts aren’t like natural earthquakes... They are more like California’s other human problems, like housing affordability and homelessness and traffic — human-made catastrophes.'' | |||
* https://www.nytimes.com/2019/10/30/opinion/california-fires.html | |||
······························································ | |||
<big><big>'''California's Going with Solar'''</big></big> | |||
Solar clean energy with batteries, storage and delivery, and look at the kilowatt price... | |||
:* https://news.bloombergenvironment.com/environment-and-energy/california-starts-one-biggest-community-solar-projects-in-u-s | |||
:* https://www.latimes.com/environment/story/2019-09-10/ladwp-votes-on-eland-solar-contract | |||
:* https://www.forbes.com/sites/rachelsandler/2019/09/10/los-angeles-approves-deal-to-develop-the-largest-solar-energy-plant-in-the-us | |||
''The combined solar power and energy storage is priced at 3.3 cents per kilowatt-hour — a record low for this type of contract, city officials and independent experts say, and cheaper than electricity from natural gas.'' | |||
''Under the 25-year deal with developer 8minute Solar Energy, the city would buy electricity from a sprawling complex of solar panels and lithium-ion batteries in the Mojave Desert of eastern Kern County, about two hours north of Los Angeles. The Eland project would meet 6% to 7% of L.A.'s annual electricity needs and would be capable of pumping clean energy into the grid for four hours each night.'' | |||
''Los Angeles already gets about one-third of its electricity from renewable sources. But California law requires 100% climate-friendly energy by 2045, a target that will force utilities and local governments to do more than keep buying low-cost solar and wind power.'' | |||
::::::[[File:California at the forefront of US environmental policies.png|link=http://e360.yale.edu/features/in-the-face-of-trump-environmental-rollback-california-stands-in-defiance]] | |||
''“California plays an incredibly important role as a pathfinder that plots out the course for the energy transition, climate change, and the environment in general.”'' | |||
''-- Jules Kortenhorst, the CEO of the [http://www.rmi.org/ Rocky Mountain Institute]'' | |||
''Institute for Local Government -- California has received worldwide attention for the state’s ambitious efforts to address climate change. California’s 482 cities and 58 counties are proud of what they have accomplished to help reduce greenhouse gas (GHG) emissions and are poised to do more in the years ahead...'' | |||
• ''http://www.ca-ilg.org/climate-action'' | |||
| |||
<big><big><big>'''''2019'''''</big></big></big> | |||
''California out in front as President Trump threatens progress of California on auto emissions standards that is a model for the nation and the world -- https://twitter.com/nowthisnews/status/1154852136997380096'' | |||
''(Video) Automakers agreed to make fuel-efficient cars as Trump plans to roll back federal fuel standards'' | |||
