Environmental Studies Online: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(138 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Green Branching Out.jpg]] | |||
<big><big><big>''''' 2024'''''</big></big></big> | |||
<big><big>'''A New Challenger Rolls Out -- Artificial Intelligence's ChatGPT'''</big></big> | |||
'''ChatGPT Confronts 'Climate Denialism'''' | |||
[[File:ChatGPT talks of fighting climate denialism.png]] | |||
[https://www.greenpolicy360.net/w/Earth_Science_Research_from_Space 1968 - 2022, 50+ Years Studying Planet Earth] | |||
<big><big>'''The Earth Science / Earth Observing System'''</big></big> | |||
The Original NASA Mission Statement | |||
GreenPolicy360 Siterunner: I can see back to the beginning of an Earth Observation "Inventory" he envisioned when he was proposing and shepherding a new [https://www.greenpolicy360.net/w/Landsat_data_users_handbook '''Landsat program'''] into existence. I remember meeting, then years of learning, sharing and work alongside a congressman who set in motion and for decades advanced U.S. earth science research programs. George E. Brown was a special person who brought a physics and engineering background to Congress. George saw what others didn't really understand. Your GreenPolicy360 siterunner began to realize the future to come when our East LA Representative showed me the Mission Statement of NASA. -- '''''“To understand and protect our home planet..."''''' | |||
[[File:NASA's continuing vision and mission - as of 2005.png]] | |||
[https://www.greenpolicy360.net/w/File:Earth_Observing_System_-_fleet_of_satellites.png '''The Earth Observing Fleet of Satellites'''] | |||
50+ Years of Studying Planet Earth | |||
[[File:Earth Observing System - fleet of satellites.png]] | |||
Steve Schmidt / GreenPolicy360: '''The first National Climate Act in 1978 called for earth science and action. The mobilization was led for years by our friend in the US Congress, George E. Brown. A tip of our GreenPolicy360 hat toRep George E. Brown, a main mover at the beginning who drafted the 1978 climate legislation and went on to advance decades of earth science, research, and action. ''' | |||
* https://greenpolicy360.net/w/File:US_Public_Law_95-367.png | |||
'My friend George', Congressman from East Los Angeles | |||
: 30+ years out in front of 'Big Science' and Environmental Protection | |||
:* https://greenpolicy360.net/w/George_E._Brown_Jr | |||
🌎 | |||
[https://www.greenpolicy360.net/w/Planet_Citizen_Action <big><big><big><big>'''Planet Citizen Action'''</big></big></big></big>] | |||
[https://www.greenpolicy360.net/w/File:Act_now_for_a_livable_future.png <big><big>'''Act Now for a Liveable Future''']</big></big> | |||
: [https://en.wikipedia.org/wiki/The_Human_Condition "Vita contemplativa to Vita activa"] | |||
🌎 | |||
<big><big>'''Looking Back at Five+ Decades of Atmospheric/Earth Science</big></big> | |||
<big>Environmental/Climate Politics and Activism'''</big> | |||
<small>A Whole Earth Point of View -- http://www.greenpolicy360.net/w/Category:Whole_Earth</small> | |||
:[[File:Christina Korp Earth Day and Apollo 8.jpg]] | |||
: <big>'''Steven Schmidt, GreenPolicy360 Siterunner....'''</big> | |||
:: DYK? Yes, we know, we remember the beginnings ! | |||
[https://greenpolicy360.net/images/1969_beginnings_of_the_modern_environmental_movement.pdf <big>'''Beginnings of the Modern Environmental Movement'''</big>] | |||
* https://greenpolicy360.net/images/1969_beginnings_of_the_modern_environmental_movement.pdf | |||
| |||
<big>'''"George E. Brown, Mr. 'Big Science'"</big> | |||
:Stepping up, a physics-trained, engineer who became a Congressperson | |||
::One of the first modern environmental activists goes to work on Earth Science | |||
:'''[[George E. Brown Jr]]''' | |||
::* https://www.greenpolicy360.net/w/George_E._Brown_Jr | |||
[https://www.greenpolicy360.net/w/User:Siterunner '''By Steven Schmidt / GreenPolicy360 Siterunner'''] | |||
As a high school student, I met George Brown in the mid-1960s and we began to work, purposefully and closely, to make [https://www.greenpolicy360.net/w/Environmental_protection '''environmental protection'''] a political reality. He changed the direction of my life and was integral to the founding of [https://www.greenpolicy360.net/w/Earth_Day_Memories_on_the_50th_Anniversary '''Earth Day in 1971'''] as he helped to set in motion my lifetime of environmental activism. George was looking forward to the 21st century, and especially to the challenges of [https://strategicdemands.com/earth-system-observatory/ '''environmental and earth science programs'''] that he led in Congress for decades, until suddenly he passed away in 1999. George was an amazing man, a visionary who was a mover in the U.S. Congress for four decades, beginning in the 1960s when we began our friendship and work together on a political journey. Let me dedicate this [https://www.greenpolicy360.net/w/George_E._Brown_Jr '''GreenPolicy360 page'''] to George E. Brown as both a biography and memorial. George will always be an influencer for me and his work and legacy is key to understanding my generation... | |||
:<small>• https://www.greenpolicy360.net/w/Earth_Day_Memories_on_the_50th_Anniversary</small> | |||
:<small>• https://www.greenpolicy360.net/w/Category:Earth_Day</small> | |||
:<small>• https://www.greenpolicy360.net/w/Environmental_movement</small> | |||
'''Update: 2022''' | |||
:: [[File:US Senate passes 430 billion climate bill.png]] | |||
<small>* https://www.reuters.com/world/us/us-senate-democrats-fend-off-amendments-430-bln-climate-drug-bill-2022-08-07/</small> | |||
<big><big>'''''Five Decades in the Making: Why It Took Congress So Long to Act on Climate'''''</big></big> | |||
* https://www.nytimes.com/2022/08/07/climate/senate-climate-law.html | |||
<big>'''Bookmark Climate Policy @GreenPolicy360'''</big> | |||
* http://bit.ly/GreenPolicy360Climate | |||
'''The 2022 'Earth and Politics' U.S. Legislation Carries Forward a Large Vision and Agenda''' | |||
(Via Axios) | |||
''The bill invests roughly $370 billion into initiatives to promote clean energy and reduce greenhouse gas emissions, likely becoming the most important climate bill in U.S. history.'' | |||
''It gives tax credits to clean energy technologies, like existing nuclear power plants and advanced nuclear technologies, clean hydrogen, carbon capture and storage as well as wind and solar power.'' | |||
''It gives buyers who purchase North American-built electric vehicles a up to $7,500 in federal tax credits to encourage the adoption of electric vehicles while jump-starting America's electric vehicle industry.'' | |||
''It creates a methane fee program to fine corporations that emit the powerful greenhouse gas above federal limits.'' | |||
''Democrats have said the bill's climate provisions put the U.S. on a path to reduce its carbon emissions by up to 40% based on 2005 levels by 2030.'' | |||
🌎 | |||
[[File:CO2 photo.JPG]] | |||
:::* https://www.greenpolicy360.net/w/Category:Fossil_Fuels | |||
<big><big>'''Atmospheric/Earth Science: Research from Space'''</big></big> | |||
'''[[Earth Science Research from Space]]''' | |||
'''[[Look at how thin our atmosphere is]]''' | |||
'''[[Earth Science Vital Signs]]''' | |||
'''[[Earth Imaging-New Space]]''' | |||
'''[[Planet API]]''' | |||
'''Via the European Space Agency, ESA Climate Office''' | |||
May 2022 | |||
'''Climate Change: The Evidence from Space''' | |||
* https://climate.esa.int/en/evidence/ | |||
'''Role of Earth Observation Satellites in Understanding Climate Change''' | |||
* https://climate.esa.int/en/evidence/role-eo-understanding-climate-change/ | |||
'''Climate Change from Space Brochure / Climate Kit (from ESA)''' | |||
* https://climate.esa.int/en/evidence/climate-change-from-space-brochure/ | |||
[[File:ESA Living Planet Symposium - May 2022.png]] | |||
[[File:ESA Living Planet Symposium - Announcement.png]] | |||
🌎 | |||
[[File:Earth mapped.png|link=https://www.greenpolicy360.net/w/Intended_Nationally_Determined_Contributions]] | |||
<small>* https://www.greenpolicy360.net/w/Intended_Nationally_Determined_Contributions</small> | |||
<big><big><big>'''National Climate Pledges Must Be Enforced'''</big></big></big> | |||
: '''How to turn each nation's climate pledges into 'effective climate action' ''' | |||
::'''Promises & pledges of international climate summits in Paris (2015) & Glasgow (2021) now require & demand 'climate plans enforcement' ''' | |||
:::'''Measuring & monitoring greenhouse gas (GHG) emissions with satellite missions can become a cooperative climate tool 'working nation-by-nation' ''' | |||
:::* https://www.greenpolicy360.net/w/Climate_Plans_Enforcement_-_Resources | |||
::::* https://www.greenpolicy360.net/w/Earth_Science_Research_from_Space | |||
[[File:Methods to enforce climate pledges-NDCs - Dec 2021.png]] | |||
[[File:EDF satellite - methane tracking.png]] | |||
::::🌎 | |||
::::[[File:Green-online-education.jpg]] | |||
::::<big>'''Climate Matters in the Newsroom'''</big> | |||
<big><big><big><big>'''Climate Desk'''</big></big></big></big> | |||
Environmental Journalism @ClimateDesk | |||
* https://twitter.com/ClimateDesk | |||
''Climate Desk is a multi-media journalistic collaboration dedicated to exploring the impact—human, environmental, economic, political—of a changing climate. The partners are: The Atlantic, Atlas Obscura, Bulletin of the Atomic Scientists, CityLab, Grist, The Guardian, High Country News, HuffPost, Medium, Mother Jones, National Observer, Newsweek, Reveal, Slate, The Weather Channel, Undark, Wired and Yale Environment 360.'' | |||
<big>'''* https://www.climatedesk.org/about-us/'''</big> | |||
<big>'''* https://www.theatlantic.com/'''</big> | |||
<big>'''* https://www.atlasobscura.com/'''</big> | |||
<big>'''* https://thebulletin.org/'''</big> | |||
<big>'''* https://www.bloomberg.com/citylab'''</big> | |||
<big>'''* https://grist.org/'''</big> | |||
<big>'''* https://www.theguardian.com/us'''</big> | |||
<big>'''* https://www.hcn.org/'''</big> | |||
<big>'''* https://www.huffpost.com/'''</big> | |||
<big>'''* https://medium.com/'''</big> | |||
<big>'''* https://www.motherjones.com/'''</big> | |||
<big>'''* https://www.nationalobserver.com/'''</big> | |||
<big>'''* https://www.newsweek.com/topic/climate-change'''</big> | |||
<big>'''* https://revealnews.org/'''</big> | |||
<big>'''* https://slate.com/'''</big> | |||
<big>'''* https://weloveweather.tv/'''</big> | |||
<big>'''* https://undark.org/'''</big> | |||
<big>'''* https://www.wired.com/'''</big> | |||
<big>'''* https://e360.yale.edu/'''</big> | |||
🌎 | |||
<big><big>[[Planet Citizens]]</big></big> | |||
<big><big>[[Planet Citizens, Planet Scientists]]</big></big> | |||
Get going, get the word out -- be on top of the science and the story of our era, #ClimateCrisis | |||
* https://t.co/TmK3BkA7YG | |||
* https://climatereportingmasterclass.com/ | |||
<big><big>[[Climate Change - Global Warming Keyword-Terms]]</big></big> | |||
: <big><big>[[Climate Problems, Climate Solutions]]</big></big> | |||
🌎 | |||
<big><big><big>'''The Critical Importance of Science & Facts'''</big></big></big> | |||
STEM areas of study - Science, Technology, Engineering, and Math, including Computer Science | |||
* https://www.greenpolicy360.net/w/File:Good_science_needs_good_data_.png | |||
* https://www.greenpolicy360.net/w/Stats_-_Green_Research_%26_Science | |||
🌎 | |||
<big>'''Climate Solutions 101'''</big> | |||
Presented by Project Drawdown | |||
Videos & graphics you can use... conversations with leading experts... solutions to climate change | |||
* videos & graphics you can use) and conversations with leading experts, and gets right to the *solutions* to climate change | |||
* https://www.greenpolicy360.net/w/ProjectDrawdownCO2 | |||
[[File:Drawdown Solution Chart.png]] | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
Follow the Climate Scientists (on TW) | |||
* https://twitter.com/i/lists/1053067173961326594 | |||
March 2021 | |||
List Via Dr. Robert Rohde @RARohde @BerkeleyEarth | |||
:@KHayhoe | |||
:@MichaelEMann | |||
:@picazomario (mostly in Spanish) | |||
:@JacquelynGill | |||
:@PeterGleick | |||
:@hood_naturalist | |||
:@ClimateHuman | |||
:@KavehMadani (often in Farsi) | |||
:@ayanaeliza | |||
:@rahmstorf (often in German) | |||
:@ClimateOfGavin | |||
:@DrKateMarvel | |||
:@coralsncaves | |||
:@JacquelynGill | |||
:@ed_hawkins | |||
:@PeterGleick | |||
:@GlobalEcoGuy | |||
:@KenCaldeira | |||
:@ClimateHuman | |||
:@NaomiOreskes | |||
:@hausfath | |||
:@rahmstorf | |||
:@richardabetts | |||
:@leahstokes | |||
:@flimsin | |||
:@DrShepherd2013 | |||
:@ayanaeliza | |||
:@Tessa_M_Hill | |||
:@HeidiCullen | |||
:@Weather_West | |||
:@Peters_Glen | |||
:@SarahEMyhre | |||
:@RARohde | |||
:@KevinClimate | |||
:@AndrewDessler | |||
:@GreatLakesPeck | |||
:@ZLabe | |||
:@maxboykoff | |||
:@dougmcneall | |||
:@DustyBowl | |||
:@valmasdel | |||
:@simondonner | |||
:@theresphysics | |||
Green/environmental climate-related organizations | |||
:@IPCC_CH | |||
:@UNEP | |||
:@NatureClimate | |||
:@ClimateCentral | |||
:@CarbonBrief | |||
:@UNFCCC | |||
:@YaleClimateComm | |||
:@NatureNews (44), @theAGU | |||
:@NASAClimate | |||
:@NASAEarth | |||
:@NOAA | |||
:@NOAAClimate | |||
:@guardianeco | |||
:@ScienceMagazine | |||
:@ClimateReality | |||
:@nytclimate | |||
:@nature | |||
:@skepticscience | |||
:@AcademicsSay | |||
:@ClimateFdbk | |||
:@sciam | |||
e-Journalists | |||
:@EricHolthaus | |||
:@revkin | |||
:@chriscmooney | |||
:@dana1981 | |||
:@MWClimateSci | |||
:@LeoHickman | |||
:@blkahn | |||
:@afreedma | |||
:@edyong209 | |||
:@emorwee | |||
More to follow | |||
:@climate_ice | |||
:@DrKWilkinson | |||
:@YaleE360 | |||
:@KathieDello | |||
:@JustinHGillis | |||
:@UCSUSA | |||
:@insideclimate | |||
:@Knutti_ETH | |||
:@hydrobeth | |||
:@350 | |||
:@ruth_mottram | |||
:@piersforster | |||
:@ClimateOpp | |||
:@rpancost | |||
:@LFFriedman | |||
:@AstroKatie | |||
:@drvolts | |||
:@NatureGeosci | |||
:@WYeates | |||
:@JPvanYpersele | |||
:@NatGeo | |||
:@NaomiAKlein | |||
:@SISeneviratne | |||
:@NYTScience | |||
:@queenofpeat | |||
:@IceSheetMike | |||
:@ClimateLabBook | |||
:@grist | |||
:@bradplumer | |||
:@DrSimEvans | |||
:@_nadineunger | |||
:@past_is_future | |||
:@leafwax | |||
:@ericsteig | |||
Women Earth Scientists | |||
: @500womensci | |||
Green Voices of Color | |||
: https://twitter.com/i/lists/1087490564977819648 | |||
🌎 | |||
[[File:CO2 photo.JPG]] | |||
| |||
<big><big><big><font color=green>'''''Planet Citizens'''''</font></big></big></big> | |||
: <big>''Time for [[Planet Citizen Action]]''</big> | |||
[[File:Earth in Our Hands.png]] | |||
[[File:Earths two lungs.png]] | |||
[[File:Earth Breathing.jpg]] | |||
🌎 | |||
<big>'''Visit Ecology Studies at GreenPolicy360'''</big> | |||
Online green educational courses are a fast growing and vital global field of growth... [http://www.greenpolicy360.net/w/Category:Ecology_Studies <big>'''Ecology Studies'''</big>] | |||
GreenPolicy360 surveys Internet offerings in the fields of: | GreenPolicy360 surveys Internet offerings in the fields of: | ||
Line 12: | Line 542: | ||
; • economics | ; • economics | ||
; • energy | ; • energy | ||
; • sustainability | ; • engineering | ||
; • sustainability | |||
; • technology and media related to green careers and public interest work | ; • technology and media related to green careers and public interest work | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
:::::::::<small>Click on <u>[https://search.ecointernet.org <font color=green> EcoSearch</font>]</u> for Daily Eco-News</small> | |||
[[File:Biosphere EcoSearch.jpg|link=https://search.ecointernet.org]] | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
<big><big>'''Online Education'''</big></big> | |||
<big>[[Planet Citizens, Planet Scientists]]</big> | |||
<big>[[Citizen Science]]</big> | |||
<big>'''Academic Earth'''</big> | <big>'''Academic Earth'''</big> | ||
http://academicearth.org/ | • http://academicearth.org/ | ||
https://en.wikipedia.org/wiki/Academic_Earth | • https://en.wikipedia.org/wiki/Academic_Earth | ||
<big>'''Coursera'''</big> | <big>'''Coursera'''</big> | ||
https://www.coursera.org/ | • https://www.coursera.org/ | ||
• https://www.coursera.org/courses?query=environmental%20studies&categories=energy | |||
:'''Sustainable Development / Columbia''' | |||
:• https://www.coursera.org/learn/sustainable-development --- https://www.coursera.org/instructor/jeffreysachs | |||
''' | :'''Pathways to climate change adaptation: the case of Small Island Developing States / Université de Genève | ||
:• https://www.coursera.org/unige''' | |||
:• https://www.coursera.org/course/sids | |||
○ | ○ | ||
<big>'''EdX'''</big> | <big>'''EdX'''</big> | ||
https://www.edx.org/ | • https://www.edx.org/ | ||
• https://www.edx.org/course?search_query=environmental+studies | |||
○ | ○ | ||
<big>'''Khan Academy'''</big> | <big>'''Khan Academy'''</big> | ||
https://www.khanacademy.org/ | • https://www.khanacademy.org/ | ||
:Natural Science - https://www.khanacademy.org/partner-content/mit-k12/mit-k12-biology | |||
:California Academy of Sciences, Biodiversity | |||
:• https://www.khanacademy.org/partner-content/CAS-biodiversity | |||
:• https://www.khanacademy.org/partner-content/CAS-biodiversity/biodiversity-protection/science-education | |||
:Environmental science / articles -- | |||
:[https://www.khanacademy.org/search?page_search_query=environmental+science&sort=rank&kind=Article Search-Discover Environmental Science @Khan Academy] | |||
○ | ○ | ||
<big>'''Lynda'''</big> | <big>'''Lynda'''</big> | ||
http://www.lynda.com/ | • http://www.lynda.com/ | ||
• http://www.lynda.com/press/pressrelease -- http://www.lynda.com/press/pressrelease?id=4563 | |||
○ | ○ | ||
<big>'''MIT OpenCourseWare'''</big> | <big>'''MIT OpenCourseWare'''</big> | ||
http://ocw.mit.edu/index.htm | • http://ocw.mit.edu/index.htm | ||
• http://ocw.mit.edu/courses/environment-courses/ | |||
○ | ○ | ||
<big>'''Open Culture'''</big> | <big>'''Open Culture'''</big> | ||
Line 83: | Line 648: | ||
Free Online University Courses - http://www.openculture.com/freeonlinecourses | Free Online University Courses - http://www.openculture.com/freeonlinecourses | ||
... from recognized universities, incl Stanford, Yale, MIT, Harvard, Berkeley, Oxford and more... | ... "from recognized universities, incl Stanford, Yale, MIT, Harvard, Berkeley, Oxford and more" | ||
"Download audio & video courses (often from iTunes, YouTube, or university web sites). Over 30,000 hours of free audio & video lectures..." | |||
○ | ○ | ||
<big>'''Open Education Database'''</big> | <big>'''Open Education Database'''</big> | ||
http://oedb.org/open/ | • http://oedb.org/open/ | ||
○ | ○ | ||
<big>'''Open Learning Initiative / Carnegie Mellon'''</big> | <big>'''Open Learning Initiative / Carnegie Mellon'''</big> | ||
http://oli.cmu.edu/ -- http://oli.cmu.edu/learn-with-oli/see-our-free-open-courses/ | • http://oli.cmu.edu/ -- http://oli.cmu.edu/learn-with-oli/see-our-free-open-courses/ | ||
○ | ○ | ||
<big>'''Skillshare'''</big> | <big>'''Skillshare'''</big> | ||
https://www.skillshare.com/ | • https://www.skillshare.com/ | ||
<small>''"Dismantling traditional barriers to learning so that anyone, anywhere in the world, can learn whatever they set their minds to..."''</small> | |||
○ | ○ | ||
<big>'''Udemy'''</big> | <big>'''Udemy'''</big> | ||
https://en.wikipedia.org/wiki/Udemy | • https://en.wikipedia.org/wiki/Udemy | ||
○ | |||
<big>'''UK Open University'''</big> | |||
SJS / Surrounded by ideas and knowledge, a virtual feast of plenty. A Tip of the GreenPolicy360 hat to the OU on the 50th anniversary of the Open University / March 2019 | |||
:• https://50.open.ac.uk/ | |||
:• https://youtu.be/TrKIImWQejI | |||
:• https://twitter.com/BBC/status/1106888124796469248 | |||
''Where you start in life shouldn't limit where you go'' | |||
''We are a movement... We are disruptors, occasional troublemakers, game changers'' | |||
''We are the fuel of imagination'' | |||
:• http://www.open.ac.uk/ | |||
<font color=green>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
[[File:WGU owl logo.jpg]] | |||
<big><big>'''Western Governors University'''</big></big> | |||
[http://www.greenpolicy360.net/w/Environmental_Studies_Online '''Environmental Studies Online ---- Higher Education / Continuing Education / Distance Learning'''] | |||
[[File:WGU-we are wise.jpg]] | |||
<big>'''WGU'''</big> | |||
'''Education without boundaries™''' | |||
:• https://www.wgu.edu/ | |||
'''Four online colleges. 60+ flexible degree programs.''' | |||
The first university where all bachelor’s and master’s degrees are competency-based, with online courses designed in partnership with leading employers. We’re nonprofit, driven entirely by a mission to serve students—in fact, it’s right there in our name. We’re called Western Governors University because we were created by a group of U.S. governors, an innovative solution to their states’ demand for high-quality, outcomes-oriented higher education. | |||
SJS / GreenPolicy360 siterunner: I was asked by the Governor of New Mexico in 1996 to represent our state in the creation of the "Virtual University". In the 1990s, as a member of New Mexico's State Board of Education, I could see future opportunities more clearly in my roles on the state's technology council and with educational technology. At the time I was responsible for oversight of bringing the Internet into some 900 schools and I welcomed the role to create a new educational vision -- an online, accredited university. In my travels in 1969/70 I had become impressed by the new UK "Open University" and realized in the 1990s that online networks could provide new media access to top-level professors and educators and be made available to every student geographically. The idea of bringing 'remote learning/distance learning' to all students in our state and states around the country and world was immensely appealing. My goal, also, was to make higher education affordable and in New Mexico I worked to propose a full-tuition college scholarship, which was funded with a state lottery scholarship program. The combination of access and funding came to be. Each of the original Virtual University founding states appointed a member to serve on the work group and we set in motion what was formally announced in 1997 -- the new '''Western Governor's University.''' | |||
The WGU and NM lottery scholarship are well into their second decade of success now in 2019. Education is the key to opening doors for every student and lifelong learning is an opportunity all of us deserve. It is a torch we are all passing forward, eye opening education and all that education brings with it. | |||
Salud to the WGU and OU ! | |||
• https://www.wgu.edu/about/our-story.html | |||
• http://www.wgu.edu/about_WGU/WGU_story | |||
[http://www.wgu.edu/online_it_degrees/information_technology_degree '''Go Digital: Information Technology Degree'''] | |||
(WGU Via Wikipedia) | |||
''The Western Governors University is a private, nonprofit, online university based in Salt Lake City, Utah. The university was founded by 19 U.S. governors in 1997 after the idea was formulated at a 1995 meeting of the Western Governors Association.'' | |||
''In January 1997, 13 governors were on hand to sign the articles of incorporation formally beginning the new university.'' | |||
''In 2001, the United States Department of Education awarded $10 million to found the Teachers College, and the first programs were offered in Information Technology.'' | |||
''US Department of Education ... "the innovative student-first model used by this school and others like it has garnered bipartisan support over the last decade." In January 2019, the U.S. Department of Education's Federal Student Aid (FSA) office issued their final audit determining that WGU was indeed eligible to participate in federal student aid... The news editor for Inside Higher Ed, said the "much anticipated high-stakes audit" had begun more than four years earlier and the findings were "not a surprise to most observers", due to their reliance on a 1992 law that defines aid eligibility for distance education programs.'' | |||
:• https://en.wikipedia.org/wiki/Western_Governors_University | |||
(WGU Via Social Media) | |||
:• https://twitter.com/wgu | |||
:• https://www.linkedin.com/school/western-governors-university/ | |||
:• https://www.facebook.com/wgu.edu/ | |||
:• https://www.wgu.edu/newsroom.html | |||
<font color=green>○ ○ ○ ○ ○ ○</font> | |||
<big>'''Wikiversity'''</big> | |||
• https://www.wikiversity.org/ | |||
<font color=green>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
<big><big>'''Science & the Environment'''</big></big> | |||
<big>Pathways to New Definitions of Security</big> | |||
[https://www.greenpolicy360.net/w/File:Good_science_needs_good_data_.png "Good science is essential these days."] -- SJS / GreenPolicy360 Siterunner | |||
'''National Center for Science Education''' | |||
* https://ncse.ngo/ | |||
* https://en.wikipedia.org/wiki/National_Center_for_Science_Education | |||
<font color=green>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
<big><big>@GreenPolicy360</big></big> | |||
<big>[[Earth Science Research from Space]]</big> | |||
<big>[[Planet API]]</big> | |||
<big>[[Virtual Earth]]</big> | |||
<big>[[New Definitions of National Security]]</big> | |||
[https://www.greenpolicy360.net/w/Category:Atmospheric_Science '''Atmospheric Science'''] | |||
[https://www.greenpolicy360.net/w/Category:Earth_Science '''Earth Science'''] | |||
[https://www.greenpolicy360.net/w/Category:Earth_Science_from_Space '''Earth Science from Space'''] | |||
[https://www.greenpolicy360.net/w/Category:Ocean_Science '''Ocean Science'''] | |||
<font color=green>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
<big>'''Environmental Conservation & Medicine'''</big> -- https://en.m.wikipedia.org/wiki/Conservation_medicine | |||
''Conservation medicine is an emerging, interdisciplinary field that studies the relationship between human and animal health, and environmental conditions. Also known as ecological medicine, environmental medicine, or medical geology'' | |||
''Conservation medicine teams may involve physicians and veterinarians working alongside researchers and clinicians from diverse disciplines, including microbiologists, pathologists, landscape analysts, marine biologists, toxicologists, epidemiologists, climate biologists, anthropologists, economists, and political scientists.'' | |||
[https://www.pnas.org/content/110/47/18753 Conservation Medicine / Human Health Impact of Ecosysytem Alteration / National Academy of Sciences of the U.S.] | |||
'''Dot Earth''' - '''Knowosphere''' | |||
[http://dotearth.blogs.nytimes.com/2016/11/24/an-exercise-to-sift-for-sources-amid-a-blitz-of-fake-news/ '''An Exercise to Sift for Sources Amid a Blitz of Fake News'''] | |||
:[https://medium.com/@revkin/to-see-how-information-flows-online-try-a-backtrack-journal-e5e65e56bf6c#.racfl1qbh '''Tracking the Facts - Backtrack Journals'''] | |||
By Andrew C. Revkin / November 24, 2016 | |||
<font color=green>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font> | |||
[[File:Science and Technology -- Energy.jpg]] | |||
○ | |||
<big>'''References / Reading'''</big> | |||
• https://en.wikipedia.org/wiki/Massive_open_online_course | |||
• https://en.wikipedia.org/wiki/Open_educational_resources | |||
• https://en.wikipedia.org/wiki/Category:Educational_websites | |||
• https://en.wikipedia.org/wiki/Category:Online_education | |||
• http://www.powersofplace.com/new/pdfs/POLITICS-POLICIES.pdf | |||
○ | |||
<big>'''Idealist:'''</big> Working to Make a Better World''' / [http://www.idealist.org/search/v2/?qs=QlpoOTFBWSZTWeoMICYAAGKfgAMAMAIDAAAAv-f_oDAAjISphCnlPUekaaaep6nqFAAAAABKmKnqbZI0npMRp6hhuwt2WZGPrGmaRIrvDdJbfSqOqQfGf2JkQOOUMeJgItJ9cG2VgENsDSs9q6aXEsBD5ygcprMXqjk6lcKqAyiHwjiMhrijGd-w0CPLUrINnoZJTTzcyQRNDWcpRRl6deS0_fjXD3SxUt_F3JFOFCQ6gwgJgA== '''Environmental Job Opportunities'''] | |||
○ | |||
'''Society of Environmental Journalists - http://www.sej.org/headlines/list''' | |||
: "We tell the world's most important stories" | |||
: https://www.guidestar.org/profile/52-0194031 | |||
: https://en.wikipedia.org/wiki/Society_of_Environmental_Journalists | |||
○ | |||
PEN America | |||
: https://pen.org/ | |||
: https://pen.org/about-us/ | |||
: https://pen.org/shielding-users-from-online-abuse/ | |||
PEN International | |||
: https://pen-international.org/ | |||
: https://pen-international.org/news | |||
○ | |||
'''Fact-Checking Sites''' | |||
:[https://www.greenpolicy360.net/w/Fact_Checking Fact Checking @GreenPolicy360] | |||
:[https://reporterslab.org/update-237-fact-checkers-in-nearly-80-countries-and-counting/ 80 Countries-237 Fact-Checking Sites (2020)] | |||
:[https://reporterslab.org/number-of-fact-checking-outlets-surges-to-188-in-more-than-60-countries/ 60 Countries-188 Fact-Checking Sites (2019)] | |||
:[http://reporterslab.org/global-fact-checking-up-50-percent/ 37 Countries-96 Fact-Checking Sites (2016)] | |||
:[https://www.poynter.org/mediawise/ MediaWise for Teens] | |||
:[http://www.politifact.com/ PolitiFact via Poynter] | |||
:[https://www.poynter.org/ifcn/ Poynter Int'l Fact Checking Network] | |||
:[http://www.poynter.org/category/fact-checking/ Poynter Int'l List] | |||
:[https://reporterslab.org/fact-checking/ Reporters Lab Fact-Checking News] | |||
'''Climate Denial / Misinformation -- Fact-finding & Response''' | |||
:[https://climatefeedback.org ClimateFeedback.org] | |||
:[https://climatecrocks.com/ Climate -- Crocks, Denial, Facts & Vids] | |||
:[http://www.desmogblog.com/ Desmog Blog] | |||
:[http://www.desmogblog.com/about Desmog & Climate Change] | |||
:[http://www.desmogblog.com/global-warming-denier-database Denier Database] | |||
:[http://www.desmogblog.com/slamming-the-climate-skeptic-scam Desmog Perspective] | |||
:[https://www.beforetheflood.com/explore/the-deniers/top-10-climate-deniers/ Denier Favorites] | |||
:[https://www.drillednews.com/post/fake-science-is-a-real-danger Drilled - Corp Sponsored] | |||
:[https://grist.org/series/skeptics/ Grist on Skeptics] | |||
:[https://www.greenpolicy360.net/w/File:PEN_America-Earth_Institute-Columbia_U..._How_to_defend_yourself_online.jpg PEN America, Envir Writing, How to Defend Yourself and Your Work Online] | |||
:[https://www.greenpolicy360.net/w/Planet_of_the_Humans,_a_documentary_film Re: Misinfo of 'Planet of the Humans' Documentary] | |||
:[http://www.greenpolicy360.net/w/Climate_Change_Denier_Talking_Points_--_and_Rebuttals Rebutting Climate Denier Talking Pts] | |||
