Why Climate Change Matters-World Bank Program: Difference between revisions
Siterunner (talk | contribs) (Created page with "http://einstitute.worldbank.org/ei/warmerworld/welcome.htm") |
Siterunner (talk | contribs) No edit summary |
||
(58 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
http://einstitute.worldbank.org/ei/warmerworld/welcome.htm | |||
[[File:Why Climate Change Matters.png | link=http://www.worldbank.org/en/topic/climatechange/publication/turn-down-the-heat]] | |||
== Turn down the Heat -- Why a 4 degree warmer world must be avoided == | |||
[http://www.worldbank.org/en/news/feature/2014/12/08/transforming-economy-achieve-zero-net-emissions '''''Transforming the Economy to Achieve Zero Net Emissions'''''] | |||
[http://live.worldbank.org/economic-management-for-a-climate-change-solution '''''Principles for Paris: Economic Management for a Climate Change Solution'''''] | |||
[[File:World Bank - CFR forum - climatechange Dec8,2014.png | link=http://live.worldbank.org/economic-management-for-a-climate-change-solution]] | |||
○ ○ ○ ○ | |||
''Do you wish to learn more about climate change and its impacts? | |||
This World Bank program will take you through 18 episodes by globally distinguished scientists and provide an overview of the latest scientific research on climate change, focusing on likely impacts and risks in developing countries. | |||
The videos are part of the World Bank's first Massive Open Online Course (MOOC) that was launched in January 2014 which in turn is based on a World Bank flagship report with the same name which was commissioned from the '''Potsdam Institute for Climate Impact Research'''. | |||
Whether you are a policy maker, civil society representative or concerned world citizen, these videos provide you with a strong foundation for understanding the science of climate change—as the world may approach dangerous warming of 4°C by the end of this century. Most importantly you will gain insights to what you can do to avoid a 4°C warmer world and instead hold warming below 2°C. | |||
Join us in spreading comprehensive knowledge on climate change because just think; the better we can understand the risks and challenges of climate change, the better positioned and well-informed we will be to act together and address the enormous challenges we face from a warming planet.'' | |||
○ ○ ○ ○ | |||
[[File:WorldBank ClimateChange mitigation-adaptation projects2014.png | link=http://maps.worldbank.org/maps/]] | |||
○ ○ ○ ○ | |||
== [http://www.worldbank.org/en/topic/climatechange/publication/turn-down-the-heat Turn Down the Heat] == | |||
[[File:World Bank Turn Down the Heat.jpg | link=http://www.worldbank.org/en/topic/climatechange/publication/turn-down-the-heat]] | |||
○ ○ ○ ○ | |||
[http://einstitute.worldbank.org/ei/warmerworld/welcome.htm '''''Introduction to Turn Down the Heat'''''] / [http://einstitute.worldbank.org/ei/warmerworld/resources-week1.htm '''''Week 1 Climate Change Resources'''''] | |||
[http://einstitute.worldbank.org/ei/warmerworld/resources-week2.htm '''''Week 2 Climate Change Resources'''''] / [http://einstitute.worldbank.org/ei/warmerworld/resources-week3.htm '''''Week 3 Climate Change Resources'''''] | |||
[http://einstitute.worldbank.org/ei/warmerworld/resources-week4.htm '''''Week 4 Climate Change Resources'''''] / [http://einstitute.worldbank.org/ei/warmerworld/resources-further.htm '''''Climate Change / Further Resources'''''] | |||
○ ○ ○ ○ | |||
'''''World Bank''''' | |||
'''''Climate Change site''''' - http://www.worldbank.org/en/topic/climatechange | |||
'''''Climate Change Blog''''' - http://blogs.worldbank.org/climatechange/ | |||
'''''Climate Change Projects & Programs (2014)''''' - http://www.worldbank.org/en/topic/climatechange/projects | |||
[https://www.pik-potsdam.de/ '''''Potsdam Institute for Climate Impact Research'''''] - [https://www.pik-potsdam.de/research/climate-impacts-and-vulnerabilities/projects/project-pages/world-bank-report '''''Turn Down the Heat Report'''''] | |||
○ ○ ○ ○ | |||
[http://www.worldbank.org/content/dam/Worldbank/document/CSA_Brochure_web_WB.pdf '''''Climate Smart Agriculture'''''] | |||
[[File:Climate Smart Agriculture.png | link=http://www.worldbank.org/content/dam/Worldbank/document/CSA_Brochure_web_WB.pdf]] | |||
○ ○ ○ ○ | |||
[[File:World Bank Group logo.png]] | |||
''The World Bank Group provided $6.5 billion in lending with mitigation co-benefits in FY13 and $2.9 billion in adaptation benefits'' | |||
[http://www.worldbank.org/en/news/feature/2014/09/09/world-bank-group-climate-lending-grows-11-billion-fy14 ''World Bank climate change investments grew to $11 billion in 2014''] | |||
○ ○ ○ ○ | |||
[[File:Gcf blgrnlogorgb.jpg | link=http://en.wikipedia.org/wiki/Green_Climate_Fund]] | |||
Noting additional climate response funding in development: | |||
[http://unfccc.int/resource/docs/2014/cop20/eng/l12.pdf ''The UN Green Climate Fund, report December 2014''] | |||
''http://en.wikipedia.org/wiki/Green_Climate_Fund'' | |||
''The '''Green Climate Fund''' (GCF) is a fund within the framework of the [http://unfccc.int/2860.php UNFCCC] founded as a mechanism to redistribute money from the developed to the developing world.'' | |||
''The goal is to assist the developing countries in '''adaptation and mitigation''' practices to counter the effects of climate change.'' | |||
''The Green Climate Fund is intended to be the centrepiece of efforts to raise Climate Finance of '''$100 billion a year''' by 2020.'' | |||
+ | |||
[[Category:Agricultural Economics]] | |||
[[Category:Biodiversity]] | |||
[[Category:Biosphere]] | |||
[[Category:Climate Change]] | |||
[[Category:Climate Smart Agriculture]] | |||
[[Category:Desertification]] | |||
[[Category:Earth360]] | |||
[[Category:Earth Law]] | |||
[[Category:Earth Observations]] | |||
[[Category:Earth Science]] | |||
[[Category:Ecological Economics]] | |||
[[Category:Ecology Studies]] | |||
[[Category:Eco-nomics]] | |||
[[Category:Economics]] | |||
[[Category:Ecological Economics]] | |||
[[Category:Economic Development]] | |||
[[Category:Environmental Full-cost Accounting]] | |||
[[Category:Environmental Security, National Security]] | |||
[[Category:EOS eco Operating System]] | |||
[[Category:Externalities]] | |||
[[Category:Globalization]] | |||
[[Category:Green Banking]] | |||
[[Category:Green Business]] | |||
[[Category:Green Climate Fund]] | |||
[[Category:Human Rights]] | |||
[[Category:IMF]] | |||
[[Category:International Economic Organizations]] | |||
[[Category:Labor Issues]] | |||
[[Category:Land Ethic]] | |||
[[Category:Multilateral Development Banks]] | |||
[[Category:Natural Capital]] | |||
[[Category:Natural Resources]] | |||
[[Category:Natural Resource Economics]] | |||
[[Category:New Space]] | |||
[[Category:Planet Citizen]] | |||
[[Category:Planet Scientist]] | |||
[[Category:Potsdam Institute]] | |||
[[Category:Rights of Nature]] | |||
[[Category:Sustainability]] | |||
[[Category:Sustainability Policies]] | |||
[[Category:TEEB]] | |||
[[Category:ThinBlueLayer]] | |||
[[Category:Trucost]] | |||
[[Category:United Nations]] | |||
[[Category:United Nations Development Group]] | |||
[[Category:United Nations Economic and Social Council]] | |||
[[Category:Virtual Planet]] | |||
[[Category:World Bank]] | |||
[[Category:World Bank Group]] |
Latest revision as of 21:17, 22 September 2015
Turn down the Heat -- Why a 4 degree warmer world must be avoided
Transforming the Economy to Achieve Zero Net Emissions
Principles for Paris: Economic Management for a Climate Change Solution
○ ○ ○ ○
Do you wish to learn more about climate change and its impacts?
This World Bank program will take you through 18 episodes by globally distinguished scientists and provide an overview of the latest scientific research on climate change, focusing on likely impacts and risks in developing countries.
The videos are part of the World Bank's first Massive Open Online Course (MOOC) that was launched in January 2014 which in turn is based on a World Bank flagship report with the same name which was commissioned from the Potsdam Institute for Climate Impact Research.
Whether you are a policy maker, civil society representative or concerned world citizen, these videos provide you with a strong foundation for understanding the science of climate change—as the world may approach dangerous warming of 4°C by the end of this century. Most importantly you will gain insights to what you can do to avoid a 4°C warmer world and instead hold warming below 2°C.
Join us in spreading comprehensive knowledge on climate change because just think; the better we can understand the risks and challenges of climate change, the better positioned and well-informed we will be to act together and address the enormous challenges we face from a warming planet.
○ ○ ○ ○
○ ○ ○ ○
Turn Down the Heat
○ ○ ○ ○
Introduction to Turn Down the Heat / Week 1 Climate Change Resources
Week 2 Climate Change Resources / Week 3 Climate Change Resources
Week 4 Climate Change Resources / Climate Change / Further Resources
○ ○ ○ ○
World Bank
Climate Change site - http://www.worldbank.org/en/topic/climatechange
Climate Change Blog - http://blogs.worldbank.org/climatechange/
Climate Change Projects & Programs (2014) - http://www.worldbank.org/en/topic/climatechange/projects
Potsdam Institute for Climate Impact Research - Turn Down the Heat Report
○ ○ ○ ○
○ ○ ○ ○
The World Bank Group provided $6.5 billion in lending with mitigation co-benefits in FY13 and $2.9 billion in adaptation benefits
World Bank climate change investments grew to $11 billion in 2014
○ ○ ○ ○
Noting additional climate response funding in development:
The UN Green Climate Fund, report December 2014
http://en.wikipedia.org/wiki/Green_Climate_Fund
The Green Climate Fund (GCF) is a fund within the framework of the UNFCCC founded as a mechanism to redistribute money from the developed to the developing world.
The goal is to assist the developing countries in adaptation and mitigation practices to counter the effects of climate change.
The Green Climate Fund is intended to be the centrepiece of efforts to raise Climate Finance of $100 billion a year by 2020.
+
- Agricultural Economics
- Biodiversity
- Biosphere
- Climate Change
- Climate Smart Agriculture
- Desertification
- Earth360
- Earth Law
- Earth Observations
- Earth Science
- Ecological Economics
- Ecology Studies
- Eco-nomics
- Economics
- Economic Development
- Environmental Full-cost Accounting
- Environmental Security, National Security
- EOS eco Operating System
- Externalities
- Globalization
- Green Banking
- Green Business
- Green Climate Fund
- Human Rights
- IMF
- International Economic Organizations
- Labor Issues
- Land Ethic
- Multilateral Development Banks
- Natural Capital
- Natural Resources
- Natural Resource Economics
- New Space
- Planet Citizen
- Planet Scientist
- Potsdam Institute
- Rights of Nature
- Sustainability
- Sustainability Policies
- TEEB
- ThinBlueLayer
- Trucost
- United Nations
- United Nations Development Group
- United Nations Economic and Social Council
- Virtual Planet
- World Bank
- World Bank Group