File:G Earth Outreach.jpg: Difference between revisions
Siterunner (talk | contribs) (Google Earth Outreach http://www.google.com/earth/outreach/index.html http://geoforgood2014.earthoutreach.org/speaker-bios Category:Green Graphics Rebecca had an idea how to save trees around her home and her idea led to setting up Google Outreac...) |
Siterunner (talk | contribs) No edit summary |
||
(62 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Rebecca had an idea how to save trees around her home and her idea led to setting up Google Outreach - She had a great idea, she made it happen, | <big><big><big>'''Google Earth Outreach'''</big></big></big> | ||
🌎 http://www.google.com/earth/outreach/index.html | |||
🌎 http://www.google.com/earth/outreach/stories/index.html -- http://geoforgood2014.earthoutreach.org/speaker-bios | |||
:<big><big>'''''Going Green'''''</big></big> [[File:Best Practices check sm.png]] | |||
::<big><u>'''''[[PlanetCitizen]]'''''</u></big> | |||
::''SJS / GreenPolicy Siterunner:'' | |||
::''Going green begins with a decision, a decision to go, to become actionable, moving and multiplying, choosing to create waves, creating rippling forces of change...'' | |||
::''Being green is to be a [http://www.planetcitizen.org '''planet citizen''']'' | |||
'''''Rebecca had an idea how to save trees around her home and her idea led to the launching of 'Google Earth Outreach'''''' | |||
'''''Expanding and extending Google Maps to green-centered applications, oceans and sustainability, new ways to monitor and manage [https://www.greenpolicy360.net/w/The_Commons the Commons]... | |||
'''''Here's to Rebecca, long-time friend and a green Bioneer''''' | |||
* https://www.greenpolicy360.net/w/Bioneers | |||
:[[File:Rebecca Google Outreach.jpg]] | |||
* http://www.mountainresource.org/nail/blog/sjwc-logging-map-tiff-format | |||
* http://www.mountainresource.org/nail/blog/sj-mercury-news-neighbors-use-high-tech-tools-challenge-logging-plan | |||
<h3 id="story-heading" class="story-heading">'''''GreenPolicy360 highlights Rebecca Moore'''''</h3> | |||
'''''Rebecca envisioned setting up [http://googleblog.blogspot.com/2007/06/introducing-google-earth-outreach.html Google Outreach] -- and she did.''''' | |||
''She had a great idea, she made it happen...'' | |||
'''''Rebecca, her team & community to community networking are continuing to make it happen!''''' ''Each day there's new progress, local & global...'' | |||
[https://plus.google.com/115519007136221820067/posts/2ntxMkhNpf5 '''''Global Forest Watch'''''] & [https://plus.google.com/104105656721944993244/posts/gEGAkFJvXvX '''''Global Fishing Watch'''''] ''are two most recent successful launches.'' | |||
'''''Here's a tip of our green hat to Rebecca's 'planet citizen' work!''''' | |||
'''''Thank You Rebecca, Congratulations -- Time to see how it's all connected!''''' | |||
: [[File:Nov-8-2014 2-01-50 PM EST.jpg]] | |||
; <big><big> ''Green360°'' </big></big> | |||
''Rebecca Moore and the Google Outreach team continue their good work...''''' | |||
''Planet citizen work -- #Earthwatching, #EarthScience, #Earth360'' | |||
''Observing & measuring from space, then interactive networking as a way to manage earth's resources over time...'' | |||
○ ○ ○ ○ | |||
<big><big>'''''2014'''''</big></big> | |||
'''''Global Forest Watch launches - Google Outreach continues its impact''''' | |||
* http://GlobalForestWatch.org/ | |||
:* http://www.wri.org/our-work/project/global-forest-watch | |||
:* http://google-latlong.blogspot.com/2014/02/monitoring-worlds-forests-with-global.html | |||
:* http://www.businessinsider.com/rebecca-moore-google-earth-outreach-and-engine-2014-10 | |||
[[Image:GFW1a.jpeg | link=http://www.globalforestwatch.org/]] | |||
○ | |||
'''''Global Fishing Watch launches - Google Outreach again''''' | |||
* http://www.greenpolicy360.net/w/Global_Fishing_Watch | |||
* http://globalfishingwatch.org/oceana-global-fishing-watch-report.pdf | |||
[[File:Global Fishing Watch 2.jpg | link=http://www.greenpolicy360.net/w/Global_Fishing_Watch]] | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
[[File:You can manage only what you can measure Dr David Crisp, OCO-2, June 2014 m.jpg]] | |||
○ | |||
[[Category:Additional Website Resources - Linked Data - Green Best Practices]] | |||
[[Category:Air Quality]] | |||
[[Category:Anthropocene]] | |||
[[Category:Biodiversity]] | |||
[[Category:Bioneers]] | |||
[[Category:Clean Water]] | |||
[[Category:Digital Citizen]] | |||
[[Category:Earth Observations]] | |||
[[Category:Eco-nomics]] | |||
[[Category:Ecological Economics]] | |||
[[Category:EOS eco Operating System]] | |||
[[Category:Fisheries]] | |||
[[Category:Forests]] | |||
[[Category:Global Security]] | |||
[[Category:Green Graphics]] | |||
[[Category:Green Infrastructure]] | |||
[[Category:Maps]] | |||
[[Category:Natural Resources]] | |||
[[Category:Ocean Ecosystem]] | |||
[[Category:Ocean Science]] | |||
[[Category:Ocean Sustainability]] | |||
[[Category:Oceans]] | |||
[[Category:Planet Citizen]] | |||
[[Category:Planet Scientist]] | |||
[[Category:Pollution]] | |||
[[Category:Resilience]] | |||
[[Category:Planet Citizens, Planet Scientists]] | |||
[[Category:Sustainability]] | |||
[[Category:Sustainability Policies]] | |||
[[Category:Toxics and Pollution]] | |||
[[Category:World Wide Web]] |
Latest revision as of 19:28, 29 March 2022
Google Earth Outreach
🌎 http://www.google.com/earth/outreach/index.html
🌎 http://www.google.com/earth/outreach/stories/index.html -- http://geoforgood2014.earthoutreach.org/speaker-bios
- SJS / GreenPolicy Siterunner:
- Going green begins with a decision, a decision to go, to become actionable, moving and multiplying, choosing to create waves, creating rippling forces of change...
- Being green is to be a planet citizen
Rebecca had an idea how to save trees around her home and her idea led to the launching of 'Google Earth Outreach'
Expanding and extending Google Maps to green-centered applications, oceans and sustainability, new ways to monitor and manage the Commons...
Here's to Rebecca, long-time friend and a green Bioneer
GreenPolicy360 highlights Rebecca Moore
Rebecca envisioned setting up Google Outreach -- and she did.
She had a great idea, she made it happen...
Rebecca, her team & community to community networking are continuing to make it happen! Each day there's new progress, local & global...
Global Forest Watch & Global Fishing Watch are two most recent successful launches.
Here's a tip of our green hat to Rebecca's 'planet citizen' work!
Thank You Rebecca, Congratulations -- Time to see how it's all connected!
- Green360°
Rebecca Moore and the Google Outreach team continue their good work...
Planet citizen work -- #Earthwatching, #EarthScience, #Earth360
Observing & measuring from space, then interactive networking as a way to manage earth's resources over time...
○ ○ ○ ○
2014
Global Forest Watch launches - Google Outreach continues its impact
○
Global Fishing Watch launches - Google Outreach again
○ ○ ○ ○ ○ ○ ○ ○ ○ ○
○
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:02, 16 April 2021 | 800 × 412 (44 KB) | Siterunner (talk | contribs) | ||
11:19, 19 November 2014 | 1,001 × 515 (90 KB) | Siterunner (talk | contribs) | Google Earth Outreach http://www.google.com/earth/outreach/index.html http://geoforgood2014.earthoutreach.org/speaker-bios Category:Green Graphics Rebecca had an idea how to save trees around her home and her idea led to setting up Google Outreac... |
You cannot overwrite this file.
File usage
- Additional Website Resources - Linked Data - Green Best Practices
- Air Quality
- Anthropocene
- Biodiversity
- Bioneers
- Clean Water
- Digital Citizen
- Earth Observations
- Eco-nomics
- Ecological Economics
- EOS eco Operating System
- Fisheries
- Forests
- Global Security
- Green Graphics
- Green Infrastructure
- Maps
- Natural Resources
- Ocean Ecosystem
- Ocean Science
- Ocean Sustainability
- Oceans
- Planet Citizen
- Planet Scientist
- Pollution
- Resilience
- Planet Citizens, Planet Scientists
- Sustainability
- Sustainability Policies
- Toxics and Pollution
- World Wide Web