Time for a Price on Carbon: Difference between revisions
Siterunner (talk | contribs) |
Siterunner (talk | contribs) No edit summary |
||
(52 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[File:Green Politics s.png]] | |||
'''Confronting * [https://www.greenpolicy360.net/w/Category:Externalities Externalities] * True Costs * Damage to 'The Commons' ''' | |||
* SJS/GreenPolicy360 Siterunner -- We/GreenPolicy360 recommend a new descriptor for emissions-externalities-carbon pricing -- Not a tax, let's call it... | |||
::+Emissions Cost... +EC | |||
[[File:CO2 emissions-around-the-world.png]] | |||
<big>'''2019'''</big> | |||
[https://www.tampabay.com/opinion/columns/column-the-green-new-deal-and-the-carbon-tax-20190526/ '''''The Green New Deal and the carbon tax'''''] | |||
''The October 2018 UN annual report on climate change issues the sternest warning yet that climate change caused by human activity is accelerating. This series of reports has triggered two meaningful responses. First, the Green New Deal called for government command-and-control measures that would phase out fossil fuel-based energy over the next 11 years. The other favored new regulatory efforts, such as the carbon tax, would use price incentives to induce market participants to reduce their greenhouse gas emissions...'' | |||
<big>'''2018'''</big> | |||
[https://www.tampabay.com/opinion/columns/Column-The-challenge-of-selling-the-carbon-tax-_167695742 '''''The challenge of selling the carbon tax'''''] | |||
''The carbon tax, a price regulation for the control of human-produced CO2 emissions, should have broad appeal, both to those skeptical of government regulation and to those skeptical of market forces. It should even appeal to those skeptical that humans contribute to climate change. But the carbon tax is based on an idea over 100 years old, so why hasn’t it gained sufficient support to be implemented? Part of the answer lies in the commonly held, non-rigorous opposition to tax increases, whether of general taxes or of user fees like carbon taxes, that retards careful discussion of this promising approach to a serious public policy problem.'' | |||
''The atmosphere is a "common access resource." Consequently, an unregulated "free market" cannot require payment when polluters emit CO2 into the atmosphere. This absence of a price encourages excessive discharges of these heat-trapping gases. The implementation of a carbon tax will insert the missing price, reducing the incentive to emit CO2. Profit-seeking firms will direct their engineers and scientists to continually seek emission-reducing methods that are cheaper than paying the tax...'' | |||
:• ''https://www.greenpolicy360.net/w/Environmental_full-cost_accounting'' | |||
:• ''https://www.greenpolicy360.net/w/Category:Externalities'' | |||
:• ''https://www.greenpolicy360.net/w/The_Commons'' | |||
[[File:It's time to put a price on carbon 1 m.jpg]] | [[File:It's time to put a price on carbon 1 m.jpg]] | ||
[https://www.theguardian.com/environment/2018/oct/05/charge-30-a-tonne-for-co2-to-avoid-catastrophic-4c-warming <big>'''''Charge €30 a tonne for CO2 to avoid catastrophic 4C warming'''''</big>] | |||
'' | ''Via The Guardian / New global policies and carbon pricing are needed to avoid an apocalyptic increase in temperature'' | ||
··············································································· | |||
<big>'''A Proposal from the US Citizens' Climate Lobby'''</big> | |||
Carbon | '''Basics of Carbon Fee and Dividend: How Carbon Fee and Dividend Works''' | ||
''' | * [https://citizensclimatelobby.org/basics-carbon-fee-dividend/ '''Carbon Fee and Dividend'''] | ||
* | * [https://citizensclimatelobby.org/why-carbon-fee-and-dividend/carbon-fee-dividend-video/ '''Carbon Fee and Dividend Video'''] | ||
<big>'''2017'''</big> | |||
* | * [http://www.climatechangenews.com/2017/02/08/top-us-republicans-pitch-40-carbon-tax-to-trump/ '''''"Top US Republicans Pitch $40 Carbon Tax Plan to Trump"'''''] | ||
* [http://www.ecowatch.com/elon-musk-tillerson-tunnels-2216770328.html '''''Elon Musk, Rex Tillerson and a Carbon Tax on 'harmful externalities''''''] | |||
<big>'''2016'''</big> | |||
[http://www.theguardian.com/environment/climate-consensus-97-per-cent/2016/jan/04/consensus-of-economists-cut-carbon-pollution '''''Carbon pricing, an efficient way to cut pollution'''''] | |||
[http://www.brookings.edu/research/opinions/2016/02/16-oil-prices-carbon-tax-dervis-foda '''''Time for a carbon tax / Brookings'''''] | |||
''Over the last few decades, oil prices have fluctuated widely – ranging from $10 to $140 a barrel – posing a challenge to producers and consumers alike. For policymakers, however, these fluctuations present an opportunity to advance the key global objectives – reflected in the Sustainable Development Goals adopted last September and the climate agreement reached in Paris in December – of mitigating climate change and building a more sustainable economy...'' | |||
<big>'''2015 / 2014'''</big> | |||
[http://www.greenpolicy360.net/w/Why_Climate_Change_Matters-World_Bank_Program '''''World Bank Climate Change Programs'''''] | |||
: http://www.worldbank.org/en/programs/pricing-carbon | |||
: http://www.worldbank.org/en/topic/climatechange/publication/turn-down-the-heat | |||
[http://blogs.worldbank.org/climatechange/energy-ceo-california-shows-how-carbon-pricing-can-reduce-emissions-efficiently-cost-effectively '''''California Shows How Carbon Pricing Can Reduce Emissions Efficiently & Cost Effectively'''''] | |||
[http://www.worldbank.org/en/news/feature/2014/09/18/what-does-carbon-pricing-success-look-like-ask-the-leaders '''''Model Programs/Best Practices'''''] | |||
[http://online.wsj.com/news/articles/SB10000872396390444450004578004074034640026 Wall Street Journal: Should there be a price on carbon?] | |||
* Carbon CO2 costs, CO2 pricing - http://www.theguardian.com/environment/2012/jul/16/carbon-price-tax-cap | |||
* Time for a price on carbon - http://archpaper.com/news/articles.asp?id=7390 | |||
* Hank Paulson: Time for Republicans to stand up - http://thinkprogress.org/climate/2014/06/22/3451687/hank-paulson-climate-crash-carbon-tax | |||
* Lessons Learned in the 2008 Recession - http://www.nytimes.com/2014/06/22/opinion/sunday/lessons-for-climate-change-in-the-2008-recession.html | |||
[https://www.greenpolicy360.net/w/File:It%27s_Time_One_day_of_NYC_carbon_emissions_(2010)_CarbonVisuals.jpg '''One Day (in the Year 2010) of New York City's Carbon Emissions / Graphic'''] | |||
[[File:It's Time One day of NYC carbon emissions (2010) CarbonVisuals.jpg]] | [[File:It's Time One day of NYC carbon emissions (2010) CarbonVisuals.jpg]] | ||
'''Regulatory Options''' | <big>'''Regulatory Options'''</big> | ||
Wikipedia: | |||
[http://en.wikipedia.org/wiki/Carbon_tax Carbon Tax] | |||
[http://en.wikipedia.org/wiki/Carbon_price Carbon Price] | |||
[http://en.wikipedia.org/wiki/Cap_and_trade Cap and Trade_Emissions Trading] | |||
<big><font color=blue>○ ○ ○ ○ ○</font></big> | |||
Line 53: | Line 139: | ||
“[I]f there’s one thing I would like to see, it’d be for us to be able to price the cost of carbon emissions. … We’ve obviously seen resistance from the Republican side of the aisle on that. And out of fairness, there’s some Democrats who’ve been concerned about it as well, because regionally they’re very reliant on heavy industry and old-power plants. … I still believe, though, that the more we can show the price of inaction — that billions and potentially trillions of dollars are going to be lost because we do not do something about it — ultimately leads us to be able to say, ‘Let’s go ahead and help the marketplace discourage this kind of activity.’” | “[I]f there’s one thing I would like to see, it’d be for us to be able to price the cost of carbon emissions. … We’ve obviously seen resistance from the Republican side of the aisle on that. And out of fairness, there’s some Democrats who’ve been concerned about it as well, because regionally they’re very reliant on heavy industry and old-power plants. … I still believe, though, that the more we can show the price of inaction — that billions and potentially trillions of dollars are going to be lost because we do not do something about it — ultimately leads us to be able to say, ‘Let’s go ahead and help the marketplace discourage this kind of activity.’” | ||
<big><font color=blue>○ ○ ○ ○ ○</font></big> | |||
'''Corporate Policy''' | '''Corporate Policy''' | ||
Corporate planning for carbon tax/costing [https://www.cdp.net/CDPResults/companies-carbon-pricing-2013.pdf] [http://www.economist.com/news/business/21591601-some-firms-are-preparing-carbon-price-would-make-big-difference-carbon-copy] | Corporate planning for carbon tax/costing | ||
[https://www.cdp.net/CDPResults/companies-carbon-pricing-2013.pdf Carbon Pricing] | |||
[http://www.economist.com/news/business/21591601-some-firms-are-preparing-carbon-price-would-make-big-difference-carbon-copy Carbon Pricing Preparation] | |||
[http://www.ieta.org/ International Emissions Trading Association] | [http://www.ieta.org/ International Emissions Trading Association] | ||
[[File:IETA.png]] | [[File:IETA.png]] | ||
== Externalities == | == Externalities == | ||
Line 69: | Line 162: | ||
'''Social Costs/External Costs''' | '''Social Costs/External Costs''' | ||
[[File:220px-Diesel-smoke-externalities.jpg]] | [[File:220px-Diesel-smoke-externalities.jpg]] | ||
[http://www.epa.gov/climatechange/EPAactivities/economics/scc.html Social costs of carbon (EPA est)] | [http://www.epa.gov/climatechange/EPAactivities/economics/scc.html Social costs of carbon (EPA est)] | ||
Line 76: | Line 171: | ||
-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-=- | -=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-=- | ||
<h2>Natural Capital & Externalities</h2> | <h2>Natural Capital & Externalities</h2> | ||
Line 95: | Line 191: | ||
''So how much is that costing us? Trucost’s headline results are fairly stunning.'' | ''So how much is that costing us? Trucost’s headline results are fairly stunning.'' | ||
''First, the total unpriced natural capital consumed by the more than 1,000 “global primary production and primary processing region-sectors” amounts to $7.3 trillion a year — 13 percent of 2009 global GDP.'' | ''First, the total unpriced natural capital consumed by the more than 1,000 “global primary production and primary processing region-sectors” amounts to $7.3 trillion a year — 13 percent of 2009 global GDP.'' | ||
Line 105: | Line 203: | ||
[[File: | [[File:Nsnewlogo 2014.jpg | link=http://www.newstatesman.com/business/2013/04/paying-environmental-damage-they-do-would-render-global-industries-unprofitable-ove]] | ||
[http://www.newstatesman.com/business/2013/04/paying-environmental-damage-they-do-would-render-global-industries-unprofitable-ove '''''Paying for the environmental damage they do would render global industries unprofitable overnight: Why? Their 'externalities' are massive'''''] | |||
''Coal power generation in Eastern Asia, which generates revenues of $443.1bn, has a natural capital cost of '''$452.8bn''' (that's unpriced natural capital – the report already takes into account the various ways in which industries are forced to price in their externalities), largely due to greenhouse gases. Cattle ranching in South America, with revenues of $16.6bn, has capital cost of $353.8bn, due to the unpriced cost of land use. And so on. | |||
You can quibble the figures – and doubtless many will – but what is clear is they are large. Really, really large. Many of the biggest industries in the world can only exist because they don't have to pay the true environmental cost of what they do. The word "unsustainable" is thrown around too much these days, but it seems to fit here.'' | |||
<h2>The Top 100 Externalities of Business</h2> | |||
* http://www.trucost.com/published-research/99/natural-capital-at-risk-the-top-100-externalities-of-business | |||
* http://www.greenpolicy360.net/mw/images/NATURAL_CAPITAL_AT_RISK_-_TOP_100_EXTERNALITIES_OF_BUSINESS_-_TEEB_Report_-_2013.pdf | |||
::[[File:Unep-top-five-industrial-sectors-by-environmental-impactsjpg.jpg]] | |||
::[[File:Unep-top-five-environmental-impacts.jpg]] | |||
[[File:Global Primary Energy Consumption - 1800-2017.jpg]] | |||
○ | |||
[[Category:Climate Change]] | |||
[[Category:Climate Policy]] | |||
[[Category:Earth Observations]] | [[Category:Earth Observations]] | ||
[[Category:Earth Science]] | [[Category:Earth Science]] | ||
[[Category:Ecology Studies]] | [[Category:Ecology Studies]] | ||
[[Category:Environmental Full-cost Accounting]] | [[Category:Environmental Full-cost Accounting]] | ||
[[Category:Environmental Security]] | |||
[[Category:Environmental Security, National Security]] | [[Category:Environmental Security, National Security]] | ||
[[Category:EOS eco Operating System]] | [[Category:EOS eco Operating System]] | ||
[[Category:Externalities]] | [[Category:Externalities]] | ||
[[Category:New | [[Category:Fossil Fuels]] | ||
[[Category:Planet | [[Category:Global Security]] | ||
[[Category:Global Warming]] | |||
[[Category:New Definitions of National Security]] | |||
[[Category:Planet Citizens]] | |||
[[Category:Planet Citizens, Planet Scientists]] | |||
[[Category:Planet Scientist]] | [[Category:Planet Scientist]] | ||
[[Category:Sea-Level Rise & Mitigation]] | |||
[[Category:Strategic Demands]] | |||
[[Category:Sustainability]] | [[Category:Sustainability]] | ||
[[Category:Sustainability Policies]] | [[Category:Sustainability Policies]] | ||
[[Category:ThinBlueLayer]] | [[Category:ThinBlueLayer]] |
Latest revision as of 18:59, 12 October 2019
Confronting * Externalities * True Costs * Damage to 'The Commons'
- SJS/GreenPolicy360 Siterunner -- We/GreenPolicy360 recommend a new descriptor for emissions-externalities-carbon pricing -- Not a tax, let's call it...
- +Emissions Cost... +EC
2019
The Green New Deal and the carbon tax
The October 2018 UN annual report on climate change issues the sternest warning yet that climate change caused by human activity is accelerating. This series of reports has triggered two meaningful responses. First, the Green New Deal called for government command-and-control measures that would phase out fossil fuel-based energy over the next 11 years. The other favored new regulatory efforts, such as the carbon tax, would use price incentives to induce market participants to reduce their greenhouse gas emissions...
2018
The challenge of selling the carbon tax
The carbon tax, a price regulation for the control of human-produced CO2 emissions, should have broad appeal, both to those skeptical of government regulation and to those skeptical of market forces. It should even appeal to those skeptical that humans contribute to climate change. But the carbon tax is based on an idea over 100 years old, so why hasn’t it gained sufficient support to be implemented? Part of the answer lies in the commonly held, non-rigorous opposition to tax increases, whether of general taxes or of user fees like carbon taxes, that retards careful discussion of this promising approach to a serious public policy problem.
The atmosphere is a "common access resource." Consequently, an unregulated "free market" cannot require payment when polluters emit CO2 into the atmosphere. This absence of a price encourages excessive discharges of these heat-trapping gases. The implementation of a carbon tax will insert the missing price, reducing the incentive to emit CO2. Profit-seeking firms will direct their engineers and scientists to continually seek emission-reducing methods that are cheaper than paying the tax...
Charge €30 a tonne for CO2 to avoid catastrophic 4C warming
Via The Guardian / New global policies and carbon pricing are needed to avoid an apocalyptic increase in temperature
···············································································
A Proposal from the US Citizens' Climate Lobby
Basics of Carbon Fee and Dividend: How Carbon Fee and Dividend Works
2017
2016
Carbon pricing, an efficient way to cut pollution
Time for a carbon tax / Brookings
Over the last few decades, oil prices have fluctuated widely – ranging from $10 to $140 a barrel – posing a challenge to producers and consumers alike. For policymakers, however, these fluctuations present an opportunity to advance the key global objectives – reflected in the Sustainable Development Goals adopted last September and the climate agreement reached in Paris in December – of mitigating climate change and building a more sustainable economy...
2015 / 2014
World Bank Climate Change Programs
California Shows How Carbon Pricing Can Reduce Emissions Efficiently & Cost Effectively
Wall Street Journal: Should there be a price on carbon?
- Carbon CO2 costs, CO2 pricing - http://www.theguardian.com/environment/2012/jul/16/carbon-price-tax-cap
- Time for a price on carbon - http://archpaper.com/news/articles.asp?id=7390
- Hank Paulson: Time for Republicans to stand up - http://thinkprogress.org/climate/2014/06/22/3451687/hank-paulson-climate-crash-carbon-tax
- Lessons Learned in the 2008 Recession - http://www.nytimes.com/2014/06/22/opinion/sunday/lessons-for-climate-change-in-the-2008-recession.html
One Day (in the Year 2010) of New York City's Carbon Emissions / Graphic
Regulatory Options
Wikipedia:
Cap and Trade_Emissions Trading
○ ○ ○ ○ ○
Government Policy
June 2014
President Obama re: CO2 emissions:
“[I]f there’s one thing I would like to see, it’d be for us to be able to price the cost of carbon emissions. … We’ve obviously seen resistance from the Republican side of the aisle on that. And out of fairness, there’s some Democrats who’ve been concerned about it as well, because regionally they’re very reliant on heavy industry and old-power plants. … I still believe, though, that the more we can show the price of inaction — that billions and potentially trillions of dollars are going to be lost because we do not do something about it — ultimately leads us to be able to say, ‘Let’s go ahead and help the marketplace discourage this kind of activity.’”
○ ○ ○ ○ ○
Corporate Policy
Corporate planning for carbon tax/costing
International Emissions Trading Association
Externalities
Full-Cost/True-Cost Accounting
Social Costs/External Costs
Social costs of carbon (EPA est)
-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-=-
Natural Capital & Externalities
-- http://en.wikipedia.org/wiki/Externality
Grist -- grist for thought... (2013) -- The notion of “externalities” has become familiar in environmental circles. It refers to costs imposed by businesses that are not paid for by those businesses. For instance, industrial processes can put pollutants in the air that increase public health costs, but the public, not the polluting businesses, picks up the tab. In this way, businesses privatize profits and publicize costs.
If we take the idea seriously, not just as an accounting phenomenon but as a deep description of current human practices, its implications are positively revolutionary.
[Begin by reviewing] a Natural Capital & Externalities Report conducted by environmental consultancy Trucost on behalf of The Economics of Ecosystems and Biodiversity (TEEB) program sponsored by United Nations Environmental Program. TEEB asked Trucost to tally up the total “unpriced natural capital” consumed by the world’s top industrial sectors. (“Natural capital” refers to ecological materials and services like, say, clean water or a stable atmosphere; “unpriced” means that businesses don’t pay to consume them.)
It’s a huge task; obviously, doing it required a specific methodology that built in a series of assumptions. (Plenty of details in the report.) But it serves as an important signpost pointing the way to the truth about externalities.
Here’s how those costs break down:
The majority of unpriced natural capital costs are from greenhouse gas emissions (38%), followed by water use (25%), land use (24%), air pollution (7%), land and water pollution (5%), and waste (1%).
So how much is that costing us? Trucost’s headline results are fairly stunning.
First, the total unpriced natural capital consumed by the more than 1,000 “global primary production and primary processing region-sectors” amounts to $7.3 trillion a year — 13 percent of 2009 global GDP.
Second... Surprising no one, coal is the enemy of the human race. Trucost compiled rankings, both of the top environmental impacts and of the top industrial culprits.
The biggest single environmental cost? Greenhouse gases from coal burning in China. The fifth biggest? Greenhouse gases from coal burning in North America.
Trucost’s third big finding is the coup de grace. Of the top 20 region-sectors ranked by environmental impacts, none would be profitable if environmental costs were fully integrated. Ponder that for a moment: None of the world’s top industrial sectors would be profitable if they were paying their full freight. Zero.
Coal power generation in Eastern Asia, which generates revenues of $443.1bn, has a natural capital cost of $452.8bn (that's unpriced natural capital – the report already takes into account the various ways in which industries are forced to price in their externalities), largely due to greenhouse gases. Cattle ranching in South America, with revenues of $16.6bn, has capital cost of $353.8bn, due to the unpriced cost of land use. And so on.
You can quibble the figures – and doubtless many will – but what is clear is they are large. Really, really large. Many of the biggest industries in the world can only exist because they don't have to pay the true environmental cost of what they do. The word "unsustainable" is thrown around too much these days, but it seems to fit here.
The Top 100 Externalities of Business
○
- Climate Change
- Climate Policy
- Earth Observations
- Earth Science
- Ecology Studies
- Environmental Full-cost Accounting
- Environmental Security
- Environmental Security, National Security
- EOS eco Operating System
- Externalities
- Fossil Fuels
- Global Security
- Global Warming
- New Definitions of National Security
- Planet Citizens
- Planet Citizens, Planet Scientists
- Planet Scientist
- Sea-Level Rise & Mitigation
- Strategic Demands
- Sustainability
- Sustainability Policies
- ThinBlueLayer