Tonga: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Entity|Region=Nukuʻalofa|Country=Tonga}} | {{Entity|Region=Nukuʻalofa|Country=Tonga}} | ||
Line 4: | Line 6: | ||
https://www.google.com/maps/place/Tonga | https://www.google.com/maps/place/Tonga | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ||
http://www.theguardian.com/world/tonga | http://www.theguardian.com/world/tonga | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ||
http://www.lonelyplanet.com/tonga | http://www.lonelyplanet.com/tonga | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ||
Tonga, a Polynesian kingdom of more than 170 islands, many uninhabited, most lined in white beaches and coral reefs and covered with tropical rainforest | |||
Line 32: | Line 43: | ||
https://upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Tonga_on_the_globe_%28Polynesia_centered%29.svg/800px-Tonga_on_the_globe_%28Polynesia_centered%29.svg.png | https://upload.wikimedia.org/wikipedia/commons/thumb/c/ce/Tonga_on_the_globe_%28Polynesia_centered%29.svg/800px-Tonga_on_the_globe_%28Polynesia_centered%29.svg.png | ||
Latest revision as of 17:28, 30 March 2019
https://en.wikipedia.org/wiki/Tonga
https://www.google.com/maps/place/Tonga
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
http://www.theguardian.com/world/tonga
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
http://www.lonelyplanet.com/tonga
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
Tonga, a Polynesian kingdom of more than 170 islands, many uninhabited, most lined in white beaches and coral reefs and covered with tropical rainforest
INDC
Intended Nationally Determined Contributions (INDCs) -- 2015
https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions
Tonga's INDC plan - http://www4.unfccc.int/submissions/INDC/Published%20Documents/Tonga/1/Tonga%20INDC.pdf