Planet Labs Doves Fly: Difference between revisions
Siterunner (talk | contribs) |
Siterunner (talk | contribs) No edit summary |
||
Line 111: | Line 111: | ||
'''Aug 2014''' [http://nyti.ms/1BzljLJ Planet Labs/NYT] Planet Labs | '''Aug 2014''' [http://nyti.ms/1BzljLJ '''Planet Labs/NYT] Planet Labs, Yo!'''] | ||
[http://www.greenpolicy360.net/w/Doves_flocking_Planet_Labs#Micro-satellites_fly'''Launch of new Flock of Dove Satellites to Image Earth'''] [http://www.greenpolicy360.net/w/Doves_flocking_Planet_Labs#Micro-satellites_fly] [http://www.nasa.gov/mission_pages/station/research/news/girl_scouts_orbital_2/] | [http://aviationweek.com/space/smartphone-advances-drive-smallsats '''Smartphones++ in Space'''] | ||
[http://www.greenpolicy360.net/w/Doves_flocking_Planet_Labs#Micro-satellites_fly '''Launch of new Flock of Dove Satellites to Image Earth'''] | |||
[http://www.greenpolicy360.net/w/Doves_flocking_Planet_Labs#Micro-satellites_fly '''Doves Fly'''] | |||
[http://www.nasa.gov/mission_pages/station/research/news/girl_scouts_orbital_2/ '''NASA Approves'''] | |||
Line 121: | Line 127: | ||
"Rapid cadence imagery, like Planet Labs is developing, helps us become better, more sustainable stewards of Earth." [http://bits.blogs.nytimes.com/2014/03/17/qa-with-steve-jurvetson-space-investor-and-rocket-maker/ NYT] | "Rapid cadence imagery, like Planet Labs is developing, helps us become better, more sustainable stewards of Earth." | ||
[http://bits.blogs.nytimes.com/2014/03/17/qa-with-steve-jurvetson-space-investor-and-rocket-maker/ NYT] | |||
Line 148: | Line 156: | ||
"Now that station managers are focused on using the lab rather than building it, commercial companies also have found ways to use the astronaut outpost as a platform for their research." | "Now that station managers are focused on using the lab rather than building it, commercial companies also have found ways to use the astronaut outpost as a platform for their research." | ||
'''Planet Labs, a San Francisco-based start-up that aims to image the whole Earth once a day, is sending a new constellation of 28 small satellites to be deployed from the station via Orb-2'''. [http://www.space.com/22358-planet-labs-dove-satellites-gallery.html Planet Labs Photos of Earth from Space] | '''Planet Labs, a San Francisco-based start-up that aims to image the whole Earth once a day, is sending a new constellation of 28 small satellites to be deployed from the station via Orb-2'''. | ||
[http://www.space.com/22358-planet-labs-dove-satellites-gallery.html Planet Labs Photos of Earth from Space] | |||
Student science onboard -- 15 student science experiments chosen from more than 1,000 proposals through NASA's Student Spaceflight Experiments Program (SSEP)... | Student science onboard -- 15 student science experiments chosen from more than 1,000 proposals through NASA's Student Spaceflight Experiments Program (SSEP)... | ||
Line 160: | Line 170: | ||
''' | '''Web-based, open API, it's here!''' | ||
[http://www.planet.com Visit Planet.com) where everyone can access Planet Labs' #earthimaging data... earth stewardship, planet citizens @work. | |||
[https://www.youtube.com/watch?v=Affs5XQkLmY Will Marshall] -- [https://www.youtube.com/watch?v=04dK7swPSwE @Skoll World Forum] | [https://www.youtube.com/watch?v=Affs5XQkLmY Will Marshall] -- [https://www.youtube.com/watch?v=04dK7swPSwE @Skoll World Forum] | ||
Line 167: | Line 179: | ||
“We are motivated to make information about the changing planet available to all people, especially the people who need it the most,” said [https://twitter.com/schingler Robbie Schingler], co-founder of Planet Labs. | “We are motivated to make information about the changing planet available to all people, especially the people who need it the most,” said [https://twitter.com/schingler Robbie Schingler], co-founder of Planet Labs. | ||
“The imagery could be used by anyone who cares about changes in land use over time.” [http://www.spacenews.com/article/civil-space/35980planet-labs-unveils-plan-to-launch-28-nanosats-on-antares-1st-cargo-run] | “The imagery could be used by anyone who cares about changes in land use over time.” | ||
[http://www.spacenews.com/article/civil-space/35980planet-labs-unveils-plan-to-launch-28-nanosats-on-antares-1st-cargo-run '''28 Nanosats Launch'''] | |||
'''"Rapid cadence imagery, like Planet Labs is developing, helps us become better, more sustainable stewards of Earth."''' | '''"Rapid cadence imagery, like Planet Labs is developing, helps us become better, more sustainable stewards of Earth."''' | ||
Line 177: | Line 191: | ||
'''Dove Satellites''' [http://www.nasa.gov/mission_pages/station/research/news/girl_scouts_orbital_2/ | '''Dove Satellites''' [http://www.nasa.gov/mission_pages/station/research/news/girl_scouts_orbital_2/ '''Going Orbital'''] | ||
Planet Labs [http://www.planet.com/ | Planet Labs 'Dove' micro-satellites - [http://www.planet.com/pulse/wp-content/uploads/2014/02/deploy2.gif '''Dove deployment GIF'''] | ||
Planet Labs 'flock' / New Scientist [http://www.newscientist.com/article/mg22229754.800-how-to-cash-in-on-cheap-earthwatching-satellites.html#.U8FCeiTuzg8] | Planet Labs 'flock' / New Scientist [http://www.newscientist.com/article/mg22229754.800-how-to-cash-in-on-cheap-earthwatching-satellites.html#.U8FCeiTuzg8 '''Flocks of Doves'''] | ||
"NanoRacks" enabling [https://www.youtube.com/watch?v=Fy7Bb-OZKcw Dove deployment | "NanoRacks" enabling [https://www.youtube.com/watch?v=Fy7Bb-OZKcw '''Dove deployment via the International Space Station'''] | ||
CubeSats [http://en.wikipedia.org/wiki/CubeSat CubeSat Overview-Wikipedia] | CubeSats [http://en.wikipedia.org/wiki/CubeSat '''CubeSat Overview-Wikipedia'''] | ||
Line 201: | Line 213: | ||
http://www.space.com/22358-planet-labs-dove-satellites-gallery.html | * http://www.space.com/22358-planet-labs-dove-satellites-gallery.html | ||
http://www.space.com/22622-planet-labs-dove-satellite-photos.html | * http://www.space.com/22622-planet-labs-dove-satellite-photos.html | ||
http://www.nasa.gov/mission_pages/station/research/news/flock_1/#.U8QLKrHCf5w | * http://www.nasa.gov/mission_pages/station/research/news/flock_1/#.U8QLKrHCf5w | ||
http://www.planet.com/press/ | * http://www.planet.com/press/ | ||
https://twitter.com/planetlabs | * https://twitter.com/planetlabs | ||
Revision as of 09:46, 16 August 2018
"Planet to meet a long-discussed milestone, photographing every place on the entire planet every day...
Planet is already (2014) photographing one-third of the world everyday. Will Marshall, the co-founder and chief executive officer of Planet, explains how these images will comprise a global Earth archive of change.
“We have this psychology that the Earth is static-ish,” Will Marshall explains. “But I think that has a lot to do with maps we were brought up with, and the fact that the satellite maps we see online are static.”
Earth Science Research from Space
Explore ! -- https://www.planet.com/explorer
“When we get an image down, whenever we compare it to the previous image we took of that same place a couple of days before—every time, we see changes. Either a tree has been taken down, a building has been added, a truck or a ship moves, and sometimes a river moves and you don’t notice it. A field is tilled. Things change every day in every picture we get.”
Planet's new acquisition from Google of the high-resolution Terra Bella satellites greatly expands the micro-satellite industry and its capabilities to monitor the Earth..."
2017
Planet Acquires Google’s Satellite Business
With the deal, Planet will receive seven high-resolution satellites that Terra Bella currently has in orbit. Planet plans to launch an additional six of Terra Bella’s satellites. They are larger than Planet’s existing satellites and offer up to six times better imagery resolution...
Google acquired its satellite division, then called Skybox Imaging, for $500 million in 2014.
2016
Planet Labs is now just 'Planet'
Announcement
Micro-satellites take flight
- Over the past three years PlanetLabs has built almost 200 Dove micro-satellites.
Update: October 2015 / More Dove flocks deploy from the #ISS @planetlabs
https://www.planet.com/pulse/flock2bdeploy/
○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○○
Planet Labs CubeSat Doves launched .... Micro-satellites monitor Earth systems
Open PlanetAPI
- Mission: Democratizing Access to Information About the Changing Planet
"Planet Labs platform is enabled by 'agile aerospace'. This means that we 1) embrace Silicon Valley best practices across spacecraft development, mission control, and product development, and 2) leverage heavy investment made in consumer technology. We’re applying Moore’s Law to satellites."
● An API for the Planet #PlanetLabs Open Source Conference keynote
2015 Space Race 2.0
Aug 2014 Planet Labs/NYT Planet Labs, Yo!]
Launch of new Flock of Dove Satellites to Image Earth
Planet Labs 'Dove' micro-satellites
"Rapid cadence imagery, like Planet Labs is developing, helps us become better, more sustainable stewards of Earth."
◊
July 2014
Cygnus, Orbital Sciences rocket successfully lifts off...
Planet Labs 'Dove' nano-satellites on route to the ISS for space deployment...
The launch comes a day after a manned spaceflight milestone: the 5,000th day humans have lived inside the $100 billion International Space Station.
Kirt Costello, assistant International Space Station program scientist, told reporters. "Really it's an amazing feat to be able to already have completed so much science." "In those 5,000 days, not only have we managed to assemble this unique laboratory, but we've been able to conduct 1,600 experiments to date."
"We are now in a period where utilization is really the prime goal of the space station."
A Platform for Research
Democratizing Space -- #EarthScience
"Now that station managers are focused on using the lab rather than building it, commercial companies also have found ways to use the astronaut outpost as a platform for their research."
Planet Labs, a San Francisco-based start-up that aims to image the whole Earth once a day, is sending a new constellation of 28 small satellites to be deployed from the station via Orb-2.
Planet Labs Photos of Earth from Space
Student science onboard -- 15 student science experiments chosen from more than 1,000 proposals through NASA's Student Spaceflight Experiments Program (SSEP)...
Students were inspired by Canadian astronaut Chris Hadfield's viral videos in space Highlights, Water in space, Space control music vid, Space food. Suni Williams tour of the ISS
The student experiments were prepared by Nanoracks, which also has 28 of Planet Labs' CubeSats on board the Cygnus. The CubeSats will be deployed into orbit through Nanoracks’ 'smallsat deployment system'.
◊
Web-based, open API, it's here!
[http://www.planet.com Visit Planet.com) where everyone can access Planet Labs' #earthimaging data... earth stewardship, planet citizens @work.
Will Marshall -- @Skoll World Forum
“We are motivated to make information about the changing planet available to all people, especially the people who need it the most,” said Robbie Schingler, co-founder of Planet Labs.
“The imagery could be used by anyone who cares about changes in land use over time.”
"Rapid cadence imagery, like Planet Labs is developing, helps us become better, more sustainable stewards of Earth."
◊
Dove Satellites Going Orbital
Planet Labs 'Dove' micro-satellites - Dove deployment GIF
Planet Labs 'flock' / New Scientist Flocks of Doves
"NanoRacks" enabling Dove deployment via the International Space Station
CubeSats CubeSat Overview-Wikipedia
◊
Dove2 Spacecraft CubeSat
◊
◊
Forbes - Planet Labs democratizing space
SpaceNews - Planet Labs operations
Planet Citizen/Global Citizen
- -