France: Difference between revisions
Siterunner (talk | contribs) (Created page with "Category:Europe {{COUNTRY}}") |
Siterunner (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Entity|Region=Paris|Country=France}} | |||
https://en.wikipedia.org/wiki/France | |||
https://www.google.com/maps/place/France | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
http://www.theguardian.com/world/france | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
http://www.lonelyplanet.com/france | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
[[File:UNFCCC logo.png]] | |||
<big>'''INDC'''</big> | |||
Intended Nationally Determined Contributions (INDCs) -- 2015 | |||
https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions | |||
[[File:UN Circle 1.jpg]] France's INDC plan - SUBMISSION BY LATVIA AND THE EUROPEAN COMMISSION ON BEHALF OF THE EUROPEAN UNION AND ITS 28 MEMBER STATES | |||
http://www4.unfccc.int/submissions/INDC/Published%20Documents/Latvia/1/LV-03-06-EU%20INDC.pdf | |||
http://www.mapsopensource.com/france?url=france | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/EU-France.svg/1024px-EU-France.svg.png | |||
{{COUNTRY}} | |||
[[Category:France]] | |||
[[Category:Europe]] | [[Category:Europe]] | ||
[[Category:Location]] | |||
[[Category:Countries]] | |||
[[Category:Agricultural Economics]] | |||
[[Category:Ecological Economics]] | |||
[[Category:Economic Development]] | |||
[[Category:Human Rights]] | |||
[[Category:INDC]] |
Latest revision as of 01:28, 17 November 2016
https://en.wikipedia.org/wiki/France
https://www.google.com/maps/place/France
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
http://www.theguardian.com/world/france
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
http://www.lonelyplanet.com/france
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
INDC
Intended Nationally Determined Contributions (INDCs) -- 2015
https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions
France's INDC plan - SUBMISSION BY LATVIA AND THE EUROPEAN COMMISSION ON BEHALF OF THE EUROPEAN UNION AND ITS 28 MEMBER STATES
http://www4.unfccc.int/submissions/INDC/Published%20Documents/Latvia/1/LV-03-06-EU%20INDC.pdf
http://www.mapsopensource.com/france?url=france
https://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/EU-France.svg/1024px-EU-France.svg.png