Bangladesh: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
[https://en.wikipedia.org/wiki/Dhaka Dhaka] (Bengali: ঢাকা, pronounced: [ˈd̪ʱaka]; English /dɑːkə/, /dækə/) is the capital of Bangladesh. | [https://en.wikipedia.org/wiki/Dhaka Dhaka] (Bengali: ঢাকা, pronounced: [ˈd̪ʱaka]; English /dɑːkə/, /dækə/) is the capital of Bangladesh. | ||
Dhaka is one of world's most populated cities, with a population of about 7 million people. | ''Dhaka is one of world's most populated cities, with a population of about 7 million people. | ||
Bangladesh population is approximately 160 million, the [http://www.greenpolicy360.net/w/World_Population world's eighth most populous country]. | ''Bangladesh population is approximately 160 million, the [http://www.greenpolicy360.net/w/World_Population world's eighth most populous country]. | ||
Most of the country is dominated by the fertile [https://en.wikipedia.org/wiki/Ganges Ganges-Brahmaputra delta]. | ''Most of the country is dominated by the fertile [https://en.wikipedia.org/wiki/Ganges Ganges-Brahmaputra delta]. | ||
The country is predominated by rich fertile flat land. | ''The country is predominated by rich fertile flat land. | ||
Most parts of Bangladesh are less than 12 m (39.4 ft) above sea level. | ''Most parts of Bangladesh are less than 12 m (39.4 ft) above sea level. | ||
It is estimated that about 10% of the land would be flooded if the sea level were to rise by 1m (3.28 ft). | ''It is estimated that about 10% of the land would be flooded if the sea level were to rise by 1m (3.28 ft). | ||
In September 1998, Bangladesh saw the most severe flooding in modern world history... | ''In September 1998, Bangladesh saw the most severe flooding in modern world history... | ||
○ | ○ | ||
Line 46: | Line 46: | ||
[[File:UN Circle 1.jpg]] Bangladesh's INDC plan - http://www4.unfccc.int/submissions/INDC/Published%20Documents/Bangladesh/1/INDC_2015_of_Bangladesh.pdf | [[File:UN Circle 1.jpg]] Bangladesh's INDC plan - [http://www4.unfccc.int/submissions/INDC/Published%20Documents/Bangladesh/1/INDC_2015_of_Bangladesh.pdf PDF] | ||
Revision as of 22:17, 11 April 2019
https://en.wikipedia.org/wiki/Bangladesh
Dhaka (Bengali: ঢাকা, pronounced: [ˈd̪ʱaka]; English /dɑːkə/, /dækə/) is the capital of Bangladesh.
Dhaka is one of world's most populated cities, with a population of about 7 million people.
Bangladesh population is approximately 160 million, the world's eighth most populous country.
Most of the country is dominated by the fertile Ganges-Brahmaputra delta.
The country is predominated by rich fertile flat land.
Most parts of Bangladesh are less than 12 m (39.4 ft) above sea level.
It is estimated that about 10% of the land would be flooded if the sea level were to rise by 1m (3.28 ft).
In September 1998, Bangladesh saw the most severe flooding in modern world history...
○
https://www.google.com/maps/place/Bangladesh
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
Bangladesh - News from the Guardian
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
http://www.lonelyplanet.com/bangladesh
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
INDC
Intended Nationally Determined Contributions (INDCs) -- 2015
https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions
Bangladesh's INDC plan - PDF
http://www.mapsopensource.com/bangladesh?url=bangladesh