Malaysia: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) (Created page with "Category:Asia {{COUNTRY}}") |
Siterunner (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Entity|Region=Kuala Lumpur|Country=Malaysia}} | |||
https://en.wikipedia.org/wiki/Malaysia | |||
https://www.google.com/maps/place/Malaysia | |||
[http://www.state.gov/r/pa/ei/bgn/2777.htm Malaysia and the U.S. Dept of State] | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
Malaysia - [http://www.theguardian.com/world/malaysia News from the Guardian] | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
http://www.lonelyplanet.com/malaysia | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
[[File:UNFCCC logo.png]] | |||
<big>'''INDC'''</big> | |||
Intended Nationally Determined Contributions (INDCs) -- 2015 | |||
https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions | |||
[[File:UN Circle 1.jpg]] Malaysia's INDC plan - [http://www4.unfccc.int/submissions/INDC/Published%20Documents/Malaysia/1/INDC%20Malaysia%20Final%2027%20November%202015.pdf PDF] | |||
http://www.mapsopensource.com/malaysia?url=malaysia | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/a/a9/Location_Malaysia_ASEAN.svg/1024px-Location_Malaysia_ASEAN.svg.png | |||
http://www.state.gov/img/13/56155/mymap_450_1.gif | |||
{{COUNTRY}} | |||
[[Category:Malaysia]] | |||
[[Category:Asia]] | [[Category:Asia]] | ||
[[Category:Location]] | |||
[[Category:Countries]] | |||
[[Category:Agricultural Economics]] | |||
[[Category:Ecological Economics]] | |||
[[Category:Economic Development]] | |||
[[Category:Human Rights]] | |||
[[Category:INDC]] |
Latest revision as of 01:21, 31 March 2019
https://en.wikipedia.org/wiki/Malaysia
https://www.google.com/maps/place/Malaysia
Malaysia and the U.S. Dept of State
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
Malaysia - News from the Guardian
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
http://www.lonelyplanet.com/malaysia
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
INDC
Intended Nationally Determined Contributions (INDCs) -- 2015
https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions
Malaysia's INDC plan - PDF
http://www.mapsopensource.com/malaysia?url=malaysia
http://www.state.gov/img/13/56155/mymap_450_1.gif