Malta: Difference between revisions
Siterunner (talk | contribs) (Created page with "Category:Europe {{COUNTRY}}") |
Siterunner (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Entity|Region=Valletta|Country=Malta}} | |||
https://en.wikipedia.org/wiki/Malta | |||
https://www.google.com/maps/place/Malta | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
http://www.theguardian.com/world/malta | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
http://www.lonelyplanet.com/malta | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
[[File:UNFCCC logo.png]] | |||
<big>'''INDC'''</big> | |||
Intended Nationally Determined Contributions (INDCs) -- 2015 | |||
https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions | |||
○ | |||
[[File:UN Circle 1.jpg]] Malta's INDC plan - SUBMISSION BY LATVIA AND THE EUROPEAN COMMISSION ON BEHALF OF THE EUROPEAN UNION AND ITS 28 MEMBER STATES | |||
http://www4.unfccc.int/submissions/INDC/Published%20Documents/Latvia/1/LV-03-06-EU%20INDC.pdf | |||
http://www.mapsopensource.com/malta?url=malta | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/6/63/EU-Malta.svg/1024px-EU-Malta.svg.png | |||
{{COUNTRY}} | |||
[[Category:Malta]] | |||
[[Category:Europe]] | [[Category:Europe]] | ||
[[Category:Location]] | |||
[[Category:Countries]] | |||
[[Category:Agricultural Economics]] | |||
[[Category:Ecological Economics]] | |||
[[Category:Economic Development]] | |||
[[Category:Human Rights]] | |||
[[Category:INDC]] |
Latest revision as of 01:13, 31 March 2019
https://en.wikipedia.org/wiki/Malta
https://www.google.com/maps/place/Malta
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
http://www.theguardian.com/world/malta
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
http://www.lonelyplanet.com/malta
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
INDC
Intended Nationally Determined Contributions (INDCs) -- 2015
https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions
○
Malta's INDC plan - SUBMISSION BY LATVIA AND THE EUROPEAN COMMISSION ON BEHALF OF THE EUROPEAN UNION AND ITS 28 MEMBER STATES
http://www4.unfccc.int/submissions/INDC/Published%20Documents/Latvia/1/LV-03-06-EU%20INDC.pdf
http://www.mapsopensource.com/malta?url=malta
https://upload.wikimedia.org/wikipedia/commons/thumb/6/63/EU-Malta.svg/1024px-EU-Malta.svg.png