Azerbaijan: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) (Created page with "Category:Asia {{COUNTRY}}") |
Siterunner (talk | contribs) No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | |||
<big><big>'''{{Entity|Region=Baku|Country=Azerbaijan}}'''</big></big> | |||
* https://en.wikipedia.org/wiki/Azerbaijan | |||
* https://www.google.com/maps/place/Azerbaijan | |||
: ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
* http://www.theguardian.com/world/azerbaijan | |||
: ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
* http://www.lonelyplanet.com/azerbaijan | |||
: ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
[[File:UNFCCC logo.png]] | |||
* https://en.wikipedia.org/wiki/Nationally_determined_contribution | |||
* https://www.un.org/en/climatechange/all-about-ndcs | |||
* https://unfccc.int/process-and-meetings/the-paris-agreement/nationally-determined-contributions-ndcs/nationally-determined-contributions-ndcs | |||
[https://www4.unfccc.int/sites/ndcstaging/PublishedDocuments/Azerbaijan%20First/INDC%20Azerbaijan.pdf '''Azerbaijan First NDC (2017)'''] | |||
<big>'''INDC'''</big> | |||
Intended Nationally Determined Contributions (INDCs) | |||
* https://en.wikipedia.org/wiki/Intended_Nationally_Determined_Contributions | |||
[[File:UN Circle 1.jpg]] [https://www4.unfccc.int/sites/NDCStaging/Pages/All.aspx Azerbaijan's INDC - NDC plans] | |||
:* https://www.openstreetmap.org/relation/364110 | |||
https://upload.wikimedia.org/wikipedia/commons/thumb/0/01/Azerbaijan_%28orthographic_projection%29.svg/551px-Azerbaijan_%28orthographic_projection%29.svg.png | |||
http://www.mapsopensource.com/images/azerbaijan-admin-map.gif | |||
{{COUNTRY}} | {{COUNTRY}} | ||
[[Category:Azerbaijan]] | |||
[[Category:Eurasia]] | |||
[[Category:Location]] | |||
[[Category:Countries]] | |||
[[Category:Agricultural Economics]] | |||
[[Category:Ecological Economics]] | |||
[[Category:Economic Development]] | |||
[[Category:Human Rights]] | |||
[[Category:INDC]] |
Latest revision as of 16:40, 3 May 2022
- ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
- ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
- ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
- https://en.wikipedia.org/wiki/Nationally_determined_contribution
- https://www.un.org/en/climatechange/all-about-ndcs
- https://unfccc.int/process-and-meetings/the-paris-agreement/nationally-determined-contributions-ndcs/nationally-determined-contributions-ndcs
INDC
Intended Nationally Determined Contributions (INDCs)
http://www.mapsopensource.com/images/azerbaijan-admin-map.gif