OCO-2: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
Line 44: | Line 44: | ||
'''''Looking closer at [http://space.io9.com/nasas-new-satellite-could-unravel-the-mystery-of-our-ch-1598348848/1598704971/+AnnaleeNewitz OCO-2] [https://oco.jpl.nasa.gov/mission/teams/#] [http://www.nasa.gov/earthrightnow/] [http://climate.nasa.gov/]''''' | '''''Looking closer at [http://space.io9.com/nasas-new-satellite-could-unravel-the-mystery-of-our-ch-1598348848/1598704971/+AnnaleeNewitz OCO-2] [https://oco.jpl.nasa.gov/mission/teams/#] [http://www.nasa.gov/earthrightnow/] [http://climate.nasa.gov/]''''' | ||
'''"Watching the Earth Breathe from Space"''' [http://oco.jpl.nasa.gov/] [http://www.jpl.nasa.gov/news/news.php?release=2014-198] [http://ecowatch.com/2014/06/18/climate-change-nasa-app/] [http://en.wikipedia.org/wiki/Atmosphere_of_Earth] | |||
______________ | ______________ | ||
Line 53: | Line 55: | ||
[http://www.greenpolicy360.net/mw/images/You_can_manage_only_what_you_can_measure_Dr_David_Crisp%2C_OCO-2%2C_June_2014_m.jpg "You can manage only what you can measure"] | [http://www.greenpolicy360.net/mw/images/You_can_manage_only_what_you_can_measure_Dr_David_Crisp%2C_OCO-2%2C_June_2014_m.jpg "You can manage only what you can measure"] | ||
[[File:You can manage only what you can measure Dr David Crisp, OCO-2, June 2014 m.jpg]] | |||
________________ | ________________ | ||
[[File:Climate -EarthScience Challenge m.jpg | link=http://www.greenpolicy360.net/w/NASA_EarthSciences,_Challenges_Public_to_Join_In]] | [[File:Climate -EarthScience Challenge m.jpg | link=http://www.greenpolicy360.net/w/NASA_EarthSciences,_Challenges_Public_to_Join_In]] | ||
''Earth science data is coming in and being openly distributed. Take up the challenge, perhaps with NEX here and multiple venues that are being made available for the first time.'' | ''Earth science data is coming in and being openly distributed. Take up the challenge, perhaps with NEX here and multiple venues that are being made available for the first time.'' | ||
Line 68: | Line 73: | ||
________________ | ________________ | ||
[[File:EarthNow our planet is changing.jpg]] | [[File:EarthNow our planet is changing.jpg]] |
Revision as of 14:59, 7 October 2014
July 2, 2014 / RELEASE 14-182
NASA Launches New Carbon-Sensing Mission to Monitor Earth’s Breathing
"Climate change is the challenge of our generation," says NASA Administrator Charles Bolden.
Follow the tweets of the OCO-2 bird
About the Earth Observatory Mission
______________
Observing Global Warming with #OCO-2
Historic launch #PlanetCitizen mission to study #EarthsAtmosphere
OCO-2 tweets - https://twitter.com/IamOCO2 OCO-2 announces 'We have data!'
What monitoring a potential existential crisis looks like...spectra from #OCO-2 #Earth360
Earth observing satellites, Orbiting Carbon Observatory the "Afternoon Constellation", the "A-Train" joined by #OCO-2 newly launched and historic in its mission to study global warming
Looking closer at OCO-2 [3] [4] [5]
"Watching the Earth Breathe from Space" [6] [7] [8] [9]
______________
With the launch of OCO-2, a "game changer", the data of #Earth360 will grow in unprecedented ways.
#Earthdata enables informed decisions and policy
"You can manage only what you can measure"
________________
Earth science data is coming in and being openly distributed. Take up the challenge, perhaps with NEX here and multiple venues that are being made available for the first time.
NASA Earth Sciences Asks Public to Join In
Add your #PlanetCitizen talent to a future of seeing with an #EarthPOV
________________