Syria Green Issues: Difference between revisions
Siterunner (talk | contribs) (Created page with "'''Syria: Drought, Disruption, Proxies and War''' http://www.nytimes.com/2015/03/03/science/earth/study-links-syria-conflict-to-drought-caused-by-climate-change.html http:/...") |
Siterunner (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>'''Syria: Drought, Disruption, Proxies and War'''</big> | |||
http:// | * http://www.theecologist.org/News/news_analysis/2871076/overgrazing_and_desertification_in_the_syrian_steppe_are_the_root_causes_of_war.html | ||
http://www. | * http://www.nytimes.com/2015/03/03/science/earth/study-links-syria-conflict-to-drought-caused-by-climate-change.html | ||
http:// | * http://www.npr.org/2013/09/08/220438728/how-could-a-drought-spark-a-civil-war | ||
* http://www.smithsonianmag.com/innovation/is-a-lack-of-water-to-blame-for-the-conflict-in-syria-72513729/ | |||
* http://news.nationalgeographic.com/news/2015/03/150302-syria-war-climate-change-drought/ | |||
* http://www.slate.com/blogs/future_tense/2015/03/02/study_climate_change_helped_spark_syrian_civil_war.html | |||
* http://thebulletin.org/climate-change-and-syrian-uprising | |||
* http://www.scientificamerican.com/article/climate-change-hastened-the-syrian-war/ | |||
* http://www.pnas.org/content/early/2015/02/23/1421533112 | |||
* http://www.greenbiz.com/article/how-climate-breeds-conflict-syria-drought-and-civil-war | |||
* http://www.theverge.com/2014/3/31/5565760/nobody-will-escape-the-effects-of-climate-change-un-warns | |||
* http://pacinst.org/news/water-drought-climate-change-conflict-in-syria/ | |||
* https://www.skepticalscience.com/video-drought-climate-security-syria.html | |||
* http://www.theguardian.com/world/2015/mar/02/global-warming-worsened-syria-drought-study | |||
* http://www.theatlantic.com/international/archive/2013/09/your-labor-day-syria-reader-part-2-william-polk/279255/ | |||
* http://www.alternet.org/syria | |||
* http://www.preventionweb.net/english/hyogo/gar/2011/en/bgdocs/Erian_Katlan_&_Babah_2010.pdf | |||
* http://time.com/4024210/climate-change-migrants/ | |||
* http://billmoyers.com/2013/09/06/drought-helped-spark-syrias-civil-war-is-it-the-first-of-many-climate-wars-to-come/ | |||
* http://www.newyorker.com/magazine/2015/12/07/unsafe-climates | |||
* http://climateandsecurity.org/2014/03/26/review-two-new-studies-on-syria-drought-climate-change-natural-resource-management-and-the-uprising/ | |||
<big><font color=blue>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font></big> | |||
2014 - Syria's devastating civil war that began in March 2011 has killed over 200,000 people, displaced at least 4.5 million, and created 3 million refugees. While the causes of the war are complex, a key contributing factor was the nation's devastating 2006 - 2011 drought, one of the worst in the nation's history, according to...publication in the journal Weather, Climate, and Society by water resources expert Dr. Peter Gleick of the Pacific Institute. The drought brought the Fertile Crescent's lowest 4-year rainfall amounts since 1940, and Syria's most severe set of crop failures in recorded history. The worst drought-affected regions were eastern Syria, northern Iraq, and Iran, the major grain-growing areas of the northern Fertile Crescent. In a press release that accompanied the release of the new paper, Dr. Gleick said that as a result of the drought, "the decrease in water availability, water mismanagement, agricultural failures, and related economic deterioration contributed to population dislocations and the migration of rural communities to nearby cities. These factors further contributed to urban unemployment, economic dislocations, food insecurity for more than a million people, and subsequent social unrest." -- http://www.wunderground.com/blog/JeffMasters/drought-in-syria-a-major-cause-of-the-civil-war | 2014 - Syria's devastating civil war that began in March 2011 has killed over 200,000 people, displaced at least 4.5 million, and created 3 million refugees. While the causes of the war are complex, a key contributing factor was the nation's devastating 2006 - 2011 drought, one of the worst in the nation's history, according to...publication in the journal Weather, Climate, and Society by water resources expert Dr. Peter Gleick of the Pacific Institute. The drought brought the Fertile Crescent's lowest 4-year rainfall amounts since 1940, and Syria's most severe set of crop failures in recorded history. The worst drought-affected regions were eastern Syria, northern Iraq, and Iran, the major grain-growing areas of the northern Fertile Crescent. In a press release that accompanied the release of the new paper, Dr. Gleick said that as a result of the drought, "the decrease in water availability, water mismanagement, agricultural failures, and related economic deterioration contributed to population dislocations and the migration of rural communities to nearby cities. These factors further contributed to urban unemployment, economic dislocations, food insecurity for more than a million people, and subsequent social unrest." -- http://www.wunderground.com/blog/JeffMasters/drought-in-syria-a-major-cause-of-the-civil-war | ||
* http://yearsoflivingdangerously.tumblr.com/post/86898140738/this-comic-was-produced-in-partnership-by-years-of | |||
https://45.media.tumblr.com/a57e26c5b1b3fd3347e1fa2b84a8dcca/tumblr_n4egnd0Cco1sqtecqo1_1280.gif | |||
[[Category:Climate Change]] | |||
[[Category:Environmental Security, National Security]] | |||
[[Category:Syria]] | [[Category:Syria]] |
Latest revision as of 18:06, 1 May 2019
Syria: Drought, Disruption, Proxies and War
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
2014 - Syria's devastating civil war that began in March 2011 has killed over 200,000 people, displaced at least 4.5 million, and created 3 million refugees. While the causes of the war are complex, a key contributing factor was the nation's devastating 2006 - 2011 drought, one of the worst in the nation's history, according to...publication in the journal Weather, Climate, and Society by water resources expert Dr. Peter Gleick of the Pacific Institute. The drought brought the Fertile Crescent's lowest 4-year rainfall amounts since 1940, and Syria's most severe set of crop failures in recorded history. The worst drought-affected regions were eastern Syria, northern Iraq, and Iran, the major grain-growing areas of the northern Fertile Crescent. In a press release that accompanied the release of the new paper, Dr. Gleick said that as a result of the drought, "the decrease in water availability, water mismanagement, agricultural failures, and related economic deterioration contributed to population dislocations and the migration of rural communities to nearby cities. These factors further contributed to urban unemployment, economic dislocations, food insecurity for more than a million people, and subsequent social unrest." -- http://www.wunderground.com/blog/JeffMasters/drought-in-syria-a-major-cause-of-the-civil-war
https://45.media.tumblr.com/a57e26c5b1b3fd3347e1fa2b84a8dcca/tumblr_n4egnd0Cco1sqtecqo1_1280.gif