Climate Problems, Climate Solutions: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) (Created page with " File:CO2 photo.JPG :<small>''' "We have to identify the problem, then act in many ways to solve the problem. Global warming is the threat of our times."''' </s...") |
Siterunner (talk | contribs) No edit summary |
||
Line 62: | Line 62: | ||
| | ||
:::[[File:Earth System Observatory-1.jpg]] | |||
:::::::<big><big><big>'''Earth System Observatory'''</big></big></big> | |||
:::::::* https://strategicdemands.com/earth-system-observatory/ | |||
::::::::<big>Earth Science Missions</big> | |||
:::::::: [https://www.greenpolicy360.net/w/Earth_Science_Research_from_Space '''Earth Science Research from Space'''] | |||
: [https://www.greenpolicy360.net/w/ | :::::::: [https://www.greenpolicy360.net/w/New_Definitions_of_National_Security '''New Definitions of National Security'''] | ||
: [https://www.greenpolicy360.net/w/ | :::::::: [https://www.greenpolicy360.net/w/@Earth360 '''@Earth360'''] | ||
: [https://www.greenpolicy360.net/w/ | :::::::: [https://www.greenpolicy360.net/w/OCO-2 '''OCO-2 / OCO-3'''] | ||
: [https://www.greenpolicy360.net/w/ | :::::::: [https://www.greenpolicy360.net/w/Earth_Right_Now '''Earth Right Now'''] | ||
: [https://www.greenpolicy360.net/w/ | :::::::: [https://www.greenpolicy360.net/w/Earth_Science_Vital_Signs '''Earth Science Vital Signs'''] | ||
····································································································· | |||
<big><big><big>'''Climate Problems, Climate Solutions'''</big></big></big> | |||
<big><big>'''Time to act to make a difference'''</big></big> | |||
Big Picture | |||
<small>Big Picture</small> | |||
Line 99: | Line 101: | ||
Personal | Personal | ||
:<big>[[Each of us can make a positive difference]] ....</big> | |||
[[File:Earth in Human Hands.jpg]] | |||
:[http://www.planetcitizen.org <big><big><big><big>Planet Citizen Action</big></big></big></big>] | |||
:<big>[[Each of us can make a positive difference]] ....</big> |
Revision as of 13:02, 15 June 2021
- "We have to identify the problem, then act in many ways to solve the problem. Global warming is the threat of our times."
- "We’re going to need to use every tool in the toolbox if we’re going to solve this problem."
A Global Challenge
Bookmark Climate Policy @GreenPolicy360
··························································
Climate Change - NASA
- https://climate.nasa.gov/vital-signs/ | Vital Signs
Climate Change - MIT
- https://climateprimer.mit.edu/ | Climate Science, a Primer
Climate Change - Metrics
- https://www.bloomberg.com/graphics/climate-change-data-green/ | Bloomberg Green Climate Data-Dashboard Intel
Creating, curating, and developing the repository of climate data that underlies the U.S. National Climate Assessments: A Critical Task
- Earth System Observatory
- Earth Science Missions
·····································································································
Climate Problems, Climate Solutions
Time to act to make a difference
Big Picture
Personal