Fair Wage Act of 2016: Difference between revisions
Siterunner (talk | contribs) (Created page with "<big>'''California "Fair Wage Act of 2016" $15 Minimum Wage Initiative'''</big> https://ballotpedia.org/California_%22Fair_Wage_Act_of_2016%22_$15_Minimum_Wage_Initiative_(20...") |
Siterunner (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>'''California "Fair Wage Act of 2016 | |||
[[File:Sacramento - state capitol assembly.jpg]] | |||
'''ABC - April 4, 2016''' | |||
<big>'''California's $15 Minimum Wage Hike'''</big> | |||
The minimum wage for California workers will jump to $15 minimum an hour, making it the highest minimum wage in the nation when it goes into effect in 2022. | |||
State lawmakers and labor unions announced the agreement last week and California Gov. Jerry Brown signed the minimum wage increase into law today. | |||
* '''''"I'm hoping that what happens in California will not stay in California but spread all across the country," the Democratic governor said last week as he announced his agreement with labor leaders.''''' | |||
'''California's minimum wage is now $10''' | |||
Unions say that's less than $21,000 a year for a full-time worker. Last year, the Los Angeles city council voted to increase its minimum wage from $9 to $15 by 2020. In 2014, San Francisco voters passed a proposition that will raise the minimum wage from $12.25 to $13 on July 1 and to $15 by 2018. | |||
'''A [http://www.sacbee.com/news/politics-government/capitol-alert/article37993758.html separate initiative] was heading to the November ballot''' | |||
'''''Update / June 2016: The $15 minimum wage initiative called [https://ballotpedia.org/California_%22Raise_California%27s_Wage_and_Paid_Sick_Days_Act%22_$15_Minimum_Wage_Initiative_(2016) "Raise California's Wage and Paid Sick Days Act" $15 Minimum Wage Initiative (2016)] was not put on the November 8, 2016, ballot in California as an initiated state statute. The measure was certified for ballot, but proponents withdrew it on June 23, 2016, due to the passage of a $15 per hour minimum wage law by the California State Legislature. [https://ballotpedia.org/California_%22Fair_Wage_Act_of_2016%22_$15_Minimum_Wage_Initiative_(2016) More re: the Statute and Initiative at Ballotpedia]''''' | |||
[California voters will no longer vote on the Initiative in November 2016. Note the June 23 decision to remove the Initiative from the ballot dues to the passage of the Minimum Wage Statute]. California's secretary of state certified 402,468 signatures collected by unions like the Service Employees International Union-United Healthcare Workers West (SEIU-UHW). These groups have advocated that California residents vote on '''The Fair Wage Act of 2016''', which would raise the state's minimum wage to $11 next year and gradually raise it a dollar each year until it reaches $15 by 2021. This ballot measure calls for the wage to be automatically adjusted annually to keep up with the state's cost of living. | |||
* April 2016 / [http://www.sacbee.com/news/politics-government/capitol-alert/article68497532.html Sacramento Bee / Minimum Wage Deal Goes Forward] | |||
* '''In a victory for the ‘Fight for $15’ campaign the proposed deal would give the state the [http://www.cnbc.com/2016/04/04/california-governor-set-to-approve-highest-minimum-wage.html highest Minimum Wage in the US'''] | |||
* Ralph Nader, former Green candidate for president and Green Platform supporter, [http://www.counterpunch.org/2014/03/10/californias-coming-minimum-wage-restoration/ adds his thoughts] on Minimum Wage action | |||
'''How this deal is different''' | |||
The Los Angeles Times was the first to report that California lawmakers had reached a tentative deal with labor unions, thus likely avoiding a ballot measure on Nov. 8. The most recent deal includes "off-ramps," or pauses in the annual minimum wage hike in case of negative economic conditions, including negative job growth or retail sales. Gov. Jerry Brown can also act by Sept. 1 of each year to pause the next year's wage increase if a budget deficit is forecasted of more than one percent of annual revenue. | |||
'''How would the increases take place?''' | |||
This latest deal would increase the minimum wage to $10.50 next year, then $11 in 2018, with an increase of $1 every year until it reaches $15 in 2022. | |||
"We want to help pass the strongest and most comprehensive piece of legislation possible," SEIU-UHW president Dave Regan told ABC News, adding, "Increasing $5 whether in six or seven years is an enormous step forward." | |||
'''Who this affects''' | |||
This could affect all hourly workers and the businesses that employ them, though businesses with 25 employees or less would have an extra year to raise their wages. Nearly 2.2 million workers are paid the minimum wage in California, according to the governor's office. | |||
The California Chamber of Commerce has opposed any statewide ballot measure for a $15 minimum wage, saying it would create burdensome costs for businesses and the government. | |||
The National Restaurant Association said it opposes the hike. | |||
"Profit margins in our industry are slim and the rate of survival is a high hurdle to overcome," a spokeswoman for the National Restaurant Association told ABC News. "As restaurateurs already grapple with rising food and operational costs, an increase to $15 will fundamentally change the way restaurants do business." | |||
___________________________________________ | |||
https://ballotpedia.org/California_%22Fair_Wage_Act_of_2016%22_$15_Minimum_Wage_Initiative_(2016)#Senate_Bill_3 | https://ballotpedia.org/California_%22Fair_Wage_Act_of_2016%22_$15_Minimum_Wage_Initiative_(2016)#Senate_Bill_3 | ||
http://www.greenpolicy360.net/mw/images/Fair_Wage_Act_of_2016_California_document.pdf | |||
___________________________________________ | |||
http://www.thefairnessproject.org/state-partners/ | |||
http://www.thefairnessproject.org/ | |||
___________________________________________ | |||
[[Category:California]] | [[Category:California]] | ||
[[Category:Initiatives]] | |||
[[Category:Labor Issues]] | [[Category:Labor Issues]] | ||
[[Category:Living Wage]] | [[Category:Living Wage]] | ||
[[Category:Minimum Wage]] | [[Category:Minimum Wage]] | ||
[[Category:Policies]] |
Latest revision as of 13:57, 4 July 2016
ABC - April 4, 2016
California's $15 Minimum Wage Hike
The minimum wage for California workers will jump to $15 minimum an hour, making it the highest minimum wage in the nation when it goes into effect in 2022.
State lawmakers and labor unions announced the agreement last week and California Gov. Jerry Brown signed the minimum wage increase into law today.
- "I'm hoping that what happens in California will not stay in California but spread all across the country," the Democratic governor said last week as he announced his agreement with labor leaders.
California's minimum wage is now $10
Unions say that's less than $21,000 a year for a full-time worker. Last year, the Los Angeles city council voted to increase its minimum wage from $9 to $15 by 2020. In 2014, San Francisco voters passed a proposition that will raise the minimum wage from $12.25 to $13 on July 1 and to $15 by 2018.
A separate initiative was heading to the November ballot
Update / June 2016: The $15 minimum wage initiative called "Raise California's Wage and Paid Sick Days Act" $15 Minimum Wage Initiative (2016) was not put on the November 8, 2016, ballot in California as an initiated state statute. The measure was certified for ballot, but proponents withdrew it on June 23, 2016, due to the passage of a $15 per hour minimum wage law by the California State Legislature. More re: the Statute and Initiative at Ballotpedia
[California voters will no longer vote on the Initiative in November 2016. Note the June 23 decision to remove the Initiative from the ballot dues to the passage of the Minimum Wage Statute]. California's secretary of state certified 402,468 signatures collected by unions like the Service Employees International Union-United Healthcare Workers West (SEIU-UHW). These groups have advocated that California residents vote on The Fair Wage Act of 2016, which would raise the state's minimum wage to $11 next year and gradually raise it a dollar each year until it reaches $15 by 2021. This ballot measure calls for the wage to be automatically adjusted annually to keep up with the state's cost of living.
- April 2016 / Sacramento Bee / Minimum Wage Deal Goes Forward
- In a victory for the ‘Fight for $15’ campaign the proposed deal would give the state the highest Minimum Wage in the US
- Ralph Nader, former Green candidate for president and Green Platform supporter, adds his thoughts on Minimum Wage action
How this deal is different
The Los Angeles Times was the first to report that California lawmakers had reached a tentative deal with labor unions, thus likely avoiding a ballot measure on Nov. 8. The most recent deal includes "off-ramps," or pauses in the annual minimum wage hike in case of negative economic conditions, including negative job growth or retail sales. Gov. Jerry Brown can also act by Sept. 1 of each year to pause the next year's wage increase if a budget deficit is forecasted of more than one percent of annual revenue.
How would the increases take place?
This latest deal would increase the minimum wage to $10.50 next year, then $11 in 2018, with an increase of $1 every year until it reaches $15 in 2022.
"We want to help pass the strongest and most comprehensive piece of legislation possible," SEIU-UHW president Dave Regan told ABC News, adding, "Increasing $5 whether in six or seven years is an enormous step forward."
Who this affects
This could affect all hourly workers and the businesses that employ them, though businesses with 25 employees or less would have an extra year to raise their wages. Nearly 2.2 million workers are paid the minimum wage in California, according to the governor's office.
The California Chamber of Commerce has opposed any statewide ballot measure for a $15 minimum wage, saying it would create burdensome costs for businesses and the government.
The National Restaurant Association said it opposes the hike.
"Profit margins in our industry are slim and the rate of survival is a high hurdle to overcome," a spokeswoman for the National Restaurant Association told ABC News. "As restaurateurs already grapple with rising food and operational costs, an increase to $15 will fundamentally change the way restaurants do business."
___________________________________________
http://www.greenpolicy360.net/mw/images/Fair_Wage_Act_of_2016_California_document.pdf
___________________________________________
http://www.thefairnessproject.org/state-partners/
http://www.thefairnessproject.org/
___________________________________________