GEOID: Difference between revisions
Siterunner (talk | contribs) (Created page with "http://www.ngs.noaa.gov/GEOID/") |
Siterunner (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Goce2-537x322.jpg]] | |||
<big>'''The Gravity of Climate Change'''</big> | |||
http://en.wikipedia.org/wiki/Geoid | |||
http://www.universetoday.com/116801/the-potsdam-gravity-potato-shows-earths-gravity-variations/ | |||
http://www.ngs.noaa.gov/GEOID/ | http://www.ngs.noaa.gov/GEOID/ | ||
https://directory.eoportal.org/web/eoportal/satellite-missions/g/goce | |||
http://www.esri.com/news/arcuser/0703/geoid1of3.html | |||
http://earthobservatory.nasa.gov/Features/GRACE/page3.php | |||
<big><font color=blue>○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○</font></big> | |||
via European Space Agency | |||
http://www.esa.int/spaceinimages/Images/2013/11/GOCE_reenters_atmosphere | |||
http://www.esa.int/Our_Activities/Observing_the_Earth/GOCE | |||
http://esamultimedia.esa.int/multimedia/publications/BR-314/ | |||
http://www.esa.int/Our_Activities/Observing_the_Earth/GOCE/GOCE_reveals_gravity_dip_from_ice_loss | |||
http://news.discovery.com/earth/global-warming/earths-gravity-dips-from-antarctic-ice-loss-141001.htm | |||
[[File:Grace GOCE.png]] | |||
[[Category:Earth Science]] | |||
[[Category:Earth Science from Space]] |
Latest revision as of 05:17, 25 January 2016
The Gravity of Climate Change
http://en.wikipedia.org/wiki/Geoid
http://www.universetoday.com/116801/the-potsdam-gravity-potato-shows-earths-gravity-variations/
http://www.ngs.noaa.gov/GEOID/
https://directory.eoportal.org/web/eoportal/satellite-missions/g/goce
http://www.esri.com/news/arcuser/0703/geoid1of3.html
http://earthobservatory.nasa.gov/Features/GRACE/page3.php
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
via European Space Agency
http://www.esa.int/spaceinimages/Images/2013/11/GOCE_reenters_atmosphere
http://www.esa.int/Our_Activities/Observing_the_Earth/GOCE
http://esamultimedia.esa.int/multimedia/publications/BR-314/
http://www.esa.int/Our_Activities/Observing_the_Earth/GOCE/GOCE_reveals_gravity_dip_from_ice_loss