Project Sunroof: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) (Created page with "https://www.youtube.com/watch?v=_BXf_h8tEes Category:Energy Category:Renewable Energy Category:Solar Energy") |
Siterunner (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Using Google maps to calculate how much sun your roof gets for solar panels... | |||
At launch, Aug 2015, Project Sunroof is "helping people save with solar in the following cities: San Francisco Bay Area, Fresno CA and Greater Boston MA." | |||
https://www.google.com/get/sunroof | |||
https://www.youtube.com/watch?v=_BXf_h8tEes | https://www.youtube.com/watch?v=_BXf_h8tEes | ||
[[File:Sunroof case study JO 2015.jpg]] | |||
[[Category:Energy]] | [[Category:Energy]] | ||
[[Category:Renewable Energy]] | [[Category:Renewable Energy]] | ||
[[Category:Solar Energy]] | [[Category:Solar Energy]] |
Latest revision as of 23:33, 19 August 2015
Using Google maps to calculate how much sun your roof gets for solar panels...
At launch, Aug 2015, Project Sunroof is "helping people save with solar in the following cities: San Francisco Bay Area, Fresno CA and Greater Boston MA."
https://www.google.com/get/sunroof