OCO-2: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
'''''[http://phys.org/news/2014-08-oco-.html What monitoring a potential existential crisis looks like...spectra from #OCO-2 #Earth360]''''' | '''''[http://phys.org/news/2014-08-oco-.html What monitoring a potential existential crisis looks like...spectra from #OCO-2 #Earth360]''''' | ||
'''''Earth observing satellites, [http://www.nasa.gov/jpl/oco2/a-train-atmosphere-20140703/index.html#.U7qp9JH8cjw Orbiting Carbon Observatory the "Afternoon Constellation", the "A-Train" joined by #OCO-2] newly launched and historic in its mission to study global warming | '''''Earth observing satellites, [http://www.nasa.gov/jpl/oco2/a-train-atmosphere-20140703/index.html#.U7qp9JH8cjw Orbiting Carbon Observatory the "Afternoon Constellation", the "A-Train" joined by #OCO-2]''''' newly launched and historic in its mission to study global warming | ||
'''''Looking closer at [http://space.io9.com/nasas-new-satellite-could-unravel-the-mystery-of-our-ch-1598348848/1598704971/+AnnaleeNewitz OCO-2] [https://oco.jpl.nasa.gov/mission/teams/#] [http://www.nasa.gov/earthrightnow/] [http://climate.nasa.gov/]''''' | '''''Looking closer at [http://space.io9.com/nasas-new-satellite-could-unravel-the-mystery-of-our-ch-1598348848/1598704971/+AnnaleeNewitz OCO-2] [https://oco.jpl.nasa.gov/mission/teams/#] [http://www.nasa.gov/earthrightnow/] [http://climate.nasa.gov/]''''' | ||
Line 50: | Line 50: | ||
'''''Earth science data is coming in and being openly distributed. Take up the challenge, perhaps with NEX here and multiple venues that are being made available for the first time.''''' | '''''Earth science data is coming in and being openly distributed. Take up the challenge, perhaps with NEX here and multiple venues that are being made available for the first time.''''' | ||
'''''Add your resources. With the launch of OCO-2, a "game changer", the data of #Earth360 will grow in unprecedented ways.''''' | '''''Add your resources. With the launch of OCO-2, a [http://climate.nasa.gov/blog/1105/ "game changer"], the data of #Earth360 will grow in unprecedented ways.''''' | ||
'''''#Earthdata enables informed decisions and policy''''' | '''''#Earthdata enables informed decisions and policy''''' | ||
Line 70: | Line 70: | ||
'''OCO-2 Orbiting Carbon Observatory''' | '''OCO-2 Orbiting Carbon Observatory''' | ||
'''"Watching the Earth Breathe from Space"''' [http://oco.jpl.nasa.gov/] [http://www.jpl.nasa.gov/news/news.php?release=2014-198 | '''"Watching the Earth Breathe from Space"''' [http://oco.jpl.nasa.gov/] [http://www.jpl.nasa.gov/news/news.php?release=2014-198] [http://ecowatch.com/2014/06/18/climate-change-nasa-app/] [http://en.wikipedia.org/wiki/Atmosphere_of_Earth] | ||
________________ | ________________ |
Revision as of 14:48, 7 October 2014
July 2, 2014 / RELEASE 14-182
NASA Launches New Carbon-Sensing Mission to Monitor Earth’s Breathing
"Climate change is the challenge of our generation," says NASA Administrator Charles Bolden.
Follow the tweets of the OCO-2 bird
About the Earth Observatory Mission
______________
Observing Global Warming with #OCO-2
Historic launch #PlanetCitizen mission to study #EarthsAtmosphere
OCO-2 tweets - https://twitter.com/IamOCO2 OCO-2 announces 'We have data!'
What monitoring a potential existential crisis looks like...spectra from #OCO-2 #Earth360
Earth observing satellites, Orbiting Carbon Observatory the "Afternoon Constellation", the "A-Train" joined by #OCO-2 newly launched and historic in its mission to study global warming
Looking closer at OCO-2 [3] [4] [5]
______________
Earth science data is coming in and being openly distributed. Take up the challenge, perhaps with NEX here and multiple venues that are being made available for the first time.
Add your resources. With the launch of OCO-2, a "game changer", the data of #Earth360 will grow in unprecedented ways.
#Earthdata enables informed decisions and policy
"You can manage only what you can measure"
________________
NASA Earth Sciences Asks Public to Join In
Add your #PlanetCitizen talent to a future of seeing with an #EarthPOV
________________
OCO-2 Orbiting Carbon Observatory
"Watching the Earth Breathe from Space" [6] [7] [8] [9]
________________