Australia map: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
-23.700358, 133.880889, [http://www.greenpolicy.us/?search=Alice%20Springs,%20Australia&go=Go Search for Alice Springs, Australia] | -23.700358, 133.880889, [http://www.greenpolicy.us/?search=Alice%20Springs,%20Australia&go=Go Search for Alice Springs, Australia] | ||
-16.925397, 145.775178, [http://www.greenpolicy.us/?search=Cairns,%20Australia&go=Go Search for Cairns, Australia] | -16.925397, 145.775178, [http://www.greenpolicy.us/?search=Cairns,%20Australia&go=Go Search for Cairns, Australia] | ||
-26.804636, 153.130349, [http://www.greenpolicy.us/?search=Caloundra,%20Australia&go=Go Search for Caloundra, Australia] | |||
-33.863194, 151.116398, [http://www.greenpolicy.us/?search=Canada%20Bay,%20Australia&go=Go Search for Canada Bay, Australia] | -33.863194, 151.116398, [http://www.greenpolicy.us/?search=Canada%20Bay,%20Australia&go=Go Search for Canada Bay, Australia] | ||
-42.876676, 147.390686, [http://www.greenpolicy.us/?search=Clarence,%20Australia&go=Go Search for Clarence, | -42.876676, 147.390686, [http://www.greenpolicy.us/?search=Clarence,%20Australia&go=Go Search for Clarence, Australia] | ||
-12.461334, 130.841904, [http://www.greenpolicy.us/?search=Darwin,%20Australia&go=Go Search for Darwin, Australia] | -12.461334, 130.841904, [http://www.greenpolicy.us/?search=Darwin,%20Australia&go=Go Search for Darwin, Australia] | ||
-32.245192, 148.604212, [http://www.greenpolicy.us/?search=Dubbo,%20Australia&go=Go Search for Dubbo, Australia] | -32.245192, 148.604212, [http://www.greenpolicy.us/?search=Dubbo,%20Australia&go=Go Search for Dubbo, Australia] |
Revision as of 17:05, 20 December 2008
Communities and educational institutions in Australia with entries in GreenPRO
Zoom in with the controls below (+/-) and slide the map with the mouse cursor.
<googlemap lat="-29.700358, 133.880889" zoom="4" controls="large" width="760" height="500">
-34.92577, 138.599732, Search for Adelaide, Australia -23.700358, 133.880889, Search for Alice Springs, Australia -16.925397, 145.775178, Search for Cairns, Australia -26.804636, 153.130349, Search for Caloundra, Australia -33.863194, 151.116398, Search for Canada Bay, Australia -42.876676, 147.390686, Search for Clarence, Australia -12.461334, 130.841904, Search for Darwin, Australia -32.245192, 148.604212, Search for Dubbo, Australia -28.168067, 153.535326, Search for Gold Coast City, Australia -37.841345, 144.977417, Search for Melbourne, Australia -31.9554, 115.85859, Search for Perth, Australia -31.94964, 115.823977, Search for Subiaco, Australia -33.867139, 151.207114, Search for Sydney, Australia -35.279863, 149.125202, Search for University of Canberra -35.109861, 147.370515, Search for Wagga Wagga, Australia -33.888444, 151.237165, Search for Woollahra, Australia
</googlemap>
- Entries from universities, colleges, and educational institutions see Map education, Map counties with entries from U.S. Counties and Map cities with entries from U.S. Cities.