Democratization of Space: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
; <big><big>''Democratizing "New Space"''</big></big> | ; <big><big>''Democratizing "New Space"''</big></big> | ||
www.planet.com | [http://www.planet.com '''''Planet Labs @ Planet.com'''''] | ||
[http://www.greenpolicy360.net/w/Category:PlanetLabs Planet Labs / GreenPolicy360] | [http://www.greenpolicy360.net/w/Category:PlanetLabs ''Planet Labs / GreenPolicy360''] | ||
[http://www.wired.co.uk/news/archive/2014-10/31/planet-labs To image the entire Earth every day, Planet Labs has worked out that it needs 150 satellites in orbit concurrently...] | [http://www.wired.co.uk/news/archive/2014-10/31/planet-labs ''To image the entire Earth every day, Planet Labs has worked out that it needs 150 satellites in orbit concurrently...''] | ||
[http://www.forbes.com/sites/joshwolfe/2014/04/02/this-radical-satellite-startup-is-democratizing-space-video/ Planet Labs democratizing space / Forbes - April 2014] | [http://www.forbes.com/sites/joshwolfe/2014/04/02/this-radical-satellite-startup-is-democratizing-space-video/ ''Planet Labs democratizing space / Forbes - April 2014''] | ||
[http://recode.net/2015/01/20/planet-labs-gets-95-million-more-to-photograph-the-whole-earth-every-day/ Re/Code] | [http://recode.net/2015/01/20/planet-labs-gets-95-million-more-to-photograph-the-whole-earth-every-day/ ''Re/Code''] | ||
Revision as of 20:48, 8 March 2015
- Democratizing "New Space"
Planet Labs democratizing space / Forbes - April 2014
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
• “New” model of Citizen Science
Micro-satellites, Nanosats
OTS components