PlanetCitizen: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) |
Siterunner (talk | contribs) |
||
Line 4: | Line 4: | ||
Earth science data is coming in and being openly distributed. With the launch of OCO-2, a 'game changer', the data of #Earth360 will grow in unprecedented ways. [https://twitter.com/IamOCO2 I am OCO-2] | Earth science data is coming in and being openly distributed. With the launch of OCO-2, a 'game changer', the data of #Earth360 will grow in unprecedented ways. [https://twitter.com/IamOCO2 I am OCO-2] | ||
Add your talent to the grand project of seeing with an | Add your talent to the grand project of seeing with an [http://www.earthpov.com '''EarthPOV'''] -- so that we can make informed decisions and policy... [http://www.greenpolicy360.net/mw/images/You_can_manage_only_what_you_can_measure_Dr_David_Crisp%2C_OCO-2%2C_June_2014_m.jpg] [http://www.greenpolicy360.net/w/NASA_EarthSciences,_Challenges_Public_to_Join_In] | ||
[http://www.greenpolicy360.net/w/File:Isn%27t_it_time.jpg '''Earth Right Now'''] | [http://www.greenpolicy360.net/w/File:Isn%27t_it_time.jpg '''Earth Right Now'''] | ||
[http://www.planetcitizen.org '''Planet Citizen | [http://www.planetcitizen.org '''Planet Citizen'''] | ||
[[File:EarthNow our planet is changing.jpg]] | [[File:EarthNow our planet is changing.jpg]] |
Revision as of 16:32, 14 July 2014
Planet Citizen
Earth science data is coming in and being openly distributed. With the launch of OCO-2, a 'game changer', the data of #Earth360 will grow in unprecedented ways. I am OCO-2
Add your talent to the grand project of seeing with an EarthPOV -- so that we can make informed decisions and policy... [1] [2]