New Zealand map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
-43.531637, 172.636645, [http://www.greenpolicy.us/?search=Christchurch%20New%20Zealand&go=Go Search for Christchurch, NZ] | -43.531637, 172.636645, [http://www.greenpolicy.us/?search=Christchurch%20New%20Zealand&go=Go Search for Christchurch, NZ] | ||
-37.788263, 175.283883, [http://www.greenpolicy.us/?search=Hamilton%20New%20Zealand&go=Go Search for Hamilton, NZ] | -37.788263, 175.283883, [http://www.greenpolicy.us/?search=Hamilton%20New%20Zealand&go=Go Search for Hamilton, NZ] | ||
-37.37611, 175.667906, [http://www.greenpolicy.us/?search= | -37.37611, 175.667906, [http://www.greenpolicy.us/?search=Hauraki%20New%20Zealand&go=Go Search for Hauraki District, NZ] | ||
-41.516457, 173.953239, [http://www.greenpolicy.us/?search=Blenheim%20New%20Zealand&go=Go Search for Marlborough District, NZ] | -41.516457, 173.953239, [http://www.greenpolicy.us/?search=Blenheim%20New%20Zealand&go=Go Search for Marlborough District, NZ] | ||
-41.270786, 173.284, [http://www.greenpolicy.us/?search=Nelson%20New%20Zealand&go=Go Search for Nelson, NZ] | -41.270786, 173.284, [http://www.greenpolicy.us/?search=Nelson%20New%20Zealand&go=Go Search for Nelson, NZ] |
Revision as of 04:07, 6 August 2009
Communities and educational institutions in New Zealand with entries in GreenPRO
Zoom in with the controls below (+/-) and slide the map with the mouse cursor.
<googlemap lat="-40.78808138412046, 175.341796875" zoom="5" controls="large" width="478" height="420">
-36.847385, 174.765735, Search for Auckland, NZ -43.531637, 172.636645, Search for Christchurch, NZ -37.788263, 175.283883, Search for Hamilton, NZ -37.37611, 175.667906, Search for Hauraki District, NZ -41.516457, 173.953239, Search for Marlborough District, NZ -41.270786, 173.284, Search for Nelson, NZ -41.342394, 173.188095, Search for Tasman District, NZ -41.28648, 174.776217, Search for Wellington, NZ
</googlemap>