New Zealand map: Difference between revisions
Jump to navigation
Jump to search
(New page: == Communities and educational institutions in New Zealand with entries in GreenPRO == Zoom in with the controls below (+/-) and slide the map with the mouse cursor. <googlemap lat="-40....) |
No edit summary |
||
Line 8: | Line 8: | ||
-43.531637, 172.636645, [http://www.greenpolicy.us/?search=Christchurch%20New%20Zealand&go=Go Search for Christchurch, NZ] | -43.531637, 172.636645, [http://www.greenpolicy.us/?search=Christchurch%20New%20Zealand&go=Go Search for Christchurch, NZ] | ||
-37.788263, 175.283883, [http://www.greenpolicy.us/?search=Hamilton%20New%20Zealand&go=Go Search for Hamilton, NZ] | -37.788263, 175.283883, [http://www.greenpolicy.us/?search=Hamilton%20New%20Zealand&go=Go Search for Hamilton, NZ] | ||
-41.270786, 173.284, [http://www.greenpolicy.us/?search=Nelson%20New%20Zealand&go=Go Search for | -41.270786, 173.284, [http://www.greenpolicy.us/?search=Nelson%20New%20Zealand&go=Go Search for Nelson, NZ] | ||
-41.28648, 174.776217, [http://www.greenpolicy.us/?search=Wellington%20New%20Zealand&go=Go Search for Wellington, NZ] | |||
</googlemap> | </googlemap> | ||
[[Category:Maps]] | [[Category:Maps]] |
Revision as of 09:45, 29 May 2009
Communities and educational institutions in New Zealand with entries in GreenPRO
Zoom in with the controls below (+/-) and slide the map with the mouse cursor.
<googlemap lat="-40.78808138412046, 175.341796875" zoom="5" controls="large" width="478" height="420">
-36.847385, 174.765735, Search for Auckland, NZ -43.531637, 172.636645, Search for Christchurch, NZ -37.788263, 175.283883, Search for Hamilton, NZ -41.270786, 173.284, Search for Nelson, NZ -41.28648, 174.776217, Search for Wellington, NZ
</googlemap>