File:WGU 8-25-2020.jpg: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big><big>'''Going Online: A Virtual University Idea Becomes the Western Governors University'''</big></big> | |||
:<big>'''Looking Back at a Year When Education Turned to 'Distance Learning' '''</big> | |||
SJS/GreenPolicy360 [https://www.greenpolicy360.net/w/User:Siterunner '''Siterunner''']: | |||
Recalling the start up of the new online/distance learning experiment we originally called 'the Virtual University'. | |||
On August 25, 2020, in Clearwater, Florida, I'm appreciating reading of the success of the Western Governors University. | |||
In 1995, as a member of the New Mexico State Board of Education, I was appointed to be the state's representative on the Working Group charged with the task of writing a strategic plan and implementing the financial and operational elements to launch what became the Western Governors University. | |||
As a chair of the state technology initiatives, including policy for some 900 K-12 schools installing Internet infrastructure, I envisioned extending K-12 into a "K-16 education plan" with three main elements: 1) the first state-operated free tuition college scholarship program in the country; 2) for rural western states, robust distance-remote online learning curriculum and credentialing via a start-up WGU; and in NM a NewMAP, a New Mexico Accountability Plan which would gather performance data and enable, for the first time, education policy assessment and managing based on an information system we built. | |||
All the goals were met by the time I left for Florida in 2000. | |||
The concept of 'Stand and Deliver', as in the movie by the same name, was a banner for me personally. | |||
Looking back now, 25 years later, it feels good to see the success of the WGU and the NM scholarship program. | |||
And I've been told that the NM technology enabling NewMAP is still working, being updated, and producing trendlines over time. | |||
[[File:Good science needs good data .png]] | |||
SJS | |||
And so it goes... stepping up for another day, another challenge | |||
* https://www.greenpolicy360.net/w/Steven_Schmidt | |||
* https://www.greenpolicy360.net/w/User_talk:Siterunner | |||
[[File:WGU-we are wise.jpg]] | |||
<big>[[Green Stories of the Day]]</big> 🌎 | |||
<big>[[Climate News]]</big> 🌎 | |||
<big>[[Earth and Space, Politics]]</big> 🌎 | |||
~ | |||
[[Category:Education]] | |||
[[Category:Green Graphics]] | |||
[[Category:GreenPolicy360]] | |||
[[Category:Green Politics]] | |||
[[Category:Online Education]] |
Latest revision as of 16:11, 25 June 2024
Going Online: A Virtual University Idea Becomes the Western Governors University
- Looking Back at a Year When Education Turned to 'Distance Learning'
SJS/GreenPolicy360 Siterunner:
Recalling the start up of the new online/distance learning experiment we originally called 'the Virtual University'.
On August 25, 2020, in Clearwater, Florida, I'm appreciating reading of the success of the Western Governors University.
In 1995, as a member of the New Mexico State Board of Education, I was appointed to be the state's representative on the Working Group charged with the task of writing a strategic plan and implementing the financial and operational elements to launch what became the Western Governors University.
As a chair of the state technology initiatives, including policy for some 900 K-12 schools installing Internet infrastructure, I envisioned extending K-12 into a "K-16 education plan" with three main elements: 1) the first state-operated free tuition college scholarship program in the country; 2) for rural western states, robust distance-remote online learning curriculum and credentialing via a start-up WGU; and in NM a NewMAP, a New Mexico Accountability Plan which would gather performance data and enable, for the first time, education policy assessment and managing based on an information system we built.
All the goals were met by the time I left for Florida in 2000.
The concept of 'Stand and Deliver', as in the movie by the same name, was a banner for me personally.
Looking back now, 25 years later, it feels good to see the success of the WGU and the NM scholarship program.
And I've been told that the NM technology enabling NewMAP is still working, being updated, and producing trendlines over time.
SJS
And so it goes... stepping up for another day, another challenge
~
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:49, 25 August 2020 | 526 × 443 (86 KB) | Siterunner (talk | contribs) |
You cannot overwrite this file.
File usage
The following 3 pages use this file: