Category:Uruguay: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) (Created page with "Maldives Green Issues ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ http://www.theguardian.com/environment/2015/dec/03/uruguay-makes-dramatic-shift-to-nearly-9...") |
Siterunner (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Uruguay Green Issues | |||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ||
Line 5: | Line 5: | ||
http://www.theguardian.com/environment/2015/dec/03/uruguay-makes-dramatic-shift-to-nearly-95-clean-energy | http://www.theguardian.com/environment/2015/dec/03/uruguay-makes-dramatic-shift-to-nearly-95-clean-energy | ||
Uruguay makes dramatic shift to nearly 95% electricity from clean energy | '''Uruguay makes dramatic shift to nearly 95% electricity from clean energy''' | ||
In less than 10 years the country has slashed its carbon footprint and lowered electricity costs, without government subsidies. Delegates at the Paris summit can learn much from its success | In less than 10 years the country has slashed its carbon footprint and lowered electricity costs, without government subsidies. Delegates at the Paris summit can learn much from its success | ||
○ | |||
[http://www.theguardian.com/commentisfree/2015/dec/06/uruguay-climate-change-reform-progress '''Climate Change Reform Progress, Uruguay in Front'''] | |||
○ |
Latest revision as of 15:24, 4 January 2016
Uruguay Green Issues
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
Uruguay makes dramatic shift to nearly 95% electricity from clean energy
In less than 10 years the country has slashed its carbon footprint and lowered electricity costs, without government subsidies. Delegates at the Paris summit can learn much from its success
○
Climate Change Reform Progress, Uruguay in Front
○