Category:Nigeria: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) (Created page with "https://www.globalwitness.org/en/countries/nigeria/") |
Siterunner (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
https://www.globalwitness.org/en/countries/nigeria/ | |||
''Nigeria has the largest economy and population of any country in Africa. It is expected to overtake China to become the world’s second most populous country after India by the end of the century.'' | |||
''Nigeria was the world’s 25th biggest emitter of greenhouse gases in 2019, the second highest in Africa after South Africa.'' | |||
* https://www.carbonbrief.org/the-carbon-brief-profile-nigeria/ | |||
* https://www.globalwitness.org/en/countries/nigeria/ | |||
https://www.newsrescue.com/wp-content/uploads/2009/08/nigeria.png |
Latest revision as of 02:31, 28 February 2023
Nigeria has the largest economy and population of any country in Africa. It is expected to overtake China to become the world’s second most populous country after India by the end of the century.
Nigeria was the world’s 25th biggest emitter of greenhouse gases in 2019, the second highest in Africa after South Africa.
https://www.newsrescue.com/wp-content/uploads/2009/08/nigeria.png