Watershed Restoration Practices: Difference between revisions
Siterunner (talk | contribs) (Created page with "iWATR® - integrated Watershed Assessment Tool for Restoration Video - https://www.youtube.com/watch?v=pogX7B7N6C8 ~ Watershed Restoration @YouTube https://www.youtube.c...") |
Siterunner (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Watershed monitoring earthscience m.png]] | |||
iWATR® - integrated Watershed Assessment Tool for Restoration | iWATR® - integrated Watershed Assessment Tool for Restoration | ||
Video - https://www.youtube.com/watch?v=pogX7B7N6C8 | Video - https://www.youtube.com/watch?v=pogX7B7N6C8 | ||
~ | |||
Impervious Surfaces and Flooding | |||
* https://www.usgs.gov/special-topics/water-science-school/science/impervious-surfaces-and-flooding | |||
~ | ~ | ||
Line 7: | Line 17: | ||
Watershed Restoration @YouTube | Watershed Restoration @YouTube | ||
https://www.youtube.com/results?search_query=watershed+restoration | * https://www.youtube.com/results?search_query=watershed+restoration | ||
~ | ~ | ||
Line 13: | Line 23: | ||
Watershed Restoration: Principles and Practices | Watershed Restoration: Principles and Practices | ||
https://fisheries.org/shop/x55024xm | * https://fisheries.org/shop/x55024xm | ||
~ | |||
Watershed Guides | |||
* http://www.ctic.purdue.edu/Know%20Your%20Watershed/Watershed%20Guides/ | |||
~ | ~ | ||
Line 19: | Line 35: | ||
Colorado Water Conservation Board Watershed Protection and Restoration Program | Colorado Water Conservation Board Watershed Protection and Restoration Program | ||
https://www.youtube.com/watch?v=Bb-Uph6L3FE | * https://www.youtube.com/watch?v=Bb-Uph6L3FE | ||
~ | ~ | ||
Ecopoint project with the Environmental Education Media Project (EEMP) and John D. Liu, Founder & Director of EEMP. | |||
In 2005, the Chinese government, in cooperation with the World Bank, completed the world's largest watershed restoration on the upper banks of the Yellow River. The $500 million enterprise transformed an area of 35,000 square kilometers on the Loess Plateau — roughly the area of Belgium — from dusty wasteland to a verdant agricultural center. | |||
* https://www.youtube.com/watch?v=8QUSIJ80n50 | |||
~ | ~ | ||
[[Category:Agriculture]] | |||
[[Category:Alternative Agriculture]] | |||
[[Category:Building Standards]] | |||
[[Category:Cohousing]] | |||
[[Category:Earth Observations]] | |||
[[Category:Environmental Protection]] | |||
[[Category:Housing]] | |||
[[Category:Land Use]] | |||
[[Category:Permaculture]] | [[Category:Permaculture]] | ||
[[Category:Sustainability Policies]] | |||
[[Category:Water]] | [[Category:Water]] | ||
[[Category:Watersheds]] | |||
[[Category:Wetlands]] | [[Category:Wetlands]] |
Latest revision as of 20:58, 9 January 2023
iWATR® - integrated Watershed Assessment Tool for Restoration
Video - https://www.youtube.com/watch?v=pogX7B7N6C8
~
Impervious Surfaces and Flooding
~
Watershed Restoration @YouTube
~
Watershed Restoration: Principles and Practices
~
Watershed Guides
~
Colorado Water Conservation Board Watershed Protection and Restoration Program
~
Ecopoint project with the Environmental Education Media Project (EEMP) and John D. Liu, Founder & Director of EEMP.
In 2005, the Chinese government, in cooperation with the World Bank, completed the world's largest watershed restoration on the upper banks of the Yellow River. The $500 million enterprise transformed an area of 35,000 square kilometers on the Loess Plateau — roughly the area of Belgium — from dusty wasteland to a verdant agricultural center.
~