Venezuela Economic Development: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Entity|Region=Maracaibo|Country=Venezuela}} | {{Entity|Region=Maracaibo|Country=Venezuela}} | ||
July 2015 | '''July 2015''' | ||
'''Serious Economic Challenges''' | '''Serious Economic Challenges''' | ||
Line 10: | Line 10: | ||
http://www.reuters.com/article/2015/07/08/venezuela-inflation-idUSL1N0ZO1NF20150708 | http://www.reuters.com/article/2015/07/08/venezuela-inflation-idUSL1N0ZO1NF20150708 | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | |||
http://www.theguardian.com/business/2015/jul/21/falling-oil-prices-fracking-us-iran-saudi-arabia-opec | http://www.theguardian.com/business/2015/jul/21/falling-oil-prices-fracking-us-iran-saudi-arabia-opec | ||
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ | ||
'''Dependence on Oil''' | |||
http://www.investopedia.com/articles/investing/031215/oil-prices-pushing-venezuela-economic-collapse.asp | http://www.investopedia.com/articles/investing/031215/oil-prices-pushing-venezuela-economic-collapse.asp |
Latest revision as of 00:22, 22 July 2015
July 2015
Serious Economic Challenges
http://www.reuters.com/article/2015/07/08/venezuela-inflation-idUSL1N0ZO1NF20150708
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○ ○
Dependence on Oil
http://oilprice.com/Energy/Oil-Prices/Low-Oil-Prices-Pushing-Venezuela-Towards-Default.html
http://time.com/3648578/low-oil-prices-venezuela/