File:Hubble crab nebula.jpg: Difference between revisions
Siterunner (talk | contribs) (Hubble http://www.greenpolicy360.net/w/Hubble Category:Green Graphics Category:Planetary Science Category:Space Science and Space Physics) |
Siterunner (talk | contribs) No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Hubble/NASA | |||
<big><big>'''Nebula Nuclear Stardust'''</big></big> | |||
Hubble's View of an 'interstellar cloud of stardust, hydrogen, helium and other ionized gases' | |||
<big>'''[[Stardust Origins]]'''</big> | |||
Going Supernova, Crab Nebula | |||
:[https://en.wikipedia.org/wiki/Nuclear_fusion '''After nuclear fusion'''], remnant clouds become stardust nebulae, seeding the universe | |||
◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ | |||
<big>'''Stars We Are and Older Than We Have Thought We Are'''</big> | |||
; • https://www.greenpolicy360.net/w/File:Starstuff_we_are.jpg | |||
; • https://www.greenpolicy360.net/w/File:We_are_made_of_star_stuff_--_carl_sagan.jpg | |||
; • https://www.greenpolicy360.net/w/File:2001_pic3.jpeg | |||
[[File:2001 pic3.jpeg]] | |||
VFX by Douglas Trumbull | |||
* https://www.greenpolicy360.net/w/File:2001_pic3.jpeg | |||
<big>''Planet Citizen --- Planet Citizens --- Planet Citizens, Planet Scientists''</big> | |||
<big>''[[PlanetCitizen]] --- [[Planet Citizens]] --- [[Planet Citizens, Planet Scientists]]''</big> | |||
''"Atoms that comprise life on Earth'' | |||
''the atoms that make up the human body,'' | |||
''are traceable to the crucibles'' | |||
''that cooked light elements into heavy elements'' | |||
''in their core under extreme temperatures and pressures.'' | |||
''These stars, the high-mass ones among them,'' | |||
''went unstable in the later years.'' | |||
''They collapsed and then exploded, scattering'' | |||
''their enriched guts across the galaxy.'' | |||
''Guts made of carbon, nitrogen, oxygen.'' | |||
''And all the fundamental ingrediants of life itself.'' | |||
''These ingredients become part of gas clouds'' | |||
''that condense, collapse, form the next generation'' | |||
''of solar systems.'' | |||
''Stars with orbiting planets.'' | |||
''And those planets now have the ingrediants for life itself.'' | |||
''So when I look up at the night sky'' | |||
''and I know that, yes, we are part of this universe,'' | |||
''we are in this universe,'' | |||
''but perhaps more important than both of those facts'' | |||
''is that the universe is in us.'' | |||
''When I reflect on that fact, I look up --'' | |||
''Many people feel small, 'cause they're small and the universe is big,'' | |||
''but I feel big.'' | |||
''Because my atoms came from those stars."'' | |||
-- ''Neil deGrasse Tyson'' | |||
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | |||
[[Category:Astrobiology]] | |||
[[Category:Green Graphics]] | [[Category:Green Graphics]] | ||
[[Category:Planetary Science]] | [[Category:Origins of Life]] | ||
[[Category:Planetary Science]] | |||
[[Category:Planet Citizens]] | |||
[[Category:Planet Citizens, Planet Scientists]] | |||
[[Category:Space Science and Space Physics]] | [[Category:Space Science and Space Physics]] | ||
[[Category:Stardust]] |
Latest revision as of 12:24, 22 September 2024
Hubble/NASA
Nebula Nuclear Stardust
Hubble's View of an 'interstellar cloud of stardust, hydrogen, helium and other ionized gases'
Going Supernova, Crab Nebula
- After nuclear fusion, remnant clouds become stardust nebulae, seeding the universe
◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊ ◊
Stars We Are and Older Than We Have Thought We Are
VFX by Douglas Trumbull
Planet Citizen --- Planet Citizens --- Planet Citizens, Planet Scientists
PlanetCitizen --- Planet Citizens --- Planet Citizens, Planet Scientists
"Atoms that comprise life on Earth
the atoms that make up the human body,
are traceable to the crucibles
that cooked light elements into heavy elements
in their core under extreme temperatures and pressures.
These stars, the high-mass ones among them,
went unstable in the later years.
They collapsed and then exploded, scattering
their enriched guts across the galaxy.
Guts made of carbon, nitrogen, oxygen.
And all the fundamental ingrediants of life itself.
These ingredients become part of gas clouds
that condense, collapse, form the next generation
of solar systems.
Stars with orbiting planets.
And those planets now have the ingrediants for life itself.
So when I look up at the night sky
and I know that, yes, we are part of this universe,
we are in this universe,
but perhaps more important than both of those facts
is that the universe is in us.
When I reflect on that fact, I look up --
Many people feel small, 'cause they're small and the universe is big,
but I feel big.
Because my atoms came from those stars."
-- Neil deGrasse Tyson
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:36, 25 April 2015 | 483 × 395 (160 KB) | Siterunner (talk | contribs) | Hubble http://www.greenpolicy360.net/w/Hubble Category:Green Graphics Category:Planetary Science Category:Space Science and Space Physics |
You cannot overwrite this file.