Australia map: Difference between revisions
Jump to navigation
Jump to search
MarkDilley (talk | contribs) (change URL and add PlainLinks) |
Siterunner (talk | contribs) No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<big><big>'''Great Barrier Reef and Environment in Grave Danger'''</big></big> | |||
• https://publicdomainreview.org/collections/images-from-william-saville-kents-the-great-barrier-reef-of-australia-1893/ | |||
[[Category: | ::[[File:Coral bleaching Great Barrier Reef 2016.jpeg]] | ||
[http://www.smh.com.au/environment/climate-change/coral-growth-already-being-affected-by-acidifying-oceans-new-research-finds-20160223-gn1vs4.html '''Coral reefs in peril as ocean environment is transformed'''] | |||
[http://www.independent.co.uk/news/science/great-barrier-reef-half-of-natural-wonder-is-dead-or-dying-and-it-is-on-the-brink-of-extinction-a6992411.html '''Great Barrier Reef: Half of natural wonder is ‘dead or dying’ and it is on the brink of extinction, scientists say'''] | |||
<big>'''Underwater Heat Wave Devastates Great Barrier Reef'''</big> | |||
CANBERRA, Australia — An underwater heat wave is devastating huge swaths of Australia’s Great Barrier Reef | |||
'''A Nightmare is Unfolding in the Great Barrier Reef''' | |||
[[File:Great Barrier Reef May 2016.png]] | |||
<big>'''Great Barrier Reef bleaching may be last wake-up call, marine scientists say'''</big> | |||
Extensive bleaching has been caused by higher ocean temperatures | |||
To prevent further damage, governments should commit to lowering emissions | |||
-- https://www.washingtonpost.com/news/energy-environment/wp/2016/03/29/huge-swaths-of-the-great-barrier-reef-are-seeing-severe-coral-bleaching-scientists-say/ | |||
-- http://www.reuters.com/video/2016/03/29/australias-great-barrier-reef-hit-by-sev?videoId=367910095 | |||
-- http://www.theguardian.com/environment/planet-oz/2016/mar/30/link-between-fossil-fuels-and-great-barrier-reef-bleaching-clear-and-incontrovertible-say-scientists | |||
== Communities and educational institutions in Australia with entries in GreenPolicy360 == | |||
Zoom in with the controls below (+/-) and slide the map with the mouse cursor | |||
{{ #ask: [[Category:Australia]] | |||
|format=map | |||
|markercluster=on | |||
|limit=5000 | |||
|?geoloc }} | |||
[[Category:Australia]] |
Latest revision as of 17:31, 22 April 2019
Great Barrier Reef and Environment in Grave Danger
Coral reefs in peril as ocean environment is transformed
Underwater Heat Wave Devastates Great Barrier Reef
CANBERRA, Australia — An underwater heat wave is devastating huge swaths of Australia’s Great Barrier Reef
A Nightmare is Unfolding in the Great Barrier Reef
Great Barrier Reef bleaching may be last wake-up call, marine scientists say
Extensive bleaching has been caused by higher ocean temperatures
To prevent further damage, governments should commit to lowering emissions
-- http://www.reuters.com/video/2016/03/29/australias-great-barrier-reef-hit-by-sev?videoId=367910095
Communities and educational institutions in Australia with entries in GreenPolicy360
Zoom in with the controls below (+/-) and slide the map with the mouse cursor