Pictures from ISS: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) |
Siterunner (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== | == Did an orbiting Astronaut take a picture of your terrestrial home on PlanetEarth? == | ||
===Find #PlanetEarth images of where you live taken from the #ISS International Space Station=== | === Find #PlanetEarth images of where you live taken from the #ISS International Space Station === | ||
* | *[https://www.arcgis.com/apps/OnePane/basicviewer/index.html?appid=7cd4e3c8a8fd4e9dbb46cb2e39cd83e3 | ||
First, click here to link to the ISS Interactive Map.] Then left-click on the pin nearest you, wherever you are, to see your home image, and a link to the original AstroTweet... | |||
* '''Each locator pin is color-coded to indicate which Astronaut took the photo.''' | * '''Each locator pin is color-coded to indicate which Astronaut took the photo.''' | ||
Line 12: | Line 14: | ||
[[File:ISS interactive.jpg | link=https://www.arcgis.com/apps/OnePane/basicviewer/index.html?appid=7cd4e3c8a8fd4e9dbb46cb2e39cd83e3]] | [[File:ISS interactive.jpg | link=https://www.arcgis.com/apps/OnePane/basicviewer/index.html?appid=7cd4e3c8a8fd4e9dbb46cb2e39cd83e3]] | ||
Revision as of 01:46, 12 October 2018
Did an orbiting Astronaut take a picture of your terrestrial home on PlanetEarth?
Find #PlanetEarth images of where you live taken from the #ISS International Space Station
First, click here to link to the ISS Interactive Map.] Then left-click on the pin nearest you, wherever you are, to see your home image, and a link to the original AstroTweet...
- Each locator pin is color-coded to indicate which Astronaut took the photo.