100% Renewable Town in Texas: Difference between revisions
Siterunner (talk | contribs) No edit summary |
Siterunner (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Entity | {{Entity | ||
|Locale=Georgetown | |Locale=Georgetown | ||
Line 5: | Line 8: | ||
}} | }} | ||
[[File:GrnPolicy360 bestpractice check aok.png]] | [[File:GrnPolicy360 bestpractice check aok.png]] | ||
Line 13: | Line 15: | ||
::'''Next year it'll generate all its power from solar and wind''' | ::'''Next year it'll generate all its power from solar and wind''' | ||
::By Connor Hickox, Zach Toombs | March 7, 2016 | ::By Connor Hickox, Zach Toombs | [http://www.newsy.com/videos/this-texas-town-in-oil-country-is-going-100-percent-renewable/ Newsy] | March 7, 2016 | ||
Meet the Texas town going to 100 percent green energy. | '''Meet the Texas town going to 100 percent green energy.''' | ||
"It's sort of like Mayberry R.F.D. Everybody knows everybody," Mayor Dale Ross said. | "It's sort of like Mayberry R.F.D. Everybody knows everybody," Mayor Dale Ross said. | ||
Line 24: | Line 26: | ||
'''Next year, it'll be the largest city in America to go 100 percent renewable.''' And that's in the middle of oil country ... | '''Next year, it'll be the largest city in America to go 100 percent renewable.''' And that's in the middle of oil country ... | ||
"We put to the side national politics whether you're a Democrat, Republican or liberal or conservative," Mayor Ross said. "This was a decision that was good for the city." | "We put to the side national politics whether you're a Democrat, Republican or liberal or conservative," Mayor Ross said. | ||
"This was a decision that was good for the city." | |||
♦ | |||
Clean energy will mean lower utility costs for Georgetown and its 60,000 residents. And it will keep utility costs steady for 25 years. | Clean energy will mean lower utility costs for Georgetown and its 60,000 residents. And it will keep utility costs steady for 25 years. | ||
"We have 97 windmills out in Amarillo," Ross said. "And our solar farm is being built. The energy will be generated there. For both water and electricity, we're the least expensive in central Texas." | "We have 97 windmills out in Amarillo," Ross said. "And our solar farm is being built. The energy will be generated there. For both water and electricity, we're the least expensive in central Texas." | ||
♦ | |||
"It makes economic sense, and if you share that information and show people where economics work on this, they understand that," Briggs said. | "It makes economic sense, and if you share that information and show people where economics work on this, they understand that," Briggs said. | ||
Line 44: | Line 52: | ||
:<big><font color=blue>○ ○ ○ ○</font></big> | :<big><font color=blue>○ ○ ○ ○</font></big> <big><font color=green>○ ○ ○ ○</font></big> | ||
Latest revision as of 17:22, 23 August 2016
This Texas Town In Oil Country Is Going 100 Percent Renewable
- Georgetown, Texas, has the least expensive utilities in central Texas for a reason
- Next year it'll generate all its power from solar and wind
- By Connor Hickox, Zach Toombs | Newsy | March 7, 2016
Meet the Texas town going to 100 percent green energy.
"It's sort of like Mayberry R.F.D. Everybody knows everybody," Mayor Dale Ross said.
We're in Georgetown, Texas, which has a small-town feel and a cutting-edge power grid.
Next year, it'll be the largest city in America to go 100 percent renewable. And that's in the middle of oil country ...
"We put to the side national politics whether you're a Democrat, Republican or liberal or conservative," Mayor Ross said.
"This was a decision that was good for the city."
♦
Clean energy will mean lower utility costs for Georgetown and its 60,000 residents. And it will keep utility costs steady for 25 years.
"We have 97 windmills out in Amarillo," Ross said. "And our solar farm is being built. The energy will be generated there. For both water and electricity, we're the least expensive in central Texas."
♦
"It makes economic sense, and if you share that information and show people where economics work on this, they understand that," Briggs said.
"We've been in a sustained drought in central Texas," Ross said. "It takes considerably less water to generate wind and solar energy. Don't we have an obligation both morally and ethically to leave the Earth better than we found it?"
- ○ ○ ○ ○ ○ ○ ○ ○