Ground Truth: Difference between revisions
Siterunner (talk | contribs) |
Siterunner (talk | contribs) No edit summary |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[http://strategicdemands.com/ground-truth/ '''Ground Truth on Strategic Demands'''] | [http://strategicdemands.com/ground-truth/ '''Ground Truth on Strategic Demands'''] | ||
Line 12: | Line 9: | ||
== | == Earth Science/Environmental Monitoring == | ||
[http://science.nasa.gov/earth-science/ '''''The goal of the Earth Observing project is "improved understanding of the Earth as an integrated system"...'''''] | |||
The | ''"We need to understand the Earth's atmosphere, lithosphere, hydrosphere, cryosphere, and biosphere as a single connected system. Our planet is changing on all spatial and temporal scales. '''The purpose of NASA's Earth science program is to develop a scientific understanding of Earth's system and its response to natural or human-induced changes, and to improve prediction of climate, weather, and natural hazards."''''' | ||
___________________________ | |||
; <big><big>OCO-2</big></big> | |||
[http://www.greenpolicy360.net/w/Look_at_how_thin_our_atmosphere_is How thin the atmosphere] [http://www.greenpolicy360.net/mw/images/How_thin_is_earth%27s_atmosphere.jpg] | '''''Atmospheric Monitoring, generation 1.0''''' | ||
'''''OCO-2 / Orbiting Carbon Observatory continues on''''' [http://www.greenpolicy360.net/w/OCO-2 '''''its history-making mission''''] | |||
[http://www.greenpolicy360.net/w/Earth_Science_Research_from_Space '''''Earth science research from space'''''] | |||
[http://www.greenpolicy360.net/w/Look_at_how_thin_our_atmosphere_is '''''How thin the atmosphere'''''] [http://www.pinterest.com/stratdem/environmental-security/ '''''"Environmental Security"'''''] [http://www.greenpolicy360.net/mw/images/How_thin_is_earth%27s_atmosphere.jpg] | |||
Line 32: | Line 34: | ||
'''Add your''' [http://www.planetcitizen.org '''#PlanetCitizen'''] '''talent to a future of seeing with an''' [http://www.earthpov.com '''#EarthPOV'''] | '''''Add your''''' [http://www.planetcitizen.org '''''#PlanetCitizen'''''] '''''talent to a future of seeing with an''''' [http://www.earthpov.com '''''#EarthPOV'''''] | ||
[http://www.greenpolicy360.net/w/NASA_EarthSciences,_Challenges_Public_to_Join_In '''NASA Earth Sciences Asks Public to Join In'''] [http://www.nasa.gov/content/earth-right-now/ '''Earth Right Now'''] [http://climate.nasa.gov/climate_resources/29/] [http://www.jpl.nasa.gov/images/external/ern.jpg] | [http://www.greenpolicy360.net/w/NASA_EarthSciences,_Challenges_Public_to_Join_In '''''NASA Earth Sciences Asks Public to Join In'''''] [http://www.nasa.gov/content/earth-right-now/ '''''Earth Right Now'''''] [http://climate.nasa.gov/climate_resources/29/] [http://www.jpl.nasa.gov/images/external/ern.jpg] [http://eospso.gsfc.nasa.gov/] [http://climate.nasa.gov/] [http://climate.nasa.gov/scientific-consensus/] | ||
[http://www.greenpolicy360.net/w/File:Isn%27t_it_time.jpg '''''Isn't it time to take a closer view, an earth point of view?'''''] | |||
___________________________ | |||
<big><big>'''Sea-Level Monitoring'''</big></big> | |||
http://www.ioc-sealevelmonitoring.org/map.php | |||
http://www.nodc.noaa.gov/General/sealevel.html | |||
http://www.gloss-sealevel.org/ | |||
___________________________ | ___________________________ | ||
; <big><big>New Space</big></big> | |||
'''''A New Era of Space Startups''''' | |||
[http://www.greenpolicy360.net/w/Micro-satellites '''''A generation of micro-satellites focusing on #PlanetEarth'''''] | |||
______________________________________________________ | |||
[http://www.greenpolicy360.net/w/ | [[File:Democratising Access to Information about the Changing Planet Planet Labs.png | link=http://www.greenpolicy360.net/w/Planet_API]] | ||
[http://www.greenpolicy360.net/w/ | [http://www.greenpolicy360.net/w/Planet_API '''''Mission: "Democratizing Access to Information About the Changing Planet"'''''] | ||
[http://www.greenpolicy360.net/w/Planet_Labs_Doves_Fly '''''Doves fly... Launch of New Flock of Dove Satellites to Image Earth'''''] | |||
== GreenPolicy360.net == | == GreenPolicy360.net == | ||
'''''As a [http://www.planetcitizen.org #PlanetCitizen] Where are you on [http://www.greenpolicy360.net/w/Pictures_from_ISS #PlanetEarth?]''''' | |||
''http://www.greenpolicy360.net/w/EarthPOV'' | |||
''http://www.greenpolicy360.net/w/Environmental_movement'' | |||
''http://www.greenpolicy360.net/w/Citizen_Science'' | |||
''http://www.greenpolicy360.net/w/Planet_Citizens,_Planet_Scientists'' | |||
-- #EarthScience, #GeoScience, #Earth360, #EarthPOV, # | -- #EarthScience, #GeoScience, #Earth360, #EarthPOV, #PlanetCitizen, #EnvironmentalSecurity | ||
| | ||
| | ||
[[Category:Earth Observations]] | |||
[[Category:Earth Science]] | |||
[[Category:New Space]] | |||
[[Category:Planet Citizen]] | |||
[[Category:Planet Scientist]] | |||
[[Category:Sea-Level Rise & Mitigation]] |
Latest revision as of 18:07, 29 February 2016
Ground Truth on Strategic Demands
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Earth Science/Environmental Monitoring
"We need to understand the Earth's atmosphere, lithosphere, hydrosphere, cryosphere, and biosphere as a single connected system. Our planet is changing on all spatial and temporal scales. The purpose of NASA's Earth science program is to develop a scientific understanding of Earth's system and its response to natural or human-induced changes, and to improve prediction of climate, weather, and natural hazards."
___________________________
- OCO-2
Atmospheric Monitoring, generation 1.0
OCO-2 / Orbiting Carbon Observatory continues on its history-making mission'
Earth science research from space
How thin the atmosphere "Environmental Security" [1]
“You can manage only what you can measure”
Add your #PlanetCitizen talent to a future of seeing with an #EarthPOV
NASA Earth Sciences Asks Public to Join In Earth Right Now [2] [3] [4] [5] [6]
Isn't it time to take a closer view, an earth point of view?
___________________________
Sea-Level Monitoring
http://www.ioc-sealevelmonitoring.org/map.php
http://www.nodc.noaa.gov/General/sealevel.html
http://www.gloss-sealevel.org/
___________________________
- New Space
A New Era of Space Startups
A generation of micro-satellites focusing on #PlanetEarth
______________________________________________________
Mission: "Democratizing Access to Information About the Changing Planet"
Doves fly... Launch of New Flock of Dove Satellites to Image Earth
GreenPolicy360.net
As a #PlanetCitizen Where are you on #PlanetEarth?
http://www.greenpolicy360.net/w/EarthPOV
http://www.greenpolicy360.net/w/Environmental_movement
http://www.greenpolicy360.net/w/Citizen_Science
http://www.greenpolicy360.net/w/Planet_Citizens,_Planet_Scientists
-- #EarthScience, #GeoScience, #Earth360, #EarthPOV, #PlanetCitizen, #EnvironmentalSecurity