File:Pale Blue Dot 1280.jpg: Difference between revisions
Jump to navigation
Jump to search
Siterunner (talk | contribs) (Category:Earth360 Category:Earth Observations Category:Green Graphics Category:NASA Category:Planet Citizen Category:Planet Scientist Category:Whole Earth) |
Siterunner (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big><big>[https://greenpolicy360.net/w/Pale_blue_dot Pale blue dot]</big></big> | |||
: Home Planet Earth (seen in the sun's starlight) | |||
:: * https://en.wikipedia.org/wiki/Pale_Blue_Dot | |||
Pale Blue Dot is a photograph of planet Earth taken on February 14, 1990, | |||
by the Voyager 1 space probe from a record distance of about 6 billion kilometers, | |||
the photos were part of that day's 'Family Portrait' series (-- via Wikipedia) | |||
~ | |||
[[Category:Earth360]] | [[Category:Earth360]] | ||
[[Category:Earth Observations]] | [[Category:Earth Observations]] | ||
[[Category:Eco-Spirituality]] | |||
[[Category:Green Graphics]] | [[Category:Green Graphics]] | ||
[[Category:NASA]] | [[Category:NASA]] |
Latest revision as of 16:21, 25 December 2024
- Home Planet Earth (seen in the sun's starlight)
Pale Blue Dot is a photograph of planet Earth taken on February 14, 1990,
by the Voyager 1 space probe from a record distance of about 6 billion kilometers,
the photos were part of that day's 'Family Portrait' series (-- via Wikipedia)
~
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:08, 25 April 2016 | 1,280 × 720 (744 KB) | Siterunner (talk | contribs) | Category:Earth360 Category:Earth Observations Category:Green Graphics Category:NASA Category:Planet Citizen Category:Planet Scientist Category:Whole Earth |
You cannot overwrite this file.
File usage
The following page uses this file: