Category:Papua New Guinea: Difference between revisions
Siterunner (talk | contribs) (Created page with "https://www.globalwitness.org/en/countries/papua-new-guinea/") |
Siterunner (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
https://www.globalwitness.org/en/countries/papua-new-guinea/ | |||
== Eco Papua New Guinea == | |||
* https://www.globalwitness.org/en/all-countries-and-regions/papua-new-guinea/ | |||
<big>Green News</big> | |||
* https://environment.einnews.com/country/papuanewguinea | |||
<big>'''The Pacific island of New Guinea is home to the world’s third largest rainforest...'''</big> | |||
Papua New Guinea's (PNG) rainforests comprise one of the last major tropical rainforest wildernesses in the world. About 80 percent of Papua New Guinea (approx. 131,000 square miles) is covered by rainforest. More than half of this area is designated to be logged. The last decade has seen a major increase in industrial logging, including widespread illegal logging. Export-based logging by Asian transnational logging companies has increased dramatically. | |||
* https://www.coolearth.org/rainforest/new-guinea/ | |||
<big>'''Data reveals New Guinea has the highest plant diversity of any island in the world'''</big> | |||
* https://www.nhm.ac.uk/press-office/press-releases/-paradise-island-teeming-with-life---new-data-reveals-new-guinea.html | |||
| |||
'''Encyclopedia of Life (EOL)''' | |||
: EOL is hosted by: National Museum of Natural History / Smithsonian | |||
:* https://eol.org/ | |||
:* https://eol.org/docs/what-is-eol | |||
:* https://eol.org/docs/what-is-eol/data-services | |||
* https://www.greenpolicy360.net/w/Category:Biodiversity | |||
* https://www.greenpolicy360.net/w/File:You_are_here_on_the_cladogenetic_tree_m.jpg | |||
: "It's all related... It's all connected" | |||
:* https://www.greenpolicy360.net/w/It%27s_All_Related | |||
'''Encyclopedia of Earth (An EOL open source, MediaWiki project)''' | |||
* https://en.wikipedia.org/wiki/Encyclopedia_of_Earth | |||
* https://editors.eol.org/eoearth/wiki/Project:About | |||
| |||
* https://editors.eol.org/eoearth/wiki/Papua_New_Guinea | |||
* http://www.greenpolicy360.net/w/File:Small_Island_Developing_States_SIDS_list_as_of_Jan_2016.png | |||
[[File:Small Island Developing States SIDS list as of Jan 2016.png]] | |||
🌎 |
Latest revision as of 20:10, 16 April 2022
Eco Papua New Guinea
Green News
The Pacific island of New Guinea is home to the world’s third largest rainforest...
Papua New Guinea's (PNG) rainforests comprise one of the last major tropical rainforest wildernesses in the world. About 80 percent of Papua New Guinea (approx. 131,000 square miles) is covered by rainforest. More than half of this area is designated to be logged. The last decade has seen a major increase in industrial logging, including widespread illegal logging. Export-based logging by Asian transnational logging companies has increased dramatically.
Data reveals New Guinea has the highest plant diversity of any island in the world
Encyclopedia of Life (EOL)
- EOL is hosted by: National Museum of Natural History / Smithsonian
- https://www.greenpolicy360.net/w/Category:Biodiversity
- https://www.greenpolicy360.net/w/File:You_are_here_on_the_cladogenetic_tree_m.jpg
- "It's all related... It's all connected"
Encyclopedia of Earth (An EOL open source, MediaWiki project)
- https://en.wikipedia.org/wiki/Encyclopedia_of_Earth
- https://editors.eol.org/eoearth/wiki/Project:About
🌎
Subcategories
This category has only the following subcategory.
S
Pages in category "Papua New Guinea"
The following 4 pages are in this category, out of 4 total.
Media in category "Papua New Guinea"
The following 17 files are in this category, out of 17 total.
- 3-15-2016 12-29-07 PM.png 538 × 701; 201 KB
- Against the Tide - Cover - by Cornelia Dean.jpg 308 × 475; 57 KB
- Aldis zone blog.jpg 500 × 498; 67 KB
- CO2 higher than in the past 5 million yrs.jpg 514 × 285; 62 KB
- Flooding in South Florida.png 640 × 742; 293 KB
- Hurricanes - Typhoons via NASA data.png 764 × 924; 1,022 KB
- Mangroves regulate flooding - EDF.png 568 × 473; 328 KB
- Maya Lin Ghost Forest 5-17-2021.jpg 618 × 454; 123 KB
- Moving to Higher Ground.png 568 × 473; 307 KB
- NationalGeographic SouthPole melt West Antarctica 2016.jpg 630 × 438; 89 KB
- Not to worry 2016.png 539 × 401; 347 KB
- Rising Seas, refugees, Phys.org Land Use July 2017.png 488 × 385; 190 KB
- Sea Wall of Miami +++.jpg 526 × 220; 48 KB
- Sea-Level Rise Twice as High as Previously Predicted.png 701 × 225; 92 KB
- South Florida Floodwaters.png 640 × 449; 251 KB
- Threat Environment - TBay Times Series on Climate Change Impacts.png 556 × 864; 166 KB
- Tropical Cyclone - Hurricane Population Displacement Risks.jpg 800 × 385; 56 KB