Australia map: Difference between revisions
Jump to navigation
Jump to search
(New page: == Communities in Australia with entries in GreenPRO == Zoom in with the controls below (+/-) and slide the map with the mouse cursor. <googlemap lat="-23.700358, 133.880889" zoom="4" co...) |
No edit summary |
||
Line 4: | Line 4: | ||
<googlemap lat="-23.700358, 133.880889" zoom="4" controls="large" width="760" height="500"> | <googlemap lat="-23.700358, 133.880889" zoom="4" controls="large" width="760" height="500"> | ||
-33.863194, 151.116398, [http://www.greenpolicy.us/?search=Canada%20Bay,%20Australia&go=Go Search for Canada Bay, Australia] | |||
-31.9554, 115.85859, [http://www.greenpolicy.us/?search=Perth,%20Australia&go=Go Search for Perth, Australia] | |||
-31.94964, 115.823977, [http://www.greenpolicy.us/?search=Subiaco,%20Australia&go=Go Search for Subiaco, Australia] | |||
-33.867139, 151.207114, [http://www.greenpolicy.us/?search=Sydney,%20Australia&go=Go Search for Sydney, Australia] | |||
-33.888444, 151.237165, [http://www.greenpolicy.us/?search=Woollahra,%20Australia&go=Go Search for Woollahra, Australia] | |||
Revision as of 23:48, 13 December 2008
Communities in Australia with entries in GreenPRO
Zoom in with the controls below (+/-) and slide the map with the mouse cursor.
<googlemap lat="-23.700358, 133.880889" zoom="4" controls="large" width="760" height="500">
-33.863194, 151.116398, Search for Canada Bay, Australia -31.9554, 115.85859, Search for Perth, Australia -31.94964, 115.823977, Search for Subiaco, Australia -33.867139, 151.207114, Search for Sydney, Australia -33.888444, 151.237165, Search for Woollahra, Australia
</googlemap>
- Entries from universities, colleges, and educational institutions see Map education, Map counties with entries from U.S. Counties and Map cities with entries from U.S. Cities.